View this email in your browser
Dear Oenophile,

We are thrilled to start off your Monday with an incredible selection of Bordeaux, all under $200! We are also featuring the the second wine of Chateau Ducru-Beaucaillou, La Croix de Beaucaillou. However, this wine shouldn’t just be considered a second wine as it has been produced from its own vines since 2005! As the owner Bruno Borie states, “We need it to have its own firm identity, not to be someone’s little brother.”

La Croix de Beaucaillou 2010 is very unique due to the fact that Mick Jagger’s daughter, Jade, re-designed the label in order to show consumers how exquisite and elegant this wine truly is. In addition, Jade also created window displays to showcase this beautiful bottle in some of the world’s most sought-after stores such as Galeries Lafayette, Harrods, Lavinia, Sherry-Lehmann, Oenothèque and many more.

Enjoy this prestige cuvée and more of our favorite Bordeaux! 


Cheers!
The Benchmark Crew
Need help placing an order? Contact us!
  sales@benchmarkwine.com  |    707-255-3500
          

Featured Wine

   
   

 

La Croix de Beaucaillou 2010

JS94, WE93: "I love the aromas of minerals, flowers, blackberries and blueberries. Full body with a fabulous texture of polished and integrated tannins. It goes on for minutes. Spicy, subtle fruit and a long and marvelous finish. Currant bush undertones. A whole and beautiful wine. The second wine of Ducru-Beaucaillou."-James Suckling


All In-Stock and Ready to Ship! 
La Croix de Beaucaillou 2000 ~ 1 @ $45
La Croix de Beaucaillou 2009 1.5L ~ 1 @ $139 WE92-94, JS93


Ducru Beaucaillou
All In-Stock and Ready to Ship!
Ducru Beaucaillou 1989 ~ 36 @ $175 WS92, AP92
Ducru Beaucaillou 1995 ~ 14 @ $199 WS95, WA94
Ducru Beaucaillou 1999 ~ 1 @ $149 WS91, WA91
Ducru Beaucaillou 2003 ~ 3 @ $169 WS97, WA94
Ducru Beaucaillou 2006 ~ 6 @ $149 WS95, WA94
Ducru Beaucaillou 2008 ~ 6 @ $139 WA95, WE94
Ducru Beaucaillou 2012 ~ 2 @ $125 WE95, JS95
Bordeaux Rarities Under $200!
All In-Stock and Ready to Ship!

Allary Haut Brion 2009 ~ 27 @ $129 JS94, WS93
Alter Ego de Palmer 2012 ~ 3 @ $85 JS94, WA93
Barde Haut St. Emilion 2000 ~ 22 @ $69 WA91
Barde Haut St. Emilion 2005 1.5L ~ 2 @ $109 WA93, WS90
Barde Haut St. Emilion 2009 ~ 35 @ $49 WA94
Batailley 2015 ~ 24 @ $89 WA93-95
Beau Sejour Becot 2005 ~ 2 @ $89 WA94, CG93
Beausejour Duffau Lagarosse 2000 ~ 10 @ $110 WA92
Beausejour Duffau Lagarosse 2005 ~ 2 @ $89 WA91
Belair Monange 2008 ~ 35 @ $115 WA93, WE92
Belair Monange 2009 ~ 10 @ $129 WA94, WE94
Belair Monange 2010 ~ 3 @ $145 WA96, WE95
Belair Monange 2011 ~ 6 @ $85 WA92
Belair Monange 2012 ~ 3 @ $99 WA95, V95
Bellefont Belcier St. Emilion 2000 ~ 16 @ $59 WA90, WS90
Bellefont Belcier St. Emilion 2005 ~ 3 @ $65 WS93

Boyd Cantenac 2000 ~ 2 @ $89 WS90
Boyd Cantenac 2004 ~ 1 @ $59 WA91
Boyd Cantenac 2005 ~ 12 @ $85 WA92, WS92
Branaire (Duluc Ducru) 2005 1.5L ~ 6 @ $199 WA95, WE95
Branaire (Duluc Ducru) 2009 1.5L ~ 1 @ $175 WA96, JD96
Brane Cantenac 2004 ~ 4 @ $75 WE92, WA90
Brane Cantenac 2009 ~ 24 @ $99 WA95, WE95
Brane Cantenac 2010 ~ 32 @ $99 WA95, WE94
Calon Segur 1995 ~ 2 @ $139 WS95, WE95
Calon Segur 1996 ~ 1 @ $125 V93, WA91
Calon Segur 2000 ~ 12 @ $125 WS93, WE93
Calon Segur 2003 ~ 6 @ $119 WS95, WA94
Calon Segur 2004 ~ 3 @ $99 JS91, WS90
Calon Segur 2005 ~ 4 @ $125 WS93, WA94
Calon Segur 2009 ~ 8 @ $125 WS96, JS95
Calon Segur 2010 ~ 12 @ $125 JS97, WE97
Calon Segur 2012 ~ 12 @ $75 WE96, TA94

Canon La Gaffeliere 2015 ~ 9 @ $89 WA97, WS96
Canon St. Emilion 2008 375ml ~ 2 @ $45 JS92, WE92
Canon St. Emilion 2009 ~ 9 @ $149 JS96, WA95
Cantemerle 2010 ~ 24 @ $49 WA94, WE92
Cantenac Brown 2007 ~ 19 @ $69 WE92
Cantenac Brown 2009 ~ 3 @ $69 JS93, WE93
Certan de May 1995 ~ 2 @ $135 WS96, WA90
Certan de May 2005 ~ 13 @ $125 WE94, WS94
Certan de May 2006 ~ 10 @ $119 WA92, V92
Chapelle d`Ausone 2006 ~ 6 @ $175 V92, WA91
Chauvin St. Emilion 2000 ~ 4 @ $65 WA92
Clerc Milon 1990 ~ 1 @ $109 WS90
Clerc Milon 1996 ~ 1 @ $99 WA90
Clerc Milon 2000 ~ 2 @ $99 WA92, WS91
Clerc Milon 2003 ~ 1 @ $89 WS93, JS93
Clerc Milon 2005 ~ 12 @ $99 WS95, WA93
Clerc Milon 2006 ~ 6 @ $79 WA91, WS91
Clinet 1994 1.5L ~ 1 @ $199 WS93, WA90
Clinet 2010 ~ 2 @ $149 JS97, WA96

Clos de l`Oratoire 1998 ~ 2 @ $75 WA91, WS92
Clos de l`Oratoire 1999 ~ 4 @ $69 WA91
Clos de l`Oratoire 2005 ~ 2 @ $85 WA94, WS93
Clos de Sarpe 2000 ~ 4 @ $109 WA95+
Clos des Baies 2010 ~ 3 @ $59 FM92
Clos des Jacobins 2009 ~ 11 @ $75 WA92-94, WS90-93
Clos Dubreuil St. Emilion 2003 ~ 12 @ $89 WA92, WS91
Clos Dubreuil St. Emilion 2008 ~ 7 @ $89 WA95
Clos Dubreuil St. Emilion 2009 ~ 36 @ $99 WS90
Clos Dubreuil St. Emilion 2010 ~ 24 @ $125 WS90
Clos Fourtet 1998 ~ 4 @ $85 WS91, WA90
Clos Fourtet 2010 ~ 36 @ $145 WA98, WE96
Clos l`Eglise Cote de Castillon 2000 ~ 5 @ $39 WA90
Clos l`Eglise Pomerol 2005 ~ 11 @ $159 WA96, WS94
Clos la Madeleine St. Emilion 2009 ~ 8 @ $49 WA93, JS91
Clos St. Martin St. Emilion 2000 ~ 8 @ $125 WA96
Clos St. Martin St. Emilion 2009 ~ 10 @ $99 WA95
Clos St. Martin St. Emilion 2010 ~ 11 @ $99 WA94, JS91

Cos d`Estournel 1985 ~ 1 @ $175 WA93, WS93
Cos d`Estournel 1992 ~ 3 @ $125 WA88
Cos d`Estournel 1994 ~ 3 @ $109 WA91, WS91
Cos d`Estournel 1996 ~ 4 @ $189 AP94, WF94
Cos d`Estournel 1997 ~ 2 @ $115 WA90
Cos d`Estournel 1998 ~ 2 @ $119 V90
Cos d`Estournel 2001 ~ 5 @ $159 WA93, WS91
Cos d`Estournel 2002 ~ 5 @ $125 WS93, WA93
Cos d`Estournel 2004 ~ 9 @ $125 WS94, WA92
Cos d`Estournel 2008 ~ 5 @ $149 WE95, JD95

Cos Labory 1990 ~ 1 @ $49 WS91
Croix de Labrie St. Emilion 1998 ~ 2 @ $69 WA93
Croix de Labrie St. Emilion 2000 ~ 3 @ $99 WA93
Croix de Labrie St. Emilion 2005 ~ 5 @ $99 WA94
Croix de Labrie St. Emilion 2006 ~ 3 @ $55 WA94
Croix de Labrie St. Emilion 2008 ~ 6 @ $85 WA95
Croix de Labrie St. Emilion 2010 ~ 11 @ $109 WA95, JS92
d`Aiguilhe 2000 ~ 1 @ $45 WA90, WS90
d`Aiguilhe 2009 ~ 11 @ $39 JS93, WA90-92
d`Armailhac 1999 ~ 1 @ $55 WS90
d`Armailhac 2004 ~ 1 @ $59 WS90
d`Issan 2006 ~ 12 @ $85 WA94, WE92
d`Issan 2010 ~ 2 @ $89 WA94-96, WE94-96
Dauzac 2009 375ml ~ 1 @ $30 GG95
de Fonbel 2005 ~ 1 @ $39 WA90
Domaine de Chevalier Rouge 2006 ~ 4 @ $69 WE94
du Tertre 2003 ~ 7 @ $49 WA90

Duhart Milon 2000 ~ 4 @ $129 WS93, WA90
Duhart Milon 2002 ~ 1 @ $79 V90+
Duhart Milon 2005 ~ 22 @ $115 WS93, WA93
Duhart Milon 2008 ~ 4 @ $75 WA94, JS92
Duhart Milon 2013 ~ 36 @ $85 WE92
Duhart Milon 2014 ~ 4 @ $59 WE93
Duluc De Branaire Ducru 2001 1.5L ~ 1 @ $75 WE95, V91
Faugeres St. Emilion 2000 ~ 15 @ $59 WA91, WS91
Fieuzal 2000 ~ 9 @ $75 WA90
Fieuzal 2009 ~ 2 @ $59 WE94, WS92
Giscours 2003 ~ 12 @ $89 JS93, WS91
Gloria St. Julien 2000 ~ 3 @ $89 WS90

Gracia 2004 ~ 1 @ $85 V90-91
Gracia 2006 ~ 9 @ $99 V92
Gracia 2007 ~ 2 @ $115 WA90, V90
Gracia 2009 ~ 10 @ $159 WA98
Gracia 2010 ~ 35 @ $199 WA99
Gracia 2011 ~ 36 @ $95 WA95, WS90
Gracia 2011 1.5L ~ 3 @ $199 WA95, WS90
Gracia 2012 ~ 36 @ $85 WA95
Grand Mayne 1989 ~ 1 @ $95 WA92, WS92
Grand Puy Lacoste 1986 ~ 2 @ $125 WA91
Grand Puy Lacoste 1995 ~ 5 @ $139 WA95, WS93
Grand Puy Lacoste 1996 ~ 13 @ $129 WS92, WA91
Grand Puy Lacoste 1998 ~ 2 @ $99 WA90
Grand Puy Lacoste 2000 ~ 5 @ $149 WA95, WS92
Grand Puy Lacoste 2003 ~ 14 @ $75 WS92, JS91
Grand Puy Lacoste 2005 ~ 5 @ $125 JS97, WS93
Grand Puy Lacoste 2009 ~ 14 @ $99 WA95, JS95
Grand Puy Lacoste 2010 ~ 6 @ $109 WA95, JS95
Grand Puy Lacoste 2011 ~ 6 @ $59 JS93, WE92
Grand Puy Lacoste 2014 ~ 1 @ $75 JS97, D95

Grandes Murailles St. Emilion 2000 ~ 3 @ $59 WA93
Grandes Murailles St. Emilion 2010 ~ 22 @ $69 FM96
Gruaud Larose 1995 ~ 3 @ $109 WS91
Gruaud Larose 2003 ~ 2 @ $79 WS92
Gruaud Larose 2005 ~ 7 @ $110 WE94, WS91
Haut Bages Liberal 2003 ~ 4 @ $55 WS91
Haut Bages Liberal 2005 ~ 6 @ $75 WS93
Haut Bailly 1989 ~ 1 @ $149 WS92
Haut Bailly 1995 ~ 3 @ $115 WS92
Haut Bailly 2000 ~ 4 @ $125 WA91
Haut Bailly 2003 ~ 6 @ $99 JS93, WA91
Haut Bailly 2004 ~ 8 @ $89 WA93, WS91
Haut Bailly 2008 ~ 2 @ $85 WA96, WE93
Haut Bailly 2010 ~ 20 @ $155 JS98, WA95
Haut Batailley 2000 ~ 2 @ $85 WS92, WA90
Haut Batailley 2005 ~ 8 @ $75 WS92-94
Haut Bergey Pessac Leognan 2000 ~ 10 @ $69 WA94
Haut Corbin St. Emilion 1998 ~ 6 @ $69 WS93
Haut Marbuzet 2005 ~ 8 @ $59 V92, WS91
Hosanna Pomerol 1999 ~ 10 @ $145 WA90
Hosanna Pomerol 2012 ~ 1 @ $160 RP97, WS92
Kirwan 2003 ~ 6 @ $89 WA93
Kirwan 2012 ~ 36 @ $55 WA90
l`Arrosee 2005 ~ 12 @ $65 WA93, WS91

l`Eglise Clinet 2008 ~ 2 @ $155 WA95, JS94
l`Eglise Clinet 2012 ~ 36 @ $199 TA97, WA96
l`Eglise Clinet 2013 ~ 2 @ $155 WA94
La Chapelle de La Mission Haut Brion 2010 ~ 3 @ $145 JS96, WS92-95
La Clotte St. Emilion 2005 ~ 12 @ $69 WA93, WS92
La Conseillante 2001 ~ 9 @ $159 WS90
La Conseillante 2012 ~ 36 @ $135 WA96
La Croix Saint Georges Pomerol 2005 ~ 2 @ $99 WA95, WS92
La Croix Saint Georges Pomerol 2008 ~ 3 @ $69 WA91
La Dominique 2009 ~ 3 @ $59 WS93, WA93
La Fleur de Gay 1993 ~ 11 @ $79 WS94
La Fleur de Gay 1996 ~ 8 @ $79 JMQ94
La Fleur de Gay 2009 ~ 4 @ $129 WA95, JS95
La Gaffeliere 2000 ~ 2 @ $109 WA91
La Gaffeliere 2005 ~ 5 @ $125 WA96, JS95
La Gaffeliere 2006 ~ 18 @ $69 WE93
La Gaffeliere 2011 ~ 11 @ $69 WE93, FM93
La Gomerie St. Emilion 1995 ~ 1 @ $125 WA93
La Gomerie St. Emilion 1998 ~ 3 @ $125 WA94
La Gomerie St. Emilion 2003 ~ 2 @ $99 WA94
La Gravette de Certan 2009 ~ 6 @ $89 HH96
La Lagune 2005 ~ 9 @ $109 WA95, WS91
La Lagune 2005 1.5L ~ 1 @ $189 WA95, WS91
La Louviere 2000 ~ 13 @ $59 WS91, WA90

La Mission Haut Brion 2004 ~ 7 @ $199 WE94, WS91
La Mondotte 1997 ~ 17 @ $179 WA94
La Mondotte 2001 ~ 6 @ $175 WA94, WS93
La Mondotte 2002 ~ 13 @ $140 WS91, V90
La Plus de la Fleur de Bouard (Cuvee Gaspard) 2005 ~ 16 @ $120 WA96
La Tour Carnet 2009 ~ 7 @ $49 WA92, WE90-92
La Tour Carnet 2010 ~ 10 @ $49 WA93
La Tour Haut Brion 2000 ~ 2 @ $109 WS92, WA92
Lafon Rochet 1989 ~ 1 @ $89 WS90
Lafon Rochet 1995 ~ 11 @ $85 WS93
Lafon Rochet 1996 ~ 2 @ $79 WA90
Lafon Rochet 2000 ~ 5 @ $85 WS91, WA90
Lafon Rochet 2005 ~ 1 @ $65 WSM91, WS90
Laforge St. Emilion 2009 ~ 2 @ $75 WS93, WA93
Lagrange St. Julien 1990 ~ 2 @ $175 WS95, WA94
Lagrange St. Julien 1995 ~ 1 @ $75 WS91
Larrivet Haut Brion 2000 ~ 10 @ $69 WS91
Lascombes 2003 ~ 13 @ $75 WA94
Lascombes 2004 ~ 7 @ $89 WA93, WSM90
Lascombes 2005 ~ 23 @ $115 WA95, WSM94
Latour a Pomerol 2008 ~ 5 @ $59 WE91, WA91

Le Bon Pasteur 1998 ~ 11 @ $125 WA91
Le Bon Pasteur 2005 ~ 4 @ $115 WA92-94
Le Bon Pasteur 2008 ~ 3 @ $89 WA93, WE92
Le Bon Pasteur 2009 ~ 5 @ $75 WA94
Le Carre 2011 ~ 1 @ $59 WE92
Le Dome St. Emilion 2004 ~ 3 @ $109 WE93, WA92
Le Gay 2005 ~ 4 @ $149 WA95, WS93
Le Gay 2009 ~ 36 @ $175 WA96, JS94
Le Gay 2010 ~ 23 @ $199 WA99
Le Moulin Pomerol 2010 ~ 72 @ $75 WS92
Le Petit Cheval 2014 ~ 3 @ $125 D93, JS93

Leoville Barton 1990 ~ 8 @ $189 WA93, WS93
Leoville Barton 1994 ~ 2 @ $89 WA90, WS90
Leoville Barton 1995 ~ 1 @ $125 WA95, WS94
Leoville Barton 1998 ~ 15 @ $119 WSM92, WA91
Leoville Barton 1999 ~ 3 @ $99 WSM92
Leoville Barton 2001 ~ 1 @ $109 WS92, WA92
Leoville Barton 2003 ~ 2 @ $159 WS98, WA96
Leoville Barton 2004 ~ 3 @ $99 WE94, WA92
Leoville Barton 2006 ~ 1 @ $99 WS94, WA93
Leoville Las Cases 1994 ~ 9 @ $149 WA93
Leoville Las Cases 1998 ~ 9 @ $149 WA93
Leoville Las Cases 1999 ~ 11 @ $165 WS94, WA91
Leoville Las Cases 2001 ~ 3 @ $179 WS94, WA93
Leoville Las Cases 2002 ~ 5 @ $149 WA95, WS94
Leoville Las Cases 2003 ~ 2 @ $199 WS97, JS97
Leoville Las Cases 2004 ~ 23 @ $149 WS95, WA93
Leoville Las Cases 2008 ~ 1 @ $149 WE95, WS92
Leoville Poyferre 2002 ~ 2 @ $75 WA90
Leoville Poyferre 2004 ~ 2 @ $99 WA93, WE93
Leoville Poyferre 2005 ~ 3 @ $125 WSM95, WE94
Leoville Poyferre 2007 1.5L ~ 3 @ $160 WA91
Leoville Poyferre 2010 ~ 3 @ $149 WA98, WE98

Les Forts de Latour 1989 ~ 1 @ $199 WS91
Les Forts de Latour 2001 ~ 8 @ $199 WA90
Les Forts de Latour 2003 ~ 4 @ $199 JS93, WS93
Les Forts de Latour 2004 ~ 18 @ $199 V91, WA90
Les Forts de Latour 2008 ~ 10 @ $179 WE93, JS92
Les Pagodes de Cos 2009 ~ 1 @ $69 FM93
Lynch Bages 1988 ~ 3 @ $199 WS95, WA92
Lynch Bages 1996 ~ 3 @ $199 WA93, WS92
Lynch Bages 1998 ~ 2 @ $139 WSM91, WS90
Lynch Bages 2001 ~ 2 @ $139 WA91, WS90
Lynch Bages 2002 ~ 21 @ $109 WS91
Lynch Bages 2005 ~ 21 @ $175 WE96, WSM96
Lynch Bages 2010 ~ 10 @ $169 JS98, WA96
Lynch Bages 2011 ~ 5 @ $115 WE94, JS93
Lynch Bages 2014 ~ 14 @ $119 JS96, WE95
Lynsolence 2003 ~ 1 @ $30 WA92, WS90
Magdelaine 2000 ~ 15 @ $149 WS93, WA92
Magdelaine 2005 ~ 1 @ $125 WA91
Magrez Fombrauge 2004 ~ 6 @ $99 WA91, V90
Malartic Lagraviere 2009 ~ 4 @ $65 WA92+, WS92

Malescot St. Exupery 1996 ~ 2 @ $99 WA90, WS90
Malescot St. Exupery 2000 ~ 8 @ $115 WA95, WS93
Malescot St. Exupery 2003 ~ 2 @ $75 WA92, WS92
Malescot St. Exupery 2005 ~ 16 @ $125 WS97, WA96
Malescot St. Exupery 2009 ~ 5 @ $119 JS98, WA96
Malescot St. Exupery 2010 ~ 3 @ $99 WA95, JS95
Marojallia 1999 ~ 3 @ $125 WA91, V91-94
Monbousquet 1998 ~ 21 @ $109 WA94
Monbousquet 1999 ~ 20 @ $89 WA94
Monbousquet 2000 ~ 4 @ $115 WA93
Monbousquet 2001 ~ 1 @ $89 WA91
Monbousquet 2005 ~ 22 @ $99 WA94, WS91
Monbousquet 2005 1.5L ~ 1 @ $189 WA95, WS91
Montrose 1985 ~ 6 @ $125 WA90
Montrose 1994 ~ 2 @ $125 JS92
Montrose 2006 ~ 5 @ $115 WSM94
Moulin St. Georges St. Emilion 2010 ~ 12 @ $49 WE92
Palmer 2003 ~ 1 @ $175 JS91, WS90
Pape Clement 1998 ~ 5 @ $189 WA93, V91
Pape Clement 2006 ~ 4 @ $115 WA95, WE92
Pape Clement 2007 ~ 1 @ $115 WA92, WE91
Pape Clement 2009 ~ 30 @ $175 JS98, V96
Pavie Decesse 1999 ~ 4 @ $89 WA93
Pavie Decesse 2006 ~ 4 @ $109 WA94, WS91
Pavie Decesse 2009 ~ 13 @ $179 WS98, WA95
Pavie Decesse 2011 ~ 6 @ $159 WA94, WS93
Pavie Decesse 2012 ~ 6 @ $149 WA95
Pavie Macquin 1998 ~ 3 @ $109 WA95
Pavie Macquin 2000 ~ 1 @ $125 WA95
Pavie Macquin 2001 ~ 2 @ $75 WS91

Pavillon Rouge du Chateau Margaux 2005 ~ 8 @ $189 WS92, WE92
Pavillon Rouge du Chateau Margaux 2009 ~ 2 @ $185 WA93
Peby Faugeres 2001 ~ 2 @ $115 WA94
Pensees de Lafleur 2014 ~ 6 @ $125 FM94, AP93
Petit Bocq St. Estephe 2000 ~ 3 @ $35 WS90
Petit Gravet Aine St. Emilion 2010 ~ 18 @ $39 JS92-93
Petit Village 2000 ~ 2 @ $85 WA90, WS90
Petit Village 2009 ~ 6 @ $89 WE91-93, WS93
Petit Village 2011 ~ 12 @ $75 WE93
Pichon Baron 1995 ~ 1 @ $145 WA90
Pichon Baron 2004 ~ 3 @ $129 WE94, WA93
Pichon Lalande 1985 ~ 11 @ $199 WS96
Pichon Lalande 1994 ~ 1 @ $125 WA91
Pichon Lalande 2001 ~ 9 @ $129 WE95, WA93
Pichon Lalande 2002 ~ 5 @ $129 WA94, WS91
Pichon Lalande 2006 ~ 10 @ $159 WA95, WE94
Pierre De Lune 2005 ~ 16 @ $95 WA95
Pierre De Lune 2009 ~ 18 @ $49 WA94
Pipeau St. Emilion 2000 ~ 1 @ $59 WS92, WA90

Pontet Canet 1996 ~ 2 @ $119 WA92, WS91
Pontet Canet 2000 ~ 2 @ $125 JS94, WA92
Pontet Canet 2001 ~ 9 @ $99 WS90
Pontet Canet 2002 ~ 2 @ $89 WS92
Pontet Canet 2003 ~ 6 @ $119 WA95+, WS94
Pontet Canet 2006 ~ 30 @ $99 WA94, WS93
Pontet Canet 2008 ~ 36 @ $99 WA96, WE95
Pontet Canet 2012 ~ 11 @ $89 JS93, WA93
Pontet Canet 2013 ~ 33 @ $95 WE95, JS93

Prieure Lichine 1983 ~ 2 @ $99 WS96
Prieure Lichine 2005 ~ 4 @ $75 WS92, WA92
Prieure Lichine 2009 ~ 5 @ $65 WS94-97, WE92-94
Quinault l`Enclos 1998 ~ 7 @ $75 WA93
Quinault l`Enclos 1999 ~ 2 @ $59 WA91
Quinault l`Enclos 2000 ~ 6 @ $59 WA91, WS91
Quinault l`Enclos 2004 ~ 5 @ $39 WA91, V90
Quinault l`Enclos 2005 ~ 2 @ $59 WA94, WS92
Rauzan Gassies 2005 ~ 3 @ $75 WA92, WE92
Secret de Cardinale 2009 ~ 30 @ $49 WS92
Smith Haut Lafitte 1995 ~ 1 @ $99 WA90, WS90
Smith Haut Lafitte 1998 ~ 15 @ $125 WS93, WA90
Smith Haut Lafitte 2000 ~ 20 @ $149 WA95, WE93
Smith Haut Lafitte 2005 ~ 11 @ $150 WA98, JS95
Smith Haut Lafitte 2006 ~ 5 @ $95 WA93, WS92
Smith Haut Lafitte 2010 ~ 17 @ $149 WA98, WS96
Sociando Mallet 1996 ~ 3 @ $75 WA90, WS90
Sociando Mallet 1999 1.5L ~ 1 @ $149 WS90, V90
Sociando Mallet 2000 ~ 4 @ $75 WA92, WS91
Sociando Mallet 2005 1.5L ~ 2 @ $119 WA91

St. Pierre St. Julien 2003 ~ 15 @ $59 WS90
St. Pierre St. Julien 2005 ~ 18 @ $89 WS93, WA93
Talbot 1990 ~ 12 @ $139 WS93
Tertre Roteboeuf 1995 ~ 6 @ $175 WA95
Tertre Roteboeuf 2014 ~ 1 @ $175 V91-94
Troplong Mondot 1988 ~ 3 @ $115 WS90
Troplong Mondot 1995 ~ 4 @ $109 JMQ95
Troplong Mondot 2002 ~ 8 @ $79 WS91
Troplong Mondot 2009 ~ 6 @ $159 WA99, JS96
Troplong Mondot 2010 ~ 1 @ $159 WA99, WE95
Trotanoy 2007 ~ 6 @ $125 WS90, V90
Valandraud 2003 ~ 5 @ $169 WA93, WS93
Valandraud 2011 ~ 7 @ $199 WS93
Vieux Chateau Certan 2001 ~ 1 @ $199 JS96, WS94
Vieux Chateau Certan 2004 ~ 3 @ $139 WS94, WA93
Vieux Chateau Certan 2008 ~ 4 @ $135 WE94, JS94
Vieux Chateau Certan 2011 ~ 20 @ $139 WE97
Vieux Chateau Certan 2012 ~ 12 @ $169 WA95, WE95
Vieux Chateau Mazerat St. Emilion 2009 ~ 1 @ $125 WA97, WE94
Ygrec (Y de Chateau d`Yquem) 2014 ~ 3 @ $159 WA93
Copyright © 2018 Benchmark Wine Group, All rights reserved.


Want to change how you receive these emails?
You can update your preferences or unsubscribe from this list.