Copy
Twitter
View this email in your browser
Top Lines
Jan 02, 2020
 

Classes

  1. Freshmen
  2. Sophomores
  3. Juniors
  4. Seniors
 

Freshmen

rank pr team player name espn h w opp start min poss pts fg2 unast2 fg3 fts events ez75 ez avg std max
1 2 Isaiah Stewart (FR) 3 6' 9" 250 vs. Yes 34 53 24 6-12 0D 1L 2J 0-0 (0) 12-14 0a 0s 5b 6o 5d 2to 20.0 14.29* 8.8 3.92 14.7
2 3 Onyeka Okongwu (FR) 20 6' 9" 245 at Yes 34 60 27 12-14 2D 5L 0J 0-0 (0) 3-4 1a 0s 3b 4o 8d 5to 17.5 14.10 11.0 3.38 16.2
3 2 Rylan Jones (FR) NR 6' 0" 175 vs. Yes 36 63 14 0-0 0D 0L 0J 4-7 (2) 2-2 5a 3s 0b 0o 2d 2to 16.2 13.79 8.8 5.55 20.7
4 1 Jake Kyman (FR) NR 6' 6" 215 at No 25 39 21 0-0 0D 0L 0J 7-12 (1) 0-0 0a 0s 1b 0o 0d 0to 23.2 12.19** 2.6 4.48 12.2
5 2 Jaime Jaquez Jr. (FR) 95 6' 6" 215 at Yes 37 58 6 2-5 0D 0L 1J 0-2 (0) 2-2 3a 3s 0b 6o 5d 1to 15.2 11.82* 5.8 4.79 12.1
6 1 Christian Ray (FR) NR 6' 6" 205 vs. No 25 46 7 2-3 0D 0L 2J 1-1 (0) 0-0 2a 1s 0b 1o 6d 0to 16.1 9.92** 3.7 2.87 9.9
7 1 Mikael Jantunen (FR) NR 6' 8" 219 vs. No 18 31 8 3-3 0D 2L 0J 0-0 (0) 2-2 0a 1s 1b 2o 3d 0to 19.4 8.25* 4.3 2.76 8.2
8 8 Tyrell Terry (FR) NR 6' 1" 160 vs. Yes 30 51 14 1-2 0D 1L 0J 3-4 (0) 3-3 3a 1s 0b 0o 5d 4to 11.0 7.45 8.7 3.95 16.2
9 5 Kofi Cockburn (FR) 50 7' 0" 290 at Yes 21 38 5 2-10 0D 1L 0J 0-0 (0) 1-2 1a 0s 2b 6o 3d 0to 13.7 7.10 6.9 3.75 16.0
10 4 Rob Perry (FR) NR 6' 3" 210 vs. Yes 34 53 13 4-7 0D 2L 2J 1-4 (0) 2-4 5a 2s 0b 0o 5d 3to 9.7 6.91 5.2 6.09 15.3
11 1 Stephane Ingo (FR) NR 6' 9" 200 vs. Yes 27 45 8 3-3 1D 1L 0J 0-1 (0) 2-2 1a 1s 1b 2o 4d 1to 11.3 6.88* 2.4 3.10 6.9
12 2 Cameron Brown (FR) NR 6' 5" 210 at Yes 25 46 11 4-4 0D 2L 0J 1-6 (0) 0-0 2a 1s 0b 3o 4d 2to 10.8 6.65* 3.5 2.49 7.2
13 2 Terrence Hargrove Jr. (FR) NR 6' 4" 195 at No 15 28 11 4-5 0D 2L 0J 1-3 (0) 0-2 1a 0s 0b 4o 1d 1to 16.7 6.28* 3.3 2.66 6.8
14 4 Chandler Lawson (FR) 85 6' 8" 205 at No 16 28 4 2-2 0D 0L 0J 0-0 (0) 0-0 5a 0s 1b 0o 3d 1to 16.2 6.21 4.2 2.45 8.5
15 4 Nah'Shon Hyland (FR) NR 6' 3" 165 vs. No 21 32 9 0-1 0D 0L 0J 3-4 (1) 0-0 2a 0s 0b 0o 0d 0to 14.2 6.07 4.2 3.78 11.4
16 5 Tyger Campbell (FR) NR 5' 11" 180 at Yes 35 55 5 1-1 0D 0L 1J 1-6 (0) 0-0 7a 1s 0b 0o 0d 3to 7.3 5.33 4.4 2.89 9.7
17 1 Carson Cary (FR) NR 6' 0" 158 at No 17 26 12 0-0 0D 0L 0J 4-6 (0) 0-0 2a 0s 0b 2o 0d 1to 14.5 5.16* 1.8 3.04 5.2
18 3 Brandon Stone (FR) NR 6' 11" 200 vs. No 18 33 4 2-4 0D 0L 2J 0-2 (0) 0-1 1a 0s 0b 3o 2d 0to 9.6 4.27 2.2 2.65 6.9
19 8 Mahamadou Diawara (FR) NR 6' 10" 235 vs. Yes 31 48 14 7-9 0D 2L 0J 0-0 (0) 0-0 0a 2s 0b 4o 1d 4to 6.5 4.22 4.8 3.10 10.4
20 2 Gianni Hunt (FR) NR 6' 3" 180 at No 15 26 6 1-2 1D 0L 0J 1-5 (0) 1-2 1a 2s 0b 0o 3d 0to 11.9 4.21* 0.9 2.37 5.5
21 8 KJ Johnson (FR) NR 6' 1" 154 at Yes 28 44 10 0-0 0D 0L 0J 1-2 (0) 7-9 3a 0s 0b 0o 0d 1to 7.0 4.14 6.1 4.81 14.7
22 2 Diante Wood (FR) NR 6' 4" 210 at No 22 42 13 4-8 0D 3L 0J 0-1 (0) 5-7 0a 1s 0b 0o 5d 1to 6.8 3.84 1.9 2.04 4.5
23 4 Jaxon Brenchley (FR) NR 6' 5" 190 vs. No 16 28 3 0-1 0D 0L 0J 1-2 (0) 0-0 1a 0s 0b 0o 5d 0to 8.0 3.02 2.3 1.86 5.5
24 4 Kyle Owens (FR) NR 6' 8" 210 at No 18 29 4 2-2 0D 0L 1J 0-0 (0) 0-0 1a 0s 1b 0o 2d 1to 6.9 2.73 2.2 2.90 8.3
25 12 Spencer Jones (FR) NR 6' 7" 195 vs. Yes 30 51 3 0-0 0D 0L 0J 1-3 (0) 0-0 0a 0s 2b 0o 3d 0to 3.9 2.67 5.2 3.09 12.7
26 7 Ayinde Hikim (FR) NR 5' 11" 165 vs. No 25 46 9 4-8 0D 0L 2J 0-1 (0) 1-2 4a 0s 1b 2o 0d 5to 4.1 2.52 2.9 3.57 10.8
27 3 Cameron Shockley-Okeke (FR) NR 6' 6" 190 at No 18 30 4 1-1 0D 1L 0J 0-0 (0) 2-2 1a 0s 1b 1o 1d 2to 6.1 2.49 0.6 2.78 7.1
28 6 Noah Williams (FR) NR 6' 5" 192 vs. No 18 31 2 1-3 0D 1L 0J 0-1 (0) 0-0 2a 0s 0b 2o 1d 1to 5.3 2.26 2.1 2.65 6.2
29 10 Isaiah Mobley (FR) 16 6' 10" 235 at No 19 33 7 3-5 0D 0L 0J 0-1 (0) 1-2 0a 0s 1b 1o 2d 0to 4.1 1.87 4.0 3.33 10.9
30 6 Rocket Watts (FR) NR 6' 2" 185 vs. No 18 33 6 3-6 0D 0L 1J 0-2 (0) 0-0 1a 0s 0b 0o 3d 0to 4.1 1.81 3.4 2.96 9.1
31 7 Chereef Knox (FR) NR 6' 5" 210 at No 20 37 5 1-2 0D 0L 0J 1-4 (0) 0-0 1a 1s 1b 1o 0d 2to 3.5 1.71 2.1 2.08 6.4
32 6 Dorian James (FR) NR 6' 7" 202 at No 20 33 7 3-5 1D 1L 0J 0-1 (0) 1-2 0a 0s 0b 2o 2d 0to 3.6 1.60 1.5 2.41 6.0
33 7 Josh Vazquez (FR) NR 6' 3" 170 at Yes 35 57 0 0-3 0D 0L 0J 0-1 (0) 0-0 3a 1s 2b 0o 3d 2to 2.0 1.57 3.4 3.83 10.2
34 7 Terrell Burden (FR) NR 5' 10" 155 vs. Yes 32 53 5 2-4 0D 0L 1J 0-0 (0) 1-1 4a 0s 0b 0o 1d 3to 1.7 1.23 1.9 4.03 7.3
35 8 Joel Brown (FR) NR 6' 2" 192 at Yes 24 40 0 0-0 0D 0L 0J 0-1 (0) 0-0 2a 0s 0b 0o 2d 1to 2.0 1.07 2.1 2.64 9.5
36 5 Mervin James (FR) NR 6' 7" 215 vs. Yes 26 50 9 3-4 0D 1L 0J 0-1 (0) 3-7 1a 3s 0b 1o 0d 5to 1.6 1.05 1.3 3.54 8.0
37 11 Yuri Collins (FR) NR 6' 0" 175 at Yes 26 48 3 0-1 0D 0L 0J 1-2 (0) 0-0 3a 1s 0b 1o 2d 5to 1.6 1.04 4.2 3.70 11.1
38 11 C.J. Walker (FR) 23 6' 8" 200 at Yes 15 27 2 1-3 0D 1L 0J 0-2 (0) 0-0 0a 0s 0b 1o 4d 1to 2.8 1.02 3.1 3.61 11.8
39 6 Perry Cowan (FR) NR 6' 4" 200 vs. No 23 44 3 0-2 0D 0L 0J 1-3 (0) 0-0 1a 0s 0b 0o 4d 1to 1.7 1.00 0.6 1.57 3.9
40 7 Branden Carlson (FR) NR 7' 0" 218 vs. Yes 15 26 4 2-5 1D 0L 0J 0-0 (0) 0-0 0a 0s 1b 2o 2d 2to 2.7 0.97 2.0 2.58 6.6
41 11 Jacob Toppin (FR) NR 6' 7" 185 at No 18 35 0 0-0 0D 0L 0J 0-0 (0) 0-0 0a 0s 1b 0o 1d 0to 2.0 0.95 3.6 2.47 6.7
42 11 Ethan Anderson (FR) NR 6' 1" 210 at Yes 15 26 2 0-0 0D 0L 0J 0-0 (0) 2-2 3a 1s 0b 1o 0d 5to 2.5 0.88 4.7 3.49 10.6
43 4 DJ Rodman (FR) NR 6' 6" 190 vs. No 19 33 3 0-2 0D 0L 0J 1-1 (0) 0-0 0a 0s 0b 1o 1d 1to 1.8 0.82 1.3 1.82 4.0
44 9 Joel Kabimba (FR) NR 6' 8" 210 vs. Yes 16 25 2 1-2 0D 0L 0J 0-0 (0) 0-0 0a 0s 1b 0o 1d 1to -0.2 -0.05 0.8 1.66 4.5
45 10 Rahmir Moore (FR) NR 6' 3" 205 at Yes 26 48 7 2-5 0D 1L 0J 1-3 (0) 0-0 0a 1s 0b 0o 2d 3to -0.2 -0.12 4.7 5.26 16.8
45 12 Wheza Panzo (FR) NR 6' 7" 190 vs. No 18 28 4 2-5 0D 0L 0J 0-1 (0) 0-0 0a 0s 1b 1o 1d 0to -0.3 -0.12 2.9 2.25 6.5
47 9 Qwanzi Samuels (FR) NR 6' 8" 196 vs. No 21 29 3 0-2 0D 0L 0J 1-4 (0) 0-0 1a 0s 0b 1o 2d 2to -0.4 -0.15 0.3 1.82 3.8
48 11 Maceo Austin (FR) NR 6' 5" 190 vs. Yes 29 54 5 1-1 0D 0L 0J 1-3 (0) 0-0 0a 0s 0b 0o 5d 5to -2.2 -1.63 4.0 3.79 10.2
49 13 Mo Arnold (FR) NR 6' 2" 180 at No 23 44 2 1-3 0D 0L 1J 0-1 (0) 0-3 1a 1s 0b 0o 1d 2to -3.0 -1.79 1.7 2.97 7.3
50 13 Lars Thiemann (FR) NR 7' 0" 248 at No 19 32 2 1-2 0D 0L 1J 0-0 (0) 0-0 0a 0s 0b 1o 5d 6to -6.5 -2.78 1.3 2.14 4.6

Sophomores

rank pr team player name espn h w opp start min poss pts fg2 unast2 fg3 fts events ez75 ez avg std max
1 1 Alan Griffin (SO) NR 6' 5" 195 at No 25 46 17 4-4 0D 2L 0J 1-5 (0) 6-6 1a 1s 0b 3o 6d 0to 26.5 16.36** 5.1 4.96 16.4
2 1 Christian Wilson (SO) NR 6' 6" 195 at No 25 48 25 3-3 0D 0L 2J 3-6 (1) 10-12 0a 1s 0b 1o 3d 1to 20.3 13.02** 2.1 4.25 13.0
3 4 Obi Toppin (SO) NR 6' 9" 220 at Yes 28 51 20 6-8 0D 1L 0J 1-1 (0) 5-5 4a 2s 0b 1o 6d 2to 18.4 12.70 9.8 3.94 16.5
4 1 Sincere Carry (SO) NR 6' 1" 180 vs. Yes 35 65 12 3-6 0D 0L 3J 1-4 (0) 3-4 8a 3s 0b 0o 5d 3to 14.4 12.61* 5.5 4.09 12.6
5 1 Marten Linssen (SO) NR 6' 8" 255 vs. Yes 28 46 19 9-13 0D 1L 5J 0-0 (0) 1-1 1a 2s 1b 6o 4d 0to 19.8 12.21* 5.5 3.78 12.2
6 1 Robin Duncan (SO) NR 6' 5" 190 at Yes 38 66 13 3-7 0D 2L 0J 0-1 (0) 7-8 4a 5s 0b 0o 4d 2to 11.9 10.51* 4.1 3.76 10.5
7 1 Maizen Fausett (SO) NR 6' 6" 225 vs. Yes 31 51 15 4-7 0D 3L 0J 1-1 (0) 4-7 0a 0s 3b 6o 5d 2to 15.3 10.47* 4.6 4.21 10.5
8 6 Timmy Allen (SO) NR 6' 6" 204 vs. Yes 40 71 25 6-17 0D 2L 0J 0-0 (0) 13-15 3a 0s 0b 0o 10d 2to 9.7 9.21 9.2 3.69 16.6
9 2 Jake Wojcik (SO) NR 6' 4" 190 vs. No 18 33 14 1-1 0D 1L 0J 3-4 (0) 3-3 3a 2s 0b 0o 0d 1to 20.2 8.99* 2.8 4.71 12.9
10 1 Cory Hightower (SO) NR 6' 7" 215 vs. Yes 33 59 18 7-9 0D 3L 0J 1-1 (0) 1-2 4a 2s 1b 1o 7d 5to 10.7 8.46* 2.9 3.89 8.5
11 3 Harrison Butler (SO) NR 6' 5" 220 vs. No 32 52 12 3-6 0D 2L 1J 1-3 (1) 3-4 2a 1s 2b 1o 10d 4to 11.8 8.32 5.4 3.57 10.6
12 5 Everette Hammond (SO) NR 6' 3" 185 at Yes 32 58 19 4-9 0D 3L 1J 1-2 (1) 8-9 3a 1s 0b 1o 3d 3to 10.5 8.20 4.8 5.26 10.4
13 2 Marcus Bingham Jr. (SO) NR 6' 11" 225 vs. Yes 21 38 0 0-0 0D 0L 0J 0-2 (0) 0-2 1a 0s 5b 3o 9d 1to 14.9 7.70* 4.4 3.26 11.4
14 1 Kody Shubert (SO) NR 5' 11" 160 vs. No 26 46 11 2-2 0D 0L 0J 2-4 (0) 1-2 6a 2s 0b 0o 0d 0to 12.3 7.66* 1.1 3.50 7.7
15 7 Matt Bradley (SO) NR 6' 4" 220 at Yes 36 61 13 4-11 0D 3L 1J 1-5 (0) 2-2 0a 0s 0b 1o 7d 0to 9.3 7.60 7.5 3.71 13.2
16 3 Ike Nweke (SO) NR 6' 7" 240 at Yes 36 60 17 4-7 0D 2L 0J 0-0 (0) 9-10 1a 0s 0b 4o 2d 0to 9.2 7.42 4.1 3.81 11.6
16 1 Onyi Eyisi (SO) NR 6' 9" 225 at Yes 21 32 13 6-6 0D 1L 0J 0-0 (0) 1-2 0a 1s 0b 1o 4d 0to 17.4 7.42** 3.3 1.86 7.4
18 5 Both Gach (SO) NR 6' 6" 183 vs. Yes 35 62 17 4-8 1D 2L 0J 2-4 (0) 3-4 2a 0s 0b 0o 6d 2to 8.7 7.23 4.4 4.43 9.7
19 2 David Mitchell (SO) NR 6' 6" 200 vs. No 21 40 4 2-3 0D 1L 0J 0-1 (0) 0-0 3a 1s 1b 1o 5d 0to 13.2 7.20* 3.7 3.28 10.0
20 3 Taurus Samuels (SO) NR 6' 0" 175 vs. Yes 39 68 10 0-1 0D 0L 0J 1-4 (0) 7-8 4a 1s 0b 0o 3d 3to 7.9 7.15* 3.5 3.59 9.5
21 6 Gabe Brown (SO) 87 6' 7" 210 vs. Yes 24 44 12 1-1 0D 0L 0J 2-5 (0) 4-4 0a 0s 0b 2o 2d 1to 11.3 6.71 5.3 3.18 11.5
22 2 Allen Betrand (SO) NR 6' 5" 200 at Yes 33 53 19 2-8 0D 1L 1J 4-8 (3) 3-4 0a 0s 0b 1o 2d 0to 9.4 6.69* 3.6 2.75 8.0
23 4 Zep Jasper (SO) NR 6' 1" 175 vs. Yes 33 53 12 1-2 0D 1L 0J 0-5 (0) 10-10 2a 0s 0b 2o 1d 0to 9.2 6.55 4.4 3.09 9.4
24 5 Christian Agnew (SO) NR 6' 2" 190 vs. Yes 38 73 15 4-12 0D 1L 2J 0-3 (0) 7-10 2a 5s 0b 0o 7d 3to 6.3 6.13 4.2 3.51 8.5
25 6 Tyrese Martin (SO) NR 6' 6" 205 at Yes 36 70 9 3-8 0D 3L 0J 0-3 (0) 3-5 1a 2s 0b 3o 8d 0to 6.4 6.01 5.3 2.49 8.0
26 6 Bodie Hume (SO) NR 6' 6" 190 vs. Yes 27 42 14 2-6 0D 2L 0J 2-5 (1) 4-6 2a 0s 1b 1o 5d 1to 10.5 5.98 6.5 3.59 11.4
27 8 Riley Battin (SO) NR 6' 9" 234 vs. Yes 31 55 8 1-4 0D 1L 0J 1-4 (1) 3-3 1a 1s 0b 3o 2d 1to 8.1 5.91 5.7 2.56 9.6
28 4 Ed Croswell (SO) NR 6' 8" 250 vs. Yes 21 38 14 6-11 0D 2L 0J 0-0 (0) 2-2 0a 0s 0b 5o 2d 2to 11.3 5.84 4.9 3.11 10.0
29 5 LJ Thorpe (SO) NR 6' 5" 215 at Yes 28 50 13 5-5 0D 4L 0J 0-1 (0) 3-5 2a 1s 0b 0o 3d 1to 8.4 5.66 7.3 4.64 16.9
30 6 Dontrell Shuler (SO) NR 6' 2" 180 vs. Yes 30 54 19 3-8 0D 2L 1J 2-3 (0) 7-8 4a 1s 0b 1o 4d 4to 7.5 5.47 6.5 3.54 13.2
31 5 Bryson Mozone (SO) NR 6' 6" 200 at No 27 49 14 1-2 0D 0L 0J 4-5 (0) 0-0 0a 0s 1b 1o 4d 2to 8.3 5.43 4.4 4.41 14.2
32 5 Tajion Jones (SO) NR 6' 5" 190 at Yes 37 66 21 2-4 0D 1L 0J 5-8 (0) 2-2 1a 1s 0b 1o 1d 2to 6.1 5.41 6.6 4.23 11.4
33 4 Lavar Batts Jr. (SO) NR 6' 3" 185 at Yes 29 52 15 1-5 0D 1L 0J 3-4 (0) 4-6 3a 2s 1b 1o 2d 2to 7.6 5.26 4.8 4.50 12.8
34 5 Chris Martin (SO) NR 6' 0" 181 vs. No 27 48 13 4-5 0D 4L 0J 1-2 (0) 2-3 1a 1s 0b 1o 3d 3to 8.1 5.24 4.7 2.95 9.6
35 5 Jaylan Gainey (SO) NR 6' 9" 190 vs. No 20 39 8 3-3 0D 0L 0J 0-0 (0) 2-2 0a 0s 1b 1o 6d 1to 9.9 5.14 4.0 2.73 8.1
36 2 Coty Jude (SO) NR 6' 9" 190 at Yes 24 43 15 3-5 0D 1L 1J 3-6 (1) 0-0 2a 1s 0b 1o 2d 1to 8.6 4.95* 2.3 2.17 5.5
37 2 Cedric Henderson Jr. (SO) NR 6' 6" 190 vs. Yes 36 59 14 5-10 0D 1L 1J 1-3 (0) 1-1 4a 1s 1b 1o 1d 1to 6.1 4.86 6.6 4.21 11.4
38 5 Emanuel Littles (SO) NR 6' 7" 215 vs. Yes 30 57 7 3-6 0D 2L 0J 0-0 (0) 1-2 0a 2s 0b 5o 8d 4to 6.2 4.78 4.4 2.91 8.4
39 10 Will Richardson (SO) 35 6' 5" 180 at No 29 52 8 4-5 0D 2L 1J 0-2 (0) 0-1 1a 0s 0b 0o 4d 1to 6.6 4.60 7.1 3.35 13.5
40 5 Micheal Anumba (SO) NR 6' 4" 220 vs. Yes 27 51 8 1-2 0D 1L 0J 2-2 (0) 0-0 1a 2s 0b 1o 0d 2to 6.3 4.39 4.0 3.12 8.6
41 8 Ayo Dosunmu (SO) 36 6' 5" 185 at Yes 34 62 18 8-17 0D 1L 1J 0-3 (0) 2-3 1a 0s 0b 1o 7d 2to 5.1 4.30 5.8 3.38 10.5
42 3 Jaiden Delaire (SO) 79 6' 9" 200 vs. No 16 27 8 2-3 0D 0L 0J 1-4 (0) 1-2 2a 2s 0b 1o 0d 0to 11.4 4.13 2.0 2.77 7.8
43 13 Evan Battey (SO) NR 6' 8" 264 vs. Yes 21 37 6 2-3 0D 1L 0J 0-0 (0) 2-2 0a 0s 0b 1o 2d 0to 8.0 4.04 6.4 2.97 11.3
44 5 Ludovic Dufeal (SO) NR 6' 8" 200 at Yes 23 37 9 2-2 0D 0L 0J 1-1 (0) 2-2 0a 0s 1b 2o 4d 3to 7.9 4.02 4.1 2.51 8.1
45 9 Greg Summers (SO) NR 6' 3" 195 vs. Yes 32 52 4 0-1 0D 0L 0J 0-3 (0) 4-6 5a 1s 0b 0o 5d 1to 5.4 3.77 5.5 2.64 8.8
46 1 Pietro Agostini (SO) NR 6' 9" 224 vs. No 22 36 4 2-5 0D 1L 0J 0-0 (0) 0-0 1a 0s 1b 4o 7d 2to 7.5 3.70* 1.3 1.61 3.7
47 2 Zeke Quinlan (SO) NR 6' 8" 220 at Yes 18 28 7 2-3 0D 1L 1J 1-4 (0) 0-0 1a 0s 0b 0o 6d 1to 9.4 3.57* 1.2 1.77 4.4
48 4 Kris Wooten (SO) NR 6' 3" 190 at No 20 33 5 1-1 0D 0L 1J 1-1 (1) 0-0 0a 0s 0b 0o 1d 0to 8.0 3.51 2.7 1.67 5.9
49 2 Thornton Scott (SO) NR 6' 4" 177 at No 15 27 7 2-4 0D 1L 0J 1-3 (0) 0-0 3a 0s 1b 1o 1d 1to 9.5 3.41 2.4 2.89 5.3
50 5 Juan Munoz (SO) NR 5' 11" 170 at No 23 44 8 1-1 0D 0L 1J 2-3 (0) 0-1 1a 1s 0b 0o 3d 3to 5.8 3.40 3.5 2.69 8.9
51 4 Thomas Booker (SO) NR 6' 2" 180 at No 20 36 8 3-7 0D 2L 1J 0-0 (0) 2-2 0a 0s 1b 3o 1d 1to 6.9 3.34 2.1 2.20 5.2
52 7 Jubrile Belo (SO) NR 6' 9" 240 at Yes 30 47 13 4-8 0D 0L 1J 0-0 (0) 5-6 0a 0s 0b 0o 7d 2to 5.2 3.29 4.8 3.42 11.0
53 4 Bryce Workman (SO) NR 6' 7" 230 at No 19 36 7 3-3 0D 3L 0J 0-0 (0) 1-4 0a 1s 0b 2o 4d 3to 6.6 3.21 2.7 2.14 7.0
54 4 Kenny Jones (SO) NR 6' 0" 171 vs. No 20 34 0 0-1 0D 0L 0J 0-1 (0) 0-0 3a 3s 0b 0o 1d 0to 6.9 3.17 2.9 4.12 13.7
55 4 Quinn Blair (SO) NR 6' 6" 218 at No 18 32 8 4-7 0D 1L 1J 0-1 (0) 0-0 0a 1s 1b 1o 1d 0to 7.2 3.13* 1.2 1.88 4.0
56 3 Milos Stajcic (SO) NR 6' 10" 240 vs. Yes 24 39 10 2-6 0D 0L 0J 1-2 (0) 3-4 4a 0s 0b 2o 2d 2to 5.3 2.82 1.1 2.12 4.6
57 8 Jose Perez (SO) NR 6' 5" 200 at Yes 36 59 10 0-3 0D 0L 0J 1-4 (0) 7-8 2a 1s 0b 1o 1d 3to 3.4 2.67 5.1 2.73 9.5
58 6 Trevon Ary-Turner (SO) NR 6' 3" 185 vs. Yes 23 40 2 1-1 0D 1L 0J 0-1 (0) 0-0 0a 1s 0b 0o 2d 0to 4.8 2.59 1.8 2.10 4.9
59 9 Bryce Wills (SO) NR 6' 6" 195 vs. Yes 24 40 10 5-8 0D 2L 0J 0-2 (0) 0-0 2a 1s 0b 0o 2d 1to 4.7 2.56 3.6 3.03 11.0
60 9 Carter Hendricksen (SO) NR 6' 7" 217 at Yes 34 56 8 3-5 0D 1L 0J 0-3 (0) 2-2 1a 1s 0b 2o 5d 0to 3.3 2.54 5.9 3.74 12.5
61 9 Elijah Weaver (SO) 37 6' 6" 210 at Yes 25 44 8 4-5 0D 2L 1J 0-0 (0) 0-1 1a 0s 0b 0o 4d 3to 4.0 2.36 2.6 2.55 8.1
62 7 Sam Masten (SO) NR 6' 2" 175 vs. Yes 28 44 6 3-5 0D 1L 1J 0-2 (0) 0-2 1a 1s 0b 1o 3d 0to 3.8 2.23 4.2 2.01 7.0
63 6 Josh Caldwell (SO) NR 6' 2" 185 at Yes 31 53 8 2-4 0D 0L 0J 0-1 (0) 4-4 1a 0s 0b 0o 7d 2to 3.1 2.20 3.4 2.77 7.9
64 10 Jamal Bey (SO) NR 6' 6" 210 vs. No 31 48 4 2-4 0D 1L 1J 0-2 (0) 0-2 1a 1s 1b 1o 0d 0to 3.3 2.15 3.8 3.34 9.6
65 9 Jamari Blackmon (SO) NR 6' 1" 205 vs. Yes 36 69 12 2-5 0D 1L 1J 2-10 (1) 2-4 2a 0s 0b 1o 2d 2to 2.3 2.12 6.8 6.42 19.1
65 11 Ryan Davis (SO) NR 6' 8" 250 at No 19 33 8 4-5 0D 1L 1J 0-3 (0) 0-0 0a 0s 0b 1o 2d 0to 4.8 2.12 3.9 2.47 6.7
67 5 Duncan LeXander (SO) NR 6' 8" 205 vs. Yes 28 51 6 0-0 0D 0L 0J 2-5 (0) 0-0 0a 0s 1b 1o 5d 1to 3.1 2.10 1.5 4.41 11.3
68 5 Ty Perry (SO) NR 6' 3" 215 at Yes 23 35 5 2-5 0D 0L 1J 0-1 (0) 1-2 0a 1s 0b 0o 4d 1to 4.4 2.07 2.0 2.76 8.0
69 8 Jacob Boonyasith (SO) NR 6' 3" 215 at Yes 32 52 4 2-2 0D 2L 0J 0-3 (0) 0-0 1a 1s 0b 1o 2d 2to 2.9 2.03 5.7 2.47 9.7
70 9 Tucker Richardson (SO) NR 6' 5" 205 vs. Yes 35 57 6 0-3 0D 0L 0J 2-3 (0) 0-0 4a 0s 0b 1o 3d 3to 2.5 1.96 5.6 4.06 12.8
71 7 Andre Gustavson (SO) NR 6' 4" 195 vs. No 26 48 0 0-1 0D 0L 0J 0-1 (0) 0-0 0a 2s 0b 2o 3d 1to 3.0 1.89 2.2 2.12 4.9
72 11 CJ Elleby (SO) NR 6' 6" 200 vs. Yes 31 55 9 2-14 0D 1L 0J 1-8 (0) 2-3 1a 1s 0b 5o 5d 1to 2.5 1.87 8.5 6.42 17.1
73 12 Jalen Hill (SO) 49 6' 10" 245 at No 30 47 5 1-4 0D 0L 0J 0-0 (0) 3-4 0a 1s 1b 0o 3d 2to 3.0 1.86 5.5 4.05 14.1
74 8 Deshon Parker (SO) NR 6' 4" 195 at Yes 35 57 13 4-9 0D 4L 0J 0-2 (0) 5-6 1a 2s 0b 0o 4d 4to 2.4 1.82 4.0 4.73 13.5
75 7 Jermaine Harris (SO) 90 6' 8" 230 at Yes 19 37 10 3-5 0D 0L 1J 1-1 (0) 1-3 0a 1s 0b 0o 2d 2to 3.6 1.76 2.6 3.44 6.4
76 9 Jalen Cobb (SO) NR 6' 1" 165 at Yes 38 57 8 1-5 0D 1L 0J 1-4 (0) 3-3 0a 0s 0b 0o 3d 2to 2.2 1.66 3.8 2.91 8.4
76 8 Marlon Hargis (SO) NR 6' 7" 203 at Yes 15 25 5 0-1 0D 0L 0J 0-1 (0) 5-5 2a 0s 0b 0o 1d 2to 4.8 1.66 3.4 4.43 14.6
78 10 Ahsan Asadullah (SO) NR 6' 8" 265 at Yes 23 36 9 4-7 0D 0L 0J 0-0 (0) 1-3 0a 1s 2b 1o 4d 1to 3.4 1.64 6.5 3.28 13.6
79 2 Antoine Vernon (SO) NR 6' 0" 175 at No 15 26 2 1-3 0D 1L 0J 0-0 (0) 0-0 1a 1s 0b 0o 2d 1to 4.6 1.62* 0.6 0.89 1.7
80 4 Wes Slajchert (SO) NR 6' 5" 185 vs. No 16 28 2 1-2 0D 0L 1J 0-1 (0) 0-0 1a 0s 0b 0o 1d 0to 4.1 1.54 0.7 1.42 2.8
81 8 Myles Douglas (SO) NR 6' 7" 215 at Yes 29 53 9 3-6 0D 2L 1J 1-3 (0) 0-0 0a 0s 0b 0o 2d 2to 2.0 1.44 3.0 3.97 9.0
82 9 KeShawn Curry (SO) NR 6' 4" 185 vs. No 20 30 2 1-2 0D 0L 0J 0-0 (0) 0-0 2a 0s 0b 1o 0d 1to 2.9 1.16 2.3 1.97 5.3
83 7 Chuck Hannah (SO) NR 6' 6" 230 at No 25 41 4 2-2 0D 0L 0J 0-0 (0) 0-0 1a 0s 0b 1o 2d 2to 2.1 1.15 1.7 2.39 6.2
84 9 Jaylen Sims (SO) NR 6' 6" 195 vs. Yes 33 54 15 2-6 0D 0L 1J 2-8 (1) 5-6 0a 1s 0b 0o 7d 3to 1.6 1.14 4.7 3.76 12.1
85 7 Adili Kuerban (SO) NR 6' 2" 183 vs. No 24 40 6 0-0 0D 0L 0J 2-7 (0) 0-0 2a 0s 0b 1o 3d 2to 2.1 1.11 1.4 1.90 4.8
86 9 Vince Williams (SO) NR 6' 6" 210 vs. No 17 25 5 2-2 0D 0L 0J 0-4 (0) 1-1 1a 1s 0b 0o 2d 1to 2.7 0.93 2.7 3.39 11.6
