Copy
Twitter
View this email in your browser
Top Lines
Jan 03, 2020

Classes

  1. Freshmen
  2. Sophomores
  3. Juniors
  4. Seniors
 

Freshmen

rank pr team player name espn h w opp start min poss pts fg2 unast2 fg3 fts events ez75 ez avg std max
1 1 Tyler Wahl (FR) NR 6' 7" 214 at No 25 38 4 2-4 0D 1L 1J 0-1 (0) 0-0 2a 3s 0b 5o 2d 1to 21.5 11.11** 3.4 3.44 11.1
2 1 Daryl Banks III (FR) NR 6' 3" 165 at Yes 34 61 25 5-8 0D 2L 3J 3-8 (0) 6-7 2a 2s 0b 1o 4d 2to 13.0 10.63* 3.2 3.83 10.6
3 1 Brendan Mcguire (FR) NR 6' 7" 190 at Yes 34 52 7 2-3 0D 1L 1J 1-3 (0) 0-0 5a 2s 0b 3o 4d 0to 12.4 8.70* 1.8 4.11 8.7
4 1 Madison Monroe (FR) NR 6' 3" 185 vs. No 25 46 10 2-5 0D 0L 0J 1-2 (0) 3-4 2a 3s 0b 2o 0d 1to 11.1 6.85* 2.8 3.27 6.8
5 3 Mike DePersia (FR) NR 5' 11" 170 at No 25 46 4 2-3 0D 0L 1J 0-1 (0) 0-0 5a 1s 0b 2o 3d 1to 9.2 5.74* 2.6 3.06 8.7
6 2 Keshaun Saunders (FR) NR 6' 5" 190 at No 21 35 6 0-1 0D 0L 0J 2-4 (0) 0-0 0a 3s 0b 1o 2d 1to 11.5 5.41* 1.4 3.38 7.7
7 2 Luke Bumbalough (FR) NR 6' 1" 175 vs. Yes 33 55 10 0-3 0D 0L 0J 2-4 (0) 4-4 4a 0s 0b 1o 1d 2to 7.3 5.37* 1.9 3.19 5.9
8 3 Doug Edert (FR) NR 6' 2" 185 at No 16 28 12 0-0 0D 0L 0J 4-7 (0) 0-0 1a 0s 0b 0o 3d 0to 13.8 5.30 3.5 3.15 9.7
9 7 Tanner Holden (FR) NR 6' 6" 185 at Yes 24 44 13 3-4 0D 0L 0J 1-1 (0) 4-8 0a 2s 0b 1o 4d 2to 8.2 4.83 6.1 6.22 23.9
10 1 Gary Harris Jr. (FR) NR 6' 6" 193 vs. No 27 49 12 4-6 0D 2L 0J 1-4 (0) 1-3 1a 0s 2b 0o 4d 0to 7.0 4.63* 0.5 2.69 4.6
11 3 Isaiah Hill (FR) NR 6' 0" 165 vs. No 18 32 3 0-0 0D 0L 0J 1-2 (0) 0-0 3a 2s 0b 0o 1d 2to 10.3 4.44 2.1 3.55 6.8
12 4 Treyvon Calvin (FR) NR 6' 0" 165 at No 19 35 5 1-3 0D 1L 0J 1-5 (1) 0-0 3a 2s 0b 0o 1d 0to 9.1 4.25 2.0 2.76 6.6
13 5 Marcus Sasser (FR) NR 6' 1" 200 vs. No 17 32 8 0-1 0D 0L 0J 2-4 (0) 2-2 0a 0s 0b 1o 2d 1to 9.0 3.91 3.0 3.54 10.7
14 8 Amari Davis (FR) NR 6' 3" 170 vs. Yes 35 64 21 8-16 0D 1L 1J 0-1 (0) 5-7 3a 1s 0b 1o 4d 2to 4.5 3.87 4.9 4.06 12.7
15 6 Kevin Cross (FR) NR 6' 8" 240 vs. No 19 30 7 2-5 0D 1L 0J 0-4 (0) 3-3 0a 0s 0b 2o 2d 0to 8.6 3.54 2.8 3.30 7.9
16 4 Josh Pierre-Louis (FR) NR 6' 3" 180 at No 20 36 8 1-2 1D 0L 0J 2-3 (0) 0-0 2a 1s 0b 0o 0d 3to 7.1 3.42 2.1 3.56 9.7
17 8 Dre Fuller Jr. (FR) NR 6' 5" 210 at Yes 21 40 7 2-5 0D 2L 0J 1-3 (0) 0-0 2a 1s 0b 0o 1d 2to 6.1 3.27 3.7 2.90 9.3
18 6 Paul Mulcahy (FR) NR 6' 6" 205 at No 22 35 2 1-1 0D 0L 1J 0-0 (0) 0-2 3a 0s 0b 1o 3d 1to 6.5 3.10 3.2 3.98 12.2
18 3 Johnny McCoy (FR) NR 6' 5" 190 at Yes 17 26 2 1-1 0D 1L 0J 0-0 (0) 0-0 0a 1s 0b 1o 2d 0to 8.7 3.10 2.2 1.63 5.4
20 6 Jarron Coleman (FR) NR 6' 5" 208 vs. Yes 31 51 7 3-5 0D 3L 0J 0-3 (0) 1-2 1a 2s 0b 2o 3d 4to 4.3 3.01 3.8 4.36 13.6
21 6 Yvan Ouedraogo (FR) NR 6' 9" 260 vs. Yes 21 34 4 2-5 0D 2L 0J 0-0 (0) 0-0 0a 0s 0b 3o 1d 1to 6.4 2.91 3.1 2.40 7.8
22 3 C.J. Wilbourn (FR) NR 6' 7" 233 vs. Yes 15 28 7 2-2 0D 1L 0J 0-0 (0) 3-4 0a 0s 0b 2o 1d 1to 7.6 2.84 1.7 2.71 7.2
23 6 Jacco Fritz (FR) NR 6' 10" 190 vs. Yes 24 46 8 4-4 0D 2L 0J 0-0 (0) 0-1 2a 0s 0b 2o 2d 4to 4.3 2.70 3.9 3.83 11.0
24 6 Tyler Sagl (FR) NR 6' 5" 200 vs. Yes 28 43 5 1-1 0D 0L 1J 1-4 (1) 0-0 2a 0s 0b 0o 2d 1to 3.7 2.16 2.0 2.43 5.8
25 6 Armon Harried (FR) NR 6' 4" 185 vs. Yes 21 40 7 2-4 0D 0L 0J 1-5 (0) 0-2 1a 3s 0b 2o 4d 3to 3.3 1.77 1.9 3.71 9.8
26 6 Courtney Brown Jr. (FR) NR 6' 7" 205 vs. Yes 24 45 8 1-2 0D 1L 0J 2-6 (0) 0-0 0a 0s 1b 1o 3d 1to 2.1 1.28 1.5 1.89 4.2
27 3 Fousseyni Drame (FR) NR 6' 7" 192 at No 16 28 8 2-5 0D 1L 1J 0-1 (0) 4-7 0a 0s 0b 3o 0d 1to 3.1 1.20 2.3 3.27 6.2
28 8 Brian Taylor (FR) NR 6' 6" 200 at No 20 37 2 1-1 0D 1L 0J 0-2 (0) 0-0 1a 0s 0b 2o 1d 1to 2.0 1.00 1.8 3.19 5.7
29 5 Tyler Saint-Furcy (FR) NR 6' 4" 180 vs. Yes 30 46 6 2-4 0D 2L 0J 0-2 (0) 2-7 1a 5s 0b 0o 3d 5to 1.5 0.92 0.9 2.27 4.9
30 4 Jack Cavanaugh (FR) NR 6' 4" 180 vs. No 16 24 2 1-2 0D 0L 1J 0-1 (0) 0-0 2a 0s 0b 0o 0d 0to 2.6 0.87 1.8 1.66 4.6
31 7 Matthew Lee (FR) NR 6' 0" 160 at Yes 18 32 0 0-0 0D 0L 0J 0-1 (0) 0-0 4a 0s 0b 0o 1d 2to 1.9 0.82 3.2 2.66 6.7
32 8 Matt Balanc (FR) NR 6' 3" 175 at No 15 23 2 1-3 0D 0L 1J 0-2 (0) 0-0 1a 0s 0b 1o 1d 2to -5.2 -1.60 2.0 4.01 8.2
33 14 Darin Green Jr. (FR) NR 6' 4" 180 at No 16 30 0 0-0 0D 0L 0J 0-2 (0) 0-0 0a 0s 0b 1o 0d 2to -4.7 -1.92 2.3 2.14 6.0
34 14 Caleb Mills (FR) NR 6' 3" 165 vs. Yes 20 38 2 1-4 0D 0L 1J 0-4 (0) 0-0 1a 0s 0b 0o 1d 2to -4.9 -2.50 4.4 5.38 12.9
35 14 D.J. Carton (FR) 35 6' 2" 190 vs. No 21 32 0 0-1 0D 0L 0J 0-0 (0) 0-2 1a 1s 0b 0o 1d 4to -6.0 -2.62 5.1 4.37 14.5
36 10 Hassan Drame (FR) NR 6' 7" 190 at Yes 16 28 0 0-4 0D 0L 0J 0-0 (0) 0-0 1a 0s 0b 3o 2d 4to -7.1 -2.74 1.2 4.02 11.8

Sophomores

rank pr team player name espn h w opp start min poss pts fg2 unast2 fg3 fts events ez75 ez avg std max
1 1 Nate Hinton (SO) NR 6' 5" 210 vs. Yes 36 69 20 4-6 2D 0L 1J 3-6 (0) 3-6 3a 5s 0b 3o 13d 3to 20.4 18.87** 9.4 4.35 18.9
2 2 Mac McClung (SO) NR 6' 2" 186 at Yes 36 67 20 6-15 0D 1L 3J 1-5 (1) 5-7 3a 3s 1b 1o 1d 0to 18.0 16.24* 8.2 7.22 17.4
3 1 Caleb McConnell (SO) NR 6' 7" 190 at Yes 34 55 20 6-6 0D 0L 3J 2-2 (0) 2-2 5a 1s 0b 1o 4d 3to 17.1 12.61* 5.6 4.03 12.6
4 5 Cam Mack (SO) NR 6' 2" 175 vs. Yes 32 52 11 1-3 0D 0L 0J 2-5 (1) 3-5 6a 1s 0b 2o 3d 2to 16.7 11.55 10.1 5.29 20.3
5 1 Raheem Solomon (SO) NR 6' 2" 175 vs. Yes 22 35 15 1-5 0D 1L 0J 3-4 (1) 4-4 3a 1s 0b 3o 2d 0to 23.8 11.15* 5.6 3.45 11.2
6 1 Jaylon Hall (SO) NR 6' 5" 190 at Yes 27 49 16 5-5 2D 0L 1J 2-4 (0) 0-0 4a 2s 0b 1o 2d 1to 16.6 11.03** 3.8 3.37 11.0
7 3 Chris Brandon (SO) NR 6' 7" 215 vs. Yes 24 42 10 5-5 0D 2L 0J 0-0 (0) 0-2 1a 1s 2b 5o 4d 0to 18.0 10.23* 5.5 4.27 12.9
8 4 Myles Johnson (SO) NR 6' 10" 255 at Yes 31 50 18 9-13 2D 1L 2J 0-0 (0) 0-2 0a 0s 2b 9o 5d 3to 14.6 9.81 7.4 4.66 15.6
9 3 Ron Harper Jr. (SO) NR 6' 6" 245 at Yes 30 48 11 1-4 0D 0L 0J 3-6 (0) 0-0 3a 1s 2b 0o 10d 0to 14.1 9.20 7.0 2.80 10.7
10 1 KC Ndefo (SO) NR 6' 7" 195 at No 28 50 14 5-11 2D 0L 0J 0-0 (0) 4-8 0a 4s 4b 3o 6d 1to 13.1 8.82* 4.6 3.25 8.8
11 4 Marcus Hammond (SO) NR 6' 1" 160 vs. Yes 31 49 13 3-4 0D 0L 2J 2-5 (1) 1-2 4a 2s 0b 0o 4d 2to 12.8 8.45 5.7 3.97 11.2
12 2 Matthew Herasme (SO) NR 6' 3" 180 vs. Yes 36 55 20 3-5 0D 3L 0J 4-7 (0) 2-2 0a 2s 0b 0o 3d 1to 10.9 8.14* 3.9 3.18 8.7
13 2 Christian Hinckson (SO) NR 6' 7" 210 at No 27 52 9 1-1 0D 1L 0J 2-3 (1) 1-2 2a 4s 1b 0o 5d 5to 10.8 7.60* 4.6 2.77 8.1
14 3 Tray Maddox Jr. (SO) NR 6' 5" 200 vs. Yes 31 57 14 4-6 0D 2L 0J 2-5 (0) 0-1 4a 1s 0b 0o 1d 0to 9.9 7.59 3.8 4.09 8.7
15 4 Jared Rhoden (SO) NR 6' 6" 210 vs. Yes 33 61 9 2-4 1D 0L 0J 1-2 (0) 2-4 1a 1s 2b 0o 9d 2to 9.2 7.55 5.3 2.80 10.3
16 1 Samir Stewart (SO) NR 6' 0" 180 at Yes 30 58 12 1-1 0D 0L 1J 1-4 (0) 7-8 4a 1s 0b 0o 0d 1to 9.5 7.38* 3.6 3.38 7.4
17 5 Duane Washington Jr. (SO) NR 6' 3" 190 vs. Yes 34 52 18 2-9 0D 0L 0J 4-10 (2) 2-2 0a 0s 0b 0o 3d 1to 9.9 6.95 5.8 3.36 11.7
18 1 Samuel Chaput (SO) NR 6' 0" 175 at Yes 26 48 2 1-4 0D 0L 1J 0-2 (0) 0-0 6a 3s 0b 0o 5d 0to 10.5 6.72* 2.6 2.59 6.7
19 4 Matey Juric (SO) NR 5' 11" 193 vs. No 29 45 9 0-0 0D 0L 0J 2-5 (0) 3-4 2a 2s 0b 1o 3d 1to 10.9 6.64 4.5 3.08 10.2
20 7 Quentin Grimes (SO) 8 6' 5" 205 vs. Yes 27 51 10 2-5 1D 0L 1J 1-4 (0) 3-4 4a 2s 0b 0o 2d 3to 9.2 6.37 7.1 5.54 15.9
21 6 Trevon Faulkner (SO) NR 6' 3" 195 at Yes 27 47 13 3-5 0D 1L 0J 1-2 (0) 4-4 1a 3s 0b 1o 1d 1to 10.0 6.36 5.3 3.70 10.9
22 8 Jalen Pickett (SO) NR 6' 4" 192 vs. Yes 39 72 13 3-10 1D 1L 0J 2-5 (2) 1-1 3a 1s 2b 0o 3d 1to 6.4 6.15 10.2 5.43 18.6
23 5 Kobe King (SO) NR 6' 4" 205 at Yes 22 34 13 5-6 0D 1L 2J 1-1 (0) 0-0 0a 0s 0b 0o 0d 1to 13.0 5.89 5.1 4.81 12.9
24 5 Anthony Roberts (SO) NR 6' 4" 190 at Yes 35 63 11 2-8 0D 0L 1J 2-2 (0) 1-1 4a 1s 0b 0o 5d 2to 5.9 5.04 4.5 3.12 10.2
25 12 Antoine Davis (SO) NR 6' 1" 160 vs. Yes 40 71 17 2-6 0D 1L 1J 3-7 (0) 4-4 2a 1s 0b 1o 5d 6to 5.2 4.95 10.1 4.95 17.6
26 4 Ryan Allen (SO) NR 6' 2" 200 at No 32 50 13 3-6 0D 1L 2J 2-6 (2) 1-1 2a 1s 1b 0o 0d 2to 7.3 4.94 3.9 3.68 10.4
27 5 Tyrese Williams (SO) NR 6' 3" 185 at Yes 23 35 12 0-0 0D 0L 0J 4-10 (2) 0-0 1a 0s 0b 3o 4d 2to 10.2 4.87 4.1 4.12 10.0
28 3 Jordan Henderson (SO) NR 6' 5" 180 vs. No 21 40 9 3-3 0D 0L 2J 1-5 (0) 0-0 1a 2s 0b 1o 0d 1to 8.8 4.80 4.2 3.91 11.3
29 6 Camren Wynter (SO) NR 6' 2" 175 vs. Yes 37 58 18 7-10 0D 2L 3J 1-3 (0) 1-3 5a 0s 0b 0o 2d 5to 5.6 4.36 6.2 5.40 16.4
30 4 Tykei Greene (SO) NR 6' 4" 205 at Yes 30 58 13 2-4 1D 0L 0J 2-4 (1) 3-5 2a 0s 1b 1o 6d 5to 5.1 3.99 2.7 3.77 8.5
31 2 Matiss Kulackovskis (SO) NR 6' 9" 215 vs. No 23 41 9 3-4 0D 2L 0J 0-4 (0) 3-4 0a 0s 0b 1o 4d 0to 7.0 3.91* 1.7 2.09 6.3
32 1 Arturro Bingham (SO) NR 6' 5" 195 vs. No 16 30 12 0-2 0D 0L 0J 4-5 (0) 0-0 1a 0s 0b 1o 0d 0to 9.7 3.87* 1.2 1.68 3.9
33 5 Daniel Oladapo (SO) NR 6' 7" 220 vs. Yes 21 38 10 4-6 0D 1L 0J 0-0 (0) 2-2 1a 0s 1b 1o 2d 2to 6.9 3.60 3.9 2.92 9.0
34 7 Marquis Moore (SO) NR 6' 6" 200 vs. Yes 39 69 12 4-6 0D 0L 0J 1-2 (0) 1-2 1a 0s 1b 1o 7d 3to 3.8 3.51 3.0 2.75 8.9
35 8 Justyn Mutts (SO) NR 6' 7" 220 at Yes 33 51 6 2-4 0D 0L 0J 0-0 (0) 2-4 2a 1s 2b 1o 4d 2to 5.0 3.44 6.2 3.54 11.1
36 6 Bryson Langdon (SO) NR 5' 9" 160 at Yes 29 51 4 1-4 0D 0L 1J 0-3 (0) 2-2 7a 3s 0b 0o 2d 3to 4.8 3.33 2.7 2.80 7.2
37 8 Donald Carey (SO) NR 6' 5" 185 vs. Yes 27 49 15 1-6 0D 1L 0J 3-6 (0) 4-5 2a 0s 0b 0o 7d 4to 4.8 3.17 6.2 4.31 13.3
38 4 Warren Williams (SO) NR 6' 9" 240 at No 19 37 16 7-9 0D 0L 1J 0-0 (0) 2-2 0a 1s 0b 0o 1d 1to 6.4 3.14 1.6 3.50 6.1
39 2 Nikkei Rutty (SO) NR 6' 8" 225 at No 17 31 2 1-2 0D 0L 0J 0-0 (0) 0-1 0a 1s 3b 1o 0d 0to 7.1 2.98 1.3 3.02 7.8
40 8 Braelen Bridges (SO) NR 6' 10" 225 at Yes 19 35 9 4-6 0D 1L 1J 0-0 (0) 1-2 0a 0s 0b 2o 5d 3to 4.0 1.86 3.1 3.53 10.9
41 5 Coletrane Washington (SO) NR 6' 4" 170 vs. No 21 33 8 1-4 0D 0L 0J 2-4 (0) 0-0 0a 1s 0b 0o 1d 0to 3.6 1.59 1.7 1.72 4.9
42 9 Luther Muhammad (SO) 64 6' 3" 185 vs. Yes 33 51 2 1-1 0D 1L 0J 0-3 (0) 0-0 0a 2s 0b 0o 2d 2to 2.1 1.44 3.9 4.27 14.5
43 4 Braden Bell (SO) NR 6' 7" 190 vs. No 23 35 8 4-8 0D 1L 0J 0-0 (0) 0-0 1a 0s 0b 0o 5d 0to 2.7 1.30 1.5 2.38 7.7
44 9 Elijah Buchanan (SO) NR 6' 5" 190 at Yes 22 42 8 4-5 0D 0L 3J 0-0 (0) 0-1 2a 0s 0b 0o 4d 5to 2.0 1.14 2.5 1.88 5.6
45 10 Kevin Anderson (SO) NR 6' 5" 190 at No 33 51 8 1-3 0D 1L 0J 2-7 (0) 0-0 1a 3s 0b 0o 1d 4to 0.7 0.47 5.5 4.45 12.0
46 11 Caleb Fields (SO) NR 6' 2" 185 vs. Yes 21 38 0 0-1 0D 0L 0J 0-0 (0) 0-1 0a 1s 0b 0o 2d 1to 0.0 -0.02 3.7 2.85 8.3
47 11 Montez Mathis (SO) NR 6' 4" 205 at Yes 22 35 2 1-5 1D 0L 0J 0-2 (0) 0-0 2a 0s 0b 0o 2d 1to -2.3 -1.12 2.9 2.58 7.2

Juniors

rank pr team player name espn h w opp start min poss pts fg2 unast2 fg3 fts events ez75 ez avg std max
1 2 Kaleb Wesson (JR) 72 6' 9" 270 vs. Yes 33 51 22 6-7 0D 1L 3J 1-3 (0) 7-9 2a 1s 1b 3o 10d 2to 28.6 19.49* 9.3 5.46 22.0
2 2 Jeriah Horne (JR) NR 6' 7" 222 vs. Yes 34 61 23 3-6 0D 1L 1J 4-10 (0) 5-7 2a 1s 1b 0o 7d 1to 18.5 15.07* 6.5 5.96 16.0
3 1 Brandon Rachal (JR) NR 6' 6" 220 vs. Yes 31 55 19 5-9 0D 2L 2J 3-4 (1) 0-0 3a 1s 1b 1o 4d 2to 19.5 14.52* 7.7 4.32 14.5
4 3 Nate Reuvers (JR) 86 6' 11" 235 at Yes 27 41 17 2-8 0D 0L 1J 1-4 (0) 10-12 1a 0s 0b 4o 5d 2to 21.4 11.94* 6.8 4.66 14.7
5 1 Elyjah Goss (JR) NR 6' 7" 195 at Yes 36 67 19 7-13 1D 1L 0J 0-0 (0) 5-6 0a 0s 6b 6o 10d 1to 13.3 11.93** 4.3 3.57 11.9
6 3 James Butler (JR) NR 6' 8" 242 vs. Yes 36 56 10 4-11 0D 1L 1J 0-0 (0) 2-2 4a 3s 1b 7o 9d 2to 14.8 11.21 7.8 4.44 14.3
7 2 Myles Cale (JR) 77 6' 6" 210 vs. Yes 31 58 16 0-1 0D 0L 0J 5-6 (0) 1-2 0a 2s 0b 1o 5d 2to 13.7 10.61* 5.2 4.09 10.7
8 2 Ishmael El-Amin (JR) NR 6' 1" 195 vs. Yes 33 55 17 4-8 0D 3L 0J 3-4 (2) 0-0 3a 1s 0b 1o 8d 4to 14.3 10.57* 7.3 2.65 12.0
9 6 Marreon Jackson (JR) NR 6' 0" 175 at Yes 39 65 10 1-5 0D 1L 0J 2-6 (0) 2-2 6a 2s 0b 0o 4d 0to 11.8 10.31 9.4 4.93 17.4
10 2 Jacob Young (JR) NR 6' 2" 185 at No 29 47 16 6-11 0D 4L 2J 0-1 (0) 4-5 2a 1s 0b 3o 2d 1to 14.4 9.06* 2.2 5.01 9.5
11 5 DeJon Jarreau (JR) 63 6' 5" 185 vs. No 22 42 12 0-4 0D 0L 0J 0-2 (0) 12-14 4a 0s 0b 1o 5d 3to 13.2 7.47 4.5 4.07 10.2
12 1 Thorir Thorbjarnarson (JR) NR 6' 6" 206 vs. Yes 28 45 5 1-3 0D 0L 0J 1-2 (0) 0-0 5a 1s 0b 0o 4d 1to 11.3 6.84* 3.8 2.59 6.8
13 5 Spencer Littleson (JR) NR 6' 4" 200 at Yes 33 55 9 1-6 0D 1L 0J 2-5 (0) 1-2 1a 3s 0b 3o 2d 1to 9.2 6.75 6.0 3.86 15.6
14 7 Ray Salnave (JR) NR 6' 3" 205 at Yes 28 51 20 5-11 0D 1L 2J 1-4 (1) 7-8 1a 1s 0b 1o 2d 1to 9.7 6.70 8.4 3.24 13.1
15 7 Jaylen Minnett (JR) NR 6' 1" 180 at Yes 38 71 18 4-10 0D 3L 0J 2-7 (1) 4-5 3a 2s 0b 0o 4d 1to 7.0 6.66 6.4 3.82 14.0
16 6 Manny Camper (JR) NR 6' 7" 203 vs. Yes 40 74 11 1-5 0D 0L 0J 1-3 (0) 6-11 4a 1s 0b 5o 8d 3to 6.6 6.55 7.7 5.83 16.6
17 7 PJ Pipes (JR) NR 6' 2" 190 vs. No 26 48 12 1-4 0D 0L 1J 2-4 (0) 4-4 0a 2s 0b 1o 3d 0to 10.1 6.48 7.0 3.09 11.1
18 3 Scott Hitchon (JR) NR 6' 8" 215 vs. Yes 25 48 12 4-6 0D 0L 0J 1-3 (0) 1-1 3a 2s 2b 1o 2d 2to 9.9 6.42 3.9 5.13 14.5
19 5 Fabian White Jr. (JR) NR 6' 7" 230 vs. Yes 20 38 13 4-8 0D 0L 1J 0-0 (0) 5-6 0a 1s 0b 3o 1d 2to 11.8 6.07 4.6 2.88 9.6
20 6 Majesty Brandon (JR) NR 6' 0" 165 vs. Yes 38 74 15 2-9 0D 0L 1J 2-7 (0) 5-6 2a 0s 0b 3o 7d 1to 6.0 5.93 5.2 6.02 16.7
20 5 Jamorko Pickett (JR) NR 6' 8" 206 at Yes 36 67 10 5-11 0D 1L 2J 0-1 (0) 0-0 0a 0s 0b 3o 6d 1to 6.6 5.93 4.7 2.74 8.1
22 7 Jahvon Blair (JR) NR 6' 4" 190 at No 21 39 7 2-2 0D 1L 0J 1-5 (0) 0-0 1a 1s 0b 0o 3d 0to 11.1 5.84 4.0 3.67 8.8
22 4 Grant Weatherford (JR) NR 6' 2" 195 at Yes 37 69 10 4-5 0D 4L 0J 0-1 (0) 2-2 1a 2s 0b 1o 6d 4to 6.3 5.84 4.6 4.41 14.6
24 3 Jervay Green (JR) NR 6' 3" 210 vs. No 23 37 6 0-2 0D 0L 0J 2-6 (0) 0-0 2a 2s 0b 1o 2d 1to 11.7 5.82 3.9 3.13 8.8
25 9 Daeqwon Plowden (JR) NR 6' 6" 215 vs. Yes 26 47 14 5-7 1D 2L 2J 1-6 (0) 1-1 1a 0s 0b 3o 3d 3to 9.2 5.80 7.2 3.58 13.0
26 5 Elijah Joiner (JR) NR 6' 3" 200 vs. Yes 24 43 6 3-4 0D 2L 0J 0-1 (0) 0-0 1a 4s 0b 0o 1d 2to 9.7 5.61 5.9 5.09 15.5
27 1 Isaiah Ross (JR) NR 6' 4" 200 vs. No 27 48 15 0-1 0D 0L 0J 5-11 (0) 0-0 1a 1s 1b 0o 2d 1to 8.5 5.49 3.8 2.25 5.5
28 6 Collin Smith (JR) NR 6' 11" 240 at Yes 24 46 11 4-11 0D 0L 0J 0-3 (0) 3-6 3a 0s 1b 6o 5d 3to 8.7 5.38 4.9 4.48 12.8
29 1 Adham Eleeda (JR) NR 6' 5" 200 at No 19 33 14 1-1 0D 1L 0J 4-9 (0) 0-0 0a 2s 0b 1o 3d 1to 11.9 5.35* 1.7 2.03 5.3
30 5 Rich Kelly (JR) NR 6' 1" 175 at Yes 38 58 18 1-2 0D 0L 0J 4-11 (1) 4-4 2a 2s 0b 0o 1d 2to 6.8 5.33 6.0 5.48 16.8
31 2 Josh Thomas (JR) NR 6' 4" 205 vs. No 20 37 13 5-6 0D 2L 1J 1-2 (0) 0-1 2a 1s 0b 1o 0d 0to 10.6 5.30 4.0 1.75 6.1
32 5 Greg Kuakumensah (JR) NR 6' 6" 200 vs. No 29 46 14 7-8 0D 1L 1J 0-1 (0) 0-0 1a 1s 0b 1o 5d 2to 8.1 5.01 4.3 4.53 10.9
33 6 Darien Jackson (JR) NR 6' 3" 189 vs. No 24 43 0 0-0 0D 0L 0J 0-0 (0) 0-0 5a 2s 0b 0o 2d 2to 8.6 4.93 5.7 4.04 11.3
34 4 Isaiah Washington (JR) 68 6' 1" 195 vs. No 24 43 5 1-3 0D 0L 1J 1-1 (0) 0-0 4a 1s 0b 0o 3d 1to 8.5 4.90 5.1 2.97 8.7
35 7 Te'Jon Lucas (JR) NR 6' 2" 180 vs. Yes 37 69 11 3-10 0D 3L 0J 1-5 (1) 2-4 6a 6s 0b 0o 6d 4to 5.0 4.65 6.5 3.62 10.3
36 5 Deion Hammond (JR) NR 6' 4" 200 at Yes 33 61 23 2-9 0D 0L 0J 5-11 (0) 4-4 1a 1s 0b 0o 4d 2to 5.3 4.35 3.3 3.54 7.3
37 5 Avery Diggs (JR) NR 6' 11" 250 at No 20 38 5 1-3 0D 0L 0J 1-2 (0) 0-1 1a 1s 2b 0o 5d 2to 8.3 4.28 2.6 3.01 8.2
38 6 Taj Benning (JR) NR 6' 4" 202 at Yes 15 24 8 2-2 0D 1L 0J 1-1 (0) 1-4 2a 1s 0b 1o 1d 0to 13.1 4.19 4.1 3.02 8.6
39 9 Aleem Ford (JR) NR 6' 8" 217 at Yes 17 26 5 1-1 0D 1L 0J 1-3 (0) 0-0 1a 0s 0b 0o 1d 0to 11.9 4.16 5.3 3.05 12.5
40 6 Michael Diggins (JR) NR 6' 8" 195 at Yes 29 53 7 2-4 0D 1L 1J 1-2 (0) 0-0 1a 0s 1b 1o 3d 0to 5.7 4.10 4.1 3.36 11.9
41 6 Brandon Mahan (JR) NR 6' 5" 200 at Yes 27 51 7 0-0 0D 0L 0J 2-6 (0) 1-2 0a 1s 0b 0o 4d 1to 5.8 4.01 2.8 3.42 8.6
42 8 Dachon Burke Jr. (JR) NR 6' 4" 180 vs. Yes 26 42 5 2-5 0D 1L 0J 0-4 (0) 1-4 1a 1s 2b 4o 1d 2to 6.9 3.89 6.1 5.46 14.7
43 9 Collin Goss (JR) NR 6' 11" 230 at Yes 21 33 8 3-6 0D 0L 0J 0-0 (0) 2-2 1a 0s 2b 2o 4d 1to 8.5 3.75 4.2 2.32 7.5
44 11 D'Mitrik Trice (JR) NR 6' 0" 184 at Yes 31 48 6 2-6 0D 1L 1J 0-4 (0) 2-2 2a 0s 0b 0o 3d 1to 5.8 3.69 7.2 4.51 16.9
45 4 Manny Patterson (JR) NR 6' 8" 220 vs. Yes 15 27 4 2-4 0D 1L 1J 0-0 (0) 0-0 0a 0s 0b 2o 6d 0to 9.9 3.65 2.8 3.27 10.9
46 4 Marcus McClary (JR) NR 6' 3" 195 at Yes 23 42 2 1-1 0D 1L 0J 0-0 (0) 0-0 1a 0s 0b 1o 4d 0to 6.2 3.53 3.2 2.96 9.3
47 8 Dylan Alderson (JR) NR 6' 5" 205 at Yes 25 41 7 1-2 0D 1L 0J 1-2 (0) 2-4 1a 0s 0b 0o 2d 1to 5.8 3.23 3.9 3.68 13.3
48 9 Ceasar DeJesus (JR) NR 6' 2" 190 at Yes 18 34 10 5-6 0D 3L 0J 0-3 (0) 0-0 1a 0s 0b 0o 1d 1to 6.9 3.20 4.4 2.58 8.6
49 7 Brison Gresham (JR) NR 6' 8" 230 vs. Yes 15 28 5 2-4 0D 0L 0J 0-0 (0) 1-2 0a 0s 1b 1o 2d 0to 8.0 3.06 3.6 3.27 12.7
50 1 Tervell Beck (JR) NR 6' 7" 230 at No 18 32 9 4-5 0D 1L 0J 0-0 (0) 1-1 0a 1s 0b 0o 4d 2to 6.7 2.92* 1.4 1.14 2.9
51 12 CJ Walker (JR) NR 6' 1" 195 vs. Yes 32 49 4 2-5 0D 1L 1J 0-0 (0) 0-0 1a 0s 0b 0o 4d 1to 4.1 2.72 6.1 3.89 13.2
52 6 Jacob Rigoni (JR) NR 6' 6" 190 at Yes 28 43 10 0-0 0D 0L 0J 2-5 (0) 4-5 1a 0s 0b 0o 2d 2to 4.0 2.29 2.6 2.38 8.8
