Copy
Twitter
View this email in your browser
Top Lines
Jan 10, 2020

Classes

  1. Freshmen
  2. Sophomores
  3. Juniors
  4. Seniors
 

Freshmen

rank pr team player name espn h w opp start min poss pts fg2 unast2 fg3 fts events ez75 ez avg std max
1 1 Joseph Girard III (FR) NR 6' 1" 181 at Yes 40 63 19 0-3 0D 0L 0J 5-11 (2) 4-4 3a 2s 0b 0o 6d 3to 19.7 16.62* 8.4 4.56 16.6
2 1 Miles McBride (FR) NR 6' 2" 196 vs. No 25 43 22 7-10 0D 2L 5J 1-1 (1) 5-6 1a 1s 0b 1o 1d 2to 27.9 16.25* 7.2 4.65 16.3
3 2 Landers Nolley II (FR) 93 6' 7" 230 vs. Yes 33 58 29 4-12 0D 0L 2J 4-7 (3) 9-10 1a 1s 0b 2o 5d 3to 17.1 13.35 7.1 6.26 20.9
4 3 Tyrell Terry (FR) NR 6' 1" 160 vs. Yes 23 40 22 4-5 0D 1L 1J 4-7 (2) 2-2 3a 0s 0b 0o 6d 1to 24.8 13.31* 9.2 3.87 16.0
5 2 Armando Bacot (FR) 18 6' 10" 232 vs. Yes 37 62 21 7-10 1D 2L 0J 0-0 (0) 7-10 1a 1s 2b 2o 3d 1to 15.4 12.81* 6.0 6.29 23.3
6 1 Jamison Battle (FR) NR 6' 7" 225 vs. Yes 33 55 20 0-0 0D 0L 0J 6-15 (0) 2-2 1a 1s 0b 0o 10d 1to 17.1 12.61* 5.4 4.06 12.6
7 5 Oscar Tshiebwe (FR) 48 6' 9" 258 vs. Yes 26 45 7 1-4 0D 0L 1J 0-0 (0) 5-6 0a 0s 4b 5o 12d 2to 20.7 12.58 9.0 5.87 18.9
8 3 Cameron Alford (FR) NR 6' 1" 200 vs. No 30 48 32 6-9 0D 2L 1J 4-6 (1) 8-10 2a 2s 0b 2o 2d 4to 19.5 12.48* 6.6 4.51 15.3
9 2 Tre Mitchell (FR) 74 6' 9" 240 at Yes 27 51 16 3-9 0D 1L 2J 2-4 (0) 4-4 2a 2s 2b 1o 6d 4to 18.0 12.29* 5.9 5.37 22.8
10 2 Max Abmas (FR) NR 6' 1" 160 vs. Yes 33 56 26 5-6 0D 3L 0J 4-8 (0) 4-4 4a 1s 1b 0o 1d 1to 16.1 12.23* 5.4 5.51 12.3
11 1 Marquise Kennedy (FR) NR 6' 1" 175 vs. No 26 39 20 8-9 2D 5L 0J 0-0 (0) 4-5 0a 2s 2b 0o 4d 1to 23.0 12.16** 4.6 3.29 12.2
12 1 Yuri Collins (FR) NR 6' 0" 175 at Yes 38 68 7 2-4 0D 1L 1J 0-0 (0) 3-4 7a 2s 0b 2o 6d 2to 13.1 11.91* 4.4 3.93 11.9
13 1 Donovan Clay (FR) NR 6' 7" 205 vs. Yes 33 57 18 1-3 0D 1L 0J 3-7 (0) 7-7 2a 0s 1b 2o 5d 1to 14.9 11.46* 3.8 4.11 11.5
14 1 Tyrece Radford (FR) NR 6' 2" 195 vs. Yes 30 53 18 8-11 0D 3L 0J 0-0 (0) 2-2 1a 0s 2b 2o 7d 0to 16.1 11.41* 6.4 2.62 11.4
15 3 Isaiah Stevens (FR) NR 6' 0" 160 at Yes 34 64 21 4-5 0D 0L 1J 2-5 (1) 7-7 7a 1s 0b 0o 2d 2to 13.2 11.33 7.4 5.65 22.5
16 4 Scottie Lewis (FR) 10 6' 5" 185 at No 27 45 11 0-1 0D 0L 0J 1-2 (0) 8-8 1a 2s 1b 1o 3d 1to 18.4 11.08* 7.0 3.78 12.9
17 3 Josh Kunen (FR) NR 6' 8" 200 at Yes 25 43 10 3-5 0D 2L 1J 1-2 (1) 1-2 3a 0s 1b 4o 4d 0to 18.9 10.86* 3.6 4.37 11.6
18 2 Kofi Cockburn (FR) 50 7' 0" 290 vs. Yes 30 48 11 3-8 0D 0L 0J 0-0 (0) 5-6 0a 0s 2b 4o 13d 1to 16.9 10.82* 7.1 3.47 15.5
19 1 Zac Ervin (FR) NR 6' 5" 215 vs. Yes 31 54 27 2-2 0D 0L 1J 7-12 (0) 2-2 2a 0s 0b 2o 0d 0to 14.6 10.60** 2.9 3.63 10.6
20 1 Kwane Marble II (FR) NR 6' 6" 195 vs. No 30 48 19 2-2 0D 1L 0J 2-2 (0) 9-11 0a 2s 0b 0o 2d 2to 15.7 10.16** 2.6 3.44 10.2
21 1 Joe French (FR) NR 6' 5" 180 vs. No 27 56 20 4-4 0D 0L 3J 4-7 (1) 0-0 0a 1s 0b 1o 4d 0to 13.2 9.96* 2.8 4.09 10.0
22 2 Tre Jackson (FR) NR 6' 1" 176 vs. No 23 38 12 0-1 0D 0L 0J 4-5 (0) 0-0 0a 1s 0b 1o 4d 0to 17.9 9.17* 2.6 3.63 9.3
23 4 Caleb Fields (FR) NR 6' 0" 190 vs. Yes 36 61 17 1-4 0D 1L 0J 3-5 (0) 6-10 5a 2s 0b 3o 2d 3to 11.1 9.15 6.0 4.11 14.2
24 1 Zeb Graham (FR) NR 6' 0" 170 vs. Yes 30 48 19 2-5 0D 1L 1J 2-4 (1) 9-12 6a 2s 0b 0o 3d 0to 14.0 9.13** 1.7 2.85 9.1
25 1 Allen Flanigan (FR) NR 6' 5" 200 vs. No 20 34 12 3-3 0D 0L 2J 2-3 (0) 0-0 0a 2s 0b 0o 6d 1to 19.8 9.12** 1.3 2.79 9.1
26 2 Qudus Wahab (FR) NR 6' 11" 237 at No 15 25 13 6-7 1D 0L 1J 0-0 (0) 1-1 1a 0s 2b 2o 2d 0to 27.2 9.11** 3.2 2.96 9.5
27 6 Cassius Stanley (FR) 32 6' 6" 193 vs. Yes 28 49 16 4-8 0D 1L 2J 1-2 (0) 5-6 1a 2s 0b 1o 3d 1to 13.9 9.05 6.4 3.67 10.5
28 2 Kobe Brown (FR) NR 6' 7" 240 vs. Yes 26 43 9 2-4 0D 0L 2J 1-2 (0) 2-2 4a 0s 0b 3o 1d 1to 15.5 8.97* 3.5 3.34 9.5
29 3 Julian Champagnie (FR) NR 6' 7" 220 vs. No 17 31 11 4-4 0D 1L 0J 0-0 (0) 3-5 3a 0s 1b 1o 3d 0to 21.4 8.96* 5.0 3.04 10.4
30 1 David Wingett (FR) NR 6' 7" 205 at Yes 35 60 21 3-6 0D 0L 3J 5-8 (0) 0-2 3a 1s 1b 1o 5d 3to 11.0 8.88** 3.4 2.72 8.9
30 1 Drew Lutz (FR) NR 6' 1" 165 vs. Yes 36 61 17 6-10 0D 2L 2J 0-2 (0) 5-5 7a 2s 0b 0o 4d 1to 10.9 8.88* 3.1 3.77 8.9
32 2 Carlos Paez (FR) NR 5' 10" 180 at Yes 33 56 16 0-2 0D 0L 0J 5-6 (0) 1-2 5a 2s 0b 0o 3d 2to 11.8 8.86 5.7 3.41 12.6
33 1 Tim Fuller (FR) NR 6' 9" 235 at Yes 24 34 12 4-7 1D 0L 1J 0-0 (0) 4-5 0a 0s 2b 5o 4d 1to 19.0 8.84* 3.9 3.16 8.8
33 2 Isiaih Mosley (FR) NR 6' 5" 192 vs. Yes 35 57 15 3-9 0D 0L 3J 3-6 (1) 0-0 2a 1s 1b 0o 5d 1to 11.5 8.84* 4.0 3.54 10.2
35 1 CJ Felder (FR) NR 6' 7" 230 vs. Yes 35 57 13 3-12 0D 1L 0J 0-0 (0) 7-8 0a 2s 1b 4o 3d 1to 11.4 8.75** 2.8 2.53 8.8
36 1 Francisco Farabello (FR) NR 6' 2" 183 vs. No 32 48 10 1-2 0D 0L 0J 2-4 (0) 2-2 3a 1s 0b 1o 5d 2to 13.2 8.59* 4.0 3.57 8.6
37 3 Drew Timme (FR) 47 6' 10" 235 at No 20 35 10 4-5 0D 0L 0J 0-0 (0) 2-4 3a 0s 2b 3o 8d 0to 17.8 8.43* 5.0 2.55 8.9
38 1 Airion Simmons (FR) NR 6' 5" 264 vs. No 19 32 8 2-4 0D 1L 1J 0-1 (0) 4-5 0a 4s 0b 5o 3d 1to 19.0 8.32* 2.5 3.10 8.3
39 4 Rob Perry (FR) NR 6' 3" 210 vs. Yes 39 54 27 5-9 0D 3L 1J 5-9 (1) 2-5 2a 0s 0b 0o 4d 2to 11.3 8.21 5.2 5.67 15.8
40 2 Jermaine Couisnard (FR) NR 6' 4" 211 at No 24 45 15 4-10 0D 4L 0J 2-7 (0) 1-4 2a 3s 0b 0o 2d 2to 13.5 8.18* 3.5 3.08 8.4
41 1 Robbie Beran (FR) NR 6' 9" 207 vs. Yes 27 47 10 2-4 0D 2L 0J 2-4 (0) 0-0 1a 0s 1b 4o 6d 1to 12.8 8.09* 2.4 2.90 8.1
42 7 Anthony Edwards (FR) 4 6' 5" 225 at Yes 30 51 18 4-6 0D 2L 1J 2-9 (1) 4-11 3a 0s 0b 2o 1d 3to 11.5 7.93 8.9 7.16 30.0
43 4 Amari Davis (FR) NR 6' 3" 170 vs. Yes 37 70 28 11-21 0D 1L 3J 0-0 (0) 6-6 1a 3s 0b 3o 3d 3to 8.4 7.89 4.7 4.03 12.8
44 1 Xavier Cork (FR) NR 6' 9" 225 vs. No 21 37 8 4-6 0D 3L 0J 0-0 (0) 0-0 2a 3s 1b 4o 4d 3to 15.6 7.85** 2.3 2.63 7.9
45 6 Marcus Domask (FR) NR 6' 6" 215 at Yes 36 57 11 3-8 0D 0L 2J 1-4 (0) 2-2 1a 2s 0b 2o 8d 1to 10.2 7.80 6.7 3.87 15.6
46 1 Diante Wood (FR) NR 6' 4" 210 at No 23 32 13 4-9 0D 3L 0J 0-0 (0) 5-6 0a 0s 0b 3o 0d 0to 17.5 7.63** 2.1 2.61 7.6
47 2 DaQuan Smith (FR) NR 6' 1" 185 at Yes 31 51 16 2-2 0D 1L 1J 4-8 (1) 0-0 2a 0s 0b 0o 5d 0to 10.8 7.48* 2.5 3.62 8.4
48 11 Trayce Jackson-Davis (FR) 27 6' 9" 245 vs. Yes 28 48 6 1-3 0D 1L 0J 0-0 (0) 4-6 2a 1s 2b 1o 2d 2to 11.6 7.44 9.9 4.00 16.3
49 2 DaJuan Gordon (FR) NR 6' 4" 185 at No 28 44 9 3-4 1D 1L 0J 1-1 (0) 0-0 0a 2s 0b 3o 2d 2to 12.4 7.38* 3.6 2.99 9.6
50 1 Tyler Nelson (FR) NR 6' 6" 207 vs. No 19 32 10 2-3 0D 1L 1J 2-2 (0) 0-1 1a 0s 1b 2o 4d 1to 16.9 7.27** 1.1 2.20 7.3
51 2 Trey Hutcheson (FR) NR 6' 5" 195 vs. Yes 29 50 15 3-4 1D 1L 0J 2-5 (0) 3-3 2a 1s 0b 1o 7d 1to 10.6 7.14* 3.5 3.27 8.2
52 6 Caleb Mills (FR) NR 6' 3" 165 at Yes 29 44 22 5-8 0D 0L 5J 3-9 (0) 3-4 0a 1s 0b 1o 2d 4to 12.1 7.12 5.1 5.52 13.1
52 6 Jahmir Young (FR) NR 6' 1" 185 vs. Yes 29 44 9 1-4 0D 1L 0J 1-3 (0) 4-6 2a 2s 0b 0o 4d 0to 12.1 7.12 6.9 4.81 15.9
54 2 Chase Claxton (FR) NR 6' 7" 180 vs. Yes 30 53 11 3-3 0D 0L 0J 0-0 (0) 5-8 0a 2s 0b 3o 6d 1to 9.9 7.05* 3.0 2.64 8.5
55 3 Tristen Newton (FR) NR 6' 5" 185 vs. No 21 33 11 0-2 0D 0L 0J 3-5 (0) 2-2 3a 1s 0b 0o 3d 1to 15.8 6.96 4.5 2.86 9.6
56 3 Rahmir Moore (FR) NR 6' 3" 205 at No 31 55 9 2-4 0D 1L 0J 1-1 (0) 2-3 3a 1s 1b 1o 1d 1to 9.3 6.95 4.5 4.80 16.2
57 2 Nicolas Timberlake (FR) NR 6' 4" 200 vs. No 21 35 14 1-3 0D 0L 0J 2-5 (0) 6-6 2a 1s 0b 0o 5d 1to 14.3 6.80* 1.5 2.96 6.9
58 3 DJ Horne (FR) NR 6' 1" 165 at Yes 28 48 18 3-7 0D 0L 3J 4-6 (1) 0-0 1a 1s 0b 0o 2d 3to 10.3 6.63 3.3 6.04 18.8
59 4 Brandon Suggs (FR) NR 6' 6" 200 vs. Yes 17 26 7 1-2 0D 0L 0J 1-1 (0) 2-4 3a 1s 0b 1o 3d 0to 18.5 6.60 4.9 2.89 9.7
60 2 Jakevan Leftridge (FR) NR 6' 4" 177 at Yes 38 65 8 3-4 0D 2L 0J 0-1 (0) 2-2 2a 2s 1b 2o 5d 3to 7.5 6.47 4.4 2.34 7.2
61 7 Jay Heath (FR) NR 6' 3" 175 vs. Yes 39 64 9 1-7 0D 1L 0J 1-3 (0) 4-6 3a 1s 0b 0o 2d 0to 7.5 6.46 5.4 5.16 16.9
62 1 Ryan Rapp (FR) NR 6' 5" 172 at No 19 33 8 1-2 0D 1L 0J 2-3 (0) 0-0 1a 1s 0b 0o 3d 1to 14.5 6.43** 1.9 1.99 6.4
63 5 Hunter McIntosh (FR) NR 6' 3" 180 vs. Yes 36 63 15 1-2 0D 0L 1J 4-8 (1) 1-2 4a 0s 0b 0o 7d 2to 7.6 6.40 3.5 4.85 9.9
63 3 Mika Adams-Woods (FR) NR 6' 3" 185 at Yes 20 31 3 0-0 0D 0L 0J 1-2 (0) 0-0 5a 1s 0b 0o 1d 0to 15.2 6.40 3.5 3.93 10.4
65 4 Ron Mitchell (FR) NR 6' 3" 170 vs. No 28 50 16 2-4 0D 2L 0J 3-4 (0) 3-3 1a 0s 1b 1o 3d 1to 9.5 6.39 3.5 3.90 9.4
66 1 Christian Brown (FR) 66 6' 6" 215 at No 18 31 4 0-1 0D 0L 0J 0-0 (0) 4-7 1a 1s 1b 1o 3d 0to 15.4 6.38** 1.5 2.13 6.4
67 1 RayJ Dennis (FR) NR 6' 2" 177 at Yes 21 36 10 0-1 0D 0L 0J 2-2 (0) 4-4 2a 0s 0b 0o 3d 3to 12.9 6.24** 1.5 2.13 6.2
68 4 Blake Lampman (FR) NR 6' 1" 171 at No 34 52 15 0-0 0D 0L 0J 4-6 (1) 3-4 0a 0s 0b 0o 3d 1to 8.8 6.17 3.9 3.64 9.1
69 4 DQ Nicholas (FR) NR 6' 1" 180 vs. Yes 31 53 16 5-7 0D 1L 3J 2-4 (0) 0-0 2a 1s 0b 0o 5d 3to 8.6 6.16 3.5 4.38 15.3
70 4 Zane Meeks (FR) NR 6' 10" 215 at No 23 40 7 2-4 0D 1L 0J 1-3 (1) 0-0 1a 1s 0b 1o 4d 0to 11.5 6.15 3.5 3.23 9.9
71 12 Isaiah Stewart (FR) 3 6' 9" 250 at Yes 41 62 13 4-7 0D 2L 0J 0-0 (0) 5-6 1a 0s 2b 3o 3d 3to 7.3 6.14 8.2 4.04 14.9
72 4 Keishawn Davidson (FR) NR 6' 2" 160 vs. Yes 36 60 11 0-4 0D 0L 0J 3-5 (1) 2-2 5a 0s 1b 0o 4d 3to 7.5 6.02 3.5 4.12 14.0
73 2 Isaiah Bigelow (FR) NR 6' 7" 185 vs. No 19 35 11 1-2 0D 0L 0J 2-4 (0) 3-4 1a 1s 0b 1o 7d 0to 12.8 6.00* 2.7 3.02 9.8
74 1 Evan Taylor (FR) NR 6' 6" 200 vs. Yes 25 46 14 4-7 0D 0L 1J 0-0 (0) 6-6 1a 1s 0b 0o 8d 2to 9.5 5.97* 2.7 2.48 6.0
75 4 Cameron Tucker (FR) NR 6' 1" 170 vs. Yes 29 46 8 1-5 0D 1L 0J 1-1 (1) 3-6 4a 3s 0b 2o 3d 2to 9.6 5.93 3.8 3.24 8.3
76 10 Jeremiah Robinson-Earl (FR) 14 6' 9" 232 vs. Yes 30 50 14 6-10 0D 1L 1J 0-1 (0) 2-2 2a 2s 0b 0o 7d 4to 8.8 5.87 7.7 2.86 12.1
77 5 Jake Laravia (FR) NR 6' 8" 215 vs. Yes 31 53 11 5-9 0D 2L 0J 0-1 (0) 1-3 4a 1s 1b 6o 4d 4to 8.2 5.82 4.8 2.94 9.8
78 7 Travis Evee (FR) NR 6' 0" 165 at Yes 34 53 13 2-3 0D 2L 0J 1-5 (0) 6-6 1a 0s 0b 0o 5d 3to 8.1 5.75 5.9 4.56 16.0
79 3 Myles Pierre (FR) NR 6' 2" 190 vs. No 20 39 9 3-4 0D 2L 1J 0-2 (0) 3-4 2a 1s 0b 1o 0d 0to 11.0 5.74 3.2 3.13 8.5
80 1 Alec Woodard (FR) NR 6' 2" 200 at No 23 39 6 1-1 0D 0L 0J 1-3 (0) 1-2 0a 3s 1b 2o 1d 0to 11.0 5.73* 2.0 2.00 5.7
81 6 De'Vion Harmon (FR) 58 6' 1" 201 at No 27 45 11 2-3 0D 2L 0J 1-3 (1) 4-7 1a 1s 0b 0o 0d 1to 9.5 5.70 4.9 3.71 10.3
81 5 Jameer Nelson Jr. (FR) NR 6' 1" 190 vs. Yes 39 65 14 5-9 0D 4L 0J 1-5 (0) 1-5 3a 2s 0b 0o 2d 3to 6.5 5.70 3.8 3.74 11.4
83 1 Montavious Murphy (FR) NR 6' 9" 215 at Yes 24 38 8 2-5 0D 2L 0J 1-3 (0) 1-2 0a 2s 0b 3o 2d 2to 11.1 5.69* 2.4 1.84 5.7
84 3 Tre Mann (FR) 34 6' 4" 172 at No 19 31 7 2-4 0D 0L 2J 1-3 (0) 0-1 1a 1s 0b 2o 0d 0to 13.3 5.66 2.4 3.91 10.0
85 3 Noah Williams (FR) NR 6' 5" 192 at No 30 52 4 2-6 0D 0L 1J 0-0 (0) 0-0 3a 2s 0b 3o 1d 2to 8.0 5.63* 2.8 2.70 6.2
86 10 Isaac Okoro (FR) 40 6' 6" 225 vs. Yes 29 50 7 2-4 1D 0L 1J 1-4 (0) 0-0 3a 0s 3b 0o 0d 1to 8.4 5.59 7.2 2.94 12.5
87 3 Erik Czumbel (FR) NR 6' 3" 185 vs. Yes 24 42 9 0-2 0D 0L 0J 3-5 (0) 0-0 4a 1s 0b 0o 1d 0to 9.9 5.53 3.1 2.58 6.4
88 2 Aiden Krause (FR) NR 6' 4" 198 vs. Yes 25 41 8 2-3 0D 2L 0J 0-1 (0) 4-5 0a 1s 0b 1o 3d 0to 10.0 5.52* 1.6 2.26 6.1
89 6 Cameron Brown (FR) NR 6' 5" 210 at Yes 38 68 14 3-5 1D 1L 0J 2-6 (0) 2-3 0a 1s 0b 3o 2d 2to 6.0 5.50 4.4 3.03 10.8
89 3 Bernardo Da Silva (FR) NR 6' 9" 200 at Yes 19 31 7 2-4 0D 1L 0J 0-0 (0) 3-4 1a 1s 0b 2o 4d 1to 13.2 5.50* 2.9 2.34 6.8
91 4 Byron Smith (FR) NR 6' 1" 170 vs. Yes 34 60 10 1-2 0D 0L 0J 2-4 (2) 2-2 1a 2s 0b 1o 2d 4to 6.6 5.31 4.1 3.82 10.2
92 1 Jonathan Dos Anjos (FR) NR 6' 7" 202 vs. No 19 33 9 1-4 0D 1L 0J 1-1 (0) 4-4 0a 0s 1b 2o 1d 2to 11.7 5.25* 1.7 2.12 5.3
93 1 Max Rice (FR) NR 6' 5" 189 at No 17 29 8 1-1 0D 0L 0J 2-4 (0) 0-0 2a 0s 0b 0o 2d 1to 13.3 5.20** 1.2 1.90 5.2
94 6 Ethan Anderson (FR) NR 6' 1" 210 at Yes 34 52 14 5-8 0D 3L 1J 1-1 (0) 1-2 3a 1s 0b 0o 5d 5to 7.4 5.18 4.4 3.45 10.9
94 6 Trendon Watford (FR) 19 6' 9" 235 vs. Yes 25 41 3 1-8 0D 0L 1J 0-2 (0) 1-2 4a 3s 1b 2o 4d 2to 9.4 5.18 5.9 4.40 14.4
96 3 Chereef Knox (FR) NR 6' 5" 210 at No 20 36 6 3-4 0D 3L 0J 0-3 (0) 0-0 2a 1s 0b 1o 4d 1to 10.6 5.07* 2.1 2.24 6.7
97 2 Marcus Larsson (FR) NR 6' 10" 207 vs. Yes 32 54 19 5-11 0D 1L 0J 0-0 (0) 9-10 2a 0s 1b 4o 3d 2to 7.0 5.06* 1.9 2.95 6.8
97 2 Cobe Williams (FR) NR 5' 11" 175 at No 24 40 4 0-0 0D 0L 0J 0-1 (0) 4-4 1a 3s 0b 0o 0d 1to 9.4 5.06* 1.7 2.46 7.6
99 7 Hunter Cattoor (FR) NR 6' 3" 205 vs. No 20 35 5 0-1 0D 0L 0J 1-4 (0) 2-2 2a 1s 0b 0o 4d 0to 10.7 5.05 4.1 3.28 9.1
100 4 Michael Christmas (FR) NR 6' 6" 225 vs. No 20 38 12 0-0 0D 0L 0J 3-4 (0) 3-4 0a 0s 0b 0o 6d 2to 9.9 5.04 2.7 2.84 8.4

Sophomores

rank pr team player name espn h w opp start min poss pts fg2 unast2 fg3 fts events ez75 ez avg std max
1 1 Jared Butler (SO) 88 6' 3" 190 at Yes 33 51 22 6-11 0D 4L 1J 3-7 (3) 1-2 3a 2s 1b 1o 3d 0to 33.8 23.41** 9.3 6.46 23.4
2 1 Jose Perez (SO) NR 6' 5" 200 at Yes 51 90 35 9-11 0D 1L 6J 2-6 (0) 11-14 6a 1s 2b 0o 6d 3to 16.5 19.98** 5.5 5.41 20.0
3 2 Tre Jones (SO) 17 6' 3" 185 vs. Yes 27 47 23 7-11 0D 2L 3J 3-4 (2) 0-1 5a 4s 1b 1o 2d 0to 31.0 19.56* 12.5 5.66 20.7
4 1 Isaiah Joe (SO) NR 6' 5" 180 at Yes 39 70 34 4-5 0D 1L 2J 7-13 (0) 5-5 2a 2s 2b 0o 4d 2to 20.8 19.47* 9.8 5.46 19.5
5 1 Saddiq Bey (SO) NR 6' 8" 216 vs. Yes 37 61 33 2-5 0D 0L 2J 8-10 (1) 5-7 3a 0s 1b 1o 0d 3to 20.9 17.29* 9.3 4.43 17.3
6 3 Ashton Hagans (SO) 20 6' 3" 198 vs. Yes 36 68 15 3-8 1D 1L 1J 1-2 (1) 6-9 9a 3s 0b 0o 9d 4to 17.6 16.02* 11.1 4.77 16.4
7 1 Grayson Murphy (SO) NR 6' 2" 175 at Yes 30 58 19 7-9 0D 4L 2J 1-1 (0) 2-4 12a 4s 0b 2o 6d 2to 20.5 15.96* 9.0 3.61 16.0
8 6 Tyrese Haliburton (SO) NR 6' 5" 175 vs. Yes 33 55 15 3-4 0D 0L 2J 3-6 (1) 0-0 8a 3s 0b 2o 3d 4to 21.5 15.83 15.7 5.92 25.2
9 1 Noah Gurley (SO) NR 6' 8" 210 vs. Yes 36 64 27 8-11 0D 4L 2J 1-2 (0) 8-15 4a 0s 0b 2o 6d 3to 18.1 15.62** 5.2 4.55 15.6
10 2 DeVante Jones (SO) NR 6' 1" 200 at Yes 32 63 18 3-8 0D 2L 0J 2-2 (1) 6-8 8a 2s 1b 0o 8d 3to 18.1 15.28 11.1 5.65 19.0
11 1 Rasir Bolton (SO) NR 6' 3" 183 vs. Yes 32 53 23 7-9 0D 5L 1J 3-8 (0) 0-0 6a 1s 0b 0o 2d 2to 21.0 15.00* 7.8 4.78 15.0
12 2 AJ Green (SO) NR 6' 4" 175 at Yes 37 61 28 3-7 0D 0L 3J 6-8 (3) 4-4 2a 1s 0b 0o 4d 4to 17.8 14.51* 8.5 5.15 16.9
13 1 Finn Sullivan (SO) NR 6' 4" 175 vs. No 27 49 25 6-7 0D 3L 0J 4-6 (2) 1-2 5a 1s 0b 1o 2d 1to 20.8 13.87** 2.8 4.49 13.9
14 1 Ben Vander Plas (SO) NR 6' 8" 232 vs. Yes 37 61 25 5-6 1D 3L 0J 5-9 (1) 0-0 1a 0s 2b 0o 8d 1to 16.8 13.64** 6.8 2.83 13.6
15 1 Hunter Maldonado (SO) NR 6' 7" 200 vs. Yes 44 71 16 3-7 0D 0L 3J 0-4 (0) 10-13 7a 2s 2b 1o 7d 2to 13.9 13.21* 7.7 3.38 13.2
16 2 Immanuel Quickley (SO) 25 6' 3" 188 vs. No 34 64 19 1-4 0D 0L 1J 5-6 (0) 2-2 3a 1s 0b 0o 5d 1to 15.3 13.14* 7.3 4.36 15.0
17 2 Ayo Dosunmu (SO) 36 6' 5" 185 vs. Yes 37 59 18 4-9 0D 1L 3J 1-2 (0) 7-8 2a 1s 2b 0o 7d 4to 16.3 12.86* 6.8 4.20 15.0
18 1 Rob Phinisee (SO) NR 6' 1" 190 vs. Yes 29 50 13 2-8 0D 1L 0J 3-4 (0) 0-2 1a 4s 1b 0o 7d 1to 19.2 12.79* 4.2 4.62 12.8
19 1 DeAndre Jones (SO) NR 5' 11" 160 vs. Yes 33 65 33 1-5 0D 1L 0J 6-11 (2) 13-16 4a 0s 0b 1o 6d 7to 14.6 12.68* 4.9 4.47 12.7
20 1 Jabari Rice (SO) NR 6' 4" 180 vs. Yes 33 56 13 3-5 0D 1L 1J 2-3 (0) 1-2 6a 3s 1b 1o 9d 2to 16.7 12.64** 5.5 3.53 12.6
21 2 Kaleb Hunter (SO) NR 6' 4" 190 at Yes 32 57 15 4-6 0D 2L 0J 2-4 (0) 1-1 0a 4s 0b 3o 3d 0to 16.4 12.62* 6.0 5.22 16.3
22 1 John Newman III (SO) NR 6' 5" 197 at Yes 43 72 17 5-9 0D 2L 1J 2-3 (1) 1-1 4a 2s 0b 0o 6d 2to 12.3 11.88* 5.7 3.93 11.9
23 3 Drew Peterson (SO) NR 6' 8" 185 vs. Yes 30 54 13 4-7 0D 1L 3J 1-4 (0) 2-2 5a 2s 0b 1o 10d 1to 16.2 11.80* 7.5 4.17 13.4
24 1 Mason Harrell (SO) NR 5' 9" 145 vs. Yes 27 41 15 2-3 0D 0L 2J 3-3 (0) 2-2 3a 2s 1b 0o 1d 1to 21.3 11.71* 6.2 3.15 11.7
25 1 Jahbril Price-Noel (SO) NR 6' 7" 202 vs. No 25 43 20 4-6 0D 3L 0J 3-4 (1) 3-4 0a 1s 0b 1o 7d 1to 20.2 11.62** 2.7 4.25 11.6
26 3 Parker Stewart (SO) NR 6' 5" 200 vs. Yes 36 70 21 3-9 0D 1L 2J 4-10 (2) 3-4 5a 1s 0b 0o 5d 2to 12.3 11.48 8.0 4.58 16.1
27 3 Kyler Edwards (SO) NR 6' 4" 200 at Yes 33 57 9 3-6 0D 1L 1J 0-5 (0) 3-3 2a 1s 1b 4o 4d 1to 14.9 11.45* 6.6 3.68 12.5
28 3 KJ Buffen (SO) NR 6' 7" 220 vs. Yes 28 50 12 4-6 0D 2L 1J 0-0 (0) 4-4 0a 0s 2b 4o 6d 2to 17.0 11.44 6.3 5.24 17.7
28 1 Tyrese Martin (SO) NR 6' 6" 205 at Yes 35 62 13 4-8 0D 4L 0J 1-5 (1) 2-2 4a 0s 1b 1o 6d 2to 13.8 11.44* 5.6 3.01 11.4
30 2 Jr. Clay (SO) NR 6' 0" 160 vs. Yes 35 58 18 3-8 0D 3L 0J 2-3 (1) 6-6 4a 3s 0b 0o 2d 3to 14.3 11.19* 3.6 4.66 15.3
31 2 Bryce Wills (SO) NR 6' 6" 195 vs. Yes 32 56 10 4-4 0D 2L 0J 0-0 (0) 2-4 5a 2s 1b 0o 4d 0to 14.9 11.14* 4.0 3.58 11.4
32 4 Justin Roberts (SO) NR 5' 9" 170 vs. Yes 29 48 23 1-1 0D 0L 0J 7-9 (1) 0-0 2a 0s 0b 0o 3d 1to 16.9 10.96 6.9 4.17 13.4
33 2 Javon Pickett (SO) NR 6' 5" 220 vs. No 31 51 14 4-6 0D 0L 3J 2-2 (0) 0-0 3a 0s 0b 1o 3d 0to 15.7 10.88* 3.6 4.42 12.5
34 4 Kyle Lofton (SO) NR 6' 3" 190 vs. Yes 31 48 17 5-5 0D 2L 1J 1-2 (0) 4-4 7a 1s 0b 0o 1d 4to 16.8 10.73 8.0 4.21 14.8
35 5 Roman Penn (SO) NR 5' 11" 180 at Yes 37 64 21 9-12 0D 4L 3J 0-3 (0) 3-4 7a 0s 0b 2o 6d 5to 12.0 10.40 8.2 3.79 15.3
