Copy
Twitter
View this email in your browser
Top Lines
Jan 12, 2020
Top 100+ Upperclassmen

It's Upperclassmen Sunday!

Dear <<First Name>>,
I decided rather than keep sending out separate lists for Juniors and Seniors, which let's face it are (and have) generally less exciting prospects, I'm just going to combine them into one Upperclassmen ranking. It's less work for me and less clutter in your inbox. Hope that sounds good to you.

That's all for now. See you on Twitter!
-evan
Legend
usg = Usage % | ftr = fta/fga | fg[X]r = fg2/fg3 per 100 | A:T = ast:tov | [X]R = ast/stl/blk/tov/oreb/dreb per 100
Columns with %-iles in parentheses: ez75, usg, fg2r, 2P%, fg3r, 3P%, FT%, AR, A:T, SR, BR, TR, OR, DR
Columns with unassisted totals in parentheses: fg2, fg3, dunks, layups, other2
rank rk75 team player name espn size gs g min ez ez75 usg fg2 (u) fg2r 2P% fg3 (u) fg3r 3P% fts FT% ftr dunks layups other2 AR A:T SR BR TR OR DR max avg std
1 1 Payton Pritchard (SR) 54 6' 2", 190 lbs 17 17 597 235.3 17.31 (100) 27.0 (68) 75-136(65) 13.3 (49) 55.1 (61) 40-100(16) 9.8 (80) 40.0 (75) 57-75 76.0 (55) 0.32 (32) 0-0 (0) 50-74 (43) 25-62 (22) 9.9 (94) 2.24 (100) 2.9 (74) 0.0 (8) 4.3 (42) 0.8 (19) 6.7 (35) 22.6 13.8 4.5
2 7 Fatts Russell (JR) None 5' 10", 165 lbs 14 15 530 203.4 15.52 (96) 27.2 (69) 69-157(61) 16.0 (73) 43.9 (11) 26-78(10) 7.9 (60) 33.3 (40) 72-83 86.7 (88) 0.35 (43) 0-0 (0) 50-98 (42) 19-59 (19) 7.9 (79) 2.23 (100) 5.2 (99) 0.5 (47) 3.5 (70) 1.1 (31) 4.3 (8) 29.7 13.6 7.1
3 3 Cassius Winston (SR) 31 6' 1", 185 lbs 15 15 471 185.9 16.33 (99) 30.2 (89) 63-133(51) 15.6 (68) 47.4 (24) 34-88(10) 10.3 (85) 38.6 (67) 63-73 86.3 (87) 0.33 (36) 0-0 (0) 28-53 (23) 35-80 (28) 11.0 (97) 2.29 (100) 2.2 (46) 0.1 (14) 4.7 (35) 0.2 (2) 3.7 (3) 24.7 12.4 7.0
4 47 Desure Buie (SR) None 5' 11", 160 lbs 16 16 582 183.0 13.14 (67) 25.9 (60) 67-140(63) 13.4 (51) 47.9 (27) 34-74(19) 7.1 (52) 45.9 (92) 88-100 88.0 (94) 0.47 (72) 0-0 (0) 29-52 (26) 38-88 (37) 7.7 (77) 1.67 (84) 3.9 (94) 0.0 (8) 4.5 (38) 0.8 (19) 4.4 (9) 22.4 11.4 6.7
5 2 Grant Riller (SR) None 6' 3", 190 lbs 15 15 486 182.0 16.61 (99) 34.4 (98) 92-168(87) 20.4 (96) 54.8 (59) 19-53(10) 6.4 (48) 35.8 (52) 91-109 83.5 (79) 0.49 (77) 5-5 (5) 49-78 (44) 37-84 (37) 7.2 (72) 1.31 (84) 2.8 (70) 0.4 (35) 5.4 (16) 1.1 (31) 7.7 (46) 20.7 12.1 4.6
6 11 Luka Garza (JR) None 6' 11", 260 lbs 16 16 491 180.0 15.25 (93) 31.1 (93) 125-212(47) 23.9 (100) 59.0 (78) 14-42(0) 4.7 (35) 33.3 (40) 60-97 61.9 (16) 0.38 (52) 7-9 (0) 84-116 (31) 27-74 (14) 2.1 (12) 0.79 (36) 1.4 (16) 2.8 (84) 2.6 (91) 7.3 (95) 12.2 (85) 21.3 11.2 5.0
7 15 Paul Reed (JR) None 6' 9", 220 lbs 15 15 494 178.7 14.71 (90) 23.0 (34) 92-157(48) 17.2 (80) 58.6 (77) 8-32(0) 3.5 (26) 25.0 (21) 33-39 84.6 (83) 0.21 (8) 15-16 (5) 48-73 (27) 29-68 (16) 2.4 (13) 0.69 (36) 3.2 (82) 5.2 (94) 3.4 (74) 5.3 (81) 13.5 (92) 20.1 11.9 5.2
8 98 Colbey Ross (JR) None 6' 1", 180 lbs 16 16 590 173.0 12.05 (31) 29.9 (87) 60-141(54) 13.1 (46) 42.6 (8) 38-105(20) 9.8 (80) 36.2 (53) 91-103 88.3 (96) 0.42 (56) 0-0 (0) 28-48 (23) 32-93 (31) 10.6 (96) 1.61 (84) 1.5 (20) 0.3 (28) 6.5 (2) 1.0 (26) 5.0 (16) 27.4 10.8 5.9
9 5 Markus Howard (SR) 84 5' 11", 180 lbs 14 13 419 172.6 16.19 (97) 40.9 (100) 52-133(48) 16.6 (77) 39.1 (3) 56-132(20) 16.5 (99) 42.4 (82) 100-114 87.7 (93) 0.43 (59) 0-0 (0) 20-49 (20) 32-84 (28) 4.8 (50) 0.75 (36) 1.5 (20) 0.1 (14) 6.3 (4) 0.5 (9) 5.6 (25) 31.0 12.3 7.3
10 92 Jake Toolson (SR) None 6' 5", 205 lbs 17 17 593 168.0 12.20 (35) 22.2 (30) 50-106(40) 10.3 (23) 47.2 (23) 39-90(14) 8.7 (66) 43.3 (84) 35-40 87.5 (92) 0.20 (6) 1-1 (1) 17-35 (11) 32-69 (28) 7.4 (74) 2.17 (100) 1.7 (31) 0.5 (47) 3.3 (75) 1.0 (26) 7.1 (38) 19.5 9.9 4.8
11 44 Anthony Cowan Jr. (SR) None 6' 0", 180 lbs 16 16 532 167.5 13.25 (70) 24.8 (50) 41-95(31) 10.0 (19) 43.2 (9) 32-93(14) 9.8 (80) 34.4 (47) 81-107 75.7 (53) 0.57 (88) 0-0 (0) 28-49 (19) 13-46 (12) 6.9 (67) 1.76 (84) 2.0 (39) 0.4 (35) 3.8 (58) 0.8 (19) 5.6 (25) 20.9 10.5 5.7
12 28 Skylar Mays (SR) None 6' 4", 205 lbs 15 15 508 167.0 13.79 (81) 21.0 (21) 62-111(54) 12.2 (39) 55.9 (65) 21-54(6) 5.9 (42) 38.9 (71) 50-58 86.2 (86) 0.35 (42) 5-6 (3) 45-78 (39) 12-27 (12) 4.4 (43) 1.33 (84) 3.7 (93) 0.7 (55) 3.2 (79) 0.9 (23) 6.7 (35) 18.8 11.1 4.0
13 21 Xavier Tillman (JR) 74 6' 8", 245 lbs 16 16 492 166.9 14.08 (86) 21.7 (26) 77-126(15) 14.2 (57) 61.1 (85) 9-26(0) 2.9 (22) 34.6 (48) 47-74 63.5 (18) 0.49 (76) 13-17 (0) 50-68 (9) 12-38 (4) 5.4 (56) 1.30 (84) 1.9 (35) 3.8 (89) 4.0 (50) 4.8 (77) 13.5 (92) 20.9 10.4 4.8
14 36 Remy Martin (JR) 85 6' 0", 170 lbs 15 15 498 165.5 13.42 (75) 30.1 (87) 73-149(65) 16.1 (74) 49.0 (33) 29-82(25) 8.9 (69) 35.4 (51) 58-77 75.3 (49) 0.33 (38) 2-4 (2) 44-76 (36) 27-69 (27) 6.3 (64) 1.26 (84) 3.1 (81) 0.1 (14) 4.9 (25) 0.6 (13) 5.0 (16) 23.8 11.0 6.6
15 67 Elijah Hughes (JR) None 6' 6", 215 lbs 15 15 570 164.4 12.72 (53) 26.0 (60) 47-99(24) 10.2 (22) 47.5 (25) 48-115(11) 11.9 (94) 41.7 (79) 55-72 76.4 (57) 0.34 (38) 8-9 (0) 18-22 (10) 20-67 (13) 6.7 (65) 1.76 (84) 1.4 (16) 1.4 (70) 3.7 (61) 0.4 (5) 7.4 (40) 22.0 11.0 4.5
16 87 Jamaree Bouyea (JR) None 6' 2", 155 lbs 17 17 565 162.8 12.25 (39) 19.3 (13) 69-102(61) 10.2 (22) 67.6 (96) 20-62(8) 6.2 (45) 32.3 (33) 32-51 62.7 (17) 0.31 (28) 7-8 (6) 45-62 (39) 17-32 (16) 7.0 (68) 2.00 (100) 2.6 (64) 1.6 (72) 3.4 (74) 1.2 (35) 6.1 (28) 16.9 9.6 4.3
17 56 Jordan Ford (SR) None 6' 1", 175 lbs 15 15 574 162.6 12.86 (61) 29.3 (84) 76-147(59) 15.5 (66) 51.7 (45) 44-102(23) 10.8 (88) 43.1 (84) 55-66 83.3 (79) 0.27 (16) 0-0 (0) 44-81 (34) 32-66 (25) 2.8 (20) 0.90 (36) 2.4 (57) 0.1 (14) 3.1 (81) 1.2 (35) 4.0 (6) 20.6 10.8 5.8
18 50 Ryan Daly (JR) None 6' 5", 225 lbs 15 15 510 162.0 12.99 (65) 30.7 (92) 75-170(58) 18.2 (86) 44.1 (12) 25-80(12) 8.5 (64) 31.3 (30) 56-74 75.7 (53) 0.30 (24) 0-0 (0) 30-70 (25) 45-100 (33) 7.2 (72) 1.46 (84) 1.7 (31) 0.7 (55) 4.8 (29) 2.6 (56) 10.6 (74) 17.8 10.8 5.6
19 31 Jacob Gilyard (JR) None 5' 9", 160 lbs 14 14 503 159.3 13.61 (79) 18.3 (11) 43-68(30) 7.7 (6) 63.2 (92) 25-67(4) 7.6 (56) 37.3 (61) 31-36 86.1 (84) 0.27 (18) 0-0 (0) 35-49 (24) 8-19 (6) 8.1 (82) 2.73 (100) 5.5 (99) 0.2 (23) 2.8 (87) 0.6 (13) 5.5 (21) 20.1 11.4 6.2
20 14 Malachi Flynn (JR) None 6' 1", 185 lbs 15 15 478 159.3 14.79 (91) 25.9 (60) 51-107(44) 13.2 (48) 47.7 (26) 34-79(11) 9.8 (80) 43.0 (83) 50-61 82.0 (75) 0.33 (34) 0-0 (0) 29-44 (25) 22-63 (19) 8.5 (87) 2.76 (100) 3.3 (86) 0.2 (23) 3.0 (83) 0.9 (23) 5.6 (25) 23.1 10.6 6.3
21 42 Jordan Nwora (JR) 56 6' 7", 225 lbs 16 16 521 154.8 13.30 (71) 30.7 (92) 74-144(46) 16.5 (76) 51.4 (42) 42-95(7) 10.9 (89) 44.2 (87) 59-75 78.7 (65) 0.31 (30) 13-14 (3) 29-50 (19) 29-78 (21) 2.5 (16) 0.58 (36) 1.7 (31) 0.3 (28) 4.2 (45) 3.6 (65) 10.2 (70) 21.7 9.7 5.5
22 23 Zavier Simpson (SR) None 6' 0", 190 lbs 14 14 467 154.3 14.02 (84) 22.2 (30) 55-97(50) 11.8 (35) 56.7 (68) 13-38(5) 4.6 (35) 34.2 (46) 24-40 60.0 (14) 0.30 (25) 0-0 (0) 43-64 (39) 12-33 (11) 14.9 (100) 2.51 (100) 1.6 (23) 0.4 (35) 5.8 (11) 1.1 (31) 6.2 (30) 19.8 11.0 5.3
23 24 Tres Tinkle (SR) 91 6' 7", 225 lbs 14 14 468 153.8 14.01 (84) 27.3 (71) 66-120(39) 14.6 (62) 55.0 (60) 31-67(3) 8.1 (61) 46.3 (93) 52-69 75.4 (52) 0.37 (47) 5-5 (2) 48-82 (28) 12-32 (9) 6.7 (65) 1.72 (84) 3.3 (86) 1.2 (64) 3.8 (58) 1.9 (48) 10.1 (69) 17.7 11.0 4.3
24 8 Myles Powell (SR) 81 6' 2", 195 lbs 14 14 407 152.2 15.45 (95) 37.6 (99) 57-117(42) 15.8 (70) 48.7 (31) 43-127(15) 17.2 (99) 33.9 (43) 58-76 76.3 (57) 0.31 (29) 1-1 (0) 39-69 (27) 16-46 (14) 4.5 (45) 0.92 (36) 2.7 (68) 0.5 (47) 4.7 (35) 1.8 (46) 7.6 (42) 23.1 10.9 6.4
25 12 Dru Smith (JR) None 6' 3", 203 lbs 15 15 447 151.3 15.16 (92) 22.1 (28) 48-93(42) 12.4 (41) 51.6 (44) 12-31(5) 4.1 (30) 38.7 (68) 48-55 87.3 (91) 0.44 (62) 0-0 (0) 31-50 (26) 17-43 (16) 8.7 (88) 1.63 (84) 4.5 (96) 0.5 (47) 5.2 (20) 2.3 (52) 6.1 (28) 21.7 10.1 5.6
26 128 Jordan Roland (SR) None 6' 1", 171 lbs 16 16 593 150.4 11.44 (21) 27.5 (73) 67-121(52) 12.3 (40) 55.4 (63) 53-117(12) 11.9 (94) 45.3 (89) 61-68 89.7 (97) 0.29 (23) 3-3 (2) 31-50 (21) 33-68 (29) 3.0 (23) 1.00 (84) 2.9 (74) 0.5 (47) 2.9 (85) 0.4 (5) 4.4 (9) 25.8 9.4 7.0
28 126 Jordan Goodwin (JR) 55 6' 3", 200 lbs 16 16 555 150.2 11.48 (21) 24.9 (50) 90-171(64) 17.4 (81) 52.6 (50) 11-35(5) 3.6 (28) 31.4 (30) 42-77 54.5 (7) 0.37 (49) 6-8 (4) 63-105 (42) 22-59 (18) 4.4 (43) 0.91 (36) 3.3 (86) 0.3 (28) 4.7 (35) 4.6 (75) 12.1 (84) 12.5 9.4 2.2
27 77 Markell Johnson (SR) 48 6' 1", 175 lbs 15 15 505 150.2 12.38 (46) 25.3 (55) 52-99(51) 10.9 (29) 52.5 (50) 24-89(14) 9.8 (80) 27.0 (24) 24-46 52.2 (4) 0.24 (11) 2-3 (2) 37-65 (36) 12-30 (12) 11.5 (99) 1.94 (84) 3.0 (78) 0.2 (23) 5.8 (11) 0.7 (14) 7.7 (46) 22.0 10.0 6.5
29 76 Marreon Jackson (JR) None 6' 0", 175 lbs 15 15 510 149.2 12.39 (47) 27.9 (79) 44-90(41) 10.0 (19) 48.9 (32) 38-112(9) 12.4 (97) 33.9 (43) 63-84 75.0 (48) 0.42 (55) 0-0 (0) 32-61 (31) 12-29 (10) 9.8 (94) 1.82 (84) 3.7 (93) 0.0 (8) 5.3 (18) 1.3 (38) 5.5 (21) 18.8 9.9 5.1
30 160 Sam Merrill (SR) None 6' 5", 205 lbs 17 17 586 148.1 10.96 (14) 24.1 (42) 47-112(28) 11.1 (31) 42.0 (6) 38-97(9) 9.6 (74) 39.2 (73) 80-91 87.9 (94) 0.44 (60) 0-1 (0) 35-68 (20) 12-43 (8) 6.0 (62) 2.18 (100) 1.3 (13) 0.2 (23) 2.7 (89) 0.5 (9) 7.7 (46) 17.5 8.7 4.8
31 6 Kerry Blackshear Jr. (SR) None 6' 10", 241 lbs 15 15 414 147.8 15.52 (96) 25.6 (57) 46-90(24) 12.6 (43) 51.1 (40) 14-42(0) 5.9 (42) 33.3 (40) 93-111 83.8 (82) 0.84 (98) 3-3 (0) 30-44 (14) 13-41 (10) 3.4 (30) 0.89 (36) 1.5 (20) 1.1 (62) 3.6 (66) 5.7 (84) 11.9 (81) 19.6 9.9 5.7
32 10 Mason Jones (JR) None 6' 5", 200 lbs 12 12 400 146.1 15.28 (94) 27.9 (79) 41-73(31) 10.2 (22) 56.2 (65) 28-75(16) 10.5 (87) 37.3 (61) 66-72 91.7 (99) 0.49 (75) 1-1 (0) 28-39 (20) 12-33 (11) 5.3 (55) 1.00 (84) 3.2 (82) 0.4 (35) 5.2 (20) 1.3 (38) 8.5 (55) 31.3 12.2 8.5
33 74 Malik Fitts (JR) None 6' 8", 230 lbs 15 15 531 145.9 12.47 (49) 25.0 (52) 50-116(44) 13.2 (48) 43.1 (9) 25-60(9) 6.8 (51) 41.7 (79) 63-80 78.8 (66) 0.45 (67) 7-8 (4) 33-66 (31) 10-42 (9) 2.8 (20) 0.78 (36) 2.5 (62) 0.7 (55) 3.5 (70) 2.1 (50) 12.9 (88) 17.6 9.7 5.2
34 70 Clay Mounce (JR) None 6' 7", 205 lbs 15 15 495 145.4 12.61 (51) 20.7 (21) 46-78(30) 9.0 (13) 59.0 (78) 33-76(1) 8.8 (67) 43.4 (85) 28-41 68.3 (29) 0.27 (17) 5-5 (3) 33-53 (21) 5-16 (3) 3.5 (32) 1.20 (84) 3.4 (87) 1.7 (74) 2.8 (87) 4.2 (71) 8.3 (53) 15.5 9.7 3.3
35 95 Anthony Lamb (SR) None 6' 6", 227 lbs 16 16 524 144.1 12.17 (33) 33.7 (96) 75-159(57) 17.9 (84) 47.2 (23) 27-104(6) 11.7 (92) 26.0 (23) 57-73 78.1 (63) 0.28 (20) 5-6 (3) 53-88 (42) 15-62 (12) 4.8 (50) 1.00 (84) 1.6 (23) 2.8 (84) 4.7 (35) 3.0 (62) 11.3 (77) 18.3 9.0 5.0
36 32 Nathan Knight (SR) None 6' 10", 253 lbs 15 15 455 143.4 13.57 (78) 31.7 (94) 96-149(58) 18.8 (89) 64.4 (93) 17-48(1) 6.1 (44) 35.4 (51) 65-82 79.3 (67) 0.42 (55) 16-17 (3) 53-76 (41) 24-48 (14) 3.3 (26) 0.70 (36) 1.6 (23) 2.3 (79) 4.5 (38) 3.4 (64) 16.4 (99) 17.3 9.6 4.8
37 20 Kaleb Wesson (JR) 72 6' 9", 270 lbs 16 16 440 142.9 14.20 (87) 28.1 (80) 44-98(23) 13.0 (45) 44.9 (16) 23-54(1) 7.2 (53) 42.6 (82) 75-100 75.0 (48) 0.66 (93) 5-7 (1) 25-45 (9) 14-45 (13) 4.2 (40) 0.73 (36) 0.8 (4) 2.5 (82) 5.7 (12) 4.5 (73) 15.2 (97) 21.4 8.9 5.3
38 281 JaQuan Lyle (SR) 42 6' 5", 210 lbs 17 17 598 142.8 9.73 (6) 26.2 (62) 64-119(54) 10.8 (28) 53.8 (55) 32-84(22) 7.6 (56) 38.1 (63) 80-103 77.7 (62) 0.51 (79) 3-3 (3) 39-63 (32) 22-53 (19) 7.2 (72) 1.03 (84) 2.2 (46) 0.5 (47) 6.9 (1) 0.6 (13) 5.6 (25) 21.3 8.4 5.5
40 57 Jalen Harris (JR) None 6' 5", 195 lbs 14 14 455 142.1 12.85 (60) 30.6 (91) 63-132(48) 15.9 (72) 47.7 (26) 30-82(7) 9.9 (81) 36.6 (57) 63-75 84.0 (82) 0.35 (41) 10-12 (4) 23-42 (21) 30-77 (23) 7.1 (70) 1.79 (84) 1.8 (33) 0.2 (23) 3.9 (55) 1.1 (31) 9.8 (65) 18.2 10.2 4.9
39 16 Tyler Bey (JR) None 6' 7", 218 lbs 15 15 414 142.1 14.65 (89) 24.2 (43) 54-102(22) 14.0 (56) 52.9 (52) 7-15(0) 2.1 (20) 46.7 (94) 68-87 78.2 (64) 0.74 (95) 16-17 (2) 24-52 (13) 13-32 (6) 3.6 (34) 0.60 (36) 3.6 (90) 2.9 (87) 5.8 (11) 4.7 (76) 15.0 (96) 15.1 9.5 4.3
41 101 McKinley Wright IV (JR) None 6' 0", 195 lbs 15 15 506 141.8 11.96 (29) 23.2 (35) 58-120(51) 13.5 (52) 48.3 (30) 13-41(9) 4.6 (35) 31.7 (31) 46-61 75.4 (52) 0.38 (50) 3-3 (3) 33-68 (28) 22-49 (20) 8.2 (82) 1.66 (84) 1.9 (35) 0.6 (51) 4.8 (29) 1.9 (48) 7.1 (38) 18.7 9.5 5.7
42 88 Dwayne Sutton (SR) None 6' 5", 220 lbs 16 16 517 141.5 12.25 (39) 13.2 (1) 39-65(25) 7.5 (5) 60.0 (81) 14-36(1) 4.2 (32) 38.9 (71) 24-34 70.6 (35) 0.34 (39) 5-5 (2) 29-42 (19) 3-16 (2) 4.0 (38) 2.06 (100) 1.7 (31) 1.3 (67) 1.8 (97) 5.4 (82) 11.4 (78) 14.6 8.8 3.0
43 61 Quincy McKnight (SR) None 6' 4", 185 lbs 16 16 458 141.5 12.81 (57) 19.7 (16) 37-77(26) 9.3 (14) 48.1 (28) 17-51(4) 6.2 (45) 33.3 (40) 50-58 86.2 (86) 0.45 (66) 4-4 (1) 29-58 (21) 4-15 (4) 9.3 (91) 2.57 (100) 3.0 (78) 0.4 (35) 3.5 (70) 0.5 (9) 5.4 (19) 17.1 8.8 4.4
44 35 Aamir Simms (JR) None 6' 8", 240 lbs 15 15 465 140.6 13.46 (76) 23.7 (39) 52-105(22) 13.4 (51) 49.5 (35) 18-47(0) 6.0 (43) 38.3 (65) 51-67 76.1 (56) 0.44 (62) 5-6 (0) 32-57 (13) 13-40 (9) 4.7 (47) 1.48 (84) 2.4 (57) 1.5 (71) 3.1 (81) 4.6 (75) 9.7 (65) 19.7 9.4 5.9
45 300 Ryan Woolridge (SR) None 6' 3", 175 lbs 19 19 602 140.4 9.56 (4) 15.9 (7) 54-99(39) 9.0 (13) 54.5 (57) 22-44(0) 4.0 (29) 50.0 (96) 26-47 55.3 (9) 0.33 (35) 0-0 (0) 47-79 (33) 6-19 (5) 7.8 (78) 2.21 (100) 2.3 (50) 0.3 (28) 3.4 (74) 1.4 (40) 6.9 (35) 15.0 7.4 4.0
46 106 Paul Scruggs (JR) 32 6' 4", 196 lbs 15 15 503 140.2 11.87 (27) 22.2 (30) 68-109(58) 12.3 (40) 62.4 (89) 25-65(2) 7.3 (54) 38.5 (66) 19-26 73.1 (40) 0.15 (2) 0-0 (0) 45-67 (38) 22-41 (19) 4.5 (45) 1.00 (84) 2.4 (57) 0.8 (56) 4.4 (40) 2.4 (53) 5.2 (17) 15.7 9.3 3.5
47 137 John Petty Jr. (JR) 22 6' 5", 184 lbs 14 14 472 139.3 11.28 (16) 19.4 (15) 26-54(14) 5.8 (3) 48.1 (28) 43-94(13) 10.1 (83) 45.7 (91) 30-41 73.2 (42) 0.28 (19) 4-5 (2) 14-25 (7) 8-23 (5) 3.3 (26) 0.82 (36) 1.7 (31) 1.3 (67) 4.0 (50) 2.6 (56) 8.1 (51) 21.7 10.0 5.8
48 97 Steffon Mitchell (JR) None 6' 8", 220 lbs 16 16 482 138.7 12.06 (32) 15.1 (6) 33-63(17) 7.3 (4) 52.4 (49) 5-22(0) 2.6 (21) 22.7 (19) 33-64 51.6 (3) 0.75 (96) 0-0 (0) 31-48 (15) 2-15 (2) 5.3 (55) 1.39 (84) 4.5 (96) 2.2 (78) 3.7 (61) 6.3 (89) 10.0 (68) 16.6 8.7 4.0
49 136 Davonta Jordan (SR) None 6' 2", 190 lbs 15 15 480 138.3 11.29 (17) 21.5 (24) 43-83(34) 9.0 (13) 51.8 (46) 32-78(7) 8.5 (64) 41.0 (77) 17-32 53.1 (6) 0.20 (6) 2-2 (2) 39-71 (32) 2-10 (0) 8.9 (90) 1.52 (84) 3.7 (93) 1.3 (67) 5.8 (11) 0.8 (19) 8.1 (51) 13.5 9.2 3.2
50 191 Alpha Diallo (SR) 95 6' 7", 210 lbs 17 17 552 138.0 10.55 (11) 26.4 (62) 72-153(34) 15.6 (68) 47.1 (22) 15-58(1) 5.9 (42) 25.9 (22) 50-89 56.2 (9) 0.42 (57) 8-8 (2) 48-90 (24) 15-54 (7) 4.6 (46) 0.82 (36) 3.6 (90) 1.6 (72) 5.5 (15) 6.0 (86) 9.2 (61) 16.9 8.1 5.3
51 82 Lamar Stevens (SR) None 6' 8", 225 lbs 15 15 452 137.4 12.31 (43) 28.5 (82) 80-154(53) 18.4 (87) 51.9 (47) 9-42(0) 5.0 (38) 21.4 (18) 56-80 70.0 (33) 0.41 (54) 13-15 (5) 32-64 (24) 33-73 (22) 4.5 (45) 0.93 (36) 2.5 (62) 2.4 (81) 4.8 (29) 2.9 (60) 10.4 (72) 16.0 9.2 4.3
52 73 Collin Gillespie (JR) None 6' 3", 191 lbs 15 15 475 137.3 12.47 (49) 24.4 (45) 36-74(25) 9.0 (13) 48.6 (30) 34-93(4) 11.3 (91) 36.6 (57) 47-57 82.5 (77) 0.34 (40) 0-0 (0) 24-40 (19) 12-34 (6) 8.4 (84) 2.03 (100) 2.4 (57) 0.2 (23) 4.0 (50) 0.2 (2) 5.0 (16) 18.5 9.2 4.3
54 71 Eli Scott (JR) None 6' 6", 245 lbs 15 15 497 136.3 12.57 (50) 27.7 (75) 90-156(70) 19.2 (91) 57.7 (73) 5-11(1) 1.4 (18) 45.5 (90) 56-86 65.1 (21) 0.51 (82) 4-5 (2) 73-110 (58) 12-39 (9) 7.6 (76) 1.35 (84) 1.2 (10) 0.4 (35) 5.5 (15) 3.4 (64) 8.6 (57) 21.7 9.1 5.4
53 188 Charlie Moore (JR) 61 5' 11", 180 lbs 15 15 524 136.3 10.57 (11) 26.7 (66) 53-125(43) 12.9 (44) 42.4 (7) 27-84(13) 8.7 (66) 32.1 (32) 48-62 77.4 (61) 0.30 (26) 0-0 (0) 35-81 (26) 18-44 (17) 10.6 (96) 1.79 (84) 3.1 (81) 0.1 (14) 5.8 (11) 0.6 (13) 4.0 (6) 22.7 9.1 7.2
55 204 Naji Marshall (JR) 70 6' 7", 220 lbs 16 16 552 135.4 10.42 (10) 26.7 (66) 74-137(48) 14.1 (57) 54.0 (56) 23-81(6) 8.3 (62) 28.4 (26) 52-71 73.2 (42) 0.33 (33) 6-6 (3) 39-59 (25) 29-72 (20) 5.7 (59) 1.12 (84) 1.8 (33) 0.7 (55) 5.0 (23) 1.3 (38) 8.1 (51) 22.6 8.5 5.2
56 62 Omer Yurtseven (SR) None 7' 0", 264 lbs 16 16 426 135.4 12.81 (57) 28.7 (82) 107-186(45) 23.5 (99) 57.5 (72) 1-7(0) 0.9 (16) 14.3 (13) 46-61 75.4 (52) 0.32 (31) 17-19 (4) 23-40 (14) 64-124 (24) 2.1 (12) 0.40 (36) 0.8 (4) 3.3 (87) 5.3 (18) 7.8 (97) 12.0 (82) 16.6 8.5 4.1
57 69 Cameron Krutwig (JR) None 6' 9", 255 lbs 15 15 471 134.7 12.69 (52) 27.3 (71) 92-157(36) 19.7 (93) 58.6 (77) 0-3(0) 0.4 (11) 0.0 (11) 54-75 72.0 (38) 0.47 (72) 2-2 (0) 64-99 (25) 21-45 (11) 8.9 (90) 1.82 (84) 2.9 (74) 1.9 (77) 4.8 (29) 3.0 (62) 12.2 (85) 14.2 9.0 2.6
58 68 Desmond Bane (SR) None 6' 6", 215 lbs 13 13 465 133.7 12.70 (52) 22.9 (33) 40-90(23) 11.4 (33) 44.4 (15) 36-81(10) 10.3 (85) 44.4 (87) 20-25 80.0 (69) 0.15 (1) 0-0 (0) 24-42 (16) 16-48 (7) 5.6 (57) 1.76 (84) 2.7 (68) 0.3 (28) 3.0 (83) 2.7 (57) 9.0 (60) 20.6 10.3 5.7
59 4 Carlik Jones (JR) None 6' 1", 180 lbs 11 12 375 132.5 16.20 (98) 33.0 (96) 56-121(54) 19.7 (93) 46.3 (19) 22-41(12) 6.7 (50) 53.7 (97) 57-74 77.0 (59) 0.46 (68) 4-5 (3) 36-62 (35) 16-54 (16) 8.5 (87) 1.53 (84) 2.3 (50) 0.3 (28) 5.4 (16) 0.8 (19) 9.3 (62) 22.1 11.0 5.8
60 282 Elijah Olaniyi (JR) None 6' 5", 203 lbs 16 17 582 132.4 9.73 (6) 30.2 (89) 74-148(58) 14.5 (60) 50.0 (38) 36-97(2) 9.5 (74) 37.1 (59) 64-94 68.1 (28) 0.38 (52) 4-4 (3) 52-93 (40) 18-50 (15) 4.0 (38) 0.71 (36) 2.1 (43) 0.4 (35) 5.6 (13) 2.0 (49) 9.0 (60) 20.9 7.8 5.4
61 91 Quade Green (JR) 24 6' 0", 170 lbs 14 15 456 132.2 12.21 (37) 18.4 (11) 35-62(30) 7.6 (6) 56.5 (67) 21-47(7) 5.8 (40) 44.7 (89) 41-49 83.7 (81) 0.45 (65) 0-0 (0) 14-22 (11) 22-41 (19) 9.7 (93) 2.19 (100) 2.0 (39) 0.0 (8) 4.3 (42) 1.2 (35) 3.6 (2) 18.3 8.8 4.9
62 381 Justinian Jessup (SR) None 6' 7", 202 lbs 17 17 621 131.9 9.07 (1) 21.2 (23) 35-87(26) 8.0 (8) 40.2 (4) 50-129(12) 11.8 (93) 38.8 (69) 31-33 93.9 (100) 0.15 (3) 5-5 (3) 12-24 (7) 18-58 (16) 3.2 (25) 1.40 (84) 2.0 (39) 1.0 (60) 2.2 (94) 1.4 (40) 5.3 (18) 14.5 7.8 4.3
