Copy
Twitter
View this email in your browser
Top Lines
Jan 07, 2020

Classes

  1. Freshmen
  2. Sophomores
  3. Juniors
  4. Seniors
 

Freshmen

rank pr team player name espn h w opp start min poss pts fg2 unast2 fg3 fts events ez75 ez avg std max
1 1 Jay Heath (FR) NR 6' 3" 175 vs. Yes 39 61 17 3-3 0D 2L 1J 3-5 (2) 2-3 2a 2s 0b 0o 1d 1to 20.8 17.07** 5.5 5.46 17.1
2 3 Tyrese Maxey (FR) 13 6' 3" 198 at Yes 39 71 17 6-12 0D 2L 4J 1-3 (0) 2-5 8a 1s 4b 0o 7d 2to 17.5 16.57* 8.0 6.39 19.8
3 1 Jahmi'us Ramsey (FR) 31 6' 4" 195 vs. Yes 38 58 20 2-7 0D 1L 0J 5-10 (1) 1-2 3a 2s 1b 1o 4d 2to 20.3 15.96* 8.5 5.66 16.0
4 2 Anthony Edwards (FR) 4 6' 5" 225 vs. Yes 32 58 23 5-8 0D 2L 0J 3-9 (3) 4-5 2a 0s 0b 1o 4d 2to 17.5 13.63 8.8 7.39 29.7
5 2 Caleb Mills (FR) NR 6' 3" 165 at Yes 24 42 23 6-11 0D 2L 4J 3-5 (0) 2-2 0a 1s 1b 0o 1d 2to 21.3 12.10* 5.0 5.60 12.6
6 2 Paul Mulcahy (FR) NR 6' 6" 205 vs. No 31 56 4 1-1 0D 1L 0J 0-1 (0) 2-2 5a 2s 1b 0o 4d 0to 14.9 11.23* 3.8 4.42 12.1
7 4 Jeremiah Robinson-Earl (FR) 14 6' 9" 232 at Yes 33 53 7 2-6 0D 1L 0J 0-1 (0) 3-4 3a 1s 1b 3o 11d 0to 15.6 11.12* 7.9 2.84 11.8
8 2 Josiah-Jordan James (FR) NR 6' 6" 208 at Yes 35 57 11 1-1 0D 0L 1J 3-6 (1) 0-1 4a 1s 2b 1o 6d 4to 14.3 10.99* 5.6 4.02 11.9
9 3 Scottie Lewis (FR) 10 6' 5" 185 at Yes 34 63 15 3-6 0D 1L 2J 1-3 (0) 6-6 1a 1s 1b 2o 7d 2to 12.8 10.92* 6.7 3.63 12.7
10 1 Jalen Cone (FR) 80 5' 10" 170 at No 19 29 19 0-0 0D 0L 0J 5-7 (0) 4-4 1a 0s 0b 0o 1d 1to 24.8 9.75** 1.5 3.48 9.7
11 4 Orlando Robinson (FR) NR 6' 10" 235 at Yes 36 61 16 6-12 0D 4L 0J 0-1 (0) 4-7 1a 0s 1b 6o 6d 1to 10.9 8.86 6.9 3.74 16.2
12 2 Tristen Newton (FR) NR 6' 5" 185 vs. No 30 51 7 2-2 0D 2L 0J 0-1 (0) 3-5 3a 3s 0b 0o 3d 2to 11.4 7.72* 4.3 2.82 9.5
13 1 Quincy Guerrier (FR) NR 6' 7" 220 vs. No 25 38 12 5-7 1D 2L 0J 0-0 (0) 2-3 0a 0s 0b 3o 6d 1to 14.7 7.58* 2.4 3.29 7.6
14 1 Donta Scott (FR) NR 6' 7" 225 vs. Yes 33 58 7 2-4 0D 0L 2J 1-1 (0) 0-0 2a 0s 0b 2o 3d 1to 9.7 7.54* 3.6 2.31 7.5
15 6 Marcus Domask (FR) NR 6' 6" 215 vs. Yes 35 55 23 4-5 0D 1L 0J 5-6 (0) 0-0 2a 0s 1b 0o 1d 4to 10.2 7.49 6.6 3.94 15.2
16 4 Jarred Hyder (FR) NR 6' 3" 180 at Yes 31 52 14 4-7 0D 2L 2J 2-6 (1) 0-0 4a 1s 0b 1o 2d 3to 10.4 7.28 6.2 7.86 19.5
17 5 D.J. Carton (FR) 35 6' 2" 190 at Yes 29 51 14 4-11 0D 2L 2J 2-4 (0) 0-0 3a 0s 1b 0o 1d 3to 10.4 7.12 5.2 4.22 14.5
18 7 Sahvir Wheeler (FR) 81 5' 10" 180 vs. No 22 40 8 1-4 0D 1L 0J 0-1 (0) 6-7 3a 3s 0b 1o 0d 4to 12.8 6.88 6.4 2.62 11.0
19 3 Isiaih Mosley (FR) NR 6' 5" 192 at Yes 31 51 11 4-8 0D 3L 1J 1-3 (0) 0-0 1a 1s 0b 3o 5d 0to 9.8 6.79 3.7 3.42 10.3
20 2 Antonio Reeves (FR) NR 6' 4" 180 vs. No 27 45 16 5-6 0D 1L 2J 2-5 (1) 0-0 0a 0s 0b 1o 1d 1to 10.8 6.50* 2.0 2.96 8.0
21 4 Tyrece Radford (FR) NR 6' 2" 195 at Yes 25 38 7 2-2 0D 0L 0J 0-0 (0) 3-4 2a 0s 0b 1o 8d 1to 12.5 6.45 6.0 2.34 10.9
22 9 Joseph Girard III (FR) NR 6' 1" 181 vs. Yes 40 62 12 2-5 0D 0L 2J 2-6 (2) 2-2 2a 1s 0b 0o 0d 2to 7.6 6.24 7.7 4.02 15.7
23 2 Dae Dae Grant (FR) NR 6' 2" 180 at Yes 23 40 11 2-5 0D 0L 2J 1-4 (1) 4-4 2a 0s 0b 2o 4d 1to 11.4 6.21* 3.1 2.62 7.1
24 9 Landers Nolley II (FR) 93 6' 7" 230 at Yes 36 55 13 3-3 1D 0L 0J 1-11 (0) 4-6 4a 1s 0b 1o 4d 1to 8.2 6.13 6.6 6.26 20.8
25 4 Brandon Suggs (FR) NR 6' 6" 200 vs. Yes 29 49 12 5-9 1D 2L 1J 0-1 (0) 2-4 3a 0s 0b 2o 2d 2to 9.2 6.04 4.7 2.95 9.3
26 6 Jarron Coleman (FR) NR 6' 5" 208 vs. Yes 23 44 9 3-7 0D 3L 0J 1-2 (0) 0-0 5a 1s 0b 1o 3d 2to 10.0 5.89 4.0 4.28 13.6
27 4 Lance Jones (FR) NR 6' 1" 200 vs. Yes 30 47 8 3-4 0D 1L 1J 0-0 (0) 2-2 4a 2s 0b 0o 3d 4to 9.0 5.66 2.8 2.88 7.4
28 4 Lunden McDay (FR) NR 6' 3" 185 vs. Yes 29 55 13 1-3 0D 0L 0J 3-4 (0) 2-4 0a 2s 0b 1o 1d 2to 7.4 5.48 3.3 3.27 9.5
29 3 Yvan Ouedraogo (FR) NR 6' 9" 260 vs. Yes 22 40 5 2-4 0D 1L 1J 0-0 (0) 1-2 3a 1s 0b 0o 7d 3to 10.0 5.35 3.3 2.33 7.6
30 4 Anthony Holland (FR) NR 6' 5" 215 at Yes 35 59 7 0-0 0D 0L 0J 2-5 (0) 1-2 1a 0s 0b 1o 8d 1to 6.4 5.05 3.4 2.83 7.8
31 6 Kevin Cross (FR) NR 6' 8" 240 vs. No 18 32 11 2-5 0D 0L 0J 1-3 (0) 4-5 0a 1s 0b 1o 4d 1to 11.1 4.87 3.0 3.18 7.8
32 8 Jake Laravia (FR) NR 6' 8" 215 at Yes 27 39 12 5-6 0D 3L 0J 0-0 (0) 2-4 0a 0s 0b 3o 3d 3to 8.4 4.39 4.7 3.03 9.7
33 2 Brendan Mcguire (FR) NR 6' 7" 190 vs. Yes 34 56 7 3-5 0D 1L 1J 0-2 (0) 1-2 3a 1s 1b 1o 3d 2to 5.4 4.12 2.2 3.75 8.6
34 1 Franco Miller Jr. (FR) NR 6' 3" 202 at No 16 24 0 0-0 0D 0L 0J 0-1 (0) 0-0 2a 0s 0b 3o 3d 0to 12.6 4.11* 0.6 2.25 4.1
35 4 Trent Brown (FR) NR 6' 2" 175 vs. No 15 23 3 0-0 0D 0L 0J 1-2 (0) 0-0 2a 2s 0b 0o 1d 1to 12.3 3.87 2.0 3.35 9.7
36 4 DaJuan Gordon (FR) NR 6' 4" 185 vs. No 26 42 4 2-3 1D 0L 1J 0-1 (0) 0-0 0a 1s 0b 2o 4d 2to 6.6 3.77 3.3 2.89 9.7
37 5 Donovan Clay (FR) NR 6' 7" 205 at Yes 27 42 6 3-9 0D 2L 1J 0-4 (0) 0-3 2a 1s 2b 6o 3d 2to 6.3 3.57 3.3 3.61 11.1
38 3 Karrington Davis (FR) NR 6' 6" 210 vs. No 18 28 4 1-1 0D 1L 0J 0-0 (0) 2-2 0a 0s 0b 1o 2d 0to 9.2 3.47 1.8 2.51 6.9
39 8 Joe Toussaint (FR) NR 6' 0" 185 at Yes 35 63 14 7-13 0D 5L 1J 0-5 (0) 0-0 4a 0s 0b 3o 3d 4to 3.9 3.35 4.5 4.13 12.4
40 2 Myja White (FR) NR 6' 1" 188 at Yes 28 49 6 1-1 0D 1L 0J 1-2 (0) 1-1 0a 0s 0b 0o 2d 0to 4.9 3.22* 0.7 2.03 3.9
41 5 Luke Bumbalough (FR) NR 6' 1" 175 vs. Yes 26 50 9 1-2 0D 1L 0J 2-5 (1) 1-1 0a 0s 0b 0o 1d 0to 4.8 3.19 2.0 3.02 5.4
42 5 Toumani Camara (FR) NR 6' 8" 220 vs. Yes 32 58 5 2-3 0D 0L 0J 0-1 (0) 1-4 0a 0s 1b 0o 6d 0to 4.0 3.15 3.4 2.64 10.5
43 5 Emanuel Miller (FR) NR 6' 7" 213 vs. Yes 23 35 2 0-2 0D 0L 0J 0-0 (0) 2-2 0a 0s 0b 2o 7d 1to 6.1 2.85 3.0 3.52 10.2
44 7 Julian Rishwain (FR) NR 6' 5" 190 vs. Yes 20 31 2 1-3 0D 1L 0J 0-2 (0) 0-0 2a 1s 0b 1o 3d 2to 6.7 2.82 2.3 3.30 9.5
45 2 Charlie Easley (FR) NR 6' 2" 190 vs. No 16 29 1 0-0 0D 0L 0J 0-3 (0) 1-2 1a 2s 0b 0o 1d 0to 7.1 2.77* 0.6 1.80 3.5
46 11 E.J. Liddell (FR) 38 6' 6" 236 at No 16 28 2 1-4 0D 0L 1J 0-0 (0) 0-0 0a 0s 0b 2o 2d 0to 6.7 2.52 4.3 3.61 12.3
47 6 PJ Fuller (FR) NR 6' 4" 175 at No 16 26 3 0-6 0D 0L 0J 1-1 (0) 0-0 0a 2s 1b 2o 1d 1to 6.9 2.44 2.8 3.90 9.5
48 4 Montavious Murphy (FR) NR 6' 9" 215 vs. Yes 31 51 7 2-5 0D 0L 0J 1-4 (0) 0-1 1a 0s 0b 1o 2d 0to 3.3 2.28 1.9 1.33 3.4
49 13 Justin Moore (FR) 54 6' 4" 210 at No 36 58 8 3-7 0D 0L 2J 0-6 (0) 2-2 1a 0s 1b 1o 1d 1to 2.6 2.05 5.2 3.74 14.3
50 6 Matt Balanc (FR) NR 6' 3" 175 vs. No 15 25 5 1-2 0D 0L 1J 1-2 (0) 0-0 0a 0s 0b 0o 2d 0to 6.0 2.00 2.0 3.80 8.2
51 11 Marquise Kennedy (FR) NR 6' 1" 175 at No 17 27 3 1-4 0D 1L 0J 0-0 (0) 1-2 1a 1s 0b 0o 1d 0to 4.7 1.70 4.1 2.71 9.3
52 3 B.J. Mack (FR) NR 6' 8" 261 at No 21 35 2 1-1 0D 0L 0J 0-1 (0) 0-0 0a 1s 0b 1o 1d 0to 3.4 1.61 1.4 1.51 5.3
53 10 Terrence Shannon Jr. (FR) 94 6' 6" 210 vs. Yes 29 44 4 2-7 0D 0L 0J 0-0 (0) 0-0 0a 0s 1b 3o 4d 2to 2.6 1.56 5.4 4.08 13.8
54 10 Tre Williams (FR) NR 6' 7" 245 at Yes 27 39 7 3-8 0D 0L 0J 0-0 (0) 1-2 1a 1s 1b 0o 2d 0to 2.9 1.51 3.5 2.16 6.6
55 5 Ali Ali (FR) NR 6' 6" 206 vs. No 16 28 2 1-1 0D 0L 0J 0-3 (0) 0-0 1a 1s 0b 1o 3d 0to 3.9 1.50 1.2 1.40 3.8
56 5 Isaiah Wong (FR) 83 6' 3" 170 at No 26 44 3 1-4 0D 1L 0J 0-2 (0) 1-1 0a 0s 0b 1o 1d 0to 2.5 1.48 0.8 2.06 5.3
57 11 Kobe Brown (FR) NR 6' 7" 240 vs. Yes 17 28 6 1-3 0D 1L 0J 1-3 (0) 1-1 0a 1s 0b 0o 0d 2to 3.8 1.41 3.1 3.05 9.4
58 3 Nolan Foster (FR) NR 6' 10" 222 vs. No 15 28 10 5-6 0D 1L 0J 0-0 (0) 0-0 0a 0s 0b 1o 0d 2to 3.6 1.38 0.7 1.25 3.0
59 10 Hunter Cattoor (FR) NR 6' 3" 205 at No 20 31 3 0-1 0D 0L 0J 1-6 (0) 0-0 3a 1s 0b 0o 0d 1to 3.1 1.28 4.0 3.41 9.0
60 12 CJ Felder (FR) NR 6' 7" 230 vs. Yes 29 45 5 2-7 0D 2L 0J 0-4 (0) 1-1 0a 0s 0b 0o 3d 1to 1.7 1.04 2.4 2.01 7.5
61 10 Nahiem Alleyne (FR) NR 6' 3" 195 at Yes 23 35 6 0-0 0D 0L 0J 2-6 (0) 0-2 1a 0s 0b 1o 2d 2to 2.1 0.98 4.2 3.96 10.0
62 5 Sean Bairstow (FR) NR 6' 8" 190 at No 19 32 5 1-3 0D 0L 0J 1-1 (0) 0-0 2a 0s 0b 0o 0d 1to 1.5 0.65 0.3 1.00 1.9
63 9 Tyler Cochran (FR) NR 6' 2" 220 at No 22 39 5 2-4 0D 0L 0J 0-1 (0) 1-3 0a 0s 1b 1o 5d 1to 1.0 0.50 1.5 2.47 6.1
64 13 LaQuill Hardnett (FR) NR 6' 8" 200 at No 18 34 2 1-1 0D 1L 0J 0-0 (0) 0-3 0a 0s 0b 1o 4d 2to 0.7 0.34 2.9 2.10 7.8
65 8 Andre Gordon (FR) NR 6' 2" 185 vs. Yes 26 39 5 1-5 0D 0L 1J 1-1 (0) 0-1 1a 0s 0b 0o 3d 2to 0.4 0.19 2.1 4.27 10.7
66 10 Francisco Farabello (FR) NR 6' 2" 183 at No 25 41 0 0-1 0D 0L 0J 0-2 (0) 0-0 2a 0s 0b 0o 2d 1to 0.3 0.16 3.7 3.45 8.0
67 7 Noah Carter (FR) NR 6' 6" 230 vs. No 17 24 2 1-1 0D 0L 0J 0-1 (0) 0-0 0a 0s 0b 0o 3d 1to 0.3 0.10 1.1 1.40 3.1
68 9 DJ Horne (FR) NR 6' 1" 165 vs. Yes 16 26 0 0-3 0D 0L 0J 0-2 (0) 0-0 2a 0s 0b 0o 3d 1to -2.8 -1.02 3.0 6.13 18.4
69 8 Titus Wright (FR) NR 6' 8" 250 at Yes 22 39 4 2-3 0D 1L 0J 0-0 (0) 0-1 0a 0s 0b 0o 2d 3to -2.3 -1.21 1.4 2.18 4.9
70 9 Allen Powell (FR) NR 6' 2" 165 at No 15 25 0 0-0 0D 0L 0J 0-3 (0) 0-0 2a 0s 0b 0o 2d 2to -4.1 -1.37 0.2 1.44 2.8

Sophomores

rank pr team player name espn h w opp start min poss pts fg2 unast2 fg3 fts events ez75 ez avg std max
1 1 Andrew Nembhard (SO) 28 6' 5" 193 at Yes 37 69 21 5-9 0D 1L 4J 3-5 (2) 2-2 10a 3s 1b 0o 3d 4to 21.2 19.61** 8.6 5.31 19.6
2 1 Liam Robbins (SO) NR 7' 0" 235 vs. Yes 31 49 20 7-13 0D 1L 1J 2-2 (1) 0-0 2a 1s 7b 5o 4d 1to 25.4 16.80** 5.1 5.18 16.8
3 2 Nate Hinton (SO) NR 6' 5" 210 at Yes 36 63 10 2-4 0D 1L 0J 2-7 (0) 0-0 5a 1s 1b 4o 9d 0to 17.0 14.52* 9.7 4.34 18.8
4 1 Ron Harper Jr. (SO) NR 6' 6" 245 vs. Yes 32 58 22 5-8 0D 3L 1J 0-2 (0) 12-12 0a 0s 2b 0o 5d 2to 17.8 13.89* 7.6 3.33 13.9
5 3 Brendan Bailey (SO) NR 6' 8" 200 vs. Yes 36 61 19 1-2 0D 0L 1J 4-6 (0) 5-6 0a 0s 1b 2o 6d 2to 15.2 12.51* 6.3 5.92 21.7
6 5 Cam Mack (SO) NR 6' 2" 175 vs. Yes 39 71 15 4-6 0D 2L 1J 2-7 (1) 1-2 10a 0s 0b 0o 2d 1to 13.0 12.35 10.4 5.05 20.0
7 8 Ashton Hagans (SO) 20 6' 3" 198 at Yes 36 65 13 3-8 0D 2L 0J 1-4 (1) 4-6 5a 4s 1b 0o 2d 2to 13.3 11.65 10.8 4.65 16.6
8 2 Kyler Edwards (SO) NR 6' 4" 200 vs. Yes 36 55 10 2-5 0D 0L 2J 2-6 (0) 0-2 3a 2s 4b 1o 1d 2to 15.5 11.54* 6.3 3.37 12.2
9 3 Kevin Samuel (SO) NR 6' 11" 250 at Yes 30 49 10 5-9 0D 2L 0J 0-0 (0) 0-1 0a 1s 3b 5o 10d 0to 17.4 11.51* 7.6 3.90 12.7
10 2 Myreon Jones (SO) NR 6' 3" 175 at Yes 37 67 21 3-7 0D 1L 2J 5-10 (2) 0-0 2a 0s 1b 0o 3d 4to 12.7 11.46 8.2 3.36 15.1
11 3 Immanuel Quickley (SO) 25 6' 3" 188 at No 34 62 15 2-7 0D 1L 0J 3-3 (0) 2-3 2a 2s 0b 2o 3d 0to 13.7 11.30* 6.9 4.25 15.4
12 6 Jayden Gardner (SO) NR 6' 7" 235 vs. Yes 39 66 23 8-15 0D 3L 0J 1-2 (0) 4-8 3a 2s 2b 1o 9d 4to 11.6 10.27 10.5 3.99 18.3
13 1 Christian Bishop (SO) NR 6' 7" 205 vs. Yes 26 42 16 5-7 1D 0L 0J 0-0 (0) 6-7 0a 0s 1b 2o 7d 1to 17.4 9.78** 6.0 1.71 9.8
14 1 Tayler Mattos (SO) NR 6' 11" 250 vs. Yes 25 44 18 5-7 0D 2L 0J 1-1 (0) 5-6 0a 0s 1b 3o 8d 1to 15.6 9.25* 2.8 3.31 9.2
15 7 Jason Preston (SO) NR 6' 4" 187 vs. Yes 37 71 13 3-6 0D 2L 1J 1-1 (0) 4-6 6a 3s 0b 0o 6d 6to 9.6 9.10 9.5 3.77 16.3
16 6 Myles Johnson (SO) NR 6' 10" 255 vs. Yes 26 47 10 5-7 0D 1L 1J 0-0 (0) 0-0 0a 1s 3b 1o 4d 0to 14.1 8.95 7.5 4.44 15.6
17 4 RJ Nembhard (SO) NR 6' 5" 195 at Yes 37 61 15 1-6 0D 0L 0J 2-6 (0) 7-10 4a 1s 1b 0o 2d 1to 10.9 8.83 7.2 4.18 15.3
18 2 A.J. Reeves (SO) 55 6' 6" 205 at No 31 53 10 2-2 0D 1L 0J 2-5 (0) 0-0 0a 3s 1b 0o 3d 1to 12.2 8.66* 2.8 4.03 11.6
19 2 Ben Vander Plas (SO) NR 6' 8" 232 vs. Yes 31 59 10 2-4 0D 0L 0J 1-5 (1) 3-7 6a 2s 2b 1o 6d 3to 10.5 8.33* 6.1 2.15 9.6
20 4 A.J. Walker (SO) NR 6' 2" 191 vs. Yes 35 59 12 4-5 0D 3L 1J 1-3 (0) 1-1 1a 2s 0b 0o 6d 3to 10.3 8.15 5.9 3.86 14.1
21 7 David Duke (SO) 49 6' 5" 200 at Yes 32 54 12 5-10 0D 3L 1J 0-1 (0) 2-4 5a 0s 0b 1o 1d 1to 10.8 7.86 6.9 4.63 15.8
22 7 Connor McCaffery (SO) 92 6' 5" 205 at Yes 37 67 9 0-1 0D 0L 0J 3-7 (0) 0-2 4a 3s 0b 0o 2d 0to 8.6 7.73 7.2 3.38 13.7
23 5 Kihei Clark (SO) NR 5' 9" 163 at Yes 39 61 12 0-9 0D 0L 0J 2-2 (0) 6-6 3a 3s 0b 1o 3d 2to 9.4 7.72 7.1 3.63 12.7
24 8 Keyontae Johnson (SO) 70 6' 5" 231 at Yes 36 67 19 8-10 1D 1L 2J 0-3 (0) 3-4 0a 2s 0b 0o 8d 3to 8.5 7.68 7.5 3.70 15.9
25 3 Jairus Hamilton (SO) 58 6' 8" 234 vs. Yes 34 53 10 5-5 0D 2L 0J 0-3 (0) 0-0 0a 2s 0b 1o 6d 1to 10.6 7.58 4.3 4.11 9.5
26 1 Kody Stattmann (SO) NR 6' 7" 200 at Yes 39 61 11 4-5 0D 3L 1J 1-4 (0) 0-0 2a 0s 0b 0o 7d 1to 9.2 7.57* 3.0 2.83 7.6
27 2 Keyshawn Bryant (SO) NR 6' 5" 197 vs. Yes 35 65 14 5-9 0D 1L 3J 0-1 (0) 4-5 3a 0s 0b 1o 3d 4to 8.6 7.53 3.6 4.92 10.4
28 10 Saddiq Bey (SO) NR 6' 8" 216 at Yes 39 63 11 1-2 0D 0L 0J 2-8 (0) 3-3 2a 1s 1b 1o 4d 1to 8.9 7.51 8.8 3.93 15.2
29 4 Davion Mitchell (SO) 63 6' 2" 195 at Yes 31 48 14 4-8 0D 2L 1J 2-2 (2) 0-0 0a 1s 0b 1o 3d 4to 11.6 7.45 5.7 3.18 11.7
30 5 Eric Ayala (SO) 97 6' 5" 195 vs. No 23 40 9 1-1 0D 1L 0J 1-6 (0) 4-5 4a 0s 0b 1o 3d 3to 13.6 7.40 5.0 4.16 14.5
31 12 Jalen Smith (SO) 10 6' 10" 225 vs. Yes 35 62 11 2-7 0D 0L 0J 2-2 (0) 1-2 0a 0s 2b 0o 7d 1to 8.2 6.83 9.7 3.48 15.4
32 5 Mekhi Lairy (SO) NR 5' 8" 140 at No 17 30 4 0-2 0D 0L 0J 1-2 (1) 1-3 5a 2s 0b 1o 2d 0to 16.9 6.82 6.0 3.46 11.7
33 7 AJ Green (SO) NR 6' 4" 175 vs. Yes 38 55 15 3-7 0D 0L 2J 2-5 (2) 3-3 3a 1s 0b 0o 2d 2to 9.2 6.75 7.7 4.83 15.9
34 2 Brock Miller (SO) NR 6' 5" 200 at Yes 32 54 16 0-1 0D 0L 0J 5-9 (1) 1-2 1a 0s 0b 2o 1d 0to 7.7 5.60* 2.2 2.96 9.6
35 4 Garrett Sturtz (SO) NR 6' 3" 175 vs. No 22 35 9 3-3 0D 1L 0J 1-1 (0) 0-0 1a 0s 0b 1o 4d 1to 11.8 5.54 3.8 2.67 9.0
36 6 Jeenathan Williams (SO) NR 6' 5" 200 at Yes 26 50 14 5-11 0D 4L 0J 1-4 (0) 1-1 0a 0s 1b 1o 4d 1to 8.2 5.46 5.2 3.63 12.0
37 4 D.J. Wilkins (SO) NR 6' 2" 179 vs. Yes 36 57 10 4-5 0D 0L 3J 0-7 (0) 2-2 2a 2s 0b 0o 6d 3to 6.2 4.78 4.0 3.18 9.2
38 2 Ajiri Ogemuno-Johnson (SO) NR 6' 8" 210 at No 20 33 8 4-5 0D 0L 0J 0-0 (0) 0-0 0a 1s 2b 1o 4d 0to 10.5 4.68* 2.7 1.73 6.4
39 6 Anthony Roberts (SO) NR 6' 4" 190 vs. Yes 31 53 11 2-6 0D 2L 0J 1-2 (1) 4-4 2a 1s 0b 0o 1d 3to 6.5 4.65 4.5 3.01 10.0
40 6 Ronaldo Segu (SO) NR 6' 0" 160 at No 17 32 8 4-6 0D 0L 4J 0-0 (0) 0-0 0a 0s 0b 1o 1d 1to 9.5 4.13 4.3 4.49 16.8
41 9 Myles Dread (SO) NR 6' 4" 215 at Yes 21 38 0 0-0 0D 0L 0J 0-4 (0) 0-0 2a 2s 0b 3o 0d 1to 7.7 3.96 5.0 4.09 12.1
42 3 Isaiah Coleman-Lands (SO) NR 6' 0" 168 at No 16 28 9 0-3 0D 0L 0J 3-4 (0) 0-0 1a 0s 0b 0o 4d 0to 10.4 3.93 2.4 1.98 5.0
43 5 Caleb Fields (SO) NR 6' 2" 185 vs. Yes 28 49 4 2-3 0D 2L 0J 0-1 (0) 0-0 1a 0s 1b 3o 1d 0to 5.9 3.90 3.8 2.78 8.4
44 8 Noah Locke (SO) 73 6' 3" 207 at Yes 33 61 6 0-4 0D 0L 0J 2-3 (0) 0-0 2a 1s 0b 0o 2d 0to 4.7 3.88 4.8 4.39 12.4
45 3 Torrence Watson (SO) 76 6' 5" 205 vs. No 18 29 6 1-2 0D 0L 0J 1-3 (0) 1-2 1a 0s 1b 1o 2d 1to 9.1 3.59* 0.6 2.96 4.9
46 9 Buddy Boeheim (SO) NR 6' 6" 195 vs. Yes 40 62 10 2-6 0D 0L 2J 2-6 (0) 0-0 0a 1s 0b 0o 4d 1to 4.3 3.57 6.0 4.27 13.4
47 10 Aaron Wiggins (SO) 42 6' 6" 200 vs. Yes 32 56 7 3-5 1D 0L 0J 0-1 (0) 1-3 2a 1s 0b 1o 3d 3to 4.7 3.55 5.7 3.71 14.1
48 13 Joe Wieskamp (SO) 77 6' 6" 210 at Yes 36 65 21 9-13 0D 2L 1J 1-10 (0) 0-0 2a 1s 0b 3o 4d 3to 4.0 3.51 7.3 4.21 14.5
49 6 Montez Mathis (SO) NR 6' 4" 205 vs. Yes 21 38 8 2-8 0D 1L 0J 1-2 (0) 1-4 0a 1s 0b 3o 2d 1to 6.8 3.45 2.9 2.41 7.0
50 8 Xavier Castaneda (SO) NR 6' 1" 188 at Yes 30 51 10 3-5 0D 3L 0J 1-4 (0) 1-4 1a 2s 0b 1o 1d 1to 5.0 3.43 3.1 4.06 11.6
51 7 Marcus Zegarowski (SO) NR 6' 2" 180 vs. Yes 38 61 8 4-11 0D 4L 0J 0-3 (0) 0-0 6a 0s 0b 0o 3d 3to 4.2 3.42 10.1 8.22 25.8
52 11 Justin Minaya (SO) NR 6' 6" 215 vs. Yes 20 37 4 1-2 0D 0L 0J 0-1 (0) 2-4 1a 0s 1b 1o 4d 1to 6.8 3.39 4.7 4.26 13.1
53 16 Justin Bean (SO) NR 6' 7" 210 at Yes 20 34 6 3-5 0D 0L 0J 0-1 (0) 0-0 1a 1s 0b 1o 4d 0to 7.0 3.19 9.0 3.65 16.1
54 14 Roman Penn (SO) NR 5' 11" 180 vs. Yes 32 51 2 1-5 0D 1L 0J 0-2 (0) 0-0 10a 1s 0b 2o 3d 7to 4.6 3.12 8.1 3.79 15.2
55 8 Greg Elliott (SO) NR 6' 3" 185 vs. No 21 35 2 1-2 0D 1L 0J 0-3 (0) 0-2 3a 1s 0b 0o 1d 0to 6.1 2.94 3.5 3.35 11.0
56 9 Izaiah Brockington (SO) NR 6' 4" 200 at No 30 54 6 2-8 1D 1L 0J 0-2 (0) 2-2 1a 1s 0b 0o 2d 1to 3.6 2.65 5.1 4.83 14.6
57 11 A.J. Lawson (SO) NR 6' 6" 178 vs. Yes 34 63 12 0-7 0D 0L 0J 3-8 (0) 3-5 3a 0s 0b 2o 1d 4to 3.0 2.59 5.9 4.13 12.5
58 11 Michael Durr (SO) NR 7' 0" 250 at Yes 16 27 4 1-4 0D 0L 0J 0-0 (0) 2-3 1a 0s 1b 2o 3d 0to 6.6 2.41 3.9 2.89 10.2
59 5 Aguir Agau (SO) NR 6' 7" 190 at Yes 20 34 2 1-1 0D 0L 0J 0-1 (0) 0-0 0a 1s 0b 0o 3d 0to 4.7 2.12 2.0 3.08 10.3
60 5 Tremont Robinson-White (SO) NR 6' 1" 190 vs. Yes 22 37 0 0-2 0D 0L 0J 0-0 (0) 0-1 3a 2s 0b 0o 3d 2to 4.0 2.00 3.1 3.56 9.5
61 11 Duane Washington Jr. (SO) NR 6' 3" 190 at Yes 30 53 7 2-6 0D 0L 1J 0-5 (0) 3-3 1a 0s 0b 1o 3d 3to 2.7 1.90 5.4 3.31 11.4
62 7 EJ Montgomery (SO) NR 6' 10" 228 at Yes 21 38 2 1-3 0D 0L 0J 0-0 (0) 0-1 2a 0s 0b 2o 5d 2to 3.7 1.88 3.0 2.29 7.6
63 3 Jake Forrester (SO) NR 6' 8" 220 vs. Yes 17 30 8 4-8 0D 2L 0J 0-0 (0) 0-2 1a 0s 0b 1o 2d 1to 4.6 1.83 1.4 1.30 3.8
64 7 Darius Beane (SO) NR 6' 3" 175 at No 17 30 5 1-1 0D 1L 0J 1-2 (0) 0-0 0a 0s 0b 0o 2d 1to 4.1 1.65 2.8 3.82 9.2
65 9 Luther Muhammad (SO) 64 6' 3" 185 at Yes 24 42 0 0-0 0D 0L 0J 0-6 (0) 0-0 2a 1s 0b 0o 3d 1to 2.5 1.45 3.7 4.21 14.2
66 11 Caleb McConnell (SO) NR 6' 7" 190 vs. Yes 29 52 2 1-7 0D 1L 0J 0-1 (0) 0-0 4a 0s 0b 2o 6d 4to 1.9 1.31 5.3 4.08 12.8
