Copy
Twitter
View this email in your browser
Top Lines
Jan 10, 2020
Top 100 Freshmen
 

It's Freshman Friday!

Dear <<First Name>>,
Enjoy this week's stats without any further commentary from me. That's because I have nothing new to say (for once)! 

That's all for now. See you on Twitter!
-evan
Legend
usg = Usage % | ftr = fta/fga | fg[X]r = fg2/fg3 per 100 | A:T = ast:tov | [X]R = ast/stl/blk/tov/oreb/dreb per 100
Columns with %-iles in parentheses: ez75, usg, fg2r, 2P%, fg3r, 3P%, FT%, AR, A:T, SR, BR, TR, OR, DR
Columns with unassisted totals in parentheses: fg2, fg3, dunks, layups, other2
rank rk75 team player name espn size gs g min ez ez75 usg fg2 (u) fg2r 2P% fg3 (u) fg3r 3P% fts FT% ftr dunks layups other2 AR A:T SR BR TR OR DR max avg std
1 4 Trayce Jackson-Davis (FR) 27 6' 9", 245 lbs 15 15 427 150.0 14.98 (98) 21.3 (59) 81-126(36) 16.8 (90) 64.3 (89) 0-0(0) 0.0 (11) 0 (18) 66-93 71.0 (50) 0.74 (96) 29-30 (6) 41-67 (27) 10-27 (2) 1.6 (20) 0.60 (53) 1.6 (33) 4.1 (93) 2.5 (82) 6.4 (93) 10.3 (90) 16.1 10.0 4.1
2 3 Onyeka Okongwu (FR) 20 6' 9", 245 lbs 14 14 404 149.4 14.99 (99) 25.5 (85) 99-157(43) 21.0 (97) 63.1 (86) 0-3(0) 0.4 (16) 0.0 (18) 51-72 70.8 (49) 0.45 (70) 27-28 (5) 46-67 (27) 23-56 (10) 1.7 (22) 0.46 (53) 2.3 (63) 5.5 (97) 3.6 (47) 6.6 (94) 10.7 (91) 15.9 10.7 3.5
3 1 Vernon Carey Jr. (FR) 6 6' 10", 270 lbs 15 15 357 134.8 15.44 (100) 31.4 (98) 100-163(32) 24.9 (100) 61.3 (83) 4-7(1) 1.1 (21) 57.1 (100) 59-95 62.1 (22) 0.56 (84) 23-26 (6) 55-85 (19) 21-51 (6) 1.7 (22) 0.38 (53) 1.4 (24) 4.6 (95) 4.3 (29) 6.1 (91) 14.0 (99) 18.2 9.0 4.0
4 17 Isaiah Stewart (FR) 3 6' 9", 250 lbs 16 16 483 133.5 11.66 (88) 28.1 (94) 110-181(40) 21.1 (98) 60.8 (80) 0-8(0) 0.9 (18) 0.0 (18) 76-102 74.5 (65) 0.54 (82) 14-16 (0) 59-85 (26) 36-78 (14) 1.2 (12) 0.29 (53) 0.6 (4) 3.5 (89) 4.0 (36) 5.6 (89) 10.8 (93) 14.6 8.3 4.1
6 9 Nico Mannion (FR) 9 6' 3", 190 lbs 14 14 434 123.9 11.99 (94) 25.7 (86) 49-99(45) 12.8 (65) 49.5 (41) 21-65(8) 8.4 (78) 32.3 (52) 39-46 84.8 (91) 0.28 (35) 1-1 (1) 15-22 (14) 33-76 (30) 10.7 (99) 2.02 (99) 1.8 (45) 0.0 (12) 5.2 (14) 0.4 (5) 3.4 (4) 18.8 8.8 4.7
5 6 Zeke Nnaji (FR) 49 6' 11", 240 lbs 14 14 410 123.9 12.69 (96) 22.6 (67) 78-111(30) 15.2 (81) 70.3 (94) 1-7(0) 1.0 (19) 14.3 (22) 63-80 78.8 (76) 0.68 (94) 14-15 (2) 35-47 (17) 26-46 (8) 1.8 (24) 0.38 (53) 1.0 (8) 2.3 (79) 4.5 (24) 5.6 (89) 11.1 (94) 15.3 8.9 4.3
7 23 Precious Achiuwa (FR) 17 6' 9", 225 lbs 15 15 415 118.8 11.19 (84) 26.9 (90) 81-155(41) 19.5 (96) 52.3 (53) 5-12(0) 1.5 (24) 41.7 (85) 50-88 56.8 (10) 0.53 (81) 18-21 (3) 42-72 (23) 17-54 (11) 1.8 (24) 0.36 (53) 2.3 (63) 3.4 (88) 4.8 (21) 5.4 (86) 14.1 (100) 16.7 7.9 5.0
8 15 Tyrell Terry (FR) None 6' 1", 160 lbs 13 13 412 114.7 11.85 (90) 26.2 (87) 43-84(33) 11.6 (55) 51.2 (49) 26-67(2) 9.2 (84) 38.8 (73) 33-37 89.2 (96) 0.25 (22) 3-3 (2) 24-40 (17) 16-41 (14) 6.5 (85) 1.21 (92) 3.0 (83) 0.0 (12) 5.2 (14) 1.0 (19) 9.2 (77) 16.3 8.8 3.8
9 12 Anthony Edwards (FR) 4 6' 5", 225 lbs 13 13 384 114.6 11.90 (92) 31.6 (99) 56-117(33) 16.2 (86) 47.9 (34) 27-86(14) 11.9 (94) 31.4 (49) 45-61 73.8 (62) 0.30 (42) 13-13 (6) 26-44 (16) 17-60 (11) 5.7 (81) 1.32 (92) 2.8 (77) 0.8 (48) 4.2 (32) 1.0 (19) 7.5 (57) 29.8 8.8 7.4
10 77 Jaden McDaniels (FR) 7 6' 9", 200 lbs 16 16 529 114.1 9.10 (45) 24.9 (82) 55-118(42) 12.5 (58) 46.6 (29) 21-60(6) 6.4 (61) 35.0 (66) 45-62 72.6 (58) 0.35 (51) 6-9 (3) 9-21 (7) 39-87 (31) 4.0 (66) 0.68 (53) 1.8 (45) 2.4 (81) 5.8 (9) 1.7 (36) 8.6 (71) 16.5 7.1 5.7
11 42 Sean East II (FR) None 6' 3", 185 lbs 15 15 466 112.7 10.21 (71) 23.0 (68) 54-113(45) 13.6 (73) 47.8 (33) 15-41(12) 5.0 (53) 36.6 (70) 27-34 79.4 (78) 0.22 (17) 0-0 (0) 39-70 (30) 15-43 (15) 9.3 (98) 1.75 (92) 2.5 (67) 0.0 (12) 5.2 (14) 1.7 (36) 3.5 (5) 16.3 7.5 5.5
12 2 Oscar Tshiebwe (FR) 48 6' 9", 258 lbs 13 13 309 111.9 15.41 (99) 23.8 (76) 63-100(31) 18.4 (95) 63.0 (85) 0-1(0) 0.2 (12) 0.0 (18) 40-64 62.5 (25) 0.63 (91) 14-17 (5) 36-53 (21) 13-30 (5) 1.1 (9) 0.22 (53) 1.7 (38) 2.8 (85) 4.8 (21) 10.3 (100) 12.7 (99) 19.2 8.6 6.1
13 38 Tyrese Maxey (FR) 13 6' 3", 198 lbs 11 14 466 111.4 10.35 (73) 23.0 (68) 48-92(42) 11.4 (53) 52.2 (52) 17-61(2) 7.6 (72) 27.9 (40) 49-61 80.3 (83) 0.40 (60) 2-2 (2) 23-31 (19) 23-59 (21) 5.6 (80) 1.50 (92) 1.2 (19) 0.7 (40) 3.6 (47) 0.4 (5) 7.1 (49) 19.8 8.0 6.4
14 28 Jeremiah Robinson-Earl (FR) 14 6' 9", 232 lbs 14 14 438 109.6 10.77 (81) 19.3 (46) 43-86(20) 11.3 (51) 50.0 (45) 9-32(0) 4.2 (46) 28.1 (41) 32-38 84.2 (89) 0.32 (47) 7-8 (1) 25-41 (13) 7-32 (2) 3.8 (61) 0.94 (53) 2.2 (57) 1.2 (58) 3.9 (40) 5.1 (81) 12.6 (98) 11.8 7.8 2.8
15 68 Mylik Wilson (FR) None 6' 3", 175 lbs 11 14 465 105.0 9.40 (52) 18.1 (37) 43-82(33) 9.8 (35) 52.4 (54) 18-39(6) 4.7 (51) 46.2 (91) 23-35 65.7 (32) 0.29 (37) 8-9 (4) 29-44 (25) 6-29 (4) 4.3 (68) 1.06 (92) 3.8 (94) 0.8 (48) 3.9 (40) 2.1 (41) 6.3 (40) 22.8 7.5 6.1
16 50 Josh Green (FR) 8 6' 6", 210 lbs 14 14 438 103.2 9.90 (65) 21.5 (62) 49-99(21) 12.7 (63) 49.5 (41) 15-44(0) 5.6 (55) 34.1 (63) 43-55 78.2 (76) 0.38 (58) 14-14 (4) 20-29 (10) 15-56 (7) 4.0 (66) 1.35 (92) 2.8 (77) 0.8 (48) 2.8 (71) 2.2 (43) 7.5 (57) 14.2 7.4 3.8
17 26 Kofi Cockburn (FR) 50 7' 0", 290 lbs 15 15 399 102.4 10.90 (82) 27.5 (91) 86-151(24) 21.4 (99) 57.0 (70) 0-1(0) 0.1 (12) 0.0 (18) 56-90 62.2 (23) 0.59 (88) 22-23 (1) 44-63 (16) 16-58 (6) 1.6 (20) 0.33 (53) 0.9 (5) 2.7 (83) 4.5 (24) 7.7 (98) 11.8 (96) 15.6 6.8 3.4
18 74 Isaiah Stevens (FR) None 6' 0", 160 lbs 14 14 470 100.5 9.20 (47) 20.1 (48) 44-81(27) 9.9 (37) 54.3 (60) 17-54(5) 6.6 (64) 31.5 (50) 37-46 80.4 (83) 0.34 (50) 0-0 (0) 21-33 (11) 23-48 (16) 7.1 (88) 2.07 (99) 1.8 (45) 0.2 (19) 3.3 (56) 0.4 (5) 4.9 (19) 22.4 7.2 5.7
19 20 Rylan Jones (FR) None 6' 0", 175 lbs 12 12 372 100.2 11.29 (86) 17.7 (35) 12-27(11) 4.1 (4) 44.4 (19) 28-56(10) 8.4 (78) 50.0 (96) 25-29 86.2 (94) 0.35 (53) 0-0 (0) 7-14 (6) 5-13 (5) 8.9 (96) 1.84 (92) 2.4 (65) 0.0 (12) 4.7 (22) 0.3 (3) 5.1 (21) 21.3 8.3 5.7
20 30 Joseph Girard III (FR) None 6' 1", 181 lbs 12 13 408 99.8 10.61 (79) 21.4 (60) 19-42(16) 6.0 (12) 45.2 (24) 27-83(6) 11.8 (91) 32.5 (53) 37-39 94.9 (99) 0.31 (44) 0-0 (0) 5-9 (3) 14-34 (13) 8.2 (94) 2.07 (99) 3.3 (89) 0.1 (14) 3.8 (45) 0.0 (1) 4.3 (12) 15.6 7.7 4.0
21 100 Jovan Blacksher Jr. (FR) None 5' 11", 155 lbs 14 14 502 97.7 8.64 (29) 20.5 (51) 42-89(37) 10.5 (45) 47.2 (30) 10-48(6) 5.7 (55) 20.8 (27) 39-49 79.6 (79) 0.36 (54) 0-0 (0) 23-41 (21) 19-48 (16) 5.9 (83) 1.52 (92) 2.9 (80) 0.1 (14) 3.8 (45) 1.1 (21) 7.3 (54) 13.7 7.0 3.7
22 49 Isaac Okoro (FR) 40 6' 6", 225 lbs 13 13 397 95.5 9.91 (65) 20.6 (53) 62-95(37) 13.1 (68) 65.3 (91) 6-24(3) 3.3 (37) 25.0 (33) 41-62 66.1 (34) 0.52 (80) 13-15 (5) 47-69 (30) 2-10 (2) 3.5 (56) 0.89 (53) 1.5 (32) 1.7 (68) 3.7 (45) 3.9 (68) 5.1 (21) 13.1 7.3 3.0
23 54 Landers Nolley II (FR) 93 6' 7", 230 lbs 14 14 422 92.1 9.83 (62) 34.3 (100) 46-103(33) 14.7 (78) 44.7 (22) 38-96(3) 13.7 (96) 39.6 (78) 33-44 75.0 (68) 0.22 (18) 1-1 (1) 14-23 (11) 31-79 (21) 5.1 (74) 0.78 (53) 1.9 (47) 0.6 (35) 6.4 (4) 0.7 (12) 10.1 (88) 20.8 6.6 6.3
24 25 Orlando Robinson (FR) None 6' 10", 235 lbs 13 13 374 90.5 11.06 (83) 24.0 (78) 54-99(37) 16.1 (85) 54.5 (61) 7-26(0) 4.2 (46) 26.9 (37) 43-61 70.5 (47) 0.49 (74) 4-5 (2) 32-48 (22) 18-46 (13) 2.8 (43) 0.81 (53) 1.3 (20) 2.0 (76) 3.3 (56) 5.9 (91) 10.8 (93) 16.1 7.0 3.8
26 47 Scottie Lewis (FR) 10 6' 5", 185 lbs 10 13 384 87.6 10.00 (67) 17.7 (35) 31-67(23) 10.2 (40) 46.3 (26) 7-27(0) 4.1 (44) 25.9 (35) 36-47 76.6 (71) 0.50 (78) 5-5 (2) 13-28 (9) 13-34 (12) 1.1 (9) 0.41 (53) 3.0 (83) 3.0 (87) 2.4 (85) 2.6 (52) 7.3 (54) 12.9 6.7 3.7
25 48 Drew Timme (FR) 47 6' 10", 235 lbs 1 18 361 87.6 9.93 (66) 21.2 (58) 63-110(28) 16.6 (88) 57.3 (71) 1-2(0) 0.3 (14) 50.0 (96) 36-60 60.0 (17) 0.54 (81) 4-6 (2) 34-58 (14) 18-33 (10) 3.8 (61) 1.04 (92) 1.8 (45) 1.7 (68) 3.5 (50) 6.2 (92) 7.9 (63) 8.8 4.9 2.4
27 36 Matthew Hurt (FR) 11 6' 9", 214 lbs 12 15 342 87.0 10.39 (75) 22.5 (66) 45-81(21) 12.9 (67) 55.6 (65) 24-58(2) 9.2 (84) 41.4 (83) 12-16 75.0 (68) 0.12 (5) 6-6 (1) 26-38 (11) 11-35 (7) 2.4 (33) 0.75 (53) 1.4 (24) 1.9 (73) 3.0 (65) 4.5 (73) 4.9 (19) 12.0 5.8 3.4
28 22 Tyson Etienne (FR) None 6' 1", 192 lbs 8 15 318 86.8 11.21 (85) 21.5 (62) 12-33(8) 5.7 (9) 36.4 (5) 36-83(2) 14.3 (99) 43.4 (87) 26-35 74.3 (64) 0.30 (42) 0-0 (0) 8-16 (4) 4-17 (4) 4.0 (66) 1.64 (92) 3.6 (93) 0.2 (19) 2.2 (90) 1.2 (24) 3.8 (7) 13.3 5.8 3.6
29 29 Cassius Stanley (FR) 32 6' 6", 193 lbs 14 14 331 86.2 10.66 (80) 21.0 (55) 44-80(27) 13.2 (70) 55.0 (62) 12-28(0) 4.6 (48) 42.9 (86) 33-48 68.8 (41) 0.44 (69) 14-14 (3) 17-34 (11) 12-30 (12) 2.0 (27) 0.57 (53) 2.3 (63) 2.1 (78) 3.3 (56) 4.1 (70) 5.6 (29) 10.4 6.2 3.8
30 37 CJ Fredrick (FR) None 6' 3", 195 lbs 13 13 340 85.6 10.38 (74) 15.8 (19) 24-41(13) 6.6 (12) 58.5 (73) 23-46(1) 7.4 (71) 50.0 (96) 17-24 70.8 (49) 0.28 (33) 0-0 (0) 15-23 (6) 9-18 (7) 6.1 (84) 2.38 (99) 1.8 (45) 0.5 (32) 2.4 (85) 1.5 (32) 2.1 (1) 14.0 6.6 4.3
31 14 Cole Anthony (FR) 2 6' 3", 190 lbs 9 9 298 85.2 11.88 (91) 33.5 (99) 34-90(31) 16.7 (89) 37.8 (8) 22-62(11) 11.5 (89) 35.5 (68) 38-56 67.9 (40) 0.37 (55) 3-3 (2) 12-30 (11) 18-56 (17) 5.8 (82) 0.89 (53) 3.2 (87) 0.7 (40) 6.3 (6) 0.6 (9) 10.0 (86) 19.9 9.5 6.3
32 95 Scotty Pippen Jr. (FR) None 6' 1", 170 lbs 14 14 412 84.6 8.69 (32) 21.8 (65) 29-72(24) 9.9 (37) 40.3 (12) 13-39(4) 5.3 (54) 33.3 (60) 54-77 70.1 (47) 0.69 (94) 0-0 (0) 18-34 (13) 11-38 (11) 8.9 (96) 2.03 (99) 2.3 (63) 0.3 (24) 4.2 (32) 1.2 (24) 4.5 (15) 11.6 6.0 2.8
33 40 Ryan Young (FR) None 6' 10", 235 lbs 13 13 359 84.4 10.29 (72) 18.6 (42) 47-78(15) 12.7 (63) 60.3 (78) 1-7(0) 1.1 (21) 14.3 (22) 40-56 71.4 (55) 0.66 (92) 2-2 (0) 40-64 (13) 5-12 (2) 3.7 (60) 1.35 (92) 1.5 (32) 0.5 (32) 2.6 (77) 5.2 (83) 9.9 (85) 11.9 6.5 3.5
34 139 Tyson Walker (FR) None 6' 0", 162 lbs 16 16 478 84.2 7.94 (17) 23.3 (70) 53-100(46) 12.6 (60) 53.0 (57) 20-52(7) 6.5 (63) 38.5 (72) 18-28 64.3 (30) 0.18 (12) 0-1 (0) 38-70 (32) 15-29 (14) 6.9 (87) 1.38 (92) 3.5 (91) 0.5 (32) 4.9 (18) 0.8 (14) 2.6 (1) 12.2 5.3 4.3
35 8 Tyrece Radford (FR) None 6' 2", 195 lbs 12 14 312 83.7 12.09 (95) 14.6 (14) 41-57(22) 11.0 (48) 71.9 (94) 1-7(0) 1.3 (22) 14.3 (22) 19-29 65.5 (32) 0.45 (71) 2-2 (1) 34-42 (17) 4-11 (3) 2.9 (46) 2.14 (99) 2.3 (63) 0.8 (48) 1.2 (99) 6.7 (95) 9.8 (83) 10.8 6.0 2.3
36 66 Travis Evee (FR) None 6' 0", 165 lbs 5 14 389 83.6 9.43 (53) 23.8 (76) 28-46(17) 6.9 (16) 60.9 (81) 41-94(5) 14.1 (99) 43.6 (89) 16-18 88.9 (96) 0.13 (6) 0-0 (0) 20-31 (11) 8-15 (6) 5.0 (71) 1.10 (92) 3.2 (87) 0.2 (19) 4.4 (27) 0.6 (9) 4.2 (8) 16.0 6.0 4.8
37 119 Trendon Watford (FR) 19 6' 9", 235 lbs 13 14 416 83.5 8.37 (23) 24.0 (78) 61-115(38) 15.4 (83) 53.0 (57) 8-26(0) 3.5 (39) 30.8 (47) 41-65 63.1 (27) 0.46 (72) 5-6 (2) 36-56 (23) 20-53 (13) 2.5 (36) 0.50 (53) 1.1 (14) 1.2 (58) 4.9 (18) 3.9 (68) 8.3 (67) 14.2 6.0 4.5
38 32 Armando Bacot (FR) 18 6' 10", 232 lbs 15 15 325 83.3 10.57 (78) 23.7 (74) 54-116(22) 19.6 (96) 46.6 (29) 0-0(0) 0.0 (11) 0 (18) 33-57 57.9 (14) 0.49 (76) 11-11 (4) 28-41 (13) 12-58 (2) 2.0 (27) 0.50 (53) 1.0 (8) 3.6 (91) 3.9 (40) 7.6 (97) 12.5 (97) 23.4 5.6 6.3
39 5 Miles McBride (FR) None 6' 2", 196 lbs 0 13 271 83.0 13.03 (97) 23.5 (72) 23-67(18) 14.0 (76) 34.3 (4) 13-32(8) 6.7 (65) 40.6 (80) 33-44 75.0 (68) 0.44 (69) 1-1 (0) 5-13 (5) 17-53 (13) 5.9 (83) 1.65 (92) 2.7 (73) 1.9 (73) 3.3 (56) 1.5 (32) 4.8 (17) 16.2 6.4 4.0
40 51 Sahvir Wheeler (FR) 81 5' 10", 180 lbs 0 13 333 82.6 9.89 (64) 18.7 (44) 39-65(33) 10.4 (44) 60.0 (77) 4-17(2) 2.7 (32) 23.5 (29) 21-33 63.6 (29) 0.40 (62) 0-0 (0) 28-44 (23) 11-22 (10) 11.3 (99) 1.87 (92) 2.2 (57) 0.0 (12) 5.9 (7) 1.1 (21) 4.3 (12) 11.0 6.4 2.6
41 83 Jahmir Young (FR) None 6' 1", 185 lbs 12 12 404 82.2 9.02 (41) 20.5 (51) 32-65(25) 9.5 (33) 49.2 (39) 16-44(2) 6.4 (61) 36.4 (69) 27-38 71.1 (52) 0.35 (52) 0-0 (0) 23-36 (18) 9-29 (7) 5.1 (74) 1.25 (92) 3.8 (94) 1.0 (53) 4.0 (36) 0.9 (15) 8.5 (70) 16.3 6.9 5.0
42 131 Justin Champagnie (FR) None 6' 6", 200 lbs 10 15 453 81.5 8.09 (19) 21.5 (62) 49-97(10) 12.8 (65) 50.5 (46) 15-56(0) 7.4 (71) 26.8 (37) 32-39 82.1 (87) 0.25 (26) 13-15 (1) 24-47 (8) 12-35 (1) 0.9 (6) 0.41 (53) 2.2 (57) 1.3 (60) 2.1 (91) 3.7 (63) 9.1 (75) 14.8 5.4 4.1
43 70 Jaden Shackelford (FR) 93 6' 3", 195 lbs 3 13 331 81.4 9.37 (50) 23.4 (71) 21-47(15) 7.2 (19) 44.7 (22) 31-91(8) 14.0 (97) 34.1 (63) 31-40 77.5 (74) 0.29 (38) 0-0 (0) 17-30 (12) 4-17 (3) 2.8 (43) 1.06 (92) 1.1 (14) 0.2 (19) 2.5 (82) 2.1 (41) 5.7 (32) 17.3 6.3 5.4
44 149 Tre Mitchell (FR) 74 6' 9", 240 lbs 15 15 444 81.3 7.72 (14) 29.5 (96) 69-129(36) 16.3 (88) 53.5 (58) 13-51(3) 6.5 (63) 25.5 (34) 43-66 65.2 (31) 0.37 (55) 3-5 (1) 50-80 (26) 16-44 (9) 2.8 (43) 0.43 (53) 2.0 (50) 1.9 (73) 6.3 (6) 2.7 (54) 9.1 (75) 22.6 5.4 5.2
45 116 D.J. Jeffries (FR) 25 6' 7", 225 lbs 8 14 372 80.3 8.40 (24) 18.4 (40) 56-95(27) 13.3 (71) 58.9 (74) 10-24(1) 3.3 (37) 41.7 (85) 17-23 73.9 (63) 0.19 (12) 17-20 (5) 25-36 (11) 13-38 (10) 2.9 (46) 0.95 (53) 1.7 (38) 2.5 (81) 2.9 (68) 2.0 (40) 7.1 (49) 12.6 5.7 3.1
46 134 Caleb Fields (FR) None 6' 0", 190 lbs 6 14 454 80.2 8.01 (18) 20.4 (50) 33-78(23) 10.4 (44) 42.3 (15) 11-28(0) 3.7 (41) 39.3 (75) 64-90 71.1 (52) 0.85 (99) 0-0 (0) 27-53 (18) 6-25 (5) 7.2 (88) 1.80 (92) 2.0 (50) 0.1 (14) 3.9 (40) 0.7 (12) 5.5 (27) 14.1 5.7 4.1
47 84 Grant Sherfield (FR) None 6' 2", 189 lbs 7 15 365 80.0 9.01 (40) 20.1 (48) 34-76(30) 11.4 (53) 44.7 (22) 8-28(3) 4.2 (46) 28.6 (42) 47-59 79.7 (80) 0.57 (86) 1-1 (1) 16-30 (12) 17-45 (17) 5.6 (80) 1.42 (92) 2.1 (53) 0.3 (24) 3.8 (45) 1.1 (21) 6.3 (40) 13.0 5.3 4.2
48 64 Marcus Domask (FR) None 6' 6", 215 lbs 12 12 396 79.4 9.47 (55) 23.7 (74) 42-64(25) 10.2 (40) 65.6 (92) 23-53(0) 8.4 (78) 43.4 (87) 27-32 84.4 (90) 0.27 (32) 2-2 (0) 30-42 (19) 7-17 (6) 5.1 (74) 1.00 (92) 1.1 (14) 1.0 (53) 4.9 (18) 2.4 (47) 6.4 (42) 15.2 6.6 3.9
49 39 Patrick Williams (FR) 28 6' 8", 225 lbs 0 15 329 79.2 10.31 (73) 20.8 (54) 42-74(28) 12.8 (65) 56.8 (69) 9-27(1) 4.7 (51) 33.3 (60) 23-27 85.2 (92) 0.27 (29) 14-16 (4) 12-24 (11) 15-33 (13) 3.3 (52) 0.83 (53) 2.4 (65) 2.6 (83) 3.8 (45) 2.6 (52) 5.6 (29) 9.8 5.3 2.6
50 27 Manny Bates (FR) None 6' 11", 230 lbs 15 15 304 79.1 10.83 (81) 14.0 (8) 40-67(16) 12.2 (57) 59.7 (75) 0-0(0) 0.0 (11) 0 (18) 10-19 52.6 (8) 0.28 (35) 17-24 (6) 13-25 (8) 7-14 (1) 0.9 (6) 0.38 (53) 1.1 (14) 8.8 (100) 2.2 (90) 5.3 (85) 6.8 (46) 10.1 5.3 2.6
51 128 Tanner Holden (FR) None 6' 6", 185 lbs 14 14 389 78.2 8.16 (20) 16.5 (23) 51-79(27) 11.0 (48) 64.6 (91) 3-10(0) 1.4 (23) 30.0 (46) 36-60 60.0 (17) 0.67 (93) 4-5 (1) 40-60 (22) 6-13 (3) 2.4 (33) 0.77 (53) 2.2 (57) 0.7 (40) 2.9 (68) 5.4 (86) 7.8 (63) 23.6 5.6 6.1
52 112 Josiah-Jordan James (FR) None 6' 6", 208 lbs 14 14 407 78.0 8.47 (25) 18.5 (41) 23-55(15) 8.0 (27) 41.8 (14) 15-43(2) 6.2 (58) 34.9 (65) 20-25 80.0 (82) 0.26 (27) 3-4 (1) 6-9 (4) 14-42 (10) 5.4 (77) 1.06 (92) 1.4 (24) 1.2 (58) 4.9 (18) 2.6 (52) 9.6 (82) 11.9 5.6 4.0
53 156 Joe Pridgen (FR) None 6' 5", 210 lbs 12 13 436 77.7 7.64 (14) 25.0 (83) 72-130(55) 17.0 (91) 55.4 (63) 6-12(1) 1.6 (26) 50.0 (96) 33-61 54.1 (9) 0.43 (66) 4-4 (4) 56-87 (42) 12-39 (9) 3.7 (60) 0.62 (53) 1.8 (45) 0.9 (50) 5.8 (9) 2.6 (52) 8.5 (70) 10.8 6.0 3.3
54 52 D.J. Carton (FR) 35 6' 2", 190 lbs 1 15 344 77.5 9.86 (63) 24.4 (80) 37-67(29) 11.4 (53) 55.2 (63) 16-40(2) 6.8 (66) 40.0 (79) 28-40 70.0 (46) 0.37 (57) 4-6 (1) 23-37 (21) 10-24 (7) 6.9 (87) 1.05 (92) 1.7 (38) 0.7 (40) 6.4 (4) 1.0 (19) 5.9 (35) 14.5 5.2 4.2
55 185 Jay Heath (FR) None 6' 3", 175 lbs 14 14 447 76.8 7.18 (9) 21.1 (57) 39-80(30) 10.0 (37) 48.8 (37) 26-66(3) 8.2 (73) 39.4 (76) 17-36 47.2 (4) 0.25 (23) 0-0 (0) 30-57 (24) 8-22 (5) 3.1 (48) 0.93 (53) 2.6 (70) 0.0 (12) 3.2 (58) 1.2 (24) 4.5 (15) 17.0 5.5 5.4
56 174 Romeo Weems (FR) 46 6' 7", 210 lbs 14 14 419 76.5 7.42 (12) 14.1 (9) 32-62(10) 8.0 (27) 51.6 (51) 11-28(0) 3.6 (40) 39.3 (75) 17-27 63.0 (27) 0.30 (41) 8-9 (0) 14-31 (4) 10-22 (6) 3.4 (53) 1.13 (92) 2.6 (70) 1.7 (68) 2.8 (71) 2.7 (54) 6.2 (37) 10.9 5.5 3.2
57 10 Jahmi'us Ramsey (FR) 31 6' 4", 195 lbs 9 9 267 76.4 11.98 (94) 27.7 (92) 32-65(18) 13.6 (73) 49.2 (39) 28-52(5) 10.9 (88) 53.8 (98) 16-26 61.5 (21) 0.22 (19) 4-4 (2) 15-30 (6) 13-32 (10) 3.1 (48) 0.75 (53) 3.1 (85) 1.5 (63) 4.0 (36) 2.3 (45) 7.3 (54) 15.9 8.5 5.6
58 143 Akok Akok (FR) 63 6' 9", 193 lbs 15 15 420 76.3 7.85 (16) 13.3 (5) 33-61(8) 8.4 (28) 54.1 (60) 8-25(0) 3.4 (38) 32.0 (51) 11-18 61.1 (19) 0.21 (16) 13-14 (2) 12-26 (3) 8-21 (3) 1.4 (17) 0.53 (53) 1.0 (8) 6.3 (98) 2.5 (82) 2.9 (55) 10.1 (88) 9.7 5.1 3.2
59 175 Julian Champagnie (FR) None 6' 7", 220 lbs 16 16 402 76.1 7.42 (12) 16.4 (21) 46-90(13) 11.7 (55) 51.1 (48) 8-29(1) 3.8 (42) 27.6 (38) 24-31 77.4 (73) 0.26 (28) 6-6 (4) 25-46 (7) 15-38 (2) 1.3 (14) 0.67 (53) 2.7 (73) 1.3 (60) 1.8 (94) 2.7 (54) 9.9 (85) 10.4 4.8 3.0
60 46 Caleb Mills (FR) None 6' 3", 165 lbs 6 15 323 75.1 10.01 (68) 30.6 (97) 44-98(40) 17.4 (91) 44.9 (23) 23-66(4) 11.7 (90) 34.8 (64) 28-39 71.8 (55) 0.24 (21) 1-1 (0) 11-15 (9) 32-82 (31) 3.0 (47) 0.68 (53) 1.1 (14) 0.4 (28) 4.3 (29) 1.2 (24) 5.7 (32) 12.7 5.0 5.6
61 7 T.J. Weeks (FR) None 6' 4", 185 lbs 2 10 260 74.6 12.37 (96) 26.7 (88) 14-43(9) 9.5 (33) 32.6 (1) 32-66(3) 14.6 (100) 48.5 (94) 23-32 71.9 (56) 0.29 (39) 0-1 (0) 7-19 (4) 7-23 (5) 1.3 (14) 0.50 (53) 4.0 (95) 0.7 (40) 2.4 (85) 1.5 (32) 6.9 (47) 11.6 7.5 3.4
62 146 Spencer Jones (FR) None 6' 7", 195 lbs 13 14 404 74.1 7.78 (15) 15.6 (17) 6-20(3) 2.8 (1) 30.0 (1) 37-85(2) 11.9 (94) 43.5 (88) 9-13 69.2 (44) 0.12 (6) 1-1 (0) 5-10 (3) 0-9 (0) 1.0 (8) 0.70 (53) 1.1 (14) 2.0 (76) 1.3 (97) 1.3 (27) 6.3 (40) 12.8 5.3 3.0
63 283 Marion Humphrey (FR) None 6' 2", 185 lbs 17 17 518 73.9 6.06 (1) 18.7 (44) 40-92(34) 10.1 (38) 43.5 (17) 14-43(5) 4.7 (51) 32.6 (54) 26-43 60.5 (18) 0.32 (46) 4-4 (4) 21-35 (17) 15-53 (13) 3.9 (63) 1.00 (92) 2.3 (63) 0.3 (24) 3.8 (45) 1.2 (24) 5.8 (33) 12.6 4.3 4.5
