Copy
Twitter
View this email in your browser
Top Lines
Jan 16, 2020

Classes

  1. Freshmen
  2. Sophomores
  3. Juniors
  4. Seniors
 

Freshmen

rank pr team player name espn h w opp start min poss pts usg fg2 unast2 fg3 fts events ez75 ez avg std max
1 2 D.J. Jeffries (FR) 25 6' 7" 225 vs. Yes 33 56 18 23.0 2-3 0D 1L 0J 4-10 (0) 2-2 1a 0s 1b 2o 2d 0to 15.6 11.68* 5.8 3.61 13.1
2 2 Jahmir Young (FR) NR 6' 1" 185 at Yes 30 55 16 18.2 2-4 0D 0L 2J 2-3 (2) 6-8 2a 0s 0b 0o 6d 0to 15.6 11.52 7.1 4.71 15.7
3 1 RaeQuan Battle (FR) 91 6' 5" 185 vs. Yes 24 33 11 16.4 1-1 0D 0L 1J 3-5 (0) 0-0 2a 3s 0b 0o 2d 0to 23.8 10.68** 2.8 3.91 10.7
4 1 Malcolm Dandridge (FR) NR 6' 9" 250 vs. Yes 27 45 3 11.6 1-2 0D 0L 0J 0-0 (0) 1-4 4a 4s 3b 0o 7d 2to 16.7 10.25** 3.4 3.06 10.2
5 1 Joshua Morgan (FR) NR 6' 11" 195 vs. Yes 33 60 10 14.7 4-6 0D 0L 1J 0-0 (0) 2-4 4a 1s 3b 4o 10d 2to 12.4 9.97* 6.1 2.43 10.0
6 5 Precious Achiuwa (FR) 17 6' 9" 225 vs. Yes 33 56 12 24.6 5-10 1D 1L 1J 0-1 (0) 2-2 2a 1s 2b 3o 8d 3to 13.3 9.94 8.1 4.68 16.7
7 1 Colby Rogers (FR) NR 6' 5" 190 at No 26 47 18 22.7 2-3 0D 0L 1J 4-6 (1) 2-3 1a 1s 0b 1o 3d 1to 15.3 9.71* 2.1 4.11 9.7
8 2 Carlos Paez (FR) NR 5' 10" 180 at Yes 32 52 15 18.0 4-5 0D 2L 1J 1-2 (1) 4-6 8a 0s 0b 1o 2d 1to 13.7 9.50* 6.0 3.39 12.6
9 7 Nico Mannion (FR) 9 6' 3" 190 vs. Yes 26 47 11 18.1 1-2 0D 0L 1J 3-7 (1) 0-0 5a 2s 0b 0o 3d 1to 14.9 9.44 9.0 4.46 19.2
10 2 Lester Quinones (FR) 84 6' 5" 245 vs. Yes 22 37 13 14.3 0-0 0D 0L 0J 3-3 (0) 4-4 0a 1s 0b 0o 2d 1to 18.2 9.09* 5.1 3.00 9.4
11 3 Marcus Domask (FR) NR 6' 6" 215 at Yes 38 57 10 15.7 3-6 0D 1L 1J 1-3 (0) 1-1 2a 1s 1b 0o 9d 0to 11.9 9.06 6.9 3.77 15.7
12 3 Kyle Colvin (FR) NR 6' 6" 200 at No 28 51 11 14.4 1-1 0D 0L 1J 2-5 (0) 3-4 1a 2s 0b 0o 8d 0to 13.2 8.99* 3.1 4.54 10.7
13 3 Drew Timme (FR) 47 6' 10" 235 vs. No 24 46 15 25.5 6-9 0D 2L 1J 0-1 (0) 3-4 1a 0s 2b 3o 8d 2to 13.8 8.63* 5.2 2.60 9.0
13 6 Josh Green (FR) 8 6' 6" 210 vs. Yes 31 56 8 14.3 2-7 0D 0L 1J 1-2 (0) 1-1 4a 2s 1b 2o 5d 0to 11.4 8.63 7.2 3.77 14.2
15 1 Marcus Tsohonis (FR) NR 6' 3" 185 vs. No 29 40 11 24.6 3-5 0D 1L 2J 1-4 (1) 2-2 3a 1s 1b 0o 2d 1to 15.6 8.46* 4.2 3.68 8.5
16 5 Ezra Manjon (FR) NR 5' 11" 165 at Yes 34 62 19 24.5 4-8 0D 2L 2J 2-3 (1) 5-6 4a 1s 0b 0o 4d 3to 10.0 8.31 5.1 4.33 11.4
17 7 Rylan Jones (FR) NR 6' 0" 175 at Yes 32 58 11 22.1 0-1 0D 0L 0J 3-8 (1) 2-2 5a 1s 0b 0o 4d 4to 10.7 8.29 8.1 5.20 21.1
18 1 Eric Coleman Jr. (FR) NR 6' 8" 207 at Yes 24 40 15 22.8 3-4 0D 2L 1J 2-6 (0) 3-3 4a 0s 0b 0o 5d 0to 14.7 7.90* 2.5 3.64 7.9
19 1 Jaden Bediako (FR) NR 6' 10" 240 at Yes 24 46 11 30.6 5-14 0D 3L 1J 0-0 (0) 1-4 1a 0s 1b 6o 4d 1to 12.6 7.86** 1.8 2.67 7.9
20 3 Marquise Kennedy (FR) NR 6' 1" 175 vs. No 27 40 17 32.4 4-9 1D 0L 1J 2-3 (0) 3-3 0a 1s 2b 0o 3d 0to 14.4 7.80 4.7 3.24 12.1
21 8 Isaiah Stewart (FR) 3 6' 9" 250 vs. Yes 33 46 13 22.7 6-9 0D 2L 0J 0-0 (0) 1-1 0a 1s 4b 0o 5d 2to 12.5 7.70 8.2 3.93 15.1
22 3 Travis Anderson (FR) NR 6' 0" 175 at No 21 32 17 33.6 2-3 0D 0L 2J 4-6 (0) 1-1 0a 2s 0b 0o 1d 2to 16.9 7.34* 2.6 3.96 9.1
22 5 Amari Davis (FR) NR 6' 3" 170 vs. Yes 32 60 22 33.1 10-19 0D 3L 1J 0-0 (0) 2-2 2a 3s 1b 2o 1d 2to 9.1 7.34 4.8 4.04 13.0
24 4 Ellis Magnuson (FR) NR 6' 2" 190 at Yes 33 56 16 22.9 1-2 0D 0L 1J 3-6 (1) 5-5 5a 0s 0b 0o 2d 4to 9.6 7.25 4.0 4.74 11.1
25 2 Imajae Dodd (FR) NR 6' 6" 255 vs. No 21 32 9 20.5 3-5 0D 1L 1J 0-0 (0) 3-4 0a 0s 2b 4o 5d 1to 16.5 7.16* 2.7 2.62 9.0
26 3 Elijah Pepper (FR) NR 6' 4" 200 at Yes 33 60 19 23.7 6-7 0D 1L 2J 1-3 (0) 4-6 1a 2s 1b 1o 4d 3to 8.8 7.09 4.5 2.68 9.5
27 2 Miguel Ayesa (FR) NR 6' 4" 195 at No 18 30 14 14.6 1-1 0D 0L 1J 4-4 (0) 0-0 0a 0s 0b 0o 1d 0to 17.3 6.97* 1.6 2.84 7.7
28 3 Tommy Bruner (FR) NR 6' 1" 175 vs. Yes 31 49 19 36.7 1-7 0D 0L 1J 2-5 (1) 11-12 3a 1s 0b 1o 1d 3to 10.3 6.82* 2.4 4.00 8.1
29 5 Shykeim Phillips (FR) NR 6' 0" 170 vs. Yes 31 48 12 23.2 6-12 0D 3L 3J 0-0 (0) 0-0 3a 1s 0b 2o 1d 1to 9.8 6.26 3.8 3.14 8.2
30 1 Gianni Hunt (FR) NR 6' 3" 180 at No 15 21 6 17.0 1-1 0D 1L 0J 1-1 (0) 1-3 2a 1s 0b 0o 3d 1to 22.2 6.22* 1.5 2.72 6.2
31 4 Isaiah Mobley (FR) 16 6' 10" 235 vs. No 21 39 6 9.5 0-2 0D 0L 0J 2-2 (0) 0-0 2a 1s 0b 0o 7d 0to 11.8 6.17 3.8 3.22 10.9
32 14 Onyeka Okongwu (FR) 20 6' 9" 245 vs. Yes 27 50 12 24.1 4-9 0D 1L 0J 0-0 (0) 4-7 1a 1s 3b 2o 6d 1to 8.9 5.98 10.0 3.93 15.9
33 1 Sean Jenkins (FR) NR 6' 4" 180 at Yes 29 50 12 14.1 0-0 0D 0L 0J 4-6 (0) 0-0 2a 0s 1b 0o 2d 1to 8.7 5.80* 2.3 1.92 5.8
34 3 Cartier Jernigan (FR) NR 6' 1" 180 vs. Yes 30 48 11 22.2 3-5 0D 2L 0J 1-4 (0) 2-2 3a 0s 1b 0o 7d 2to 9.0 5.75* 2.1 3.03 7.5
35 3 Grant Basile (FR) NR 6' 9" 225 vs. No 22 39 12 29.0 4-5 0D 0L 0J 0-1 (0) 4-9 2a 1s 4b 3o 7d 4to 11.0 5.74* 2.6 3.01 9.9
36 2 Tyler Saint-Furcy (FR) NR 6' 4" 180 at Yes 27 50 17 24.5 1-3 0D 0L 0J 4-7 (0) 3-4 2a 0s 0b 1o 3d 3to 8.4 5.68* 1.8 2.81 7.5
37 9 Tanner Holden (FR) NR 6' 6" 185 vs. Yes 30 53 16 22.8 4-9 0D 1L 0J 1-2 (0) 5-9 3a 0s 0b 3o 6d 0to 8.0 5.66 6.1 5.67 23.2
37 1 Chris Spenkuch (FR) NR 6' 7" 195 vs. No 19 33 8 18.1 3-5 0D 2L 0J 0-0 (0) 2-2 1a 0s 1b 2o 3d 1to 12.8 5.66** 0.9 1.91 5.7
39 4 Sam Griffin (FR) NR 6' 3" 175 at Yes 26 45 14 23.4 4-4 0D 2L 0J 2-8 (0) 0-0 4a 1s 0b 0o 1d 0to 9.3 5.64 2.8 3.29 9.8
40 2 Jordan Brinson (FR) NR 6' 2" 175 at No 22 37 6 11.4 1-2 0D 1L 0J 1-3 (0) 1-1 3a 0s 0b 1o 4d 0to 10.7 5.36* 2.9 2.20 5.5
41 1 DJ Rodman (FR) NR 6' 6" 190 vs. No 23 37 8 14.8 0-0 0D 0L 0J 2-4 (0) 2-3 1a 0s 0b 0o 5d 1to 10.6 5.34* 1.3 2.14 5.3
42 2 Jaxon Brenchley (FR) NR 6' 5" 190 at No 19 34 5 7.7 0-0 0D 0L 0J 1-2 (0) 2-2 0a 0s 0b 2o 3d 0to 11.5 5.33* 2.6 1.87 5.5
43 2 Amir Gholizadeh (FR) NR 6' 6" 195 vs. Yes 34 51 17 24.6 1-2 0D 1L 0J 4-8 (0) 3-5 1a 0s 0b 1o 2d 1to 7.7 5.22* 1.2 2.69 5.5
43 1 Kalil Whitehead (FR) NR 6' 5" 195 vs. No 17 25 3 9.1 1-1 0D 0L 0J 0-0 (0) 1-1 4a 2s 0b 1o 0d 1to 15.4 5.22** 0.7 1.78 5.2
45 14 Zeke Nnaji (FR) 49 6' 11" 240 vs. Yes 29 52 24 33.4 8-11 0D 1L 0J 1-1 (0) 5-6 0a 0s 0b 4o 4d 6to 7.1 5.00 8.6 4.19 16.0
46 1 Marko Sarenac (FR) NR 6' 7" 200 vs. No 24 44 8 9.1 2-2 0D 0L 0J 0-1 (0) 4-4 0a 0s 0b 1o 4d 0to 8.4 4.98* 1.7 1.87 5.0
47 4 Keli Leaupepe (FR) NR 6' 6" 250 at No 15 25 9 19.9 2-3 0D 1L 0J 1-2 (0) 2-2 2a 0s 0b 2o 0d 0to 14.4 4.97 2.5 2.50 6.6
48 4 Matt Balanc (FR) NR 6' 3" 175 at Yes 31 54 13 18.5 2-3 0D 0L 1J 3-5 (0) 0-1 0a 1s 0b 0o 4d 2to 6.5 4.68 2.0 3.37 8.1
49 1 Jordan Love (FR) NR 6' 5" 180 vs. No 24 39 5 13.5 0-3 0D 0L 0J 1-2 (0) 2-2 5a 0s 1b 2o 0d 0to 9.0 4.67* 0.8 2.18 4.7
50 4 Jalen Thomas (FR) NR 6' 10" 230 at No 17 29 2 3.0 1-1 0D 0L 0J 0-0 (0) 0-0 2a 0s 2b 2o 1d 0to 11.8 4.62 3.5 2.56 9.4
51 2 Alec Woodard (FR) NR 6' 2" 200 at No 21 34 9 7.7 0-0 0D 0L 0J 3-3 (0) 0-0 0a 0s 0b 0o 3d 0to 10.0 4.53* 2.2 2.04 5.7
52 3 Quincy Olivari (FR) NR 6' 2" 190 at No 24 40 9 25.4 1-2 0D 0L 1J 2-6 (0) 1-2 3a 0s 0b 0o 4d 2to 8.3 4.46* 2.1 2.03 5.5
53 4 Jordyn Adams (FR) NR 6' 3" 200 at Yes 29 47 11 18.4 2-4 0D 1L 0J 2-3 (0) 1-2 4a 1s 0b 1o 2d 2to 7.1 4.44 3.3 3.31 10.0
53 3 Jovan Stulic (FR) NR 6' 5" 205 at Yes 38 74 6 9.3 2-3 1D 0L 0J 0-2 (0) 2-3 2a 2s 0b 1o 2d 1to 4.5 4.44* 1.0 2.79 5.9
55 6 DQ Nicholas (FR) NR 6' 1" 180 vs. Yes 32 52 16 24.0 4-9 0D 1L 1J 2-3 (0) 2-2 4a 0s 0b 0o 1d 1to 6.4 4.43 3.6 4.26 15.3
56 6 Noah Williams (FR) NR 6' 5" 192 vs. Yes 32 52 4 14.7 1-5 0D 1L 0J 0-0 (0) 2-4 2a 2s 0b 1o 4d 2to 6.3 4.41 2.9 2.65 6.2
57 1 Heru Bligen (FR) NR 6' 3" 180 vs. Yes 25 43 11 16.2 4-4 0D 3L 1J 0-0 (0) 3-5 0a 0s 0b 1o 4d 2to 7.7 4.40* 1.6 1.81 4.4
58 6 Tim Fuller (FR) NR 6' 9" 235 at Yes 30 51 10 20.2 4-8 0D 1L 2J 0-0 (0) 2-6 0a 1s 1b 3o 6d 0to 6.2 4.24 3.9 3.00 8.7
59 2 Festus Ndumanya (FR) NR 6' 7" 220 at No 15 25 6 18.3 3-5 0D 2L 0J 0-0 (0) 0-0 1a 1s 0b 2o 0d 0to 12.4 4.21* 1.2 2.27 5.6
60 10 Tyson Walker (FR) NR 6' 0" 162 at Yes 34 60 7 15.4 1-4 0D 0L 0J 1-3 (0) 2-2 5a 0s 0b 1o 3d 2to 5.0 4.04 5.3 4.28 12.8
61 9 KJ Johnson (FR) NR 6' 1" 154 at Yes 28 44 9 16.4 2-3 0D 0L 2J 1-3 (0) 2-2 0a 2s 0b 0o 1d 1to 6.8 4.02 4.6 4.49 13.7
62 9 Chase Adams (FR) NR 5' 7" 150 vs. Yes 34 61 14 26.2 6-13 0D 4L 2J 0-0 (0) 2-4 1a 1s 0b 0o 4d 3to 4.9 4.01 4.3 3.29 9.3
63 7 Bernardo Da Silva (FR) NR 6' 9" 200 vs. Yes 24 43 8 18.8 3-5 0D 0L 1J 0-0 (0) 2-4 2a 0s 1b 5o 3d 3to 6.8 3.94 3.0 2.28 6.9
64 5 D.J. Burns (FR) 82 6' 9" 260 at Yes 15 31 22 39.5 9-12 0D 0L 0J 0-0 (0) 4-4 1a 0s 0b 1o 5d 1to 9.2 3.84 3.3 3.75 9.8
65 12 Caleb Fields (FR) NR 6' 0" 190 at Yes 40 64 11 17.2 3-6 0D 2L 0J 1-4 (1) 2-5 3a 0s 0b 0o 2d 1to 4.3 3.66 5.9 4.08 14.6
66 8 Mikael Jantunen (FR) NR 6' 8" 219 at No 19 34 6 18.4 2-5 0D 0L 0J 0-1 (0) 2-2 1a 0s 0b 2o 2d 0to 7.5 3.49 4.3 2.62 8.3
67 6 Russell Jones (FR) NR 5' 8" 175 at No 15 31 12 23.5 1-4 0D 1L 0J 3-3 (1) 1-4 3a 0s 0b 2o 0d 0to 8.2 3.45 4.6 4.13 9.7
68 5 Shamar Wright (FR) NR 6' 7" 185 vs. Yes 22 42 11 23.1 1-2 0D 1L 0J 2-3 (0) 3-3 1a 0s 2b 0o 3d 4to 6.1 3.43 1.7 1.91 4.5
69 7 Desmond Williams (FR) NR 6' 1" 166 vs. Yes 34 57 14 26.0 1-3 0D 0L 0J 4-10 (2) 0-0 2a 0s 0b 0o 4d 4to 4.4 3.35 3.5 3.53 8.0
70 2 Leslie Nkereuwem (FR) NR 6' 7" 215 vs. No 16 27 3 11.9 1-2 0D 0L 0J 0-0 (0) 1-2 0a 1s 1b 4o 3d 1to 8.7 3.21 1.6 1.80 6.5
71 5 Owen McCormack (FR) NR 6' 9" 212 at Yes 27 46 9 12.7 1-1 0D 0L 0J 2-3 (0) 1-2 1a 0s 0b 0o 4d 1to 5.1 3.16 2.3 2.52 6.2
72 5 Zyon Pullin (FR) NR 6' 4" 195 vs. No 20 34 7 16.0 2-3 0D 2L 0J 1-2 (0) 0-0 3a 0s 0b 0o 1d 1to 6.8 3.09 2.1 4.34 10.2
73 8 Michael Moreno (FR) NR 6' 7" 220 at Yes 22 39 6 11.1 1-1 0D 0L 0J 1-3 (0) 1-2 0a 0s 0b 1o 3d 0to 5.7 3.00 3.9 3.20 10.4
74 7 Max Abmas (FR) NR 6' 1" 160 at Yes 34 59 16 21.7 2-7 0D 0L 2J 3-6 (0) 3-3 1a 1s 0b 1o 3d 0to 3.7 2.91 5.0 5.31 12.5
75 4 Cyrus Largie (FR) NR 6' 1" 212 vs. No 20 38 9 22.6 4-5 0D 4L 0J 0-0 (0) 1-3 1a 0s 0b 4o 2d 4to 5.7 2.89 1.9 2.29 6.4
75 5 Rajeir Jones (FR) NR 6' 3" 190 vs. Yes 34 51 19 35.0 3-7 0D 0L 0J 3-5 (0) 4-4 1a 1s 0b 1o 3d 5to 4.2 2.89 1.4 2.68 6.4
77 8 Dakota Rivers (FR) NR 6' 8" 195 vs. No 21 39 5 12.3 2-4 0D 0L 0J 0-0 (0) 1-2 0a 0s 5b 1o 5d 1to 5.2 2.79 1.8 2.41 5.4
78 12 Jalen Williams (FR) NR 6' 6" 190 at Yes 25 48 4 14.0 2-4 0D 0L 0J 0-3 (0) 0-0 1a 2s 0b 1o 1d 1to 4.1 2.65 3.8 3.24 12.8
79 4 Josiah Allick (FR) NR 6' 7" 220 vs. No 29 45 10 20.8 3-7 0D 0L 0J 0-1 (0) 4-7 0a 0s 1b 3o 5d 0to 4.2 2.58 1.6 1.89 6.3
80 2 Mysta Goodloe (FR) NR 6' 4" 195 vs. No 15 24 5 29.5 2-6 0D 0L 2J 0-0 (0) 1-2 1a 1s 0b 2o 2d 1to 7.9 2.54* 0.8 1.61 3.0
80 8 DaQuan Smith (FR) NR 6' 1" 185 at Yes 27 48 9 16.1 0-2 0D 0L 0J 3-6 (1) 0-0 4a 0s 0b 1o 4d 1to 3.9 2.54 2.4 3.48 8.4
82 4 D.J. Thorpe (FR) NR 6' 8" 235 at No 15 28 9 22.9 3-3 0D 1L 0J 0-0 (0) 3-4 0a 0s 0b 0o 1d 2to 6.5 2.46 1.1 2.42 7.1
83 8 Jordan Rawls (FR) NR 6' 1" 165 vs. Yes 37 66 11 20.3 2-5 0D 0L 1J 1-5 (0) 4-4 1a 0s 0b 0o 1d 2to 2.7 2.42 3.1 3.61 10.9
84 4 Brendan Mcguire (FR) NR 6' 7" 190 at Yes 26 45 6 21.2 3-4 0D 2L 0J 0-1 (0) 0-0 4a 1s 0b 0o 4d 5to 3.9 2.35 2.6 3.23 8.8
85 11 Kendall Lewis (FR) NR 6' 7" 180 vs. No 20 32 6 19.2 1-3 0D 1L 0J 0-0 (0) 4-6 1a 1s 0b 0o 2d 1to 5.4 2.31 3.8 3.61 11.2
86 4 Quinton Johnson II (FR) NR 6' 4" 195 at No 19 33 11 27.5 3-5 0D 1L 0J 1-2 (0) 2-6 0a 0s 0b 2o 2d 1to 4.9 2.22 1.5 4.18 12.9
87 13 Jovan Blacksher Jr. (FR) NR 5' 11" 155 at Yes 29 43 8 20.1 1-3 0D 1L 0J 1-3 (0) 3-4 4a 1s 0b 1o 5d 2to 3.8 2.18 6.3 3.91 14.0
88 7 Jonathan Dos Anjos (FR) NR 6' 7" 202 at Yes 24 41 6 16.7 2-5 0D 1L 0J 0-1 (0) 2-2 1a 1s 0b 1o 2d 1to 3.8 2.10 1.8 2.07 5.4
89 4 Miles Miller (FR) NR 6' 2" 168 at No 15 23 0 11.7 0-1 0D 0L 0J 0-1 (0) 0-0 3a 2s 0b 0o 1d 1to 6.6 2.06 1.1 2.75 9.3
90 8 Tyler Sagl (FR) NR 6' 5" 200 at Yes 26 48 8 15.5 1-3 0D 0L 1J 2-5 (1) 0-0 0a 0s 0b 0o 2d 1to 3.0 1.95 2.2 2.59 7.5
91 12 Marion Humphrey (FR) NR 6' 2" 185 at No 25 45 3 13.4 0-1 0D 0L 0J 1-2 (0) 0-2 1a 1s 1b 0o 4d 3to 3.1 1.86 4.1 4.37 12.9
92 9 Tyson Jackson (FR) NR 6' 9" 245 at Yes 23 41 4 8.0 1-1 0D 1L 0J 0-0 (0) 2-2 0a 0s 0b 0o 4d 2to 3.3 1.85 3.3 2.87 6.9
92 11 Mika Adams-Woods (FR) NR 6' 3" 185 at Yes 20 34 2 14.8 1-1 0D 0L 0J 0-3 (0) 0-0 2a 2s 0b 0o 1d 2to 4.1 1.85 3.3 3.81 10.5
94 11 Michael Isler (FR) NR 6' 4" 185 at Yes 33 56 12 24.1 5-6 0D 0L 0J 0-0 (0) 2-6 2a 3s 0b 0o 5d 5to 2.3 1.73 2.4 2.79 9.1
94 3 Zach Crisler (FR) NR 6' 9" 215 at Yes 16 26 4 9.7 1-1 0D 0L 0J 0-0 (0) 2-4 0a 0s 0b 0o 2d 0to 4.8 1.73 0.9 1.46 3.8
96 4 Isaac Aguiar (FR) NR 6' 10" 220 vs. No 17 30 0 9.2 0-2 0D 0L 0J 0-1 (0) 0-0 2a 1s 0b 1o 1d 0to 4.2 1.71 0.9 1.27 3.4
97 11 Chase Claxton (FR) NR 6' 7" 180 at Yes 20 42 4 8.0 2-3 0D 0L 0J 0-0 (0) 0-0 0a 1s 0b 2o 2d 1to 2.9 1.61 2.9 2.56 8.4
98 7 Trent Brown (FR) NR 6' 2" 175 at No 19 28 3 10.0 0-1 0D 0L 0J 1-2 (0) 0-0 1a 0s 0b 0o 0d 0to 4.2 1.58 1.7 3.25 9.8
99 5 Demond Robinson (FR) NR 6' 8" 255 at Yes 19 34 10 30.2 5-8 0D 0L 0J 0-0 (0) 0-2 2a 0s 3b 3o 4d 3to 3.4 1.56 1.6 3.01 7.0
100 10 Justin Webster (FR) NR 6' 3" 175 vs. No 22 40 9 18.7 2-4 0D 0L 1J 1-4 (0) 2-2 0a 0s 0b 0o 2d 0to 2.8 1.50 3.8 2.57 10.4

Sophomores

rank pr team player name espn h w opp start min poss pts usg fg2 unast2 fg3 fts events ez75 ez avg std max
1 1 CJ Elleby (SO) NR 6' 6" 200 vs. Yes 38 62 25 31.5 5-13 0D 3L 1J 4-7 (0) 3-3 3a 1s 0b 6o 8d 1to 23.0 19.21* 8.8 6.55 19.2
2 1 Cameron Shelton (SO) NR 6' 2" 180 at Yes 38 63 19 24.2 4-8 0D 1L 3J 1-1 (1) 8-11 6a 4s 1b 3o 3d 3to 21.9 18.60** 7.8 4.74 18.6
3 1 Taevion Kinsey (SO) NR 6' 5" 185 vs. Yes 40 74 29 25.1 9-13 0D 2L 4J 1-2 (1) 8-11 2a 0s 0b 3o 8d 2to 17.5 17.29** 8.4 3.45 17.3
4 1 Marquis Moore (SO) NR 6' 6" 200 at Yes 40 77 18 16.4 3-5 0D 3L 0J 1-5 (0) 9-10 2a 5s 0b 3o 6d 0to 14.6 15.03** 3.5 3.80 15.0
5 1 Kevin Anderson (SO) NR 6' 5" 190 vs. Yes 38 63 25 29.2 4-9 1D 3L 0J 5-8 (3) 2-3 4a 1s 2b 0o 1d 3to 15.5 13.16* 5.6 4.71 13.2
6 3 Camren Wynter (SO) NR 6' 2" 175 vs. Yes 39 66 27 24.1 8-11 0D 4L 3J 2-3 (0) 5-5 2a 2s 0b 0o 5d 1to 14.8 13.11* 6.8 5.26 17.0
7 3 Jason Wade (SO) NR 6' 5" 205 at Yes 35 63 22 30.5 10-18 0D 7L 0J 0-1 (0) 2-2 2a 3s 0b 6o 4d 3to 13.8 11.55 7.8 4.01 15.0
8 1 Braden Bell (SO) NR 6' 7" 190 at No 19 35 11 21.2 4-5 0D 2L 2J 1-4 (0) 0-0 3a 3s 0b 3o 3d 0to 24.0 11.41** 2.3 3.60 11.4
9 1 Christian Hinckson (SO) NR 6' 7" 210 vs. Yes 34 59 9 12.4 3-6 0D 0L 0J 0-1 (0) 3-4 9a 3s 0b 1o 7d 0to 14.3 11.31* 5.4 3.14 11.3
10 8 Joel Ayayi (SO) NR 6' 5" 180 vs. Yes 30 58 19 22.9 6-8 0D 3L 0J 2-5 (0) 1-1 1a 3s 0b 2o 4d 2to 14.1 10.99 8.5 4.77 15.3
11 3 Kim Aiken Jr. (SO) NR 6' 7" 215 at Yes 39 67 18 23.0 1-2 0D 0L 0J 5-11 (0) 1-2 6a 3s 2b 0o 8d 3to 12.1 10.86 8.7 3.38 14.9
12 1 Jayce Johnson (SO) NR 6' 5" 210 at Yes 38 69 22 29.7 8-19 0D 5L 3J 1-1 (0) 3-6 2a 2s 0b 4o 3d 1to 11.2 10.30* 3.6 4.42 10.3
13 2 Chance Hunter (SO) NR 6' 6" 190 vs. Yes 32 58 28 34.0 6-8 0D 1L 3J 5-9 (3) 1-2 1a 0s 0b 3o 4d 4to 13.1 10.17 5.9 4.66 13.0
14 1 Cooper Robb (SO) NR 6' 1" 190 at No 27 49 13 19.3 2-4 0D 1L 1J 3-4 (2) 0-0 1a 3s 0b 1o 2d 2to 15.1 10.07** 3.3 3.11 10.1
15 3 Trevon Faulkner (SO) NR 6' 3" 195 vs. Yes 29 49 22 29.3 7-8 0D 1L 5J 1-5 (0) 5-5 1a 1s 0b 1o 3d 1to 14.4 9.49* 5.6 3.90 11.1
16 1 Sam Masten (SO) NR 6' 2" 175 vs. Yes 35 55 12 20.7 1-6 0D 1L 0J 3-4 (0) 1-2 3a 4s 0b 0o 3d 1to 12.5 9.20* 4.5 2.73 9.2
17 11 Antoine Davis (SO) NR 6' 1" 160 at Yes 33 63 29 41.8 3-7 0D 0L 3J 6-12 (3) 5-5 5a 1s 0b 0o 4d 9to 10.8 9.15 8.8 5.55 18.6
18 4 Elijah Harkless (SO) NR 6' 4" 195 at Yes 34 57 11 16.2 4-9 0D 2L 2J 1-1 (0) 0-0 3a 3s 0b 1o 3d 0to 11.8 9.11 5.9 3.86 11.0
19 2 Riley Battin (SO) NR 6' 9" 234 at Yes 28 51 16 21.6 3-4 0D 1L 1J 3-7 (0) 1-2 1a 0s 0b 0o 4d 0to 13.3 9.05* 5.7 2.56 9.7
20 1 Cory Hightower (SO) NR 6' 7" 215 at Yes 28 48 16 26.6 5-7 1D 2L 0J 1-3 (0) 3-4 6a 0s 0b 1o 7d 1to 13.9 8.93* 3.8 4.02 8.9
21 2 Calvin Wishart (SO) NR 6' 1" 180 at Yes 35 59 14 15.0 1-1 0D 1L 0J 4-7 (0) 0-0 4a 2s 1b 0o 1d 2to 11.0 8.76* 5.0 2.81 9.2
22 5 Chris Brandon (SO) NR 6' 7" 215 at Yes 40 77 12 8.9 4-5 0D 2L 0J 0-0 (0) 4-4 0a 0s 0b 4o 10d 1to 8.5 8.75 6.1 4.01 12.9
23 4 Joey Calcaterra (SO) NR 6' 3" 165 at Yes 26 46 16 28.4 3-8 0D 0L 3J 2-4 (1) 4-5 1a 0s 0b 0o 5d 1to 13.9 8.68 5.1 3.83 11.2
24 2 Samir Stewart (SO) NR 6' 0" 180 vs. Yes 33 57 20 21.9 2-3 0D 1L 1J 4-9 (0) 4-7 3a 1s 0b 1o 0d 0to 11.1 8.57* 4.2 4.03 9.8
25 4 Nick Muszynski (SO) NR 6' 11" 235 vs. Yes 21 37 16 21.2 7-8 0D 1L 1J 0-1 (0) 2-2 4a 0s 0b 1o 7d 0to 16.9 8.50 5.6 4.67 17.9
26 6 Carter Hendricksen (SO) NR 6' 7" 217 at Yes 38 66 17 22.5 4-9 1D 0L 2J 1-4 (0) 6-7 1a 1s 0b 1o 4d 0to 9.5 8.42 6.5 3.59 12.9
27 6 Trey Wertz (SO) NR 6' 4" 185 at Yes 23 44 11 25.6 4-6 0D 4L 0J 1-4 (1) 0-1 2a 1s 0b 2o 3d 3to 13.8 8.26 6.1 3.59 11.7
28 8 Justin Roberts (SO) NR 5' 9" 170 at Yes 32 55 20 27.2 0-2 0D 0L 0J 6-11 (2) 2-2 1a 0s 0b 3o 3d 3to 11.1 8.17 7.0 4.06 13.2
29 10 Grayson Murphy (SO) NR 6' 2" 175 vs. Yes 29 52 7 15.5 2-6 0D 2L 0J 1-3 (0) 0-0 5a 2s 1b 5o 5d 1to 11.7 8.16 8.9 3.53 15.8
30 2 Jomaru Brown (SO) NR 6' 2" 190 at Yes 31 55 25 47.1 3-10 0D 1L 2J 5-9 (3) 4-7 4a 0s 0b 0o 5d 7to 10.9 8.09 2.9 5.52 15.2
