Copy
Twitter
View this email in your browser
Top Lines
Feb 13, 2020

Classes

  1. Freshmen
  2. Sophomores
  3. Juniors
  4. Seniors
 
* = 1 standard deviation above season avg
** = 2 standard deviation above season avg
Values in parentheses () represent unassisted makes

Freshmen

rank pr team player name espn h w opp start min poss pts usg fg2 dunks layups other2s fg3 fts events ez75 ez avg std max
1 1 Tyrell Terry (FR) NR 6' 1" 160 vs. Yes 34 60 24 29.2 6-7 0 (0) 6 (5) 0 (0) 2-7 (1) 6-6 3a 3s 0b 0o 3d 2to 23.2 18.68** 9.5 4.07 18.7
2 1 Kendall Lewis (FR) NR 6' 7" 180 at Yes 33 60 24 20.9 7-9 2 (0) 3 (3) 2 (1) 0-0 (0) 10-11 0a 1s 1b 2o 5d 0to 19.0 15.27** 4.5 4.11 15.3
3 1 Mika Adams-Woods (FR) NR 6' 3" 185 vs. Yes 36 65 14 15.4 1-3 0 (0) 1 (0) 0 (0) 3-7 (1) 3-4 3a 2s 1b 1o 3d 0to 15.8 13.79** 3.6 3.94 13.8
4 2 Keishawn Davidson (FR) NR 6' 2" 160 vs. Yes 35 61 12 13.6 3-4 0 (0) 2 (1) 1 (1) 2-4 (0) 0-0 8a 5s 0b 0o 2d 1to 16.3 13.32** 3.9 4.28 14.3
5 8 Trayce Jackson-Davis (FR) 27 6' 9" 245 vs. Yes 34 65 17 21.5 6-12 2 (1) 1 (0) 3 (2) 0-0 (0) 5-6 2a 1s 2b 7o 3d 2to 15.0 13.05 10.0 3.92 16.6
6 4 Jaden McDaniels (FR) 7 6' 9" 200 at No 32 53 19 26.8 4-7 2 (0) 0 (0) 0 (0) 3-7 (0) 2-2 1a 0s 1b 2o 10d 1to 17.9 12.80* 6.9 5.45 17.4
7 2 Jovan Blacksher Jr. (FR) NR 5' 11" 155 vs. Yes 41 63 17 19.7 3-5 0 (0) 2 (2) 1 (1) 2-4 (0) 5-7 5a 1s 0b 0o 12d 1to 14.5 12.32* 6.7 4.00 14.4
8 3 Jaime Jaquez Jr. (FR) 95 6' 6" 215 vs. Yes 38 67 13 15.0 1-2 0 (0) 0 (0) 1 (1) 3-6 (1) 2-2 4a 2s 2b 1o 4d 3to 13.5 12.12* 6.3 4.59 17.0
9 4 Precious Achiuwa (FR) 17 6' 9" 225 at Yes 42 76 22 28.6 7-15 2 (0) 2 (0) 2 (2) 1-3 (0) 5-8 0a 1s 0b 3o 14d 2to 11.6 11.85 7.5 4.72 17.2
10 1 Jamir Reed (FR) NR 6' 4" 200 vs. No 32 60 21 18.8 0-2 0 (0) 0 (0) 0 (0) 7-8 (2) 0-0 2a 0s 0b 2o 6d 3to 13.5 10.98** 4.1 2.99 11.0
11 2 Jovan Stulic (FR) NR 6' 5" 205 at Yes 30 50 11 12.4 2-3 0 (0) 2 (1) 0 (0) 1-2 (0) 4-4 0a 5s 0b 0o 1d 0to 15.7 10.50** 2.1 3.81 10.7
12 2 Keli Leaupepe (FR) NR 6' 6" 250 vs. Yes 32 51 15 20.5 5-6 0 (0) 4 (4) 1 (1) 1-2 (0) 2-2 1a 0s 1b 1o 4d 2to 15.3 10.42* 3.6 3.50 12.6
13 3 Lester Quinones (FR) 84 6' 5" 245 at Yes 43 78 18 18.1 3-4 0 (0) 2 (2) 1 (0) 3-6 (1) 3-5 4a 0s 0b 0o 2d 3to 9.9 10.32* 5.9 4.29 15.8
14 3 Darin Green Jr. (FR) NR 6' 4" 180 vs. No 32 56 13 19.1 1-5 0 (0) 0 (0) 1 (1) 3-6 (0) 2-2 1a 1s 0b 2o 2d 0to 13.4 10.02* 3.8 3.83 13.3
15 2 Isaiah Mobley (FR) 16 6' 10" 235 vs. Yes 33 55 10 15.0 4-7 0 (0) 0 (0) 4 (1) 0-0 (0) 2-4 4a 1s 0b 4o 3d 1to 13.0 9.60* 4.0 3.49 10.9
16 1 Tyzhaun Claude (FR) NR 6' 8" 210 vs. Yes 29 50 23 25.8 11-14 3 (2) 5 (3) 3 (1) 0-0 (0) 1-2 0a 1s 1b 5o 1d 1to 14.2 9.59** 3.4 3.03 9.6
17 4 Boogie Ellis (FR) NR 6' 3" 175 at Yes 33 60 19 28.9 7-12 1 (0) 4 (4) 2 (1) 0-3 (0) 5-6 2a 0s 0b 0o 4d 1to 11.6 9.29* 4.0 4.43 11.6
18 4 Jordyn Adams (FR) NR 6' 3" 200 vs. Yes 39 71 20 27.0 3-8 0 (0) 3 (3) 0 (0) 2-6 (0) 8-9 2a 3s 0b 1o 1d 3to 9.6 9.11* 4.3 4.65 15.4
19 10 Isaiah Stewart (FR) 3 6' 9" 250 at Yes 34 56 13 19.6 5-8 0 (0) 3 (0) 1 (0) 0-1 (0) 3-3 0a 0s 4b 2o 9d 2to 11.8 8.97 9.2 5.53 26.7
20 3 Mahamadou Diawara (FR) NR 6' 10" 235 vs. Yes 22 37 10 18.9 3-3 0 (0) 2 (2) 1 (1) 0-0 (0) 4-4 3a 0s 1b 4o 3d 3to 17.8 8.86* 4.4 3.15 10.6
21 13 Zeke Nnaji (FR) 49 6' 11" 240 at Yes 33 54 21 30.2 8-12 1 (0) 3 (2) 4 (0) 0-1 (0) 5-8 2a 1s 2b 1o 4d 1to 12.1 8.77 8.8 4.00 16.5
22 9 Jahmir Young (FR) NR 6' 1" 185 at Yes 31 49 21 37.5 5-11 0 (0) 5 (4) 0 (0) 3-6 (0) 2-2 4a 0s 0b 1o 4d 2to 13.1 8.68 7.3 4.72 16.3
23 1 Michael Green III (FR) NR 5' 11" 155 at Yes 32 61 22 26.4 6-12 0 (0) 3 (3) 3 (3) 2-3 (0) 4-7 2a 0s 0b 0o 4d 0to 10.5 8.63** 2.6 2.83 8.6
24 3 Michael Moreno (FR) NR 6' 7" 220 at Yes 33 57 12 13.5 3-3 0 (0) 0 (0) 2 (2) 2-3 (1) 0-1 2a 1s 1b 2o 3d 2to 10.8 8.34* 4.3 3.68 12.4
25 8 Mylik Wilson (FR) NR 6' 3" 175 at Yes 39 69 6 13.0 3-8 0 (0) 1 (1) 2 (1) 0-2 (0) 0-0 7a 4s 0b 1o 2d 0to 8.9 8.21 7.4 5.28 22.6
26 1 Cam Jones (FR) NR 6' 6" 190 at Yes 28 49 9 10.1 0-1 0 (0) 0 (0) 0 (0) 3-3 (0) 0-0 4a 2s 1b 1o 5d 2to 12.4 8.10** 1.1 2.79 8.1
27 9 Ezra Manjon (FR) NR 5' 11" 165 vs. Yes 31 52 20 27.0 6-8 0 (0) 3 (3) 3 (3) 1-2 (1) 5-5 1a 0s 0b 0o 2d 3to 11.4 7.99 6.3 4.16 13.7
28 5 Tyger Campbell (FR) NR 5' 11" 180 vs. Yes 36 64 14 25.9 4-9 0 (0) 0 (0) 4 (4) 1-3 (0) 3-10 3a 4s 0b 1o 3d 3to 9.1 7.74 5.1 3.89 15.4
29 4 Jalen Williams (FR) NR 6' 6" 190 vs. Yes 33 61 6 7.8 3-4 1 (0) 0 (0) 2 (1) 0-0 (0) 0-0 4a 2s 1b 1o 1d 1to 9.1 7.53 4.2 3.44 12.2
30 4 Sam Griffin (FR) NR 6' 3" 175 vs. Yes 31 55 19 25.3 3-7 0 (0) 2 (1) 1 (1) 4-6 (0) 1-2 2a 2s 0b 0o 5d 2to 9.8 7.26* 3.1 3.15 9.9
30 2 Jarod Lucas (FR) NR 6' 3" 195 vs. No 18 27 8 17.1 0-0 0 (0) 0 (0) 0 (0) 1-3 (0) 5-5 1a 1s 0b 1o 3d 0to 19.5 7.26* 2.6 3.43 13.8
32 1 Makani Whiteside (FR) NR 6' 4" 190 vs. No 23 45 6 10.2 0-2 0 (0) 0 (0) 0 (0) 0-0 (0) 6-7 2a 0s 1b 4o 3d 1to 12.0 7.24** 1.2 2.45 7.2
33 1 Joel Kabimba (FR) NR 6' 8" 210 vs. Yes 32 54 16 20.5 5-6 2 (0) 3 (2) 0 (0) 1-2 (0) 3-5 1a 0s 1b 3o 5d 2to 9.9 7.17** 1.3 2.15 7.2
34 1 Sedrick Altman (FR) NR 6' 2" 180 vs. Yes 33 60 14 22.5 5-9 2 (1) 2 (1) 1 (1) 1-3 (0) 1-2 0a 2s 1b 1o 8d 2to 8.4 6.72** 1.7 2.36 6.7
35 2 Joshua Lusane (FR) NR 6' 7" 220 vs. Yes 19 29 7 15.2 1-2 0 (0) 1 (0) 0 (0) 1-1 (0) 2-2 3a 0s 3b 1o 5d 1to 16.3 6.41* 2.1 2.18 6.5
36 8 Grant Sherfield (FR) NR 6' 2" 189 at Yes 26 45 6 17.2 1-4 0 (0) 1 (1) 0 (0) 1-3 (1) 1-2 6a 0s 0b 0o 4d 1to 10.5 6.38 5.2 3.68 13.6
37 7 Spencer Jones (FR) NR 6' 7" 195 vs. Yes 33 58 9 14.5 0-0 0 (0) 0 (0) 0 (0) 3-9 (0) 0-0 2a 0s 0b 1o 1d 0to 8.0 6.28 5.4 3.62 13.1
38 2 James Keefe (FR) NR 6' 9" 220 vs. No 16 28 9 21.1 4-4 1 (1) 2 (1) 1 (1) 0-0 (0) 1-3 1a 0s 0b 1o 3d 1to 16.4 6.22** 1.5 2.05 6.4
39 1 Bryant Randleman (FR) NR 6' 4" 185 at No 22 34 5 9.9 2-3 0 (0) 2 (2) 0 (0) 0-0 (0) 1-2 2a 3s 0b 0o 3d 0to 13.3 6.03** 1.4 2.23 6.0
40 11 Hunter McIntosh (FR) NR 6' 3" 180 vs. Yes 36 63 14 19.9 0-1 0 (0) 0 (0) 0 (0) 4-8 (0) 2-2 5a 0s 0b 0o 4d 3to 6.9 5.83 4.1 5.17 15.0
41 2 Leslie Nkereuwem (FR) NR 6' 7" 215 at No 21 35 8 11.6 4-5 1 (0) 3 (2) 0 (0) 0-0 (0) 0-0 0a 0s 1b 4o 4d 0to 12.3 5.75** 2.0 1.75 6.4
42 20 Nico Mannion (FR) 9 6' 3" 190 at Yes 33 54 10 23.7 3-6 0 (0) 1 (1) 2 (1) 0-3 (0) 4-4 5a 2s 0b 0o 1d 3to 7.6 5.49 8.8 5.06 19.3
43 7 Josh Vazquez (FR) NR 6' 3" 170 vs. No 27 41 4 11.8 2-2 1 (1) 1 (1) 0 (0) 0-3 (0) 0-0 2a 4s 0b 0o 1d 0to 9.8 5.47 3.8 3.73 13.0
44 4 Chase Claxton (FR) NR 6' 7" 180 at No 26 46 8 6.8 3-3 1 (0) 2 (1) 0 (0) 0-0 (0) 2-2 2a 0s 1b 0o 2d 0to 8.8 5.44* 3.1 2.24 8.8
45 9 Desmond Williams (FR) NR 6' 1" 166 vs. Yes 31 55 8 16.6 1-2 0 (0) 1 (1) 0 (0) 1-5 (1) 3-3 6a 0s 0b 0o 5d 2to 7.4 5.42 4.2 3.67 10.7
46 10 John-Michael Wright (FR) NR 6' 1" 183 at Yes 37 57 14 29.4 2-7 0 (0) 2 (2) 0 (0) 3-11 (0) 1-1 4a 2s 0b 3o 7d 1to 7.0 5.35 4.8 4.43 14.5
47 10 Rob Perry (FR) NR 6' 3" 210 vs. Yes 31 52 20 39.3 4-11 0 (0) 4 (1) 0 (0) 0-3 (0) 12-13 4a 1s 1b 1o 1d 3to 7.6 5.33 5.4 4.75 15.3
48 3 Trey Tennyson (FR) NR 6' 4" 170 vs. No 24 45 10 17.1 1-2 0 (0) 1 (1) 0 (0) 2-4 (1) 2-2 3a 0s 0b 1o 2d 2to 8.8 5.32* 1.3 3.12 7.5
49 1 Ajang Aguek (FR) NR 6' 8" 180 vs. No 20 29 7 23.5 2-3 0 (0) 1 (1) 0 (0) 1-3 (0) 0-0 2a 0s 1b 3o 4d 2to 13.4 5.28** 1.0 1.58 5.3
50 5 Branden Carlson (FR) NR 7' 0" 218 at Yes 28 43 13 24.8 4-7 3 (1) 1 (1) 0 (0) 1-2 (0) 2-3 0a 0s 0b 3o 5d 2to 8.9 5.16 2.8 2.63 6.7
51 7 KJ Johnson (FR) NR 6' 1" 154 vs. No 27 46 12 21.9 3-4 1 (0) 1 (1) 1 (1) 1-3 (0) 3-4 3a 0s 0b 1o 5d 2to 8.3 5.15 4.2 4.19 14.3
52 6 Casson Rouse (FR) NR 6' 2" 180 vs. No 23 46 10 14.3 2-2 0 (0) 2 (0) 0 (0) 2-5 (0) 0-0 2a 1s 0b 0o 3d 0to 8.4 5.13 3.1 2.27 7.0
53 6 Damion Baugh (FR) NR 6' 3" 185 at Yes 20 36 2 2.6 1-1 0 (0) 1 (1) 0 (0) 0-0 (0) 0-0 1a 1s 1b 0o 3d 0to 10.5 5.10 3.8 3.80 13.5
54 6 Jalen Graham (FR) NR 6' 9" 205 at No 16 28 6 15.8 3-3 2 (1) 0 (0) 1 (1) 0-0 (0) 0-0 1a 0s 0b 3o 2d 2to 13.4 5.08 3.2 2.82 7.9
55 3 Brandon Rush (FR) NR 6' 3" 175 vs. No 16 31 13 23.0 0-0 0 (0) 0 (0) 0 (0) 3-5 (0) 4-4 2a 0s 0b 0o 2d 1to 11.9 5.00* 1.7 3.28 11.0
56 4 Festus Ndumanya (FR) NR 6' 7" 220 vs. No 23 40 6 10.6 3-4 0 (0) 1 (1) 2 (2) 0-0 (0) 0-0 0a 0s 2b 3o 2d 1to 9.2 4.94* 1.6 2.53 5.7
57 6 Eric Coleman Jr. (FR) NR 6' 8" 207 at Yes 31 48 15 21.3 3-7 0 (0) 2 (0) 1 (0) 2-3 (0) 3-4 2a 1s 0b 0o 4d 0to 7.4 4.77 1.9 3.23 7.6
57 9 Noah Williams (FR) NR 6' 5" 192 at Yes 24 42 9 20.6 0-1 0 (0) 0 (0) 0 (0) 0-0 (0) 9-10 2a 1s 0b 0o 3d 4to 8.4 4.77 3.6 2.77 7.5
59 6 Quincy Olivari (FR) NR 6' 2" 190 vs. No 28 51 10 14.8 1-2 0 (0) 0 (0) 1 (1) 2-5 (0) 2-3 0a 0s 0b 0o 3d 0to 6.6 4.59* 2.3 2.25 6.7
60 2 Dorian James (FR) NR 6' 7" 202 vs. No 16 26 4 13.5 1-2 0 (0) 1 (1) 0 (0) 0-1 (0) 2-2 0a 1s 1b 1o 4d 0to 12.7 4.39* 1.2 1.98 6.1
61 3 Devon Dunn (FR) NR 6' 1" 175 vs. Yes 25 49 14 17.1 1-1 0 (0) 1 (0) 0 (0) 4-7 (0) 0-0 1a 1s 0b 0o 2d 1to 6.4 4.23 2.9 2.71 10.0
62 7 Jaxon Brenchley (FR) NR 6' 5" 190 at Yes 28 43 5 10.1 1-2 0 (0) 1 (0) 0 (0) 1-3 (0) 0-0 2a 0s 0b 1o 5d 0to 7.3 4.21 3.0 2.40 8.5
63 1 Deandre Wilkins (FR) NR 6' 11" 235 at No 20 39 4 6.6 2-2 2 (1) 0 (0) 0 (0) 0-0 (0) 0-0 1a 0s 2b 2o 2d 1to 7.7 4.06* 1.2 2.55 4.1
64 9 DaQuan Smith (FR) NR 6' 1" 185 at Yes 33 60 13 21.6 2-6 0 (0) 2 (2) 0 (0) 3-5 (0) 0-1 3a 1s 0b 0o 2d 2to 5.0 4.02 2.7 3.10 7.6
65 1 Brenden Tucker (FR) NR 6' 2" 180 at No 16 27 9 17.3 3-3 0 (0) 3 (2) 0 (0) 1-1 (0) 0-0 0a 0s 0b 0o 2d 1to 10.8 3.97* 0.8 1.61 4.0
65 3 Ja'Darius Harris (FR) NR 6' 2" 170 at Yes 40 69 6 8.5 1-2 0 (0) 1 (0) 0 (0) 1-2 (0) 1-1 3a 2s 0b 0o 5d 2to 4.3 3.97* 1.0 2.71 9.3
67 6 Owen McCormack (FR) NR 6' 9" 212 at Yes 26 42 10 18.0 1-2 0 (0) 0 (0) 1 (1) 2-5 (0) 2-2 0a 1s 0b 0o 1d 0to 7.0 3.95 2.1 2.39 6.6
68 4 Max Agbonkpolo (FR) 56 6' 8" 190 vs. No 18 30 6 22.6 0-3 0 (0) 0 (0) 0 (0) 2-5 (0) 0-0 2a 0s 0b 0o 3d 0to 9.7 3.89* 1.5 2.42 6.3
69 14 Carlos Paez (FR) NR 5' 10" 180 vs. Yes 21 38 8 23.1 1-3 0 (0) 0 (0) 1 (1) 0-2 (0) 6-6 2a 1s 0b 0o 1d 2to 7.5 3.81 5.5 3.35 12.6
70 8 Mo Arnold (FR) NR 6' 2" 180 at Yes 32 52 2 8.4 1-3 0 (0) 0 (0) 1 (1) 0-1 (0) 0-0 5a 0s 1b 1o 3d 1to 5.2 3.61 2.0 2.73 7.0
71 6 Shamar Wright (FR) NR 6' 7" 185 at Yes 32 57 12 19.1 2-3 0 (0) 1 (1) 1 (1) 1-5 (0) 5-6 1a 0s 1b 1o 1d 2to 4.7 3.58 2.2 2.17 7.5
72 6 Jonathan Dos Anjos (FR) NR 6' 7" 202 vs. No 20 32 3 7.3 1-1 0 (0) 1 (1) 0 (0) 0-0 (0) 1-1 1a 1s 0b 0o 1d 1to 8.3 3.53 1.8 2.02 5.5
72 9 Jordan Rawls (FR) NR 6' 1" 165 at Yes 38 66 7 14.3 2-4 0 (0) 2 (2) 0 (0) 1-3 (0) 0-0 3a 1s 0b 0o 3d 3to 4.0 3.53 3.4 3.66 11.4
74 15 Chandler Lawson (FR) 85 6' 8" 205 vs. Yes 17 28 3 10.4 1-2 0 (0) 1 (0) 0 (0) 0-0 (0) 1-1 1a 2s 0b 0o 1d 1to 9.0 3.37 3.9 2.92 10.8
75 3 Kenan Blackshear (FR) NR 6' 6" 215 at Yes 17 28 6 14.6 2-3 0 (0) 0 (0) 2 (1) 0-1 (0) 2-2 0a 1s 0b 0o 4d 0to 8.7 3.36 1.2 2.25 5.7
76 10 Kareem Reid (FR) NR 6' 9" 205 vs. No 16 28 8 20.6 4-6 0 (0) 4 (1) 0 (0) 0-0 (0) 0-0 1a 0s 1b 1o 0d 0to 8.8 3.35 2.8 2.47 7.4
77 6 Amir Gholizadeh (FR) NR 6' 6" 195 at Yes 35 56 8 18.6 1-2 0 (0) 0 (0) 1 (1) 0-4 (0) 6-6 0a 3s 0b 0o 4d 3to 4.3 3.21 1.5 2.36 5.4
78 16 Caleb Fields (FR) NR 6' 0" 190 at Yes 35 63 5 12.8 2-4 0 (0) 1 (0) 1 (1) 0-3 (0) 1-2 2a 1s 1b 1o 2d 1to 3.8 3.17 5.3 4.56 14.6
79 7 Jaden Bediako (FR) NR 6' 10" 240 vs. Yes 26 48 14 30.2 6-14 0 (0) 4 (0) 2 (1) 0-0 (0) 2-3 0a 0s 2b 1o 4d 0to 4.9 3.16 1.7 2.62 8.2
80 11 Jalen Thomas (FR) NR 6' 10" 230 vs. No 20 36 6 20.2 3-7 0 (0) 1 (1) 2 (0) 0-0 (0) 0-0 1a 0s 2b 2o 3d 1to 6.5 3.14 3.8 2.55 9.6
81 9 Mervin James (FR) NR 6' 7" 215 at Yes 24 40 9 25.1 4-7 0 (0) 3 (2) 1 (0) 0-1 (0) 1-2 2a 2s 0b 1o 3d 2to 5.7 3.13 1.6 3.29 7.5
82 11 Russell Jones (FR) NR 5' 8" 175 at No 19 33 7 21.3 1-2 0 (0) 1 (1) 0 (0) 1-3 (0) 2-2 2a 1s 0b 2o 0d 3to 6.4 2.88 3.3 3.60 9.4
83 7 KJ Cunningham (FR) NR 6' 2" 190 at Yes 33 51 6 16.7 1-3 0 (0) 0 (0) 1 (0) 1-2 (0) 1-2 3a 1s 0b 0o 5d 3to 4.2 2.85 1.5 2.93 6.7
84 6 C.J. Washington (FR) NR 6' 4" 208 vs. Yes 31 48 5 15.9 1-2 0 (0) 0 (0) 1 (1) 0-3 (0) 3-5 2a 2s 0b 1o 2d 1to 4.4 2.79 1.6 2.21 8.5
85 8 Malcolm Dandridge (FR) NR 6' 9" 250 at No 21 38 2 14.0 0-1 0 (0) 0 (0) 0 (0) 0-0 (0) 2-4 2a 2s 0b 1o 1d 3to 4.9 2.49 2.8 2.89 10.6
86 13 Charles Pride (FR) NR 6' 4" 185 at Yes 28 53 5 14.8 2-5 0 (0) 2 (2) 0 (0) 0-1 (0) 1-2 3a 0s 0b 3o 1d 2to 3.4 2.42 3.3 2.54 8.5
87 14 Marion Humphrey (FR) NR 6' 2" 185 at Yes 39 71 0 8.7 0-4 0 (0) 0 (0) 0 (0) 0-2 (0) 0-0 3a 3s 0b 0o 5d 1to 2.5 2.41 4.1 3.93 12.4
88 2 Tariq Balogun (FR) NR 6' 10" 225 at No 16 28 10 21.2 5-6 2 (0) 2 (0) 0 (0) 0-0 (0) 0-1 0a 0s 0b 1o 2d 0to 6.2 2.32* 1.1 1.20 2.7
89 17 Joe Toussaint (FR) NR 6' 0" 185 at Yes 16 30 3 25.8 1-3 0 (0) 1 (1) 0 (0) 0-0 (0) 1-1 5a 1s 0b 1o 0d 5to 5.5 2.27 4.7 4.47 13.5
90 17 Mikael Jantunen (FR) NR 6' 8" 219 at No 19 29 4 17.4 2-4 0 (0) 2 (0) 0 (0) 0-0 (0) 0-2 1a 1s 1b 1o 2d 1to 5.4 2.14 4.2 2.61 8.2
91 11 Josh Kunen (FR) NR 6' 8" 200 at Yes 18 33 3 16.2 0-4 0 (0) 0 (0) 0 (0) 1-1 (0) 0-0 1a 1s 0b 1o 4d 1to 4.6 2.08 3.3 3.87 11.7
92 8 Josiah Allick (FR) NR 6' 7" 220 at Yes 25 38 5 14.9 2-3 0 (0) 2 (0) 0 (0) 0-2 (0) 1-3 0a 1s 0b 3o 4d 0to 3.9 2.00 1.7 1.68 6.3
93 11 Artur Konontsuk (FR) NR 6' 7" 215 vs. Yes 35 59 10 22.9 2-5 0 (0) 0 (0) 2 (1) 1-5 (0) 3-4 0a 1s 1b 2o 5d 4to 2.5 1.96 2.5 3.75 15.8
94 7 Mark Freeman (FR) NR 5' 10" 160 at No 30 51 11 29.0 4-9 0 (0) 2 (2) 2 (2) 1-3 (0) 0-1 3a 0s 0b 1o 6d 6to 2.8 1.91 2.3 3.52 7.7
95 3 Noah Fernandes (FR) NR 5' 11" 172 at Yes 24 42 7 21.0 2-3 0 (0) 0 (0) 2 (2) 1-5 (0) 0-0 2a 0s 0b 0o 1d 2to 3.4 1.90* 0.7 1.03 3.0
96 16 Greg Outlaw (FR) NR 6' 4" 175 vs. Yes 24 45 6 17.4 3-7 0 (0) 2 (2) 1 (1) 0-1 (0) 0-0 1a 2s 0b 0o 1d 1to 3.1 1.89 3.2 3.42 9.4
97 4 Tony Johnson Jr. (FR) NR 6' 3" 185 vs. No 16 28 3 36.9 1-5 0 (0) 1 (1) 0 (0) 0-4 (0) 1-1 3a 1s 0b 0o 3d 2to 5.0 1.85 1.6 3.89 13.3
98 13 Colby Rogers (FR) NR 6' 5" 190 at No 18 31 11 30.6 1-3 0 (0) 0 (0) 1 (1) 3-7 (1) 0-0 0a 0s 0b 2o 1d 1to 4.3 1.81 2.2 3.80 9.6
99 16 Hunter Woods (FR) NR 6' 6" 193 vs. Yes 27 47 8 18.3 2-2 0 (0) 0 (0) 2 (1) 1-2 (0) 1-2 0a 1s 1b 0o 2d 4to 2.8 1.77 3.7 3.82 13.1
100 14 Diante Wood (FR) NR 6' 4" 210 at No 21 34 12 36.8 6-12 0 (0) 6 (5) 0 (0) 0-0 (0) 0-1 2a 0s 0b 3o 0d 2to 3.8 1.74 2.2 2.75 8.0

Sophomores

rank pr team player name espn h w opp start min poss pts usg fg2 dunks layups other2s fg3 fts events ez75 ez avg std max
1 1 Will Richardson (SO) 35 6' 5" 180 vs. Yes 36 59 21 25.3 4-10 0 (0) 3 (2) 1 (0) 3-5 (1) 4-4 1a 2s 0b 5o 4d 1to 21.5 17.00* 7.5 4.83 17.0
2 3 Erik Stevenson (SO) NR 6' 3" 198 at No 30 52 27 39.4 6-9 0 (0) 2 (1) 4 (1) 5-12 (2) 0-1 5a 2s 0b 1o 7d 2to 22.6 15.79* 7.4 5.79 19.3
3 1 Justin Roberts (SO) NR 5' 9" 170 vs. Yes 35 63 17 12.8 0-1 0 (0) 0 (0) 0 (0) 5-6 (3) 2-2 4a 1s 1b 0o 4d 1to 17.9 15.25* 6.7 4.30 15.3
4 1 Alonzo Sule (SO) NR 6' 7" 200 vs. No 29 48 26 27.9 12-16 3 (1) 4 (1) 5 (3) 0-0 (0) 2-2 2a 1s 0b 4o 6d 0to 21.9 14.19** 3.1 3.56 14.2
5 5 Antoine Davis (SO) NR 6' 1" 160 vs. Yes 40 65 34 34.0 8-15 0 (0) 3 (3) 5 (5) 6-9 (2) 0-0 5a 2s 1b 0o 1d 3to 16.1 13.99 8.5 5.52 19.1
6 3 Camren Wynter (SO) NR 6' 2" 175 at Yes 38 65 24 36.7 6-14 0 (0) 2 (2) 4 (3) 2-5 (1) 6-8 8a 3s 0b 1o 8d 3to 15.6 13.67* 6.9 5.24 16.8
7 5 Grayson Murphy (SO) NR 6' 2" 175 vs. Yes 31 53 12 15.7 3-3 0 (0) 3 (1) 0 (0) 2-4 (0) 0-2 6a 5s 1b 0o 5d 1to 17.6 12.56 9.6 3.59 15.1
8 3 Ahsan Asadullah (SO) NR 6' 8" 265 vs. Yes 32 55 27 37.2 11-15 0 (0) 10 (4) 1 (1) 0-1 (0) 5-6 3a 3s 2b 1o 9d 3to 16.8 12.37* 7.4 3.45 13.3
9 3 Nick Muszynski (SO) NR 6' 11" 235 vs. Yes 29 50 21 41.5 8-18 1 (0) 5 (5) 2 (2) 0-0 (0) 5-9 5a 2s 3b 3o 4d 0to 18.3 12.19* 5.8 4.54 17.7
10 1 Nelson Phillips (SO) NR 6' 4" 185 vs. No 22 40 16 22.7 1-3 0 (0) 0 (0) 1 (1) 4-5 (0) 2-2 0a 2s 3b 2o 1d 1to 22.1 11.84* 4.4 3.85 11.8
11 1 Alex Barcello (SO) 96 6' 2" 180 at Yes 33 52 18 13.1 0-0 0 (0) 0 (0) 0 (0) 6-8 (0) 0-0 3a 1s 0b 1o 3d 0to 16.8 11.83* 5.9 3.31 11.8
12 1 Dexter Dennis (SO) NR 6' 5" 207 at Yes 29 50 7 10.4 2-3 1 (0) 1 (0) 0 (0) 1-3 (0) 0-0 5a 2s 0b 5o 4d 0to 16.9 11.43* 4.3 4.29 11.4
13 2 Souley Boum (SO) NR 6' 3" 163 vs. Yes 37 64 21 25.3 7-11 0 (0) 3 (3) 4 (4) 1-4 (0) 4-8 3a 0s 0b 1o 7d 0to 12.8 11.03* 5.2 3.84 13.1
14 3 Sage Tolbert (SO) NR 6' 8" 210 vs. Yes 31 53 16 15.7 5-5 0 (0) 5 (4) 0 (0) 0-0 (0) 6-6 0a 2s 1b 3o 6d 2to 15.0 10.72* 4.9 3.95 14.4
14 5 Matt Bradley (SO) NR 6' 4" 220 vs. Yes 39 64 19 32.0 4-11 0 (0) 2 (2) 2 (2) 3-7 (2) 2-2 2a 0s 0b 2o 6d 4to 12.5 10.72 8.6 3.61 15.1
16 2 Malik Martin (SO) NR 6' 6" 210 at Yes 35 56 15 15.6 3-4 0 (0) 0 (0) 3 (3) 2-3 (0) 3-3 2a 1s 0b 1o 2d 1to 13.6 10.16* 5.2 2.76 11.0
17 5 Tajion Jones (SO) NR 6' 5" 190 vs. Yes 34 56 18 22.8 4-4 0 (0) 4 (4) 0 (0) 3-8 (0) 1-3 2a 1s 2b 1o 4d 0to 13.1 9.95* 4.8 4.45 10.8
18 1 Ludovic Dufeal (SO) NR 6' 8" 200 vs. Yes 24 42 5 10.9 1-2 0 (0) 1 (0) 0 (0) 0-1 (0) 3-4 0a 2s 5b 2o 6d 0to 17.2 9.77* 4.7 2.89 9.8
19 6 Umoja Gibson (SO) NR 6' 1" 168 vs. Yes 35 56 20 27.0 3-4 0 (0) 2 (2) 1 (1) 4-8 (0) 2-3 3a 1s 0b 0o 2d 3to 13.0 9.72 6.4 4.25 15.3
