Copy
Twitter
View this email in your browser
Top Lines
Feb 12, 2020

Classes

  1. Freshmen
  2. Sophomores
  3. Juniors
  4. Seniors
 
* = 1 standard deviation above season avg
** = 2 standard deviation above season avg
Values in parentheses () represent unassisted makes

Freshmen

rank pr team player name espn h w opp start min poss pts usg fg2 dunks layups other2s fg3 fts events ez75 ez avg std max
1 4 Jaden Shackelford (FR) 93 6' 3" 195 at Yes 42 78 28 28.9 2-6 0 (0) 1 (1) 1 (1) 7-17 (2) 3-4 2a 0s 0b 2o 6d 2to 15.0 15.68* 7.2 5.63 21.4
2 1 Jeremiah Robinson-Earl (FR) 14 6' 9" 232 vs. Yes 35 59 17 21.5 6-8 0 (0) 3 (1) 2 (0) 0-1 (0) 5-9 4a 2s 0b 3o 8d 1to 19.0 15.08** 8.4 3.20 15.1
3 1 Isaac Okoro (FR) 40 6' 6" 225 vs. Yes 30 56 19 27.7 7-8 2 (2) 5 (5) 0 (0) 0-3 (0) 5-8 2a 2s 1b 4o 5d 4to 19.6 14.63* 8.1 3.49 14.6
4 1 Emanuel Miller (FR) NR 6' 7" 213 vs. Yes 20 31 19 32.2 4-4 0 (0) 3 (2) 1 (1) 1-2 (0) 8-9 2a 1s 0b 3o 0d 1to 34.6 14.29** 4.2 4.34 14.3
5 1 Isaiah Wong (FR) 83 6' 3" 170 vs. Yes 30 51 21 23.3 5-8 2 (1) 2 (1) 1 (1) 2-2 (0) 5-6 3a 0s 1b 0o 5d 0to 19.6 13.36** 3.2 4.54 13.4
6 6 Oscar Tshiebwe (FR) 48 6' 9" 258 vs. Yes 26 42 14 21.6 5-9 2 (0) 1 (0) 2 (2) 0-0 (0) 4-4 0a 1s 1b 3o 6d 1to 22.6 12.90 8.5 4.97 19.8
7 2 Xavier Johnson (FR) NR 6' 1" 182 at Yes 32 55 11 14.9 2-4 0 (0) 1 (1) 1 (1) 1-3 (0) 4-6 4a 1s 0b 1o 6d 0to 16.9 12.43** 5.0 3.51 12.8
8 3 Nah'Shon Hyland (FR) NR 6' 3" 165 vs. No 22 37 11 28.2 0-2 0 (0) 0 (0) 0 (0) 3-9 (3) 2-2 4a 4s 1b 0o 0d 0to 22.6 11.41* 5.2 4.72 14.1
9 2 Al-Amir Dawes (FR) NR 6' 2" 180 at Yes 34 51 18 25.8 1-2 0 (0) 0 (0) 1 (1) 4-7 (0) 4-6 5a 1s 0b 0o 2d 3to 15.7 10.70* 3.9 3.44 11.0
10 4 James Bouknight (FR) 69 6' 4" 175 at Yes 35 55 21 25.5 8-12 2 (1) 2 (2) 4 (2) 1-2 (0) 2-2 3a 2s 1b 0o 2d 2to 14.2 10.46 5.7 4.95 14.1
11 1 Fletcher Abee (FR) NR 6' 2" 180 at Yes 34 57 16 17.7 2-3 0 (0) 0 (0) 2 (2) 3-6 (1) 3-3 1a 0s 0b 0o 2d 0to 13.1 10.11* 4.2 3.37 10.1
12 2 Jake Laravia (FR) NR 6' 8" 215 at Yes 34 53 9 15.0 2-4 0 (0) 0 (0) 2 (2) 0-1 (0) 5-7 2a 0s 1b 4o 9d 1to 14.1 10.03* 5.3 3.51 12.9
13 3 Paul Mulcahy (FR) NR 6' 6" 205 at No 25 39 12 17.8 3-4 0 (0) 3 (3) 0 (0) 2-2 (0) 0-1 3a 0s 0b 1o 1d 1to 18.4 9.66* 3.4 3.98 12.1
14 4 Joe Pridgen (FR) NR 6' 5" 210 at Yes 40 72 30 27.9 10-13 0 (0) 1 (0) 9 (9) 1-1 (0) 7-9 0a 0s 0b 1o 1d 3to 9.6 9.18 6.2 4.19 16.7
15 2 DJ Horne (FR) NR 6' 1" 165 at Yes 34 54 16 24.5 2-4 0 (0) 1 (0) 1 (1) 4-9 (1) 0-0 2a 1s 0b 1o 5d 2to 12.4 9.00* 3.6 5.24 19.2
16 3 Harlond Beverly (FR) 55 6' 4" 185 vs. No 26 44 9 18.9 2-2 1 (0) 1 (1) 0 (0) 1-1 (0) 2-2 6a 2s 0b 0o 7d 5to 14.6 8.60* 3.7 3.64 11.6
17 1 Tre Williams (FR) NR 6' 7" 245 at Yes 31 48 13 19.7 6-9 0 (0) 3 (2) 3 (3) 0-0 (0) 1-2 1a 0s 0b 3o 5d 1to 12.7 8.29** 3.5 2.21 8.3
18 6 Julian Champagnie (FR) NR 6' 7" 220 vs. Yes 27 49 14 24.1 3-5 0 (0) 1 (0) 2 (0) 2-4 (1) 2-3 0a 2s 2b 0o 7d 3to 12.3 8.21 5.6 3.30 11.5
19 3 Justin Webster (FR) NR 6' 3" 175 vs. Yes 35 56 13 26.1 2-5 0 (0) 1 (1) 1 (1) 1-9 (0) 6-7 6a 2s 0b 2o 7d 0to 10.8 8.17* 3.8 2.96 9.9
20 4 Jacco Fritz (FR) NR 6' 10" 190 at No 31 51 18 19.9 6-7 1 (0) 5 (2) 0 (0) 0-0 (0) 6-8 1a 0s 0b 5o 7d 2to 11.8 8.15 4.4 3.79 11.1
21 2 Niven Hart (FR) NR 6' 5" 205 at No 32 60 30 35.8 7-13 0 (0) 6 (4) 1 (0) 3-6 (0) 7-11 0a 0s 0b 6o 3d 2to 9.8 7.91* 2.7 3.97 15.5
22 5 Donovan Clay (FR) NR 6' 7" 205 vs. Yes 31 48 7 12.8 2-5 0 (0) 2 (1) 0 (0) 1-2 (0) 0-0 5a 0s 2b 0o 5d 0to 12.0 7.79 4.3 3.63 10.6
23 2 Jalen Gaffney (FR) 96 6' 2" 175 at Yes 23 36 13 23.0 2-3 1 (0) 1 (1) 0 (0) 3-5 (0) 0-0 3a 2s 0b 0o 2d 2to 16.0 7.74** 2.1 2.77 7.9
24 6 Ron Mitchell (FR) NR 6' 3" 170 vs. Yes 36 60 16 21.2 3-5 0 (0) 2 (2) 1 (1) 2-5 (0) 4-4 3a 0s 1b 2o 6d 2to 9.6 7.71 4.1 4.54 11.2
25 13 Anthony Edwards (FR) 4 6' 5" 225 vs. Yes 29 53 16 29.3 4-6 0 (0) 2 (1) 2 (2) 0-7 (0) 8-8 1a 0s 1b 0o 2d 1to 10.6 7.61 10.1 6.75 29.3
26 4 Connor Withers (FR) NR 6' 7" 195 vs. Yes 31 51 17 22.8 2-5 0 (0) 1 (1) 1 (0) 3-5 (0) 4-4 1a 1s 1b 2o 5d 1to 10.7 7.42 5.3 3.47 15.9
27 4 Marcus Sasser (FR) NR 6' 1" 200 at Yes 34 50 9 14.7 1-2 0 (0) 0 (0) 1 (0) 1-5 (0) 4-4 5a 0s 0b 0o 2d 0to 11.0 7.38* 3.6 3.59 10.2
28 3 Jordan Hairston (FR) NR 6' 0" 160 vs. Yes 30 57 17 24.7 2-5 0 (0) 0 (0) 2 (2) 3-4 (0) 4-5 1a 2s 0b 0o 1d 4to 9.4 7.15 3.5 3.84 12.1
29 6 Jalen Benjamin (FR) NR 5' 10" 140 vs. Yes 31 54 21 25.5 0-0 0 (0) 0 (0) 0 (0) 6-8 (1) 3-4 1a 2s 0b 0o 0d 5to 9.8 7.12 4.6 3.71 12.0
30 6 Tristen Newton (FR) NR 6' 5" 185 at Yes 36 63 7 14.1 1-4 0 (0) 0 (0) 1 (1) 1-3 (0) 2-2 3a 1s 1b 0o 8d 2to 8.2 6.97 5.6 3.28 12.8
31 2 Kamdyn Curfman (FR) NR 6' 0" 170 at Yes 28 48 13 17.4 2-2 0 (0) 2 (0) 0 (0) 3-7 (2) 0-0 1a 1s 0b 0o 3d 0to 10.7 6.91* 2.8 3.40 12.0
32 3 David Muoka (FR) NR 6' 10" 210 at No 21 36 1 4.8 0-0 0 (0) 0 (0) 0 (0) 0-0 (0) 1-2 2a 0s 6b 1o 5d 1to 14.2 6.85* 2.4 2.75 7.4
33 11 Justin Champagnie (FR) NR 6' 6" 200 vs. Yes 32 48 11 22.5 2-6 0 (0) 0 (0) 2 (0) 1-3 (0) 4-6 1a 1s 1b 2o 4d 1to 10.6 6.77 6.5 4.71 19.5
34 10 Orlando Robinson (FR) NR 6' 10" 235 at Yes 34 64 13 21.5 4-9 0 (0) 2 (1) 2 (1) 0-0 (0) 5-8 3a 1s 3b 3o 9d 4to 7.7 6.62 7.7 4.08 17.3
35 3 Sherif Kenney (FR) NR 6' 4" 230 vs. No 25 45 14 37.1 1-3 0 (0) 0 (0) 1 (1) 3-9 (3) 3-4 0a 2s 0b 0o 3d 4to 10.8 6.58 3.4 4.16 14.1
36 1 Josh Oduro (FR) NR 6' 9" 237 at Yes 20 34 7 22.0 3-6 0 (0) 3 (2) 0 (0) 0-0 (0) 1-2 1a 0s 1b 4o 5d 2to 14.0 6.44** 2.2 2.06 6.4
37 2 Allen Flanigan (FR) NR 6' 5" 200 vs. No 18 33 5 11.9 1-1 0 (0) 0 (0) 1 (1) 0-1 (0) 3-4 1a 1s 0b 2o 4d 1to 14.0 6.26** 1.4 2.44 8.7
38 4 Antonio Reeves (FR) NR 6' 4" 180 at No 22 35 7 17.7 2-3 0 (0) 1 (1) 1 (1) 1-4 (0) 0-0 2a 1s 0b 1o 2d 0to 13.2 6.21* 2.5 2.91 8.1
39 9 Jermaine Couisnard (FR) NR 6' 4" 211 at Yes 23 42 14 33.9 2-7 0 (0) 1 (1) 1 (1) 3-6 (0) 1-1 4a 1s 0b 1o 2d 3to 10.9 6.17 5.0 3.85 14.0
40 2 Ja'Monta Black (FR) NR 6' 3" 182 vs. Yes 28 50 8 8.8 1-1 0 (0) 0 (0) 1 (1) 2-4 (0) 0-0 1a 1s 1b 0o 2d 0to 9.1 6.09* 2.3 2.91 9.4
41 2 Madut Akec (FR) NR 6' 7" 208 vs. Yes 18 26 7 25.6 0-3 0 (0) 0 (0) 0 (0) 1-2 (0) 4-4 1a 0s 0b 3o 3d 1to 17.0 6.03* 2.1 2.58 7.1
42 4 Andre Gordon (FR) NR 6' 2" 185 vs. Yes 27 41 8 13.0 1-2 0 (0) 0 (0) 1 (1) 2-3 (1) 0-0 0a 2s 0b 0o 0d 1to 10.6 5.94 2.7 3.41 10.1
43 10 Keyshaun Langley (FR) NR 6' 1" 165 vs. No 18 31 14 33.3 3-5 0 (0) 3 (2) 0 (0) 2-3 (1) 2-4 2a 1s 0b 0o 2d 2to 13.2 5.64 4.5 4.26 13.2
44 7 Travis Evee (FR) NR 6' 0" 165 at Yes 26 44 10 19.7 2-3 0 (0) 2 (2) 0 (0) 2-6 (0) 0-1 1a 3s 0b 0o 0d 0to 9.4 5.60 4.6 4.08 14.7
45 8 David Johnson (FR) 78 6' 5" 210 at No 24 42 16 40.5 6-12 0 (0) 5 (3) 1 (1) 0-1 (0) 4-7 2a 0s 0b 2o 3d 4to 9.6 5.43 4.8 4.54 17.5
46 11 Isiaih Mosley (FR) NR 6' 5" 192 vs. No 26 46 12 23.7 4-8 0 (0) 0 (0) 4 (4) 1-3 (0) 1-1 1a 0s 0b 2o 4d 1to 8.6 5.36 4.4 3.51 11.0
47 10 Joshua Morgan (FR) NR 6' 11" 195 at Yes 28 45 11 17.3 5-7 0 (0) 2 (0) 3 (1) 0-0 (0) 1-3 0a 0s 3b 1o 5d 0to 8.7 5.28 5.6 2.68 10.2
48 12 Franz Wagner (FR) NR 6' 8" 205 at Yes 32 57 5 15.0 1-4 0 (0) 1 (1) 0 (0) 1-3 (0) 0-1 4a 2s 1b 0o 5d 2to 6.8 5.19 7.0 3.58 12.3
49 11 George Tinsley (FR) NR 6' 6" 200 vs. Yes 39 69 11 18.2 4-6 0 (0) 0 (0) 4 (0) 1-6 (0) 0-1 3a 0s 3b 1o 5d 1to 5.4 4.97 5.6 3.21 12.4
50 6 Tyler Burton (FR) NR 6' 7" 195 at No 18 32 12 36.8 3-7 1 (0) 2 (1) 0 (0) 1-3 (0) 3-4 0a 1s 1b 3o 4d 2to 11.2 4.91 2.9 3.00 8.2
51 14 Miller Kopp (FR) NR 6' 7" 210 vs. Yes 31 55 10 24.4 2-6 0 (0) 1 (0) 1 (0) 1-6 (0) 3-3 4a 0s 0b 0o 2d 1to 6.4 4.79 5.9 3.67 11.3
52 2 Alex Hemenway (FR) NR 6' 3" 180 at No 18 27 8 10.0 1-1 0 (0) 0 (0) 1 (0) 2-2 (0) 0-0 1a 0s 0b 0o 1d 0to 13.3 4.77 2.5 3.10 8.2
53 5 Samuell Williamson (FR) 24 6' 7" 200 at No 23 40 5 10.3 0-1 0 (0) 0 (0) 0 (0) 1-1 (0) 2-2 1a 1s 1b 1o 2d 2to 8.7 4.76 2.1 2.90 10.1
54 4 Jaylen Forbes (FR) 87 6' 4" 186 at No 15 28 11 22.2 0-0 0 (0) 0 (0) 0 (0) 3-4 (0) 2-3 0a 0s 0b 1o 0d 2to 12.7 4.74* 1.7 2.17 5.6
55 4 Isaiah Lee (FR) NR 6' 2" 190 at No 16 23 9 16.0 0-0 0 (0) 0 (0) 0 (0) 3-3 (0) 0-0 0a 1s 0b 0o 0d 1to 15.0 4.64 2.0 2.69 8.6
55 4 Jalyn McCreary (FR) NR 6' 7" 225 at No 20 37 8 26.8 4-8 1 (1) 2 (1) 1 (1) 0-0 (0) 0-3 2a 1s 1b 3o 2d 2to 9.4 4.64* 1.8 2.17 6.0
57 13 Scottie Lewis (FR) 10 6' 5" 185 at Yes 31 48 9 12.5 0-0 0 (0) 0 (0) 0 (0) 3-4 (1) 0-0 1a 0s 0b 1o 2d 3to 7.2 4.61 5.8 3.86 13.0
58 7 Nobal Days (FR) NR 6' 9" 220 vs. No 29 52 2 3.5 1-1 0 (0) 1 (1) 0 (0) 0-1 (0) 0-0 0a 0s 2b 2o 3d 0to 6.6 4.57 3.4 2.10 7.5
59 1 Ja'Shonte Wright-Mcleish (FR) NR 6' 4" 185 at No 22 36 8 15.5 3-5 0 (0) 2 (2) 1 (1) 0-0 (0) 2-2 0a 2s 0b 1o 2d 1to 9.2 4.53* 1.0 1.84 4.5
60 2 Stephen Clark (FR) NR 6' 9" 190 at Yes 27 45 7 19.4 2-2 0 (0) 0 (0) 2 (1) 1-4 (0) 0-0 3a 0s 2b 0o 3d 3to 7.3 4.46 1.7 2.87 7.9
61 6 Moses Flowers (FR) NR 6' 3" 180 vs. Yes 32 56 14 21.2 3-7 1 (0) 0 (0) 2 (2) 2-4 (0) 2-2 2a 0s 0b 0o 2d 1to 5.8 4.38 3.3 3.75 10.3
61 6 Isaiah Bigelow (FR) NR 6' 7" 185 vs. No 15 25 3 10.3 0-0 0 (0) 0 (0) 0 (0) 1-3 (0) 0-0 1a 1s 1b 1o 4d 0to 13.1 4.38 2.1 2.86 10.0
63 5 Devan Cambridge (FR) NR 6' 6" 190 vs. No 28 52 10 17.3 1-2 0 (0) 1 (0) 0 (0) 2-6 (0) 2-4 0a 0s 2b 1o 2d 1to 6.2 4.35 2.3 3.70 12.9
64 2 Tyler Stephenson-Moore (FR) NR 6' 3" 170 at Yes 36 63 19 18.5 2-2 1 (1) 0 (0) 1 (0) 4-9 (0) 3-6 1a 0s 0b 1o 6d 0to 4.8 4.12 1.6 2.51 8.9
65 16 Miles McBride (FR) NR 6' 2" 196 vs. No 18 29 5 26.5 1-4 0 (0) 0 (0) 1 (1) 1-3 (1) 0-0 0a 2s 1b 0o 2d 3to 10.3 4.06 6.3 3.77 16.5
66 12 Brandon Suggs (FR) NR 6' 6" 200 at No 28 49 13 29.7 3-6 0 (0) 1 (0) 2 (1) 1-4 (0) 4-5 2a 2s 0b 0o 1d 4to 6.1 4.05 4.8 2.89 11.6
67 7 Kamar Robertson (FR) NR 6' 2" 160 at Yes 29 48 5 15.3 1-3 0 (0) 0 (0) 1 (1) 0-3 (0) 3-4 1a 1s 0b 2o 5d 0to 6.2 4.03 2.0 2.69 5.9
68 7 Isaiah Hill (FR) NR 6' 0" 165 vs. No 27 47 4 5.3 0-0 0 (0) 0 (0) 0 (0) 0-0 (0) 4-4 3a 0s 0b 0o 1d 1to 6.1 3.91 2.1 3.90 12.5
69 3 Kamari Williams (FR) NR 6' 7" 200 at No 22 37 14 22.7 4-7 1 (1) 3 (1) 0 (0) 2-3 (0) 0-0 0a 0s 0b 1o 0d 0to 7.8 3.88* 1.0 2.14 5.4
70 11 Zach Freemantle (FR) NR 6' 9" 225 at Yes 25 36 9 18.6 3-7 0 (0) 1 (0) 2 (0) 1-1 (0) 0-0 0a 0s 0b 2o 3d 0to 7.8 3.84 3.5 2.92 11.2
71 3 Tyler Nelson (FR) NR 6' 6" 207 vs. No 20 32 8 15.5 2-2 0 (0) 1 (1) 1 (0) 1-1 (0) 1-2 0a 0s 0b 1o 6d 2to 8.6 3.66* 1.1 2.40 7.5
72 19 Ryan Young (FR) NR 6' 10" 235 vs. Yes 15 27 2 14.1 1-3 0 (0) 1 (1) 0 (0) 0-0 (0) 0-0 1a 0s 0b 1o 7d 1to 9.9 3.57 5.9 3.31 12.2
73 3 Dan Petcash (FR) NR 6' 4" 190 vs. No 17 30 5 15.2 0-0 0 (0) 0 (0) 0 (0) 1-4 (0) 2-2 2a 0s 0b 0o 2d 0to 8.7 3.51* 1.4 2.00 5.8
74 8 Keaston Willis (FR) NR 6' 3" 180 at Yes 38 71 13 19.1 3-6 0 (0) 0 (0) 3 (3) 2-5 (0) 1-3 3a 1s 0b 1o 1d 3to 3.6 3.42 2.7 3.02 8.4
75 8 Anthony Walker (FR) NR 6' 9" 210 vs. No 16 27 9 30.7 4-7 3 (0) 0 (0) 1 (1) 0-0 (0) 1-2 0a 1s 0b 3o 0d 1to 8.9 3.22 2.9 2.37 7.2
76 11 Byron Smith (FR) NR 6' 1" 170 vs. Yes 21 37 12 24.1 4-4 0 (0) 3 (3) 1 (0) 1-4 (0) 1-1 0a 0s 0b 1o 0d 2to 6.1 3.10 3.6 4.03 10.2
77 11 Boo Buie (FR) NR 6' 2" 165 vs. Yes 33 59 6 21.2 1-4 0 (0) 0 (0) 1 (0) 0-5 (0) 4-5 4a 0s 0b 0o 4d 2to 3.9 3.09 5.8 7.51 19.5
78 5 Caleb Grill (FR) NR 6' 3" 192 at No 28 47 8 13.7 1-2 0 (0) 1 (0) 0 (0) 2-2 (0) 0-0 1a 1s 0b 0o 1d 3to 4.8 3.03 1.3 1.80 4.4
79 12 Ville Tahvanainen (FR) NR 6' 4" 205 vs. No 18 28 6 16.7 1-2 0 (0) 0 (0) 1 (1) 1-2 (0) 1-2 0a 1s 0b 0o 0d 0to 7.9 2.97 2.9 3.48 8.8
80 11 Brenton Mills (FR) NR 6' 3" 185 vs. Yes 25 44 5 18.8 1-2 0 (0) 0 (0) 1 (1) 1-6 (0) 0-2 1a 0s 0b 3o 4d 0to 4.9 2.92 3.4 3.74 11.1
81 15 De'Vion Harmon (FR) 58 6' 1" 201 vs. No 21 35 10 23.3 2-3 0 (0) 2 (1) 0 (0) 1-5 (0) 3-4 1a 0s 0b 0o 0d 0to 6.0 2.85 4.4 3.83 10.1
82 9 Travion McCray (FR) NR 6' 1" 176 at No 21 37 2 11.5 0-2 0 (0) 0 (0) 0 (0) 0-1 (0) 2-2 3a 1s 0b 0o 0d 1to 5.5 2.72 2.5 2.35 7.2
83 9 Nick MacDonald (FR) NR 6' 5" 185 vs. No 22 36 6 15.4 0-0 0 (0) 0 (0) 0 (0) 2-4 (0) 0-0 0a 1s 0b 0o 5d 2to 5.2 2.56 1.8 2.19 6.3
83 10 Jordan Brinson (FR) NR 6' 2" 175 vs. No 17 29 3 12.2 1-2 0 (0) 0 (0) 1 (1) 0-0 (0) 1-2 2a 0s 0b 3o 1d 1to 6.5 2.56 2.5 2.29 5.5
85 8 Jared Jones (FR) NR 6' 10" 240 vs. No 20 36 12 34.4 6-11 1 (0) 1 (0) 4 (0) 0-1 (0) 0-0 0a 0s 1b 2o 2d 1to 5.1 2.43 1.7 2.10 6.7
86 7 Steven Levnaic (FR) NR 6' 2" 180 vs. Yes 21 35 3 10.1 0-1 0 (0) 0 (0) 0 (0) 0-1 (0) 3-4 2a 1s 0b 0o 0d 0to 5.1 2.38 2.1 0.97 4.2
87 9 Stephane Ingo (FR) NR 6' 9" 200 at Yes 23 38 8 17.3 1-3 0 (0) 1 (0) 0 (0) 2-4 (0) 0-0 0a 1s 1b 1o 3d 1to 4.4 2.24 2.4 2.44 6.7
88 5 Ben Lubarsky (FR) NR 6' 5" 210 vs. No 17 30 5 16.6 1-2 0 (0) 1 (1) 0 (0) 1-1 (0) 0-1 0a 1s 1b 0o 3d 2to 5.4 2.16 1.2 1.77 4.5
89 13 Robbie Beran (FR) NR 6' 9" 207 vs. Yes 19 34 4 10.8 0-0 0 (0) 0 (0) 0 (0) 1-2 (0) 1-2 0a 0s 0b 1o 1d 1to 4.6 2.08 2.7 2.87 8.7
90 8 Nick Caldwell (FR) NR 6' 7" 205 vs. No 20 36 7 21.8 2-3 0 (0) 1 (0) 1 (0) 1-5 (0) 0-0 1a 1s 1b 0o 3d 1to 4.3 2.05 2.2 2.77 8.5
91 13 Anthony Holland (FR) NR 6' 5" 215 at No 24 45 5 11.1 1-2 0 (0) 1 (0) 0 (0) 1-4 (0) 0-0 0a 2s 0b 0o 3d 0to 3.2 1.94 3.0 2.49 8.0
92 22 Justin Moore (FR) 54 6' 4" 210 vs. Yes 24 40 8 24.7 1-4 0 (0) 0 (0) 1 (1) 2-5 (0) 0-0 0a 1s 0b 0o 1d 2to 3.5 1.90 5.0 3.50 13.7
93 12 Ben Krikke (FR) NR 6' 9" 220 vs. No 23 36 15 45.3 6-11 1 (0) 4 (2) 1 (0) 1-2 (0) 0-1 0a 0s 0b 5o 2d 5to 3.8 1.86 2.4 3.28 12.5
94 18 Marquise Kennedy (FR) NR 6' 1" 175 at No 19 30 7 22.6 2-5 0 (0) 1 (1) 1 (1) 1-1 (0) 0-0 0a 1s 0b 1o 2d 2to 4.5 1.84 4.6 3.34 11.8
94 15 K.J. Hymes (FR) NR 6' 10" 210 at No 18 32 2 11.6 1-2 0 (0) 1 (0) 0 (0) 0-0 (0) 0-5 2a 0s 2b 1o 2d 0to 4.2 1.84 2.7 2.38 7.7
96 7 Jovan Zelenbaba (FR) NR 6' 4" 200 vs. Yes 20 37 7 16.7 2-3 0 (0) 0 (0) 2 (1) 1-3 (0) 0-0 1a 1s 0b 1o 1d 1to 3.4 1.70 0.7 2.24 7.2
97 12 Tre Mann (FR) 34 6' 4" 172 at No 19 29 3 17.5 0-0 0 (0) 0 (0) 0 (0) 1-5 (0) 0-0 1a 0s 0b 1o 4d 1to 4.1 1.60 2.4 3.22 10.2
98 11 Lance Jones (FR) NR 6' 1" 200 at Yes 19 29 3 17.5 0-1 0 (0) 0 (0) 0 (0) 1-5 (0) 0-0 1a 0s 0b 1o 4d 0to 4.0 1.59 3.2 3.05 11.2
99 16 CJ Felder (FR) NR 6' 7" 230 at Yes 20 34 5 9.7 2-3 0 (0) 2 (1) 0 (0) 0-0 (0) 1-2 0a 0s 0b 1o 0d 0to 3.4 1.52 2.8 2.42 8.5
100 11 Armon Harried (FR) NR 6' 4" 185 at Yes 19 31 3 10.4 0-1 0 (0) 0 (0) 0 (0) 1-3 (0) 0-0 1a 1s 0b 1o 1d 0to 3.5 1.48 1.9 3.27 10.4

Sophomores

rank pr team player name espn h w opp start min poss pts usg fg2 dunks layups other2s fg3 fts events ez75 ez avg std max
1 3 Kira Lewis Jr. (SO) NR 6' 3" 165 at Yes 45 84 10 15.9 2-8 0 (0) 2 (2) 0 (0) 1-5 (0) 3-4 13a 2s 2b 1o 9d 1to 17.2 19.26* 11.3 5.41 22.5
2 2 Marcus Zegarowski (SO) NR 6' 2" 180 at Yes 39 74 18 17.3 6-7 0 (0) 4 (2) 2 (2) 1-3 (1) 3-3 8a 1s 0b 0o 6d 3to 18.3 18.06* 10.5 6.83 26.6
3 2 Quentin Grimes (SO) 8 6' 5" 205 at Yes 35 51 22 30.1 3-8 0 (0) 0 (0) 2 (2) 3-6 (0) 7-8 5a 1s 0b 2o 4d 1to 23.5 16.17* 6.3 5.43 16.2
4 8 Devon Dotson (SO) 24 6' 2" 185 at Yes 38 62 15 28.0 3-8 0 (0) 3 (3) 0 (0) 1-5 (1) 6-6 2a 3s 1b 0o 4d 2to 18.3 15.32 13.4 4.85 24.5
5 7 Kendric Davis (SO) NR 5' 11" 180 vs. Yes 40 63 19 21.9 5-8 0 (0) 4 (4) 1 (1) 2-3 (1) 3-3 6a 1s 0b 0o 3d 3to 18.2 15.28 12.4 5.49 20.4
6 4 Andrew Nembhard (SO) 28 6' 5" 193 at Yes 33 51 24 26.5 6-6 0 (0) 5 (4) 1 (1) 3-5 (0) 3-4 5a 1s 0b 0o 2d 3to 21.7 14.82* 8.4 5.71 21.3
7 1 Feron Hunt (SO) NR 6' 8" 195 vs. No 31 48 23 23.3 6-7 1 (1) 4 (1) 1 (1) 2-2 (0) 5-6 1a 0s 0b 2o 5d 1to 22.2 14.45** 6.5 3.59 14.4
8 1 Tavin Lovan (SO) NR 6' 4" 196 vs. Yes 35 61 25 21.7 10-11 0 (0) 3 (2) 7 (6) 0-0 (0) 5-5 3a 1s 1b 0o 3d 1to 16.7 13.63** 6.4 3.27 13.6
9 1 A.J. Lawson (SO) NR 6' 6" 178 at Yes 23 42 20 25.2 5-6 1 (0) 2 (0) 2 (2) 2-4 (0) 4-5 2a 3s 0b 0o 4d 0to 23.5 13.34* 6.1 4.59 13.3
10 2 Kevin Obanor (SO) NR 6' 8" 240 vs. Yes 37 63 24 25.6 6-10 0 (0) 6 (4) 0 (0) 2-4 (0) 6-7 0a 0s 2b 6o 9d 1to 15.6 13.15* 6.1 4.42 15.4
11 2 Jamal Bieniemy (SO) NR 6' 5" 187 vs. Yes 35 59 12 15.8 3-5 0 (0) 3 (2) 0 (0) 2-5 (0) 0-0 5a 2s 1b 3o 4d 1to 15.7 12.42* 5.6 3.74 13.0
12 1 Kaison Hammonds (SO) NR 6' 4" 170 vs. Yes 27 51 19 20.7 0-1 0 (0) 0 (0) 0 (0) 5-9 (0) 4-4 0a 3s 0b 0o 7d 0to 18.2 12.35** 3.0 4.01 12.3
13 4 Seneca Knight (SO) NR 6' 6" 190 vs. Yes 43 81 23 32.6 5-12 2 (2) 1 (1) 2 (2) 2-10 (1) 7-8 3a 3s 0b 7o 6d 4to 11.4 12.30 7.3 5.27 19.7
14 4 Keyontae Johnson (SO) 70 6' 5" 231 at Yes 37 57 10 16.3 4-6 0 (0) 3 (3) 1 (1) 0-2 (0) 2-2 6a 1s 0b 4o 6d 2to 16.0 12.25* 8.2 3.46 16.0
15 9 AJ Green (SO) NR 6' 4" 175 vs. Yes 37 59 27 34.5 5-9 0 (0) 1 (1) 4 (4) 5-9 (1) 2-2 5a 1s 0b 0o 1d 3to 15.4 12.16 9.2 5.81 20.5
16 2 Emmanuel Bandoumel (SO) NR 6' 4" 180 vs. Yes 29 45 13 22.3 2-5 0 (0) 2 (1) 0 (0) 2-3 (0) 3-3 2a 3s 0b 2o 4d 2to 18.5 11.25** 2.5 3.84 11.9
16 7 Sam Sessoms (SO) NR 6' 0" 188 vs. Yes 39 69 22 33.2 3-5 0 (0) 1 (1) 2 (2) 3-13 (0) 7-8 7a 0s 0b 2o 3d 3to 12.2 11.25 8.4 6.64 20.2
18 1 Zion Young (SO) NR 6' 4" 190 at Yes 30 53 21 18.5 2-3 0 (0) 0 (0) 2 (2) 4-5 (1) 5-6 0a 0s 1b 1o 4d 0to 15.7 11.18* 5.8 3.52 11.2
19 4 Marcellus Earlington (SO) NR 6' 6" 220 vs. No 19 35 12 33.1 2-7 0 (0) 1 (1) 1 (1) 2-3 (0) 2-2 3a 2s 0b 4o 2d 2to 23.5 11.00* 4.8 4.19 14.7
