Copy
Twitter
View this email in your browser
Top Lines
Feb 14, 2020
Top 100+ Freshmen
 

It's Freshmen Friday!

Dear <<First Name>>,
Sure it's Valentines Day but that doesn't mean you can't enjoy the latest Freshmen update! Trayce Jackson-Davis said the other day in a story that he plans to come back next year. It doesn't make much sense to me if his plan is to get to the NBA eventually. 2021 is by all accounts a much stronger Draft and there is certainly no guarantee he'll go any higher than he would this year. When you add the injury risk of coming back (eg Jontay Porter), it just doesn't seem worth it. At any rate he's clearly one of the most productive Freshmen in the country and should be getting a lot more hype than he has been up until now.

I tweeted earlier today about Nah'Shon Hyland who ranks 52 overall here and 17 if you go by the per-possession rating. He's slight - I mean his nickname is "Bones" for a reason I guess - which is certainly related to his infrequent trips to the charity stripe, but he's clearly got ++ shooting and passing skill. One to watch for next year for sure!

That's all for now. See you on Twitter!
-evan
Legend
usg = Usage % | ftr = fta/fga | fg[X]r = fg2/fg3 per 100 | A:T = ast:tov | [X]R = ast/stl/blk/tov/oreb/dreb per 100
Columns with %-iles in parentheses: ez75, usg, fg2r, 2P%, fg3r, 3P%, FT%, AR, A:T, SR, BR, TR, OR, DR
Columns with unassisted totals in parentheses: fg2, fg3, dunks, layups, other2
cv = coefficient of variation = std/avg
rank rk75 team player name espn size gs g min ez ez75 usg fg2 (u) fg2r 2P% fg3 (u) fg3r 3P% fts FT% ftr dunks layups other2 AR A:T SR BR TR OR DR max avg std cv
1 2 Trayce Jackson-Davis (FR) 27 6' 9", 245 lbs 24 24 691 239.1 14.98 (100) 21.3(75) 118-200(53) 16.7 (95) 59.0 (89) 0-0 (0) 0.0 (8) 0 (14) 99-138 71.7 (66) 0.69 (96) 40-42 (9) 56-102 (34) 21-54 (9) 2.7 (51) 1.03 (70) 1.4 (39) 3.8 (96) 2.6 (23) 5.8 (93) 10.1 (94) 16.6 10.0 3.9 0.393
2 3 Onyeka Okongwu (FR) 20 6' 9", 245 lbs 22 22 665 237.4 14.97 (100) 23.6(88) 136-224(56) 18.8 (99) 60.7 (92) 0-3 (0) 0.3 (11) 0.0 (14) 88-119 73.9 (73) 0.52 (86) 37-38 (7) 64-102 (35) 28-71 (12) 1.9 (33) 0.56 (30) 1.9 (63) 5.6 (99) 3.4 (45) 6.5 (96) 10.1 (93) 21.1 10.8 4.8 0.449
3 6 Anthony Edwards (FR) 4 6' 5", 225 lbs 23 23 728 232.3 13.12 (99) 31.5(99) 97-196(65) 14.8 (91) 49.5 (59) 52-172 (27) 12.9 (96) 30.2 (54) 94-124 75.8 (80) 0.34 (61) 17-17 (8) 50-83 (34) 30-95 (23) 5.0 (83) 1.20 (79) 2.4 (79) 0.8 (62) 4.1 (68) 1.3 (36) 7.8 (77) 29.3 10.1 6.8 0.669
4 14 Isaiah Stewart (FR) 3 6' 9", 250 lbs 25 25 808 229.4 12.19 (98) 25.3(93) 151-261(56) 18.5 (98) 57.9 (86) 4-16 (0) 1.1 (16) 25.0 (33) 116-153 75.8 (80) 0.55 (90) 15-18 (0) 86-130 (36) 46-107 (17) 1.2 (13) 0.32 (11) 0.9 (13) 3.7 (96) 3.8 (55) 4.9 (89) 10.7 (96) 26.7 9.2 5.5 0.603
5 4 Vernon Carey Jr. (FR) 6 6' 10", 270 lbs 24 24 594 216.2 14.86 (99) 30.9(99) 150-253(51) 23.2 (100) 59.3 (89) 5-13 (1) 1.2 (16) 38.5 (78) 104-163 63.8 (43) 0.61 (93) 34-38 (9) 84-134 (29) 31-80 (12) 2.5 (46) 0.53 (28) 1.7 (51) 3.2 (94) 4.7 (79) 6.2 (95) 13.3 (100) 17.9 9.0 3.9 0.431
6 16 Nico Mannion (FR) 9 6' 3", 190 lbs 23 23 718 202.4 12.07 (97) 25.2(93) 67-148(59) 11.8 (77) 45.3 (41) 36-112 (14) 8.9 (77) 32.1 (61) 71-87 81.6 (92) 0.33 (60) 2-2 (2) 24-39 (20) 41-107 (37) 9.8 (100) 2.02 (97) 2.0 (65) 0.0 (15) 4.9 (82) 0.5 (8) 4.4 (21) 19.3 8.8 5.1 0.574
7 9 Zeke Nnaji (FR) 49 6' 11", 240 lbs 23 23 694 202.3 12.48 (99) 23.8(88) 127-208(44) 17.1 (96) 61.1 (92) 3-10 (0) 0.8 (14) 30.0 (44) 109-139 78.4 (87) 0.64 (95) 20-22 (3) 65-99 (28) 39-83 (10) 1.6 (22) 0.39 (15) 1.1 (19) 2.1 (87) 4.0 (64) 5.7 (93) 11.2 (98) 16.5 8.8 4.0 0.455
8 25 Jeremiah Robinson-Earl (FR) 14 6' 9", 232 lbs 24 24 786 200.5 11.16 (96) 19.8(65) 79-159(31) 11.8 (77) 49.7 (60) 13-48 (0) 3.6 (33) 27.1 (40) 69-84 82.1 (93) 0.41 (73) 12-15 (1) 45-79 (20) 15-55 (3) 3.5 (68) 0.92 (61) 2.2 (74) 1.1 (71) 3.8 (56) 4.6 (86) 12.6 (99) 15.1 8.4 3.2 0.383
9 8 Tyrell Terry (FR) None 6' 1", 160 lbs 21 21 682 199.2 12.66 (99) 26.3(95) 68-131(52) 11.1 (72) 51.9 (68) 43-110 (11) 9.3 (80) 39.1 (88) 72-80 90.0 (99) 0.33 (58) 3-3 (2) 45-71 (33) 20-57 (17) 5.8 (89) 1.15 (77) 2.6 (85) 0.0 (15) 5.1 (84) 0.7 (16) 8.5 (84) 18.7 9.5 4.1 0.429
10 1 Oscar Tshiebwe (FR) 48 6' 9", 258 lbs 23 23 550 194.9 15.21 (100) 22.5(82) 100-169(45) 17.6 (97) 59.2 (89) 0-1 (0) 0.1 (8) 0.0 (14) 73-107 68.2 (55) 0.63 (94) 23-26 (9) 49-75 (24) 26-66 (11) 0.7 (4) 0.16 (2) 1.9 (60) 2.9 (92) 4.5 (75) 9.2 (100) 13.0 (99) 19.8 8.5 5.0 0.587
11 21 Joseph Girard III (FR) None 6' 1", 181 lbs 21 22 717 190.6 11.54 (97) 21.8(78) 38-83(33) 6.7 (31) 45.8 (44) 46-149 (14) 12.0 (93) 30.9 (55) 65-71 91.5 (99) 0.31 (52) 0-0 (0) 10-17 (8) 28-67 (25) 6.7 (93) 2.02 (97) 3.1 (93) 0.1 (15) 3.3 (41) 0.4 (5) 5.0 (32) 21.4 8.7 5.4 0.619
12 38 Isaiah Stevens (FR) None 6' 0", 160 lbs 23 23 770 188.7 10.49 (94) 20.4(70) 76-132(54) 9.8 (60) 57.6 (85) 36-91 (8) 6.7 (61) 39.6 (90) 61-76 80.3 (89) 0.34 (62) 0-0 (0) 34-54 (21) 42-78 (33) 7.7 (97) 2.21 (98) 1.5 (42) 0.1 (20) 3.5 (46) 0.4 (4) 5.0 (31) 24.5 8.2 5.4 0.655
13 36 Isaac Okoro (FR) 40 6' 6", 225 lbs 23 23 745 187.3 10.57 (94) 19.9(66) 94-158(64) 11.9 (78) 59.5 (90) 16-59 (7) 4.4 (40) 27.1 (41) 71-108 65.7 (48) 0.50 (85) 18-21 (9) 65-103 (44) 10-31 (10) 3.7 (71) 1.11 (74) 1.7 (55) 1.7 (82) 3.3 (41) 3.6 (75) 4.7 (27) 14.7 8.1 3.5 0.428
14 42 Precious Achiuwa (FR) 17 6' 9", 225 lbs 24 24 703 180.0 10.30 (93) 27.4(97) 127-242(60) 18.5 (98) 52.5 (69) 10-29 (0) 2.2 (22) 34.5 (69) 77-134 57.5 (25) 0.49 (84) 31-34 (7) 67-110 (31) 24-88 (17) 1.5 (21) 0.29 (8) 2.0 (65) 3.3 (95) 5.3 (88) 5.0 (89) 13.6 (100) 17.2 7.5 4.7 0.629
15 63 Tyrese Maxey (FR) 13 6' 3", 198 lbs 21 24 808 179.0 9.56 (89) 22.7(83) 87-174(75) 12.4 (81) 50.0 (63) 27-86 (3) 6.1 (55) 31.4 (57) 79-96 82.3 (93) 0.37 (67) 5-7 (3) 43-63 (36) 39-104 (36) 4.8 (82) 1.26 (81) 1.4 (39) 0.7 (57) 3.8 (58) 0.5 (9) 6.6 (59) 19.8 7.5 5.2 0.703
16 58 Trendon Watford (FR) 19 6' 9", 235 lbs 23 24 757 174.8 9.72 (90) 23.2(87) 110-198(70) 14.7 (91) 55.6 (81) 12-47 (0) 3.5 (32) 25.5 (37) 74-110 67.3 (55) 0.45 (79) 8-9 (2) 58-84 (40) 43-104 (27) 3.1 (59) 0.64 (38) 1.5 (43) 1.3 (75) 4.9 (83) 3.7 (76) 9.0 (87) 19.1 7.3 4.7 0.647
17 13 Orlando Robinson (FR) None 6' 10", 235 lbs 22 22 628 168.8 12.19 (98) 24.2(90) 93-162(59) 15.6 (93) 57.4 (85) 8-37 (0) 3.6 (33) 21.6 (28) 83-110 75.5 (77) 0.55 (90) 6-8 (2) 48-69 (29) 38-85 (27) 3.6 (69) 0.88 (58) 1.9 (63) 2.3 (88) 4.0 (65) 5.1 (91) 10.7 (96) 17.6 7.7 4.1 0.536
18 53 Jahmir Young (FR) None 6' 1", 185 lbs 23 23 752 166.8 9.97 (91) 22.3(81) 58-123(41) 9.8 (60) 47.2 (50) 35-99 (8) 7.9 (70) 35.4 (73) 68-92 73.9 (72) 0.41 (75) 1-1 (0) 45-79 (31) 12-43 (10) 5.6 (87) 1.75 (95) 2.9 (90) 0.6 (54) 3.2 (39) 0.9 (22) 8.8 (86) 16.3 7.3 4.7 0.651
19 69 Jaden McDaniels (FR) 7 6' 9", 200 lbs 20 24 765 166.6 9.27 (88) 25.0(92) 73-164(57) 12.2 (79) 44.5 (38) 31-95 (9) 7.0 (64) 32.6 (63) 65-87 74.7 (75) 0.34 (61) 9-13 (4) 15-35 (13) 46-113 (37) 3.7 (71) 0.64 (38) 1.5 (43) 2.7 (91) 5.8 (92) 1.9 (49) 9.1 (87) 17.4 6.9 5.4 0.785
20 59 Jaden Shackelford (FR) 93 6' 3", 195 lbs 12 23 659 165.0 9.67 (90) 22.3(81) 41-85(30) 6.6 (31) 48.2 (55) 59-166 (15) 13.0 (96) 35.5 (75) 60-74 81.1 (91) 0.29 (48) 0-0 (0) 31-53 (21) 10-32 (9) 2.6 (49) 0.89 (58) 0.9 (13) 0.1 (15) 2.9 (30) 1.9 (50) 6.3 (53) 21.4 7.2 5.6 0.785
21 48 Marcus Domask (FR) None 6' 6", 215 lbs 22 22 771 163.4 10.02 (92) 22.9(85) 75-136(50) 11.1 (72) 55.1 (79) 38-94 (3) 7.7 (69) 40.4 (93) 58-74 78.4 (85) 0.32 (56) 4-4 (0) 51-86 (36) 16-42 (14) 4.7 (81) 1.30 (83) 1.6 (51) 0.8 (62) 3.6 (50) 2.2 (56) 7.8 (76) 16.0 7.4 4.2 0.569
22 67 Justin Champagnie (FR) None 6' 6", 200 lbs 20 25 796 162.5 9.29 (89) 21.4(76) 91-180(21) 13.7 (88) 50.6 (64) 25-88 (0) 6.7 (61) 28.4 (46) 56-70 80.0 (88) 0.26 (37) 16-19 (2) 50-84 (17) 25-77 (2) 1.0 (9) 0.54 (28) 2.3 (76) 1.3 (75) 1.8 (9) 4.5 (84) 9.4 (90) 19.5 6.5 4.7 0.724
23 7 Tyrece Radford (FR) None 6' 2", 195 lbs 20 23 558 162.4 13.12 (99) 17.5(44) 87-129(48) 13.9 (88) 67.4 (98) 1-8 (0) 0.9 (15) 12.5 (16) 39-59 66.1 (48) 0.43 (78) 5-5 (3) 68-95 (35) 13-27 (9) 3.1 (59) 2.07 (97) 2.4 (78) 0.9 (63) 1.5 (4) 5.9 (94) 9.9 (92) 17.5 7.1 3.7 0.530
24 18 Jahmi'us Ramsey (FR) 31 6' 4", 195 lbs 19 19 585 161.5 11.91 (97) 26.6(96) 65-138(38) 13.6 (87) 47.1 (49) 47-98 (13) 9.6 (83) 48.0 (98) 34-54 63.0 (37) 0.23 (29) 5-8 (2) 35-63 (19) 25-67 (17) 3.1 (59) 0.84 (55) 2.6 (83) 1.4 (77) 3.7 (54) 1.6 (43) 5.7 (43) 17.7 8.5 5.5 0.641
25 51 Landers Nolley II (FR) 93 6' 7", 230 lbs 22 23 722 159.9 9.98 (91) 35.1(100) 85-188(58) 15.6 (93) 45.2 (41) 58-166 (9) 13.8 (98) 34.9 (72) 62-80 77.5 (83) 0.23 (29) 4-4 (2) 28-52 (21) 53-132 (35) 4.7 (82) 0.81 (53) 1.5 (44) 0.6 (51) 5.8 (93) 1.4 (39) 9.5 (91) 20.4 7.0 5.4 0.781
26 23 Armando Bacot (FR) 18 6' 10", 232 lbs 24 24 591 159.7 11.29 (96) 22.6(83) 92-194(37) 18.3 (98) 47.4 (52) 0-0 (0) 0.0 (8) 0 (14) 68-106 64.2 (43) 0.55 (89) 20-21 (7) 50-79 (23) 17-81 (3) 3.1 (59) 0.85 (55) 1.3 (33) 2.9 (92) 3.7 (53) 6.3 (96) 11.8 (99) 22.9 6.7 5.5 0.834
27 19 Drew Timme (FR) 47 6' 10", 235 lbs 3 26 554 159.0 11.78 (97) 21.3(76) 104-167(50) 16.5 (95) 62.3 (94) 1-3 (0) 0.3 (11) 33.3 (37) 57-92 62.0 (36) 0.54 (89) 4-6 (2) 65-95 (31) 27-51 (14) 3.6 (69) 1.03 (70) 1.7 (52) 2.7 (91) 3.5 (46) 5.6 (92) 9.2 (88) 14.6 6.1 3.5 0.573
28 27 Kofi Cockburn (FR) 50 7' 0", 290 lbs 23 23 633 158.8 10.94 (96) 25.8(94) 114-217(32) 19.9 (99) 52.5 (70) 0-1 (0) 0.1 (8) 0.0 (14) 89-131 67.9 (55) 0.60 (93) 27-29 (2) 62-91 (21) 21-89 (8) 1.5 (19) 0.33 (11) 0.9 (13) 2.6 (91) 4.5 (76) 7.4 (98) 11.6 (98) 15.7 6.9 4.0 0.584
29 71 Tre Mitchell (FR) 74 6' 9", 240 lbs 24 24 716 153.5 9.15 (88) 30.6(99) 124-228(63) 18.1 (98) 54.4 (76) 22-77 (4) 6.1 (54) 28.6 (47) 74-105 70.5 (61) 0.34 (62) 7-9 (2) 90-136 (47) 27-81 (14) 3.6 (69) 0.59 (34) 1.9 (61) 1.8 (83) 6.0 (94) 2.3 (57) 9.4 (90) 22.5 6.4 5.6 0.875
30 40 Rylan Jones (FR) None 6' 0", 175 lbs 20 20 636 153.3 10.41 (93) 19.4(62) 22-48(21) 4.3 (11) 45.8 (44) 40-101 (15) 9.1 (79) 39.6 (90) 51-59 86.4 (97) 0.40 (72) 0-0 (0) 13-25 (12) 9-23 (9) 8.3 (98) 1.53 (91) 2.2 (72) 0.0 (15) 5.4 (89) 0.4 (4) 5.3 (38) 21.2 7.7 6.1 0.795
31 43 CJ Fredrick (FR) None 6' 3", 195 lbs 22 22 618 151.7 10.26 (93) 16.6(37) 38-70(22) 6.3 (26) 54.3 (76) 42-90 (7) 8.1 (72) 46.7 (98) 33-42 78.6 (83) 0.26 (37) 0-0 (0) 23-33 (10) 15-37 (12) 5.2 (85) 1.87 (96) 1.5 (45) 0.4 (39) 2.8 (27) 1.3 (35) 2.5 (2) 14.5 6.9 4.5 0.658
32 47 Cassius Stanley (FR) 32 6' 6", 193 lbs 23 23 605 149.0 10.07 (92) 22.2(81) 79-143(49) 12.9 (84) 55.2 (79) 21-63 (0) 5.7 (50) 33.3 (64) 63-85 74.1 (72) 0.41 (75) 26-27 (7) 31-57 (21) 21-57 (20) 2.3 (43) 0.62 (36) 1.6 (50) 1.4 (78) 3.8 (56) 3.7 (76) 6.0 (49) 13.7 6.5 4.1 0.626
33 68 Mylik Wilson (FR) None 6' 3", 175 lbs 17 20 670 148.3 9.29 (88) 18.4(51) 64-127(53) 10.6 (66) 50.4 (63) 21-54 (7) 4.5 (40) 38.9 (87) 33-45 73.3 (68) 0.25 (34) 9-10 (5) 37-64 (33) 18-53 (15) 4.4 (78) 1.10 (73) 3.8 (98) 0.9 (65) 4.0 (63) 1.9 (50) 7.1 (67) 22.6 7.4 5.3 0.713
35 75 Josh Green (FR) 8 6' 6", 210 lbs 23 23 700 148.1 9.06 (87) 21.5(77) 72-163(33) 13.3 (85) 44.2 (36) 20-66 (1) 5.4 (47) 30.3 (53) 61-81 75.3 (77) 0.35 (64) 18-19 (6) 30-54 (15) 24-90 (12) 4.2 (77) 1.49 (90) 2.7 (87) 0.7 (58) 2.9 (29) 2.4 (59) 6.4 (55) 14.5 6.4 4.4 0.685
34 74 Tanner Holden (FR) None 6' 6", 185 lbs 23 23 660 148.1 9.08 (87) 17.5(44) 88-142(44) 11.6 (76) 62.0 (94) 11-21 (0) 1.7 (19) 52.4 (100) 69-109 63.3 (41) 0.67 (95) 8-9 (2) 69-105 (35) 10-27 (6) 3.1 (59) 1.09 (72) 2.5 (80) 0.7 (58) 2.9 (29) 4.8 (88) 8.5 (84) 21.7 6.4 4.8 0.751
36 103 Jovan Blacksher Jr. (FR) None 5' 11", 155 lbs 22 22 762 147.0 8.54 (82) 20.0(68) 61-129(53) 10.0 (61) 47.3 (50) 18-72 (8) 5.6 (49) 25.0 (35) 59-75 78.7 (85) 0.37 (68) 0-0 (0) 33-63 (30) 28-66 (23) 6.2 (91) 1.63 (93) 2.7 (88) 0.1 (15) 3.8 (57) 1.0 (25) 8.5 (84) 14.4 6.7 4.0 0.599
37 11 Miles McBride (FR) None 6' 2", 196 lbs 0 23 501 144.5 12.38 (98) 22.7(83) 55-126(45) 14.4 (89) 43.7 (34) 21-58 (12) 6.6 (60) 36.2 (77) 46-62 74.2 (72) 0.34 (61) 3-3 (1) 17-28 (16) 35-95 (28) 4.6 (80) 1.43 (87) 2.4 (79) 1.1 (72) 3.2 (39) 1.3 (35) 4.3 (20) 16.4 6.3 3.8 0.599
38 49 David Roddy (FR) None 6' 5", 250 lbs 12 23 609 142.3 10.00 (92) 25.7(94) 89-158(54) 14.8 (91) 56.3 (82) 13-61 (1) 5.7 (51) 21.3 (28) 64-90 71.1 (63) 0.41 (75) 10-14 (3) 60-88 (38) 19-56 (13) 4.1 (76) 1.02 (70) 1.2 (27) 1.9 (84) 4.0 (64) 3.8 (77) 8.7 (85) 13.8 6.2 3.6 0.589
39 113 Scotty Pippen Jr. (FR) None 6' 1", 170 lbs 23 24 722 141.4 8.35 (81) 23.2(86) 55-133(49) 10.5 (65) 41.4 (27) 23-69 (6) 5.4 (48) 33.3 (65) 91-129 70.5 (62) 0.64 (95) 1-1 (1) 35-65 (29) 19-67 (19) 7.0 (95) 1.37 (86) 2.0 (67) 0.3 (36) 5.1 (85) 0.9 (24) 4.6 (25) 12.6 5.9 2.9 0.497
40 152 Jay Heath (FR) None 6' 3", 175 lbs 24 24 778 140.7 7.75 (74) 22.2(80) 63-137(48) 10.1 (62) 46.0 (45) 45-120 (7) 8.8 (77) 37.5 (83) 39-69 56.5 (23) 0.27 (38) 0-0 (0) 50-90 (41) 12-46 (6) 3.5 (67) 0.94 (63) 2.5 (82) 0.2 (26) 3.7 (52) 1.1 (29) 4.8 (29) 16.7 5.9 5.3 0.908
41 73 Julian Champagnie (FR) None 6' 7", 220 lbs 19 25 607 139.4 9.12 (88) 17.5(44) 70-131(22) 11.4 (74) 53.4 (74) 14-49 (2) 4.3 (39) 28.6 (46) 37-47 78.7 (84) 0.26 (36) 8-8 (5) 38-66 (11) 21-54 (3) 1.7 (27) 0.71 (44) 2.7 (87) 1.7 (81) 2.4 (19) 3.1 (69) 10.6 (95) 11.5 5.6 3.3 0.592
42 91 Ezra Manjon (FR) None 5' 11", 165 lbs 22 22 697 139.1 8.78 (84) 23.9(89) 97-207(87) 17.4 (97) 46.9 (48) 13-32 (6) 2.7 (27) 40.6 (91) 54-74 73.0 (69) 0.31 (53) 1-1 (1) 48-87 (41) 48-119 (45) 7.5 (97) 2.23 (98) 1.3 (35) 0.3 (37) 3.4 (43) 1.1 (29) 4.8 (28) 13.7 6.3 4.2 0.658
43 26 Matthew Hurt (FR) 11 6' 9", 214 lbs 19 24 515 139.0 11.03 (96) 21.0(74) 57-100(26) 10.6 (66) 57.0 (84) 36-89 (5) 9.4 (81) 40.4 (93) 30-38 78.9 (84) 0.20 (22) 8-8 (2) 35-50 (15) 12-39 (7) 2.3 (43) 0.96 (62) 1.1 (18) 2.1 (87) 2.4 (19) 3.9 (78) 5.2 (36) 15.1 5.8 4.0 0.691
44 31 Jaime Jaquez Jr. (FR) 95 6' 6", 215 lbs 17 22 572 137.8 10.82 (95) 18.1(48) 50-91(30) 9.5 (58) 54.9 (78) 18-55 (1) 5.8 (51) 32.7 (62) 41-51 80.4 (88) 0.35 (64) 5-5 (3) 28-44 (13) 17-42 (14) 3.5 (67) 1.03 (70) 3.5 (95) 0.6 (54) 3.4 (42) 3.4 (71) 6.8 (62) 17.0 6.3 4.6 0.733
45 142 Joe Pridgen (FR) None 6' 5", 210 lbs 21 22 748 135.9 7.89 (76) 26.1(95) 132-233(100) 18.0 (97) 56.7 (83) 10-19 (1) 1.5 (17) 52.6 (100) 64-106 60.4 (32) 0.42 (76) 6-6 (5) 94-150 (67) 32-77 (28) 3.5 (68) 0.61 (36) 1.7 (53) 0.8 (60) 5.7 (92) 2.9 (67) 8.4 (83) 16.7 6.2 4.2 0.681
46 110 Sean East II (FR) None 6' 3", 185 lbs 18 24 687 134.7 8.37 (81) 22.5(82) 67-153(57) 12.7 (83) 43.8 (35) 22-65 (17) 5.4 (47) 33.8 (69) 31-41 75.6 (75) 0.19 (18) 0-0 (0) 47-95 (38) 20-58 (19) 9.4 (99) 1.74 (95) 2.2 (71) 0.0 (15) 5.4 (88) 1.4 (39) 3.4 (8) 15.6 5.6 5.0 0.891
47 70 Scottie Lewis (FR) 10 6' 5", 185 lbs 15 23 645 133.7 9.24 (88) 16.1(33) 42-92(29) 8.5 (48) 45.7 (43) 16-47 (1) 4.3 (39) 34.0 (69) 53-65 81.5 (92) 0.47 (82) 7-7 (4) 17-37 (10) 18-48 (15) 1.2 (12) 0.46 (21) 2.7 (85) 2.8 (91) 2.6 (23) 2.2 (56) 6.4 (54) 13.0 5.8 3.9 0.663
48 61 Tyson Etienne (FR) None 6' 1", 192 lbs 16 24 579 131.9 9.60 (90) 18.8(54) 19-55(13) 5.3 (17) 34.5 (9) 47-120 (3) 11.6 (92) 39.2 (89) 49-62 79.0 (86) 0.35 (65) 0-0 (0) 12-29 (8) 7-26 (5) 3.0 (57) 1.48 (88) 3.0 (92) 0.3 (33) 2.0 (12) 1.1 (28) 3.8 (13) 12.2 5.5 3.1 0.557
49 12 Cole Anthony (FR) 2 6' 3", 190 lbs 12 13 441 130.7 12.22 (98) 33.5(100) 50-134(46) 16.7 (95) 37.3 (15) 28-90 (14) 11.2 (91) 31.1 (56) 69-94 73.4 (70) 0.42 (76) 3-3 (2) 17-43 (16) 29-87 (27) 5.6 (88) 0.92 (61) 2.6 (84) 0.6 (53) 6.1 (95) 0.9 (22) 10.0 (93) 19.1 10.1 6.0 0.600
50 123 Miller Kopp (FR) None 6' 7", 210 lbs 22 22 707 130.0 8.22 (79) 23.0(85) 55-131(15) 11.0 (71) 42.0 (28) 46-118 (6) 10.0 (85) 39.0 (88) 46-53 86.8 (97) 0.21 (26) 0-0 (0) 14-31 (4) 41-100 (11) 2.4 (46) 1.07 (71) 0.8 (10) 0.4 (42) 2.3 (16) 1.7 (46) 5.1 (35) 11.3 5.9 3.7 0.623
51 50 Ryan Young (FR) None 6' 10", 235 lbs 22 22 578 129.1 9.99 (92) 18.0(48) 70-118(28) 12.2 (79) 59.3 (90) 3-16 (0) 1.7 (18) 18.8 (23) 46-68 67.6 (55) 0.51 (86) 2-2 (0) 61-94 (25) 6-21 (2) 3.4 (65) 1.18 (78) 1.2 (29) 0.8 (62) 2.9 (30) 4.5 (85) 9.7 (91) 12.1 5.9 3.3 0.565
52 17 Nah'Shon Hyland (FR) None 6' 3", 165 lbs 2 24 446 125.5 12.01 (97) 22.6(83) 27-64(23) 8.2 (46) 42.2 (29) 45-106 (15) 13.5 (98) 42.5 (96) 14-18 77.8 (74) 0.11 (4) 0-0 (0) 20-38 (17) 7-26 (6) 5.4 (86) 2.00 (96) 2.6 (82) 1.1 (72) 2.7 (25) 1.1 (31) 5.0 (32) 14.1 5.2 4.7 0.904
53 57 Franz Wagner (FR) None 6' 8", 205 lbs 18 18 555 125.3 9.77 (90) 19.8(66) 38-72(22) 7.5 (39) 52.8 (71) 27-94 (2) 9.8 (84) 28.7 (48) 30-38 78.9 (84) 0.23 (30) 3-3 (0) 32-58 (21) 3-11 (1) 1.9 (31) 0.62 (36) 2.5 (82) 1.4 (77) 3.0 (33) 1.8 (47) 8.3 (82) 12.3 7.0 3.6 0.514
54 96 Sahvir Wheeler (FR) 81 5' 10", 180 lbs 9 22 590 125.2 8.71 (84) 19.2(60) 61-118(52) 10.9 (70) 51.7 (67) 9-29 (5) 2.7 (27) 31.0 (54) 39-56 69.6 (57) 0.38 (69) 0-0 (0) 47-86 (39) 14-33 (13) 9.4 (99) 1.55 (92) 2.0 (67) 0.0 (15) 6.0 (94) 1.0 (26) 3.9 (15) 14.8 5.7 3.8 0.676
55 98 Grant Sherfield (FR) None 6' 2", 189 lbs 8 24 609 124.7 8.63 (83) 20.2(68) 46-113(41) 10.4 (65) 40.7 (24) 15-57 (8) 5.3 (46) 26.3 (39) 65-85 76.5 (80) 0.50 (85) 1-1 (1) 24-46 (19) 21-66 (21) 6.2 (90) 1.49 (90) 2.0 (66) 0.2 (23) 4.2 (69) 0.7 (17) 6.0 (47) 13.6 5.2 3.7 0.708
56 37 Terrence Shannon Jr. (FR) 94 6' 6", 210 lbs 18 20 506 122.8 10.54 (94) 23.0(85) 69-130(34) 14.9 (92) 53.1 (72) 4-23 (0) 2.6 (26) 17.4 (22) 69-85 81.2 (91) 0.56 (91) 15-17 (6) 37-64 (20) 17-49 (7) 2.9 (55) 0.83 (53) 2.2 (72) 1.1 (72) 3.4 (45) 2.7 (64) 7.3 (70) 22.9 6.1 5.3 0.869
57 55 Caleb Mills (FR) None 6' 3", 165 lbs 7 25 542 121.7 9.94 (91) 31.8(99) 72-173(65) 18.8 (99) 41.6 (27) 40-109 (5) 11.9 (93) 36.7 (82) 50-67 74.6 (74) 0.24 (31) 1-1 (0) 19-29 (15) 52-143 (50) 3.2 (60) 0.88 (56) 1.2 (26) 0.4 (42) 3.6 (50) 1.0 (24) 5.3 (38) 11.7 4.9 5.0 1.021
58 144 Spencer Jones (FR) None 6' 7", 195 lbs 21 22 658 119.7 7.86 (75) 15.3(26) 9-28(4) 2.5 (3) 32.1 (6) 58-138 (3) 12.1 (93) 42.0 (95) 13-19 68.4 (48) 0.11 (6) 2-2 (0) 7-15 (4) 0-11 (0) 1.4 (17) 1.14 (73) 0.9 (11) 1.7 (81) 1.2 (2) 1.1 (30) 5.8 (45) 13.1 5.4 3.6 0.665
59 168 Justin Moore (FR) 54 6' 4", 210 lbs 10 24 693 119.0 7.51 (71) 21.9(79) 51-122(44) 10.3 (64) 41.8 (28) 39-106 (3) 8.9 (78) 36.8 (82) 35-44 79.5 (86) 0.19 (20) 1-1 (1) 35-68 (29) 14-52 (13) 4.0 (74) 1.18 (78) 1.3 (35) 0.3 (37) 3.4 (43) 0.7 (15) 4.6 (25) 13.7 5.0 3.5 0.706
60 149 Dylan Disu (FR) None 6' 9", 220 lbs 23 24 650 118.7 7.78 (74) 16.5(36) 20-42(11) 3.7 (8) 47.6 (53) 36-124 (0) 10.8 (90) 29.0 (50) 18-33 54.5 (18) 0.20 (21) 9-10 (4) 10-17 (6) 1-14 (1) 2.1 (37) 0.89 (57) 2.2 (73) 2.1 (87) 2.4 (17) 2.1 (53) 10.1 (93) 15.0 4.9 4.1 0.830
