Copy
Twitter
View this email in your browser
Top Lines
Feb 06, 2020

Classes

  1. Freshmen
  2. Sophomores
  3. Juniors
  4. Seniors
 
* = 1 standard deviation above season avg
** = 2 standard deviation above season avg
Values in parentheses () represent unassisted makes

Freshmen

rank pr team player name espn h w opp start min poss pts usg fg2 dunks layups other2s fg3 fts events ez75 ez avg std max
1 1 Onyeka Okongwu (FR) 20 6' 9" 245 at Yes 37 64 23 22.9 7-11 2 (0) 3 (3) 2 (1) 0-0 (0) 9-10 2a 2s 2b 6o 2d 1to 24.5 21.18** 11.0 4.87 21.2
2 1 James Bouknight (FR) 69 6' 4" 175 at Yes 28 44 22 33.3 5-9 0 (0) 1 (1) 3 (3) 4-5 (2) 0-0 0a 2s 0b 2o 3d 3to 24.1 14.40* 5.0 4.76 14.4
3 2 Josh Green (FR) 8 6' 6" 210 vs. Yes 36 63 18 18.8 4-5 4 (2) 0 (0) 0 (0) 2-6 (0) 4-6 2a 3s 0b 2o 2d 0to 16.9 14.22* 6.8 4.43 14.3
4 4 Nico Mannion (FR) 9 6' 3" 190 vs. Yes 35 61 20 31.1 1-3 0 (0) 0 (0) 1 (1) 2-7 (0) 12-18 7a 1s 0b 1o 2d 4to 16.0 13.06 9.6 4.31 19.4
5 1 Drew Timme (FR) 47 6' 10" 235 vs. Yes 35 60 17 17.7 8-9 0 (0) 6 (6) 2 (0) 0-0 (0) 1-3 2a 3s 1b 1o 7d 1to 16.0 12.84** 5.7 3.10 12.8
6 3 Mylik Wilson (FR) NR 6' 3" 175 vs. Yes 39 67 16 18.8 5-7 0 (0) 1 (1) 4 (4) 1-3 (0) 3-3 1a 4s 1b 2o 6d 4to 14.2 12.72 7.3 5.52 22.2
7 1 Michael Moreno (FR) NR 6' 7" 220 at Yes 32 64 17 9.5 1-1 0 (0) 0 (0) 1 (1) 4-4 (0) 3-4 2a 1s 0b 1o 6d 0to 14.7 12.53** 3.9 3.63 12.5
8 1 Elijah Pepper (FR) NR 6' 4" 200 at Yes 33 56 12 21.1 4-7 0 (0) 0 (0) 4 (4) 1-4 (0) 1-1 3a 4s 1b 2o 3d 2to 15.5 11.59* 5.1 3.29 11.6
9 7 Zeke Nnaji (FR) 49 6' 11" 240 vs. Yes 36 63 18 24.2 6-13 2 (0) 2 (1) 2 (1) 0-0 (0) 6-8 2a 1s 0b 0o 11d 1to 11.9 10.02 8.7 4.17 16.1
10 5 Tanner Holden (FR) NR 6' 6" 185 vs. Yes 35 66 10 9.3 5-6 1 (1) 4 (1) 0 (0) 0-0 (0) 0-1 6a 2s 0b 1o 5d 0to 10.3 9.14 6.5 4.92 21.7
10 3 Tyger Campbell (FR) NR 5' 11" 180 at Yes 33 59 13 29.1 3-10 0 (0) 1 (1) 2 (2) 1-5 (1) 4-6 5a 1s 0b 0o 1d 1to 11.5 9.14* 4.7 3.90 14.9
12 7 Caleb Mills (FR) NR 6' 3" 165 vs. No 22 36 18 30.0 3-3 0 (0) 2 (1) 1 (1) 4-7 (0) 0-0 2a 2s 0b 0o 0d 2to 17.8 8.62 5.1 4.98 11.8
13 3 Jordan Rawls (FR) NR 6' 1" 165 vs. Yes 34 53 19 26.7 5-5 0 (0) 1 (1) 4 (4) 3-7 (0) 0-0 2a 0s 0b 0o 1d 3to 12.1 8.61* 3.5 3.64 11.0
14 3 Jalen Thomas (FR) NR 6' 10" 230 at No 24 41 14 21.9 5-7 1 (0) 3 (1) 1 (1) 0-0 (0) 4-4 1a 1s 1b 4o 3d 2to 14.7 8.12* 3.7 2.63 9.5
15 6 Tyson Etienne (FR) NR 6' 1" 192 vs. Yes 31 52 9 8.6 1-1 0 (0) 1 (1) 0 (0) 2-4 (0) 1-1 2a 1s 0b 0o 1d 0to 11.4 8.02 5.8 3.06 12.3
16 1 Kareem Reid (FR) NR 6' 9" 205 at No 24 37 11 20.0 5-7 0 (0) 3 (3) 1 (1) 0-1 (0) 1-2 1a 1s 3b 4o 3d 0to 15.0 7.57* 2.5 2.56 7.6
17 2 Mark Freeman (FR) NR 5' 10" 160 vs. No 25 42 11 18.3 1-4 0 (0) 1 (1) 0 (0) 3-4 (2) 0-1 5a 0s 0b 1o 2d 0to 13.2 7.47* 2.6 3.65 7.6
18 2 Jacob Germany (FR) NR 6' 11" 220 at Yes 36 64 8 16.7 3-8 0 (0) 1 (0) 2 (2) 0-0 (0) 2-5 1a 1s 1b 6o 9d 2to 8.6 7.40* 3.0 2.77 7.8
19 3 Josh Vazquez (FR) NR 6' 3" 170 vs. No 21 38 8 9.1 0-0 0 (0) 0 (0) 0 (0) 2-2 (0) 2-2 2a 2s 0b 0o 1d 1to 13.8 7.16 3.6 3.86 13.1
20 7 Carlos Paez (FR) NR 5' 10" 180 at Yes 28 47 7 13.2 2-3 0 (0) 1 (1) 1 (1) 0-2 (0) 3-4 3a 3s 0b 0o 5d 1to 11.1 7.06 5.7 3.44 12.5
21 1 Quincy Olivari (FR) NR 6' 2" 190 at No 21 36 16 28.5 0-3 0 (0) 0 (0) 0 (0) 4-6 (1) 4-4 0a 0s 0b 0o 2d 0to 14.3 6.90** 2.2 2.32 6.9
22 11 Jahmir Young (FR) NR 6' 1" 185 vs. Yes 34 54 14 27.2 5-7 0 (0) 5 (2) 0 (0) 0-4 (0) 4-5 5a 0s 0b 0o 8d 3to 9.3 6.77 6.9 4.77 15.8
23 2 Erik Czumbel (FR) NR 6' 3" 185 at Yes 35 63 6 6.7 1-1 0 (0) 1 (1) 0 (0) 0-2 (0) 4-4 3a 1s 0b 0o 2d 0to 8.0 6.72* 2.7 2.78 6.9
24 3 Jordan Minor (FR) NR 6' 8" 220 at No 17 27 10 19.8 5-5 2 (0) 3 (2) 0 (0) 0-0 (0) 0-2 3a 0s 1b 3o 2d 0to 17.0 6.16* 2.7 2.66 7.8
25 3 Nicolas Timberlake (FR) NR 6' 4" 200 at No 22 36 11 20.3 1-3 0 (0) 1 (1) 0 (0) 2-4 (0) 3-3 0a 1s 0b 0o 6d 0to 12.3 5.96* 1.8 2.67 7.2
25 8 Jalen Benjamin (FR) NR 5' 10" 140 vs. Yes 21 36 14 30.0 2-2 0 (0) 1 (1) 1 (1) 3-7 (0) 1-2 5a 0s 0b 0o 3d 2to 12.3 5.96 4.3 3.79 11.8
27 4 Casson Rouse (FR) NR 6' 2" 180 at No 32 59 11 11.8 1-1 0 (0) 0 (0) 1 (1) 2-5 (0) 3-3 0a 1s 0b 0o 1d 0to 7.5 5.91* 3.0 2.31 7.0
28 5 Keli Leaupepe (FR) NR 6' 6" 250 at Yes 22 37 6 16.7 3-4 0 (0) 1 (0) 2 (1) 0-2 (0) 0-0 2a 1s 0b 2o 3d 1to 11.5 5.82 3.3 3.25 12.6
29 1 Kalil Whitehead (FR) NR 6' 5" 195 vs. No 26 39 10 21.0 3-4 1 (0) 2 (2) 0 (0) 0-1 (0) 4-5 1a 1s 0b 0o 2d 1to 10.9 5.65** 1.0 2.10 5.6
30 4 Nobal Days (FR) NR 6' 9" 220 at Yes 33 54 10 14.9 1-1 1 (0) 0 (0) 0 (0) 2-4 (0) 2-2 1a 0s 2b 1o 1d 3to 7.5 5.43 3.3 2.17 7.6
31 3 Marko Sarenac (FR) NR 6' 7" 200 vs. No 19 32 12 20.2 0-1 0 (0) 0 (0) 0 (0) 4-6 (0) 0-0 1a 0s 0b 1o 4d 1to 12.4 5.41* 2.4 2.41 7.2
32 2 Jamon Battle (FR) NR 6' 5" 210 vs. No 15 27 5 7.7 1-1 0 (0) 0 (0) 1 (1) 0-0 (0) 3-3 1a 0s 2b 1o 2d 0to 14.8 5.40* 1.4 2.38 7.1
33 2 Devon Dunn (FR) NR 6' 1" 175 vs. No 28 44 9 10.5 0-0 0 (0) 0 (0) 0 (0) 3-5 (0) 0-0 0a 1s 0b 1o 0d 0to 9.0 5.39 2.8 2.93 10.6
34 2 Jeron Artest (FR) NR 6' 3" 184 vs. No 17 28 9 18.2 0-1 0 (0) 0 (0) 0 (0) 3-4 (0) 0-1 2a 2s 0b 1o 0d 1to 13.9 5.35* 1.0 2.34 5.5
35 5 Eli Lawrence (FR) NR 6' 5" 185 vs. No 31 51 7 15.8 3-5 0 (0) 1 (1) 2 (2) 0-3 (0) 1-2 2a 0s 0b 3o 5d 1to 7.6 5.27 3.6 4.50 17.5
36 12 Ezra Manjon (FR) NR 5' 11" 165 at Yes 31 52 8 20.0 4-8 0 (0) 0 (0) 4 (4) 0-2 (0) 0-0 5a 1s 0b 0o 1d 2to 7.0 4.94 6.2 4.29 13.5
37 3 Marek Welsch (FR) NR 5' 11" 180 at No 22 41 11 15.8 1-3 0 (0) 1 (1) 0 (0) 3-4 (1) 0-1 2a 1s 0b 0o 2d 0to 8.9 4.90* 1.2 2.36 6.8
38 3 Darion Jordan-Thomas (FR) NR 6' 7" 215 vs. Yes 26 41 6 8.6 2-3 0 (0) 1 (0) 1 (1) 0-0 (0) 2-2 0a 1s 0b 0o 6d 0to 8.3 4.62 3.1 2.27 8.8
38 2 Ja'Darius Harris (FR) NR 6' 2" 170 vs. Yes 26 43 10 14.3 2-4 1 (0) 1 (1) 0 (0) 2-2 (0) 0-0 3a 0s 1b 0o 2d 1to 8.0 4.62* 0.8 2.75 9.2
38 5 Alec Woodard (FR) NR 6' 2" 200 at No 17 28 5 5.6 1-1 0 (0) 0 (0) 1 (1) 1-1 (0) 0-0 0a 0s 2b 1o 1d 0to 12.0 4.62 2.8 2.18 5.9
41 2 Taveion White (FR) NR 6' 7" 190 vs. No 16 31 5 10.9 2-3 1 (0) 1 (1) 0 (0) 0-0 (0) 1-2 0a 0s 2b 4o 2d 0to 11.0 4.59* 1.4 2.27 4.7
42 10 Derrick Carter-Hollinger (FR) NR 6' 5" 207 vs. Yes 26 48 7 10.3 2-3 0 (0) 0 (0) 2 (1) 1-1 (0) 0-1 3a 0s 0b 1o 2d 1to 6.9 4.44 4.7 4.25 14.9
43 7 Mo Arnold (FR) NR 6' 2" 180 vs. Yes 22 34 5 15.3 1-3 0 (0) 0 (0) 1 (1) 0-0 (0) 3-6 1a 1s 0b 0o 3d 0to 9.5 4.39 2.0 2.80 7.0
44 10 Grant Sherfield (FR) NR 6' 2" 189 vs. No 24 40 7 18.2 2-4 0 (0) 1 (1) 1 (1) 1-3 (1) 0-2 2a 0s 0b 0o 2d 1to 8.0 4.37 5.3 3.69 13.5
45 13 Jaime Jaquez Jr. (FR) 95 6' 6" 215 at Yes 26 46 5 15.8 1-3 0 (0) 0 (0) 1 (1) 1-4 (0) 0-0 1a 1s 0b 0o 7d 1to 6.9 4.33 6.0 4.63 16.8
45 5 Chase Claxton (FR) NR 6' 7" 180 vs. No 22 36 12 14.4 4-4 1 (0) 3 (0) 0 (0) 0-0 (0) 4-5 0a 0s 0b 1o 2d 0to 8.8 4.33 3.0 2.30 8.7
47 3 Maks Klanjscek (FR) NR 6' 5" 200 vs. No 17 27 6 9.6 0-0 0 (0) 0 (0) 0 (0) 2-3 (0) 0-0 0a 2s 0b 0o 0d 0to 11.2 4.11* 1.4 2.51 7.0
48 3 Sedrick Altman (FR) NR 6' 2" 180 vs. Yes 24 43 9 24.4 4-6 0 (0) 2 (2) 2 (1) 0-3 (0) 1-2 2a 1s 1b 1o 1d 2to 6.9 4.02* 1.2 1.97 4.4
49 5 Rob Higgins (FR) NR 6' 1" 175 at Yes 36 68 8 20.6 1-6 0 (0) 1 (0) 0 (0) 2-8 (0) 0-0 7a 2s 1b 0o 1d 1to 4.4 3.97 2.0 3.19 8.6
50 10 Tim Fuller (FR) NR 6' 9" 235 vs. Yes 26 40 2 9.1 0-1 0 (0) 0 (0) 0 (0) 0-0 (0) 2-2 0a 0s 2b 3o 7d 2to 7.2 3.95 4.0 2.92 9.2
51 7 Travis Anderson (FR) NR 6' 0" 175 at No 24 40 9 16.4 0-0 0 (0) 0 (0) 0 (0) 3-6 (0) 0-0 1a 1s 0b 0o 2d 1to 7.0 3.73 2.8 3.18 9.5
52 4 Zeb Graham (FR) NR 6' 0" 170 vs. Yes 19 29 7 22.3 2-4 0 (0) 0 (0) 2 (2) 0-0 (0) 3-4 4a 0s 0b 0o 3d 2to 9.1 3.63 2.4 3.18 11.8
53 8 Charles Pride (FR) NR 6' 4" 185 vs. No 27 51 5 15.3 0-2 0 (0) 0 (0) 0 (0) 0-2 (0) 5-6 2a 3s 1b 0o 3d 2to 5.2 3.58 3.5 2.67 8.8
54 11 D.J. Burns (FR) 82 6' 9" 260 vs. Yes 17 28 11 32.8 5-9 0 (0) 2 (1) 3 (3) 0-0 (0) 1-2 1a 0s 1b 1o 2d 1to 9.2 3.49 3.9 3.65 9.8
55 1 Khydarius Smith (FR) NR 6' 8" 210 at No 15 27 8 17.1 4-4 0 (0) 4 (1) 0 (0) 0-0 (0) 0-0 0a 1s 1b 0o 2d 1to 9.5 3.48** 0.8 1.29 3.5
56 4 Emmanuel Izunabor (FR) NR 6' 9" 210 vs. No 15 27 2 15.4 1-3 1 (0) 0 (0) 0 (0) 0-0 (0) 0-0 1a 1s 3b 3o 3d 2to 8.9 3.30 1.5 1.82 4.2
57 8 Diante Wood (FR) NR 6' 4" 210 vs. No 23 36 3 10.0 1-2 0 (0) 0 (0) 1 (1) 0-0 (0) 1-2 2a 0s 0b 1o 2d 1to 6.8 3.28 2.2 2.87 8.0
58 7 Jaden Bediako (FR) NR 6' 10" 240 at Yes 33 60 19 27.2 9-16 0 (0) 8 (2) 1 (0) 0-0 (0) 1-3 1a 0s 0b 4o 5d 1to 4.1 3.27 1.7 2.64 7.9
59 7 Jalen Gaffney (FR) 96 6' 2" 175 at Yes 28 44 5 14.6 1-2 0 (0) 0 (0) 1 (1) 1-3 (0) 0-1 2a 1s 0b 0o 3d 2to 5.5 3.26 1.9 2.65 8.1
60 5 Jake Kyman (FR) NR 6' 6" 215 at No 15 27 8 27.5 1-1 0 (0) 0 (0) 1 (1) 2-5 (0) 0-0 0a 0s 1b 0o 1d 2to 8.5 3.07 2.7 4.17 12.8
61 15 Chase Adams (FR) NR 5' 7" 150 vs. Yes 24 43 3 17.5 0-5 0 (0) 0 (0) 0 (0) 1-1 (0) 0-0 2a 3s 0b 0o 0d 2to 4.8 2.82 4.6 3.17 9.4
62 13 Mika Adams-Woods (FR) NR 6' 3" 185 at Yes 18 30 4 12.4 2-4 0 (0) 2 (1) 0 (0) 0-0 (0) 0-0 2a 0s 0b 0o 0d 0to 6.8 2.77 3.3 3.40 10.2
63 15 Amari Davis (FR) NR 6' 3" 170 at Yes 30 58 22 30.2 9-18 0 (0) 2 (1) 7 (4) 0-0 (0) 4-4 1a 0s 0b 4o 2d 1to 3.3 2.60 4.3 4.00 14.1
64 10 Isaiah Lee (FR) NR 6' 2" 190 vs. No 24 40 6 10.0 0-0 0 (0) 0 (0) 0 (0) 2-3 (0) 0-0 3a 0s 0b 0o 0d 2to 4.7 2.55 2.0 2.77 8.7
65 13 Keishawn Davidson (FR) NR 6' 2" 160 at Yes 26 43 13 25.5 4-6 0 (0) 1 (0) 3 (2) 1-5 (0) 2-2 3a 2s 0b 0o 3d 1to 4.3 2.52 3.4 3.96 14.4
66 8 Treyvon Calvin (FR) NR 6' 0" 165 vs. No 15 28 4 20.3 2-2 0 (0) 2 (2) 0 (0) 0-4 (0) 0-0 2a 2s 0b 0o 0d 0to 6.4 2.42 1.8 2.82 7.8
67 3 Giordan Williams (FR) NR 6' 3" 165 at No 15 27 4 13.1 2-3 1 (1) 1 (1) 0 (0) 0-1 (0) 0-0 1a 0s 0b 0o 3d 0to 6.6 2.41 0.6 2.39 7.4
68 5 Kyle Bowen (FR) NR 6' 8" 220 at No 19 31 2 7.6 0-1 0 (0) 0 (0) 0 (0) 0-0 (0) 2-4 2a 0s 0b 1o 0d 0to 5.5 2.32 1.3 1.69 4.1
69 7 Tim Ceaser (FR) NR 6' 8" 200 vs. Yes 20 34 5 17.1 0-0 0 (0) 0 (0) 0 (0) 1-5 (0) 2-2 0a 1s 0b 1o 1d 1to 5.0 2.31 1.8 3.55 14.1
70 14 Ethan Anderson (FR) NR 6' 1" 210 at Yes 21 36 8 25.0 2-3 0 (0) 1 (0) 1 (1) 1-3 (0) 1-5 2a 0s 0b 0o 1d 2to 4.3 2.09 4.0 3.33 10.0
71 7 Amir Gholizadeh (FR) NR 6' 6" 195 vs. No 37 55 7 14.2 1-2 0 (0) 0 (0) 1 (1) 1-3 (1) 2-2 0a 0s 0b 0o 1d 2to 2.8 2.04 1.4 2.46 5.3
72 8 Josiah Allick (FR) NR 6' 7" 220 vs. Yes 28 45 10 20.9 3-5 0 (0) 2 (1) 0 (0) 0-1 (0) 4-4 0a 0s 1b 1o 3d 3to 2.8 1.68 1.7 1.74 6.3
73 6 Dorian James (FR) NR 6' 7" 202 at No 17 30 3 11.5 1-2 0 (0) 1 (1) 0 (0) 0-0 (0) 1-2 1a 0s 0b 2o 1d 1to 3.9 1.59 1.0 1.93 6.0
74 13 Blake Lampman (FR) NR 6' 1" 171 at Yes 39 59 0 5.8 0-1 0 (0) 0 (0) 0 (0) 0-3 (0) 0-0 3a 0s 0b 0o 4d 0to 1.8 1.43 3.3 3.41 8.6
75 14 DQ Nicholas (FR) NR 6' 1" 180 vs. Yes 27 50 7 14.9 2-4 0 (0) 0 (0) 2 (1) 1-2 (0) 0-0 1a 1s 0b 0o 1d 2to 2.1 1.39 3.4 4.81 15.9
76 10 Quinton Johnson II (FR) NR 6' 4" 195 at Yes 24 39 3 11.6 0-0 0 (0) 0 (0) 0 (0) 1-3 (0) 0-0 2a 0s 1b 0o 2d 2to 2.6 1.33 1.9 3.99 12.7
76 13 Alex Ducas (FR) NR 6' 6" 215 at Yes 34 56 2 4.6 1-1 0 (0) 1 (0) 0 (0) 0-0 (0) 0-0 0a 1s 0b 2o 2d 2to 1.8 1.33 2.5 2.56 8.7
78 19 Jalen Williams (FR) NR 6' 6" 190 at Yes 21 38 6 18.1 0-2 0 (0) 0 (0) 0 (0) 1-2 (0) 3-4 2a 0s 0b 1o 1d 2to 2.6 1.32 4.0 3.41 12.1
79 17 Marion Humphrey (FR) NR 6' 2" 185 vs. Yes 32 52 0 7.1 0-4 0 (0) 0 (0) 0 (0) 0-0 (0) 0-0 4a 0s 0b 0o 1d 0to 1.8 1.27 3.9 3.97 12.6
80 15 Marcus Sasser (FR) NR 6' 1" 200 vs. Yes 33 54 6 16.6 0-1 0 (0) 0 (0) 0 (0) 2-8 (0) 0-0 1a 1s 0b 0o 4d 1to 1.7 1.26 3.3 3.58 10.2
81 10 Tujautae Williams (FR) NR 6' 5" 185 at Yes 21 35 9 26.9 3-6 0 (0) 1 (0) 2 (1) 1-2 (0) 0-0 3a 1s 0b 1o 4d 3to 2.6 1.20 1.1 2.45 5.2
82 10 Jesus Carralero (FR) NR 6' 8" 210 at Yes 18 30 8 43.1 2-3 0 (0) 1 (1) 1 (1) 1-3 (1) 1-4 1a 1s 1b 0o 3d 6to 2.9 1.18 1.9 2.06 7.1
83 17 John-Michael Wright (FR) NR 6' 1" 183 vs. Yes 39 72 11 18.6 2-8 0 (0) 0 (0) 2 (2) 1-5 (0) 4-4 4a 1s 0b 0o 8d 1to 1.1 1.01 5.3 4.26 13.6
84 14 Jordyn Adams (FR) NR 6' 3" 200 at Yes 35 59 12 24.1 2-8 0 (0) 1 (1) 1 (0) 1-7 (0) 5-6 2a 1s 0b 1o 0d 0to 1.0 0.78 4.2 4.59 15.3
85 14 Tommy Bruner (FR) NR 6' 1" 175 at Yes 35 63 22 39.4 7-13 0 (0) 2 (1) 5 (4) 0-6 (0) 8-11 1a 1s 0b 0o 4d 3to 0.9 0.76 2.7 3.71 8.6
86 14 Bryant Randleman (FR) NR 6' 4" 185 vs. Yes 17 31 2 10.8 1-2 0 (0) 1 (1) 0 (0) 0-1 (0) 0-0 1a 0s 1b 1o 1d 1to 1.3 0.53 1.3 2.13 5.6
87 20 Akok Akok (FR) 63 6' 9" 193 at No 29 46 2 6.5 1-2 0 (0) 0 (0) 1 (0) 0-1 (0) 0-1 0a 0s 0b 0o 3d 0to 0.4 0.24 4.9 3.94 12.5
88 16 Artur Konontsuk (FR) NR 6' 7" 215 at Yes 34 58 6 17.2 3-7 0 (0) 1 (0) 2 (2) 0-1 (0) 0-0 1a 1s 1b 0o 0d 3to -0.1 -0.06 2.4 3.87 15.5
89 12 William McNair (FR) NR 6' 10" 265 at No 16 24 4 10.7 2-3 0 (0) 1 (0) 0 (0) 0-0 (0) 0-0 0a 0s 0b 0o 2d 0to -0.5 -0.14 0.6 1.16 2.6
90 13 Isaiah Hill (FR) NR 6' 0" 165 vs. No 21 33 0 7.9 0-1 0 (0) 0 (0) 0 (0) 0-0 (0) 0-0 1a 1s 0b 0o 1d 2to -0.4 -0.19 1.9 4.03 12.7
91 15 Tyler Thomas (FR) NR 6' 3" 195 vs. Yes 20 34 3 15.9 0-0 0 (0) 0 (0) 0 (0) 1-5 (1) 0-0 0a 0s 0b 0o 3d 1to -0.6 -0.25 1.7 3.27 8.8
92 17 Trey Sides (FR) NR 6' 1" 170 vs. No 16 25 0 7.4 0-0 0 (0) 0 (0) 0 (0) 0-0 (0) 0-0 0a 1s 0b 0o 1d 2to -1.5 -0.52 0.9 2.33 6.0
93 22 Isaiah Mobley (FR) 16 6' 10" 235 at Yes 15 26 2 13.8 1-4 0 (0) 1 (0) 0 (0) 0-0 (0) 0-0 0a 0s 0b 0o 1d 0to -1.5 -0.53 3.9 3.28 10.6
94 16 Ziggy Reid (FR) NR 6' 6" 235 at No 18 28 2 15.9 1-3 0 (0) 1 (0) 0 (0) 0-1 (0) 0-0 1a 1s 0b 0o 1d 1to -2.0 -0.75 1.3 2.93 8.3
95 16 Kyle Owens (FR) NR 6' 8" 210 vs. No 18 33 5 18.9 2-3 1 (0) 1 (0) 0 (0) 0-2 (0) 1-2 0a 0s 0b 1o 0d 1to -2.0 -0.87 1.7 2.68 8.2
96 18 Benson Lin (FR) NR 6' 4" 180 vs. Yes 15 28 5 26.5 1-4 0 (0) 1 (1) 0 (0) 0-2 (0) 3-3 0a 0s 0b 0o 0d 1to -3.3 -1.26 2.7 3.45 11.7
97 19 Michael Isler (FR) NR 6' 4" 185 vs. No 19 29 0 14.4 0-3 0 (0) 0 (0) 0 (0) 0-0 (0) 0-0 0a 0s 0b 1o 6d 2to -3.2 -1.29 2.4 2.82 8.9
98 20 Mykel Derring (FR) NR 6' 2" 180 at No 18 28 0 12.7 0-0 0 (0) 0 (0) 0 (0) 0-4 (0) 0-0 1a 0s 0b 1o 0d 0to -4.4 -1.70 0.7 2.35 6.2
99 15 Jordan Love (FR) NR 6' 5" 180 vs. Yes 18 33 5 28.9 2-3 0 (0) 1 (1) 1 (1) 0-0 (0) 1-3 1a 0s 0b 0o 2d 6to -4.9 -2.21 0.8 2.45 5.2
100 20 Michael Green III (FR) NR 5' 11" 155 vs. Yes 18 34 6 28.6 1-4 0 (0) 1 (0) 0 (0) 0-1 (0) 4-4 1a 0s 0b 0o 0d 4to -5.1 -2.32 2.5 2.65 8.1

Sophomores

rank pr team player name espn h w opp start min poss pts usg fg2 dunks layups other2s fg3 fts events ez75 ez avg std max
1 1 Chris Martin (SO) NR 6' 0" 181 vs. Yes 34 53 25 24.9 4-6 0 (0) 3 (3) 1 (1) 3-4 (0) 8-8 2a 3s 0b 1o 4d 2to 20.4 14.53** 4.5 3.76 14.5
2 3 Antoine Davis (SO) NR 6' 1" 160 at Yes 40 76 28 36.1 6-10 0 (0) 3 (3) 3 (3) 4-14 (3) 4-4 9a 0s 0b 1o 2d 5to 13.8 14.01* 8.5 5.20 18.6
3 3 Drew Peterson (SO) NR 6' 8" 185 at Yes 39 67 17 19.5 6-6 0 (0) 2 (2) 4 (4) 0-4 (0) 5-6 6a 1s 0b 0o 5d 1to 14.5 13.04* 6.6 4.90 13.4
4 4 Kessler Edwards (SO) NR 6' 8" 200 vs. Yes 23 41 12 16.7 1-3 0 (0) 1 (1) 0 (0) 2-3 (0) 4-4 3a 2s 2b 0o 5d 0to 22.1 12.36* 8.7 2.96 13.0
5 6 Nate Hinton (SO) NR 6' 5" 210 vs. Yes 33 54 12 16.6 3-5 0 (0) 3 (2) 0 (0) 2-4 (0) 0-0 7a 1s 0b 1o 11d 1to 16.6 12.05 8.2 4.57 18.3
6 1 Patrick Harding (SO) NR 6' 9" 245 vs. No 23 43 14 15.5 7-7 0 (0) 6 (3) 1 (0) 0-0 (0) 0-1 3a 1s 0b 4o 11d 0to 20.4 11.87** 4.3 2.59 11.9
7 1 Caden Sanchez (SO) NR 6' 8" 236 vs. Yes 29 53 24 25.1 11-14 0 (0) 11 (8) 0 (0) 0-0 (0) 2-4 1a 0s 3b 8o 1d 0to 15.3 10.96** 3.3 3.35 11.0
8 1 Souleymane Diakite (SO) NR 6' 9" 210 vs. Yes 37 66 13 18.7 6-12 0 (0) 4 (2) 2 (1) 0-0 (0) 1-4 1a 3s 3b 7o 8d 1to 12.1 10.75** 4.9 2.63 10.7
9 3 Damian Chong Qui (SO) NR 5' 8" 145 at Yes 34 55 13 19.2 0-3 0 (0) 0 (0) 0 (0) 1-2 (1) 10-11 9a 1s 0b 0o 2d 2to 14.0 10.35* 6.4 3.63 14.1
10 4 Taevion Kinsey (SO) NR 6' 5" 185 vs. Yes 34 58 16 21.4 6-10 2 (1) 2 (1) 2 (2) 0-1 (0) 4-5 6a 3s 0b 0o 6d 2to 13.2 10.31 7.4 3.61 16.6
11 6 Filip Petrusev (SO) 56 6' 11" 235 vs. Yes 31 53 21 25.8 5-6 1 (0) 3 (3) 0 (0) 0-0 (0) 11-15 1a 0s 0b 2o 4d 2to 13.8 9.87 7.4 4.04 16.2
12 5 Carter Hendricksen (SO) NR 6' 7" 217 at Yes 33 59 19 16.9 3-5 0 (0) 1 (0) 2 (2) 2-3 (0) 7-7 1a 0s 0b 1o 7d 0to 12.3 9.77* 5.9 3.76 12.2
13 3 Alex Caldwell (SO) NR 6' 0" 160 vs. Yes 33 61 17 25.6 4-5 0 (0) 1 (1) 3 (2) 2-4 (2) 3-4 8a 0s 0b 0o 5d 6to 11.6 9.61* 3.8 4.90 14.1
14 1 Allen Betrand (SO) NR 6' 5" 200 at Yes 32 52 23 31.6 6-9 1 (1) 4 (2) 1 (1) 3-5 (3) 2-2 2a 1s 0b 1o 2d 4to 13.5 9.50* 4.5 3.19 9.5
15 3 Mason Harrell (SO) NR 5' 9" 145 at Yes 17 29 8 16.7 2-2 0 (0) 1 (1) 1 (1) 1-3 (0) 1-1 7a 1s 0b 0o 3d 0to 23.7 9.27* 5.8 3.20 11.9
16 3 Dexter Dennis (SO) NR 6' 5" 207 vs. Yes 35 59 16 18.2 2-6 0 (0) 0 (0) 1 (1) 4-6 (1) 0-0 0a 0s 0b 2o 2d 1to 11.5 9.14* 3.8 4.20 10.2
17 2 Adrian Nelson (SO) NR 6' 7" 220 vs. No 28 42 6 10.2 3-4 0 (0) 3 (0) 0 (0) 0-0 (0) 0-2 5a 1s 0b 9o 2d 1to 15.7 8.92* 3.8 3.45 11.1
18 2 Tre King (SO) NR 6' 8" 225 at Yes 32 64 22 25.4 6-9 4 (0) 0 (0) 1 (1) 1-1 (0) 7-9 3a 1s 2b 1o 6d 4to 10.2 8.72* 4.6 3.28 12.9
19 2 Jaylon Hall (SO) NR 6' 5" 190 vs. Yes 30 57 15 14.8 1-1 0 (0) 1 (1) 0 (0) 3-5 (0) 4-4 3a 1s 1b 0o 1d 1to 11.3 8.61* 3.2 3.25 10.6
