Copy
Twitter
View this email in your browser
Top Lines
Feb 16-18, 2020

Classes

  1. Freshmen
  2. Sophomores
  3. Juniors
  4. Seniors
 
* = 1 standard deviation above season avg
** = 2 standard deviation above season avg
Values in parentheses () represent unassisted makes

Freshmen

rank pr team player name espn h w opp start min poss pts usg fg2 dunks layups other2s fg3 fts events ez75 ez avg std max
1 1 Ryan Young (FR) NR 6' 10" 235 at Yes 29 47 17 24.8 8-11 0 (0) 6 (5) 2 (1) 0-0 (0) 1-2 3a 0s 2b 3o 5d 1to 26.1 16.43** 6.2 3.94 16.4
2 6 Cole Anthony (FR) 2 6' 3" 190 at Yes 38 64 23 24.6 4-8 0 (0) 2 (1) 2 (2) 3-8 (1) 6-6 6a 0s 0b 0o 3d 1to 15.4 13.24 10.5 5.74 18.5
3 3 Nah'Shon Hyland (FR) NR 6' 3" 165 vs. Yes 27 41 18 32.6 4-8 0 (0) 3 (3) 1 (1) 3-6 (2) 1-2 2a 2s 0b 0o 3d 2to 23.9 13.15* 5.3 4.94 13.6
4 2 Tristen Newton (FR) NR 6' 5" 185 vs. Yes 37 63 11 18.4 3-7 0 (0) 1 (1) 2 (2) 0-1 (0) 5-6 4a 3s 1b 1o 4d 2to 14.9 12.56* 6.0 3.53 12.9
5 1 Jordan Wright (FR) NR 6' 5" 226 at No 27 45 23 40.1 6-11 0 (0) 6 (6) 0 (0) 2-3 (0) 5-5 0a 1s 0b 2o 4d 4to 19.8 12.13** 3.2 3.63 12.1
6 1 Tre Jackson (FR) NR 6' 1" 176 at Yes 33 57 6 9.1 0-1 0 (0) 0 (0) 0 (0) 2-4 (0) 0-0 4a 3s 0b 1o 1d 1to 14.9 11.45** 2.6 3.83 11.4
7 8 Oscar Tshiebwe (FR) 48 6' 9" 258 vs. Yes 24 37 8 16.8 1-4 0 (0) 1 (0) 0 (0) 0-0 (0) 6-8 0a 1s 1b 6o 9d 0to 22.9 11.37 8.6 4.78 19.5
8 2 Tyson Etienne (FR) NR 6' 1" 192 vs. No 23 41 20 20.8 1-1 0 (0) 0 (0) 1 (1) 6-8 (0) 0-0 2a 1s 0b 0o 4d 1to 20.3 11.34* 5.7 3.22 12.1
9 5 Boo Buie (FR) NR 6' 2" 165 at Yes 33 53 15 28.8 6-11 0 (0) 1 (1) 5 (5) 1-5 (0) 0-0 3a 1s 0b 0o 2d 1to 15.4 10.99 6.1 7.17 19.5
10 1 Cameron Brown (FR) NR 6' 5" 210 vs. Yes 34 56 24 27.1 6-7 2 (2) 2 (0) 2 (1) 4-6 (1) 0-2 1a 1s 0b 1o 2d 2to 14.0 10.65* 4.2 3.37 10.6
11 3 Preston Santos (FR) NR 6' 6" 180 vs. Yes 26 41 13 17.5 2-3 1 (0) 1 (1) 0 (0) 3-4 (0) 0-0 3a 1s 1b 0o 3d 1to 17.9 9.92* 3.9 4.14 14.7
12 1 Tyler Saint-Furcy (FR) NR 6' 4" 180 at Yes 32 55 20 23.1 4-6 2 (2) 2 (1) 0 (0) 3-3 (0) 3-3 0a 4s 0b 1o 2d 4to 13.3 9.77** 2.1 3.42 9.8
13 5 Christian Braun (FR) NR 6' 6" 205 vs. No 22 38 13 13.5 2-2 1 (1) 1 (0) 0 (0) 3-4 (1) 0-0 1a 1s 0b 1o 2d 0to 19.0 9.76* 4.2 4.69 12.9
14 3 Manny Bates (FR) NR 6' 11" 230 at Yes 19 34 8 9.9 4-4 0 (0) 4 (3) 0 (0) 0-0 (0) 0-0 0a 1s 3b 3o 3d 0to 21.1 9.75* 5.1 2.88 10.3
15 1 Fousseyni Drame (FR) NR 6' 7" 192 vs. Yes 32 53 11 14.9 4-5 0 (0) 1 (1) 3 (2) 1-2 (0) 0-0 3a 1s 1b 3o 7d 2to 13.5 9.67** 2.2 3.44 9.7
16 7 Scottie Lewis (FR) 10 6' 5" 185 vs. Yes 38 60 7 8.8 2-2 0 (0) 2 (2) 0 (0) 1-3 (0) 0-0 1a 2s 1b 2o 5d 1to 11.9 9.66 5.9 3.87 13.0
17 7 Rylan Jones (FR) NR 6' 0" 175 at Yes 38 57 18 20.8 1-3 0 (0) 0 (0) 1 (0) 4-8 (0) 4-4 1a 1s 0b 0o 3d 1to 12.4 9.46 7.7 5.90 21.0
18 2 Zane Meeks (FR) NR 6' 10" 215 at No 18 32 14 24.2 1-2 0 (0) 1 (1) 0 (0) 4-7 (1) 0-0 2a 0s 1b 2o 3d 0to 21.5 9.43* 3.5 3.10 10.3
19 7 James Bouknight (FR) 69 6' 4" 175 vs. Yes 32 57 17 30.4 6-14 1 (0) 4 (2) 1 (1) 0-4 (0) 5-6 1a 0s 0b 4o 4d 0to 12.2 9.38 5.9 4.91 14.3
20 3 Da'Shawn Phillip (FR) NR 6' 5" 172 vs. Yes 29 50 14 24.6 2-4 1 (0) 1 (1) 0 (0) 2-7 (1) 4-4 3a 3s 2b 2o 6d 2to 13.9 9.27* 3.3 4.00 10.5
21 3 Aaron Estrada (FR) NR 6' 4" 207 vs. Yes 30 50 20 31.3 7-11 0 (0) 1 (1) 6 (5) 1-3 (0) 3-4 3a 1s 0b 1o 1d 2to 13.6 9.13* 3.0 5.01 17.8
22 6 Tre Mitchell (FR) 74 6' 9" 240 vs. Yes 32 51 24 39.5 7-9 1 (0) 4 (0) 2 (1) 2-7 (0) 4-5 2a 1s 3b 1o 2d 4to 13.2 9.03 6.6 5.39 22.6
23 4 Rahmir Moore (FR) NR 6' 3" 205 vs. Yes 35 58 14 17.6 4-7 1 (1) 2 (2) 1 (1) 0-1 (0) 6-6 3a 0s 0b 1o 1d 0to 11.5 8.96* 4.3 4.25 16.4
24 2 Zach Freemantle (FR) NR 6' 9" 225 at Yes 25 48 11 20.5 3-7 1 (1) 0 (0) 2 (1) 1-1 (0) 2-2 3a 1s 1b 3o 4d 3to 13.9 8.91* 3.8 3.12 11.8
25 11 Precious Achiuwa (FR) 17 6' 9" 225 at Yes 38 68 16 32.5 6-18 2 (0) 3 (2) 1 (1) 1-4 (0) 1-2 1a 3s 2b 3o 10d 3to 9.6 8.75 7.5 4.61 17.3
26 10 Justin Champagnie (FR) NR 6' 6" 200 at Yes 28 49 11 18.7 1-3 0 (0) 0 (0) 1 (0) 1-5 (0) 6-6 1a 1s 0b 1o 2d 0to 12.3 8.16 6.5 4.52 19.4
26 3 Cameron Spencer (FR) NR 6' 4" 205 vs. No 25 46 13 17.6 0-0 0 (0) 0 (0) 0 (0) 4-6 (1) 1-2 4a 0s 0b 0o 3d 2to 13.2 8.16* 4.1 3.48 11.3
28 5 Seth Lundy (FR) NR 6' 6" 211 vs. Yes 23 35 9 14.5 2-3 1 (1) 0 (0) 1 (1) 1-2 (0) 2-2 0a 1s 0b 0o 5d 0to 17.0 8.09* 3.7 4.02 10.8
29 1 Parker Braun (FR) NR 6' 8" 217 vs. No 24 40 6 14.3 2-3 1 (0) 1 (0) 0 (0) 0-1 (0) 2-4 2a 0s 4b 4o 3d 1to 14.8 8.03** 1.6 2.29 8.0
30 3 Brandon Suggs (FR) NR 6' 6" 200 vs. No 30 51 9 17.9 1-4 0 (0) 0 (0) 1 (1) 0-0 (0) 7-9 1a 2s 0b 3o 1d 2to 11.5 7.89* 5.0 2.90 11.5
31 1 Branden Carlson (FR) NR 7' 0" 218 at Yes 34 51 10 11.8 5-6 2 (1) 0 (0) 3 (0) 0-0 (0) 0-0 1a 0s 2b 3o 4d 1to 11.4 7.76* 3.0 2.78 7.8
32 1 Stephane Ingo (FR) NR 6' 9" 200 vs. Yes 35 58 4 10.2 2-5 0 (0) 2 (2) 0 (0) 0-0 (0) 0-0 3a 2s 3b 4o 3d 2to 9.8 7.69* 2.7 2.67 7.7
33 2 Balsa Koprivica (FR) 51 7' 1" 260 vs. No 17 30 7 13.5 3-4 0 (0) 1 (0) 1 (0) 0-0 (0) 1-2 3a 0s 0b 4o 3d 0to 19.0 7.64* 2.5 2.63 8.0
34 1 Isaiah Ihnen (FR) NR 6' 9" 210 vs. No 16 26 5 16.6 1-1 0 (0) 1 (0) 0 (0) 1-4 (0) 0-0 2a 0s 3b 3o 1d 0to 21.7 7.52** 1.7 2.23 7.5
35 12 Miller Kopp (FR) NR 6' 7" 210 at Yes 30 48 13 18.6 2-5 0 (0) 0 (0) 2 (2) 3-4 (0) 0-0 0a 0s 0b 0o 3d 1to 11.2 7.25 6.0 3.55 11.0
36 7 Patrick Williams (FR) 28 6' 8" 225 vs. No 22 39 16 28.7 6-11 2 (0) 2 (1) 0 (0) 1-1 (0) 1-1 0a 0s 1b 4o 1d 1to 13.9 7.24 5.6 2.91 12.2
36 1 Ja'Shonte Wright-Mcleish (FR) NR 6' 4" 185 vs. Yes 36 60 10 13.4 3-4 0 (0) 2 (2) 1 (1) 1-5 (0) 1-1 1a 3s 0b 1o 2d 0to 9.0 7.24** 1.4 2.36 7.2
38 10 Kofi Cockburn (FR) 50 7' 0" 290 at Yes 23 35 14 32.7 6-10 1 (0) 3 (1) 0 (0) 0-0 (0) 2-3 0a 0s 1b 2o 5d 2to 15.2 7.20 7.0 3.87 15.7
39 11 Franz Wagner (FR) NR 6' 8" 205 vs. Yes 26 41 16 27.9 5-7 0 (0) 5 (2) 0 (0) 2-4 (0) 0-0 0a 0s 0b 2o 6d 2to 12.8 7.11 7.0 3.52 12.3
40 2 Rob Higgins (FR) NR 6' 1" 175 at Yes 29 58 19 27.4 3-7 0 (0) 2 (2) 1 (0) 1-4 (1) 10-11 3a 0s 0b 1o 4d 2to 8.9 6.98* 2.2 3.20 8.8
41 4 Mika Adams-Woods (FR) NR 6' 3" 185 at Yes 40 68 10 16.8 3-6 0 (0) 3 (2) 0 (0) 1-3 (0) 1-2 4a 2s 1b 3o 3d 3to 7.6 6.95 3.8 3.93 13.8
42 6 Jarron Coleman (FR) NR 6' 5" 208 at Yes 31 58 15 28.1 4-7 0 (0) 2 (1) 2 (2) 2-5 (1) 1-2 4a 0s 1b 1o 4d 4to 8.9 6.89 4.6 3.78 13.6
43 3 Baylor Scheierman (FR) NR 6' 6" 180 vs. No 20 33 9 20.9 3-4 0 (0) 2 (2) 1 (1) 1-2 (1) 0-0 3a 0s 0b 3o 3d 2to 15.2 6.78* 3.4 2.72 7.9
44 12 Tanner Holden (FR) NR 6' 6" 185 vs. Yes 20 38 14 23.7 6-7 1 (0) 5 (3) 0 (0) 0-1 (0) 2-3 5a 0s 0b 2o 4d 1to 12.8 6.56 6.5 4.64 21.4
45 11 Sean East II (FR) NR 6' 3" 185 vs. No 23 36 4 19.8 2-5 0 (0) 1 (1) 1 (1) 0-1 (0) 0-0 7a 1s 0b 1o 2d 2to 13.2 6.49 5.6 4.91 16.0
46 3 Addison Patterson (FR) 45 6' 6" 195 vs. No 17 25 10 31.9 4-4 1 (0) 3 (2) 0 (0) 0-3 (0) 2-2 3a 0s 2b 0o 2d 1to 19.1 6.48* 1.6 3.14 8.0
47 16 Jeremiah Robinson-Earl (FR) 14 6' 9" 232 at Yes 25 42 10 21.7 2-5 0 (0) 1 (1) 1 (0) 2-3 (0) 0-0 2a 1s 0b 2o 3d 2to 11.4 6.45 8.3 3.17 15.2
48 7 Dylan Disu (FR) NR 6' 9" 220 at Yes 24 40 11 31.2 1-1 1 (1) 0 (0) 0 (0) 3-11 (0) 0-0 0a 3s 1b 0o 2d 2to 11.8 6.44 4.9 4.03 15.0
49 20 Trayce Jackson-Davis (FR) 27 6' 9" 245 at Yes 27 43 5 7.8 2-3 0 (0) 2 (2) 0 (0) 0-0 (0) 1-2 1a 0s 2b 1o 1d 0to 11.0 6.35 9.8 3.85 16.4
50 13 Jay Heath (FR) NR 6' 3" 175 vs. Yes 36 65 16 24.4 3-7 0 (0) 1 (1) 2 (1) 3-7 (0) 1-2 4a 0s 0b 0o 2d 2to 7.1 6.22 5.9 5.18 16.6
51 9 Mikael Jantunen (FR) NR 6' 8" 219 at No 25 37 8 11.5 4-4 0 (0) 4 (2) 0 (0) 0-1 (0) 0-0 1a 0s 0b 3o 1d 0to 12.2 6.08 4.3 2.57 8.1
52 1 Gary Harris Jr. (FR) NR 6' 6" 193 vs. Yes 21 33 7 15.6 3-4 1 (0) 2 (1) 0 (0) 0-1 (0) 1-2 1a 2s 1b 2o 2d 0to 13.5 6.03* 1.7 2.71 6.0
53 11 Julian Champagnie (FR) NR 6' 7" 220 vs. Yes 28 53 11 24.1 4-10 0 (0) 4 (2) 0 (0) 1-4 (0) 0-0 0a 1s 1b 4o 1d 1to 8.4 6.01 5.7 3.25 11.6
54 2 Tyrese Jenkins (FR) NR 6' 6" 205 vs. No 15 26 15 34.1 3-3 0 (0) 1 (1) 2 (2) 3-7 (0) 0-1 2a 0s 0b 1o 1d 1to 16.8 5.96* 1.4 2.59 6.4
55 4 Isaiah Thompson (FR) NR 6' 1" 165 at No 20 30 9 18.3 0-2 0 (0) 0 (0) 0 (0) 3-5 (1) 0-0 0a 0s 0b 1o 1d 0to 14.9 5.95* 2.2 3.45 10.5
56 6 Greg Outlaw (FR) NR 6' 4" 175 vs. No 18 31 8 27.9 3-7 0 (0) 3 (3) 0 (0) 0-0 (0) 2-2 2a 2s 2b 0o 5d 1to 13.8 5.86 3.2 3.42 9.2
57 5 Tre Williams (FR) NR 6' 7" 245 vs. Yes 29 49 4 9.5 1-3 0 (0) 0 (0) 0 (0) 0-0 (0) 2-4 1a 1s 2b 1o 8d 0to 8.7 5.73 3.6 2.23 8.3
58 5 Michael Green III (FR) NR 5' 11" 155 vs. Yes 36 55 13 24.9 3-7 0 (0) 2 (2) 1 (1) 1-2 (0) 4-6 2a 2s 0b 0o 6d 4to 7.7 5.72* 2.7 2.82 8.7
59 10 De'Vion Harmon (FR) 58 6' 1" 201 vs. No 28 44 5 16.2 1-2 0 (0) 0 (0) 1 (1) 1-5 (0) 0-0 2a 1s 1b 0o 1d 1to 9.6 5.66 4.8 3.90 10.9
60 5 David Wingett (FR) NR 6' 7" 205 vs. Yes 28 46 14 26.2 0-2 0 (0) 0 (0) 0 (0) 3-7 (0) 5-7 3a 1s 0b 1o 4d 2to 8.7 5.41 3.2 2.60 8.5
61 15 Scotty Pippen Jr. (FR) NR 6' 1" 170 at Yes 21 35 2 12.4 0-1 0 (0) 0 (0) 0 (0) 0-3 (0) 2-2 5a 1s 0b 0o 1d 0to 11.3 5.39 6.0 2.84 12.4
62 3 Dominic Brewton (FR) NR 6' 3" 185 vs. No 28 46 7 13.6 2-2 0 (0) 2 (2) 0 (0) 1-3 (1) 0-0 2a 1s 1b 1o 2d 2to 8.1 5.07 3.2 4.10 13.8
63 2 Abdoul Karim Coulibaly (FR) NR 6' 8" 215 at No 16 28 6 9.2 3-3 0 (0) 2 (1) 1 (1) 0-0 (0) 0-0 0a 0s 0b 2o 1d 0to 13.4 5.06* 1.0 2.19 6.2
64 5 K.J. Hymes (FR) NR 6' 10" 210 at No 19 34 8 16.9 2-3 0 (0) 2 (1) 0 (0) 0-1 (0) 4-6 0a 0s 2b 2o 2d 0to 10.9 5.03 2.8 2.37 7.6
65 7 Damion Baugh (FR) NR 6' 3" 185 at Yes 22 39 5 8.7 1-2 0 (0) 0 (0) 1 (1) 1-1 (0) 0-0 2a 0s 0b 0o 5d 1to 9.3 4.91 3.9 3.70 13.5
66 16 Trendon Watford (FR) 19 6' 9" 235 vs. Yes 30 51 10 23.7 2-9 0 (0) 1 (0) 1 (0) 1-4 (0) 3-4 0a 2s 1b 2o 3d 1to 7.0 4.83 7.2 4.56 19.2
67 3 Kani Acree (FR) NR 6' 6" 205 at No 22 41 6 14.8 2-3 0 (0) 1 (0) 1 (1) 0-2 (0) 2-3 1a 1s 0b 2o 3d 0to 8.7 4.80* 1.9 2.80 7.1
68 8 Jalen Graham (FR) NR 6' 9" 205 at No 15 26 4 12.2 2-2 0 (0) 1 (1) 1 (0) 0-0 (0) 0-1 0a 2s 1b 1o 4d 1to 13.4 4.70 3.3 2.79 7.9
69 6 KyKy Tandy (FR) NR 6' 2" 190 at No 30 57 10 17.7 4-4 0 (0) 4 (2) 0 (0) 0-3 (0) 2-3 3a 0s 2b 0o 3d 4to 5.9 4.54 2.6 3.41 8.9
70 6 Jalen Gaffney (FR) 96 6' 2" 175 vs. Yes 26 46 2 10.9 1-3 0 (0) 1 (1) 0 (0) 0-3 (0) 0-0 4a 0s 0b 1o 2d 0to 7.0 4.39 2.2 2.76 8.1
71 13 Justin Moore (FR) 54 6' 4" 210 at Yes 18 30 9 21.1 0-0 0 (0) 0 (0) 0 (0) 3-5 (1) 0-0 0a 0s 0b 0o 3d 2to 10.6 4.34 5.0 3.42 13.6
72 5 Grant Basile (FR) NR 6' 9" 225 vs. No 16 30 5 12.8 2-4 0 (0) 2 (2) 0 (0) 0-0 (0) 1-1 1a 1s 1b 1o 4d 0to 10.4 4.27 2.1 2.72 10.4
73 14 Isiaih Mosley (FR) NR 6' 5" 192 at No 18 30 7 17.4 1-4 0 (0) 1 (1) 0 (0) 1-1 (1) 2-2 1a 0s 0b 0o 2d 0to 10.4 4.24 4.4 3.40 10.9
74 12 Boogie Ellis (FR) NR 6' 3" 175 at Yes 24 43 7 19.4 1-4 0 (0) 0 (0) 1 (1) 1-2 (0) 2-4 1a 1s 0b 1o 4d 2to 7.1 4.10 4.0 4.38 11.9
75 5 Joel Soriano (FR) NR 6' 11" 250 vs. Yes 36 59 8 14.8 3-6 1 (0) 1 (1) 0 (0) 0-0 (0) 2-3 1a 0s 0b 3o 6d 2to 5.1 4.05 2.5 3.07 9.8
76 7 Myles Baker (FR) NR 6' 2" 170 vs. No 18 31 10 27.9 1-4 0 (0) 0 (0) 1 (1) 2-3 (1) 2-2 2a 1s 1b 0o 0d 1to 9.4 4.02 2.0 3.33 10.1
77 19 Tyrese Maxey (FR) 13 6' 3" 198 at Yes 37 63 14 27.0 4-11 0 (0) 4 (4) 0 (0) 1-4 (0) 3-4 3a 0s 1b 1o 3d 3to 4.6 3.92 7.3 5.07 19.7
78 2 Allan Jeanne-Rose (FR) NR 6' 7" 185 at Yes 27 45 7 12.1 2-2 0 (0) 0 (0) 2 (2) 0-1 (0) 3-4 0a 0s 2b 0o 0d 1to 6.5 3.90* 0.9 2.16 7.0
79 12 Lester Quinones (FR) 84 6' 5" 245 at Yes 31 55 5 14.8 0-2 0 (0) 0 (0) 0 (0) 0-2 (0) 5-6 3a 1s 0b 1o 2d 3to 4.9 3.65 5.7 4.20 15.6
80 8 Ryan Wade (FR) NR 6' 2" 170 vs. Yes 40 65 6 12.3 2-2 0 (0) 2 (2) 0 (0) 0-5 (0) 2-2 3a 0s 0b 0o 6d 1to 4.1 3.59 1.8 3.06 9.9
81 7 Titus Wright (FR) NR 6' 8" 250 vs. Yes 25 45 6 13.7 3-5 1 (0) 2 (2) 0 (0) 0-0 (0) 0-0 1a 0s 0b 2o 4d 2to 5.7 3.40 3.1 3.31 11.1
82 8 Glen Anderson (FR) NR 5' 7" 166 vs. Yes 33 56 13 17.4 1-4 0 (0) 1 (1) 0 (0) 3-4 (0) 2-2 2a 1s 0b 0o 0d 3to 4.4 3.37 1.6 3.10 7.6
83 10 Robbie Beran (FR) NR 6' 9" 207 at Yes 22 35 2 14.9 0-3 0 (0) 0 (0) 0 (0) 0-2 (0) 2-2 0a 0s 1b 1o 5d 0to 6.7 3.19 2.7 2.75 8.7
84 20 Miles McBride (FR) NR 6' 2" 196 vs. Yes 31 48 11 29.1 4-8 0 (0) 1 (0) 3 (2) 0-5 (0) 3-4 1a 1s 1b 0o 3d 2to 4.9 3.11 6.0 3.68 16.1
85 4 Joel Brown (FR) NR 6' 2" 192 vs. Yes 32 56 0 4.9 0-1 0 (0) 0 (0) 0 (0) 0-2 (0) 0-0 3a 1s 0b 0o 2d 0to 4.1 3.07 1.9 2.44 9.8
86 11 Luke Bumbalough (FR) NR 6' 1" 175 at Yes 22 41 1 11.5 0-2 0 (0) 0 (0) 0 (0) 0-2 (0) 1-2 4a 1s 0b 0o 3d 0to 5.4 2.99 2.0 2.65 6.4
87 5 Reggie James (FR) NR 6' 4" 195 at No 16 28 1 6.1 0-0 0 (0) 0 (0) 0 (0) 0-1 (0) 1-2 2a 1s 0b 1o 1d 0to 7.6 2.87 1.6 1.50 4.6
88 13 Deonte Billups (FR) NR 6' 4" 185 at Yes 35 58 8 21.8 3-8 0 (0) 3 (2) 0 (0) 0-4 (0) 2-2 0a 2s 0b 4o 4d 2to 3.6 2.82 3.7 3.10 9.6
89 19 David Roddy (FR) NR 6' 5" 250 at Yes 24 41 6 13.7 3-3 0 (0) 1 (0) 1 (0) 0-2 (0) 0-0 2a 0s 1b 1o 3d 1to 5.1 2.80 5.9 3.70 13.7
90 20 Grant Sherfield (FR) NR 6' 2" 189 vs. Yes 22 40 6 21.4 1-3 0 (0) 1 (1) 0 (0) 1-4 (0) 1-2 4a 1s 0b 0o 3d 2to 5.2 2.78 5.1 3.65 13.7
91 13 Lunden McDay (FR) NR 6' 3" 185 vs. Yes 26 50 10 17.0 1-3 1 (0) 0 (0) 0 (0) 2-3 (0) 2-3 1a 1s 0b 1o 0d 2to 4.1 2.75 3.3 3.28 9.0
92 10 Keion Brooks Jr. (FR) NR 6' 7" 205 at No 15 25 2 10.1 1-3 0 (0) 1 (0) 0 (0) 0-0 (0) 0-0 1a 1s 0b 1o 2d 0to 7.7 2.65 2.0 1.99 6.6
93 5 Charles Coleman (FR) NR 7' 0" 255 vs. Yes 27 46 4 8.0 2-4 0 (0) 1 (0) 1 (0) 0-0 (0) 0-0 1a 1s 0b 0o 2d 0to 4.3 2.64 1.5 1.60 4.8
94 8 Jerome Hunter (FR) 67 6' 7" 220 at No 21 33 3 15.3 1-2 0 (0) 0 (0) 1 (1) 0-2 (0) 1-2 0a 0s 0b 3o 2d 1to 5.9 2.63 1.9 2.34 7.8
95 8 Matt Balanc (FR) NR 6' 3" 175 at Yes 30 61 16 26.2 5-11 2 (1) 0 (0) 3 (2) 2-5 (1) 0-0 0a 0s 0b 1o 2d 1to 3.2 2.62 1.9 3.18 8.5
96 5 R.J. McGee (FR) NR 6' 5" 200 at Yes 18 32 3 11.7 0-1 0 (0) 0 (0) 0 (0) 1-2 (0) 0-0 2a 0s 0b 0o 2d 1to 5.8 2.56 1.3 1.74 4.4
97 16 Hyunjung Lee (FR) NR 6' 7" 195 at No 24 40 12 24.0 3-5 0 (0) 2 (0) 1 (1) 0-3 (0) 6-6 1a 0s 0b 1o 0d 0to 4.7 2.52 4.4 3.82 13.9
98 10 Tre Mann (FR) 34 6' 4" 172 vs. No 22 35 7 17.7 2-3 0 (0) 1 (1) 1 (0) 1-4 (0) 0-0 0a 0s 0b 0o 1d 0to 5.3 2.50 2.3 3.04 10.2
99 12 Mike DePersia (FR) NR 5' 11" 170 at Yes 21 40 2 8.4 1-3 0 (0) 0 (0) 1 (1) 0-0 (0) 0-0 2a 0s 0b 3o 0d 1to 4.5 2.42 2.7 2.67 8.8
100 13 Keegan Records (FR) NR 6' 10" 235 at No 16 29 2 8.2 1-2 0 (0) 1 (0) 0 (0) 0-0 (0) 0-0 1a 0s 1b 3o 2d 1to 6.0 2.35 2.6 2.28 7.4

Sophomores

rank pr team player name espn h w opp start min poss pts usg fg2 dunks layups other2s fg3 fts events ez75 ez avg std max
1 3 Devon Dotson (SO) 24 6' 2" 185 vs. Yes 34 59 29 22.4 5-6 0 (0) 4 (4) 1 (1) 6-8 (1) 1-1 1a 3s 0b 0o 3d 1to 24.5 19.46* 13.7 4.79 24.6
2 1 Keyontae Johnson (SO) 70 6' 5" 231 vs. Yes 30 48 24 28.7 3-4 0 (0) 2 (1) 1 (1) 1-3 (1) 15-17 0a 1s 0b 2o 8d 1to 29.9 19.16** 8.6 3.98 19.2
3 2 Xavier Pinson (SO) NR 6' 2" 170 vs. Yes 27 45 32 37.3 5-9 0 (0) 2 (1) 3 (3) 4-4 (1) 10-11 0a 0s 0b 2o 2d 2to 29.2 17.84** 5.6 5.33 17.9
4 1 Immanuel Quickley (SO) 25 6' 3" 188 at Yes 37 63 21 21.4 5-8 0 (0) 2 (2) 3 (3) 2-4 (0) 5-6 6a 3s 0b 0o 4d 1to 20.3 17.24** 8.1 4.36 17.2
5 4 Jared Butler (SO) 88 6' 3" 190 at Yes 31 48 22 40.0 3-7 0 (0) 0 (0) 3 (3) 5-13 (3) 1-3 3a 3s 0b 0o 5d 1to 26.3 17.13* 8.9 6.69 24.3
6 3 Jalen Smith (SO) 10 6' 10" 225 vs. Yes 38 61 22 22.5 7-9 5 (1) 2 (1) 0 (0) 1-5 (0) 5-5 0a 2s 2b 6o 13d 0to 20.8 17.12* 11.0 4.79 22.2
7 2 Will Richardson (SO) 35 6' 5" 180 vs. Yes 35 52 18 17.5 3-4 0 (0) 2 (2) 1 (1) 4-4 (1) 0-0 6a 2s 0b 1o 5d 2to 24.2 16.93* 7.9 5.13 17.6
8 1 Marcus Hammond (SO) NR 6' 1" 160 vs. Yes 39 73 26 24.8 3-5 0 (0) 1 (1) 2 (2) 6-9 (3) 2-2 3a 0s 0b 0o 12d 3to 16.7 16.25* 7.0 4.72 16.2
9 1 Matt Bradley (SO) NR 6' 4" 220 vs. Yes 22 38 22 35.4 4-7 0 (0) 3 (3) 1 (1) 4-6 (3) 2-4 1a 0s 0b 1o 2d 0to 31.2 16.01* 9.0 3.88 16.0
10 1 Josh Mballa (SO) NR 6' 7" 217 vs. No 30 56 16 20.2 6-10 2 (1) 4 (3) 0 (0) 0-0 (0) 4-6 0a 1s 3b 7o 8d 1to 20.6 15.45** 7.3 3.54 15.4
11 3 Xavier Johnson (SO) NR 6' 3" 200 at Yes 31 55 12 34.1 3-9 0 (0) 2 (2) 0 (0) 0-5 (0) 6-8 7a 5s 0b 3o 1d 4to 19.6 14.35* 7.8 4.33 17.0
12 1 Matt Dentlinger (SO) NR 6' 8" 240 vs. Yes 28 46 18 18.4 8-8 1 (0) 5 (1) 2 (2) 0-0 (0) 2-2 3a 0s 5b 2o 8d 1to 21.9 13.69** 6.1 3.74 13.7
13 1 Dexter Dennis (SO) NR 6' 5" 207 vs. Yes 30 54 21 18.2 4-4 1 (0) 2 (0) 1 (1) 4-5 (1) 1-1 3a 0s 1b 4o 5d 2to 18.6 13.61* 4.8 4.59 13.6
14 4 Rasir Bolton (SO) NR 6' 3" 183 at Yes 32 56 12 23.3 2-6 0 (0) 1 (1) 1 (1) 2-5 (1) 2-2 6a 2s 0b 0o 1d 3to 18.2 13.56* 7.9 4.84 15.6
15 3 Jermaine Jackson Jr. (SO) NR 5' 10" 172 vs. Yes 38 76 30 28.7 5-8 0 (0) 3 (3) 2 (2) 5-11 (2) 5-6 3a 2s 0b 0o 4d 2to 13.0 13.33* 5.6 4.47 16.8
15 3 Trevion Williams (SO) NR 6' 9" 270 at No 27 40 17 36.6 8-16 2 (0) 4 (4) 2 (1) 0-0 (0) 1-2 2a 1s 0b 8o 4d 2to 24.7 13.33 7.8 6.12 30.8
17 4 Ayo Dosunmu (SO) 36 6' 5" 185 at Yes 37 57 24 31.3 8-12 0 (0) 4 (2) 4 (4) 1-3 (0) 5-8 1a 1s 0b 0o 4d 2to 17.1 13.09* 8.0 4.86 17.4
18 2 Leaky Black (SO) NR 6' 8" 195 at Yes 34 57 9 13.6 1-4 1 (1) 0 (0) 0 (0) 1-2 (0) 4-4 3a 2s 1b 5o 5d 2to 15.3 11.80* 5.8 3.44 12.5
19 3 Marcellus Earlington (SO) NR 6' 6" 220 vs. No 24 46 17 28.8 6-11 0 (0) 5 (1) 1 (0) 1-3 (0) 2-3 2a 2s 0b 3o 5d 0to 19.0 11.69* 5.1 4.41 15.5
