Copy
Twitter
View this email in your browser
Top Lines
Feb 20, 2020

Classes

  1. Freshmen
  2. Sophomores
  3. Juniors
  4. Seniors
 
* = 1 standard deviation above season avg
** = 2 standard deviation above season avg
Values in parentheses () represent unassisted makes

Freshmen

rank pr team player name espn h w opp start min poss pts usg fg2 dunks layups other2s fg3 fts events ez75 ez avg std max
1 3 Onyeka Okongwu (FR) 20 6' 9" 245 at Yes 32 52 21 24.3 10-13 3 (3) 4 (3) 3 (2) 0-0 (0) 1-1 0a 4s 1b 3o 2d 1to 26.9 18.93* 11.2 5.06 21.5
2 2 Josh Green (FR) 8 6' 6" 210 vs. Yes 37 66 18 17.8 5-8 2 (1) 1 (0) 2 (1) 2-3 (0) 2-2 6a 4s 1b 1o 3d 2to 17.1 15.21* 7.2 4.91 15.3
3 1 Jovan Blacksher Jr. (FR) NR 5' 11" 155 at Yes 39 72 21 17.1 6-8 0 (0) 4 (4) 2 (2) 1-2 (1) 6-8 5a 2s 0b 1o 3d 1to 15.4 14.85* 6.9 4.22 14.8
4 2 Hunter McIntosh (FR) NR 6' 3" 180 at Yes 36 57 27 21.7 2-2 0 (0) 0 (0) 2 (2) 6-7 (0) 5-8 5a 2s 0b 0o 1d 1to 18.9 14.53* 4.7 5.44 15.3
5 2 Jarod Lucas (FR) NR 6' 3" 195 at No 29 52 18 25.6 1-1 0 (0) 0 (0) 1 (1) 4-12 (0) 4-4 1a 1s 0b 2o 1d 0to 18.6 12.92** 2.9 4.03 14.0
6 1 Jalen Gaffney (FR) 96 6' 2" 175 at Yes 40 77 12 15.7 3-5 0 (0) 3 (3) 0 (0) 0-3 (0) 6-6 9a 2s 0b 0o 1d 3to 12.5 12.89** 2.6 3.41 12.9
7 6 Tyrell Terry (FR) NR 6' 1" 160 at Yes 33 59 14 19.6 3-5 1 (1) 0 (0) 2 (2) 2-3 (1) 2-2 4a 1s 1b 0o 3d 3to 14.8 11.72 9.1 4.49 18.5
8 2 Jake Laravia (FR) NR 6' 8" 215 vs. Yes 32 50 18 24.5 6-8 1 (0) 4 (1) 1 (0) 2-4 (0) 0-2 3a 0s 2b 2o 5d 0to 16.0 10.77* 5.3 3.62 12.8
9 1 Ta'lon Cooper (FR) NR 6' 4" 190 vs. No 34 61 9 13.4 0-1 0 (0) 0 (0) 0 (0) 3-8 (0) 0-0 6a 2s 0b 1o 3d 0to 12.2 9.93** 3.8 3.04 9.9
10 2 Chandler Lawson (FR) 85 6' 8" 205 at Yes 20 36 3 5.7 1-1 0 (0) 1 (1) 0 (0) 0-0 (0) 1-1 5a 1s 1b 2o 4d 1to 20.2 9.83* 4.0 3.06 10.6
11 5 Max Abmas (FR) NR 6' 1" 160 at Yes 35 65 22 19.1 2-2 0 (0) 1 (1) 1 (1) 6-11 (0) 0-1 2a 1s 1b 0o 4d 1to 10.8 9.42 4.9 4.84 11.8
12 1 Eric Coleman Jr. (FR) NR 6' 8" 207 vs. Yes 27 43 30 41.1 3-4 0 (0) 1 (0) 2 (1) 4-5 (0) 12-14 1a 0s 1b 0o 3d 3to 16.3 9.37** 2.0 3.47 9.4
13 2 Marcus Tsohonis (FR) NR 6' 3" 185 vs. Yes 35 63 11 17.1 4-7 0 (0) 1 (1) 3 (3) 0-2 (0) 3-3 2a 1s 0b 3o 0d 2to 11.0 9.24* 5.0 3.02 10.4
14 12 Nico Mannion (FR) 9 6' 3" 190 vs. Yes 34 61 16 23.2 3-8 0 (0) 2 (1) 1 (1) 2-5 (1) 4-6 6a 0s 0b 1o 3d 1to 10.7 8.72 8.6 4.99 19.3
15 3 Robert Jones (FR) NR 6' 10" 225 vs. Yes 28 52 16 16.4 7-7 1 (0) 5 (2) 1 (0) 0-0 (0) 2-4 1a 1s 2b 3o 1d 1to 12.4 8.67* 2.5 3.27 9.9
16 3 KJ Johnson (FR) NR 6' 1" 154 at No 27 43 17 31.2 5-8 0 (0) 0 (0) 5 (5) 1-3 (1) 4-4 2a 1s 0b 1o 2d 3to 14.3 8.36 4.3 4.19 14.3
17 3 Justin Webster (FR) NR 6' 3" 175 at No 29 48 18 30.2 2-8 0 (0) 2 (2) 0 (0) 4-5 (3) 2-2 2a 0s 0b 0o 3d 2to 12.9 8.33* 4.0 3.00 9.7
18 13 Isaiah Stewart (FR) 3 6' 9" 250 vs. Yes 33 59 14 26.0 4-8 2 (0) 1 (1) 1 (1) 0-2 (0) 6-6 3a 0s 4b 0o 5d 5to 10.5 8.28 9.2 5.34 26.6
19 3 Keli Leaupepe (FR) NR 6' 6" 250 at Yes 33 47 15 24.6 5-9 0 (0) 5 (3) 0 (0) 0-0 (0) 5-6 0a 0s 1b 2o 5d 1to 13.0 8.16* 3.8 3.49 12.9
20 2 RaeQuan Battle (FR) 91 6' 5" 185 vs. No 22 39 10 26.7 1-1 0 (0) 1 (0) 0 (0) 1-8 (1) 5-7 0a 2s 0b 1o 2d 0to 15.4 8.14* 3.5 3.32 10.3
21 1 Nicolas Elame (FR) NR 6' 3" 185 vs. No 24 46 12 21.3 6-9 0 (0) 2 (1) 4 (4) 0-0 (0) 0-1 1a 1s 0b 1o 7d 1to 12.7 7.95** 1.2 2.40 8.0
22 2 Yvan Ouedraogo (FR) NR 6' 9" 260 vs. Yes 21 39 10 21.4 4-6 1 (0) 3 (1) 0 (0) 0-0 (0) 2-3 0a 0s 2b 6o 1d 2to 14.7 7.83* 3.5 2.82 7.9
23 3 E.J. Liddell (FR) 38 6' 6" 236 at No 26 44 17 32.2 5-10 0 (0) 2 (1) 3 (0) 0-1 (0) 7-9 0a 0s 2b 3o 5d 2to 13.3 7.81* 3.4 3.37 12.6
24 12 Marcus Domask (FR) NR 6' 6" 215 vs. Yes 38 56 19 24.1 6-6 1 (0) 4 (3) 1 (1) 2-5 (0) 1-1 2a 0s 0b 0o 7d 2to 10.4 7.74 7.3 4.01 15.6
25 5 Elijah Pepper (FR) NR 6' 4" 200 at Yes 29 47 14 23.0 3-5 0 (0) 3 (3) 0 (0) 0-1 (0) 8-10 3a 1s 0b 1o 3d 1to 11.9 7.61 5.0 3.21 11.7
26 5 George Tinsley (FR) NR 6' 6" 200 vs. Yes 40 76 15 16.5 3-4 0 (0) 3 (1) 0 (0) 3-6 (0) 0-1 3a 5s 0b 0o 1d 2to 7.5 7.58 5.7 3.10 12.7
27 2 Tyler Stephenson-Moore (FR) NR 6' 3" 170 vs. Yes 35 61 13 14.0 1-1 0 (0) 1 (0) 0 (0) 3-7 (0) 2-3 0a 0s 0b 0o 6d 0to 9.1 7.41* 1.9 2.77 8.8
28 10 Tanner Holden (FR) NR 6' 6" 185 at Yes 33 58 14 19.8 6-9 0 (0) 4 (3) 2 (2) 0-1 (0) 2-4 2a 1s 1b 3o 3d 1to 9.3 7.26 6.5 4.56 21.4
29 17 Zeke Nnaji (FR) 49 6' 11" 240 vs. Yes 31 55 13 19.5 3-9 0 (0) 3 (2) 0 (0) 1-1 (0) 4-4 0a 1s 1b 2o 5d 1to 9.7 7.18 9.0 4.14 16.7
30 9 Tyson Etienne (FR) NR 6' 1" 192 vs. No 28 50 12 21.5 1-2 1 (0) 0 (0) 0 (0) 1-4 (0) 7-8 2a 1s 0b 1o 2d 2to 10.5 7.06 5.8 3.16 12.1
31 8 John-Michael Wright (FR) NR 6' 1" 183 vs. Yes 38 60 9 12.5 1-1 1 (1) 0 (0) 0 (0) 2-5 (0) 1-4 4a 3s 1b 1o 4d 0to 8.6 7.00 4.9 4.23 14.1
32 3 Tim Ceaser (FR) NR 6' 8" 200 vs. Yes 19 33 11 14.4 5-5 2 (0) 1 (1) 2 (1) 0-0 (0) 1-1 1a 1s 0b 2o 2d 0to 15.3 6.89* 2.4 3.61 13.5
33 1 Kyle Bowen (FR) NR 6' 8" 220 vs. No 19 27 7 16.7 2-3 0 (0) 2 (2) 0 (0) 1-1 (0) 0-0 1a 0s 2b 2o 5d 1to 19.0 6.86** 1.7 2.01 6.9
34 8 Joe Toussaint (FR) NR 6' 0" 185 vs. Yes 19 32 9 27.6 1-4 0 (0) 1 (1) 0 (0) 2-2 (0) 1-1 3a 1s 0b 1o 2d 3to 15.8 6.80 4.6 4.31 13.5
35 1 Bryant Randleman (FR) NR 6' 4" 185 vs. Yes 23 36 11 19.1 4-4 0 (0) 3 (1) 1 (1) 0-0 (0) 3-5 2a 3s 0b 0o 3d 1to 13.7 6.70** 1.6 2.38 6.7
36 4 Josh Kunen (FR) NR 6' 8" 200 at Yes 24 43 4 13.9 2-6 0 (0) 1 (1) 0 (0) 0-0 (0) 0-0 1a 0s 1b 5o 3d 1to 11.5 6.63 3.4 3.83 11.6
37 8 Michael Moreno (FR) NR 6' 7" 220 vs. Yes 31 55 6 12.6 3-4 0 (0) 2 (1) 0 (0) 0-2 (0) 0-0 5a 2s 1b 1o 4d 2to 9.0 6.60 4.3 3.52 12.4
38 3 Russell Dean (FR) NR 6' 4" 200 vs. Yes 31 55 4 7.1 1-3 0 (0) 1 (1) 0 (0) 0-0 (0) 2-2 5a 1s 0b 2o 4d 1to 8.6 6.42* 2.5 2.26 7.5
39 2 Demond Robinson (FR) NR 6' 8" 255 at Yes 21 36 8 14.8 3-5 0 (0) 2 (2) 1 (0) 0-0 (0) 2-2 0a 1s 1b 4o 1d 0to 13.3 6.41* 1.8 2.73 6.4
40 6 Sam Griffin (FR) NR 6' 3" 175 vs. Yes 28 54 13 22.5 3-4 0 (0) 0 (0) 3 (3) 2-8 (1) 1-2 1a 1s 0b 0o 1d 0to 8.7 6.36 3.3 3.14 9.9
41 3 Hosana Kitenge (FR) NR 6' 7" 265 vs. No 15 26 2 3.3 1-1 0 (0) 1 (1) 0 (0) 0-0 (0) 0-0 4a 1s 2b 0o 2d 0to 17.7 6.28* 1.9 2.57 7.1
42 3 Mo Arnold (FR) NR 6' 2" 180 vs. Yes 31 50 11 19.7 4-6 0 (0) 2 (2) 2 (2) 1-2 (1) 0-0 4a 1s 0b 0o 1d 2to 9.2 6.16* 2.2 2.80 7.0
43 9 Chase Adams (FR) NR 5' 7" 150 vs. Yes 29 52 10 22.8 4-9 0 (0) 1 (1) 3 (3) 0-0 (0) 2-2 3a 3s 0b 0o 3d 3to 8.5 6.01 4.4 3.22 9.9
44 2 Gabe Quinnett (FR) NR 6' 4" 188 vs. No 19 33 14 18.8 1-1 0 (0) 0 (0) 1 (1) 4-5 (0) 0-0 1a 0s 0b 0o 0d 1to 12.7 5.72* 1.8 2.36 6.7
45 8 Lance Jones (FR) NR 6' 1" 200 vs. Yes 26 38 15 32.0 4-5 0 (0) 4 (2) 0 (0) 1-2 (0) 4-5 2a 1s 1b 0o 2d 3to 10.9 5.57 3.6 3.46 12.2
46 8 Jalen Williams (FR) NR 6' 6" 190 at Yes 29 54 3 7.0 0-0 0 (0) 0 (0) 0 (0) 1-3 (1) 0-0 3a 1s 0b 0o 3d 1to 7.6 5.54 4.3 3.35 12.3
47 3 Kyle Greeley (FR) NR 6' 5" 185 vs. No 17 31 9 21.6 3-3 0 (0) 1 (1) 2 (2) 1-4 (0) 0-1 0a 2s 0b 1o 0d 0to 13.1 5.49* 2.6 2.86 8.9
47 1 Tujautae Williams (FR) NR 6' 5" 185 vs. Yes 25 41 11 13.2 3-4 1 (0) 2 (2) 0 (0) 1-1 (0) 2-3 3a 0s 0b 2o 4d 0to 9.8 5.49* 1.3 2.43 5.5
49 2 Borja Fernandez (FR) NR 6' 7" 245 at No 28 51 15 18.8 5-6 0 (0) 0 (0) 5 (3) 1-3 (0) 2-2 1a 0s 0b 1o 3d 1to 7.7 5.33* 1.7 2.04 5.8
50 11 Spencer Jones (FR) NR 6' 7" 195 at Yes 23 41 12 21.3 0-0 0 (0) 0 (0) 0 (0) 4-8 (0) 0-0 0a 0s 0b 0o 1d 1to 9.3 5.16 5.3 3.51 13.0
50 4 Joe Jones III (FR) NR 6' 9" 245 at Yes 21 40 6 12.4 3-5 0 (0) 3 (3) 0 (0) 0-0 (0) 0-2 0a 0s 0b 4o 2d 0to 9.4 5.16* 2.4 2.31 8.3
52 4 Leslie Nkereuwem (FR) NR 6' 7" 215 at No 20 34 10 18.9 4-6 2 (0) 2 (1) 0 (0) 0-0 (0) 2-2 1a 0s 0b 3o 5d 0to 11.1 5.05* 2.3 1.86 6.4
53 9 Kendall Lewis (FR) NR 6' 7" 180 vs. Yes 23 35 6 11.8 2-2 0 (0) 2 (1) 0 (0) 0-0 (0) 2-2 3a 1s 0b 1o 1d 2to 10.5 4.99 4.4 3.96 15.3
54 11 James Bouknight (FR) 69 6' 4" 175 at Yes 41 79 16 23.9 4-12 0 (0) 4 (2) 0 (0) 2-5 (0) 2-3 3a 0s 0b 0o 7d 3to 4.7 4.93 5.8 4.75 14.2
55 1 Jeremy Sanchez (FR) NR 6' 0" 170 vs. Yes 29 47 4 5.2 1-1 0 (0) 1 (1) 0 (0) 0-0 (0) 2-4 1a 1s 0b 1o 3d 0to 7.6 4.81** 1.0 1.73 4.8
56 5 Joshua Lusane (FR) NR 6' 7" 220 at Yes 22 35 8 22.5 4-6 1 (0) 3 (1) 0 (0) 0-0 (0) 0-0 4a 2s 1b 0o 2d 2to 9.8 4.59 2.3 2.26 6.4
57 6 Tyreke Locure (FR) NR 6' 0" 165 at Yes 18 27 7 15.4 0-0 0 (0) 0 (0) 0 (0) 2-4 (0) 1-1 2a 0s 0b 0o 1d 0to 12.3 4.57* 1.9 2.66 7.4
58 9 Jordyn Adams (FR) NR 6' 3" 200 at Yes 25 41 14 24.3 1-3 0 (0) 0 (0) 1 (1) 2-5 (0) 6-6 2a 0s 0b 0o 4d 1to 8.1 4.53 4.4 4.46 15.3
59 15 Connor Withers (FR) NR 6' 7" 195 at Yes 35 66 16 19.3 6-9 0 (0) 4 (2) 2 (0) 0-1 (0) 4-4 2a 1s 0b 3o 5d 3to 4.9 4.38 5.5 3.46 16.0
60 8 Wheza Panzo (FR) NR 6' 7" 190 at No 30 51 4 14.2 1-4 0 (0) 1 (1) 0 (0) 0-3 (0) 2-2 1a 3s 1b 3o 2d 0to 6.2 4.30 2.3 2.53 6.4
61 8 Casson Rouse (FR) NR 6' 2" 180 vs. No 21 34 6 15.0 2-3 0 (0) 0 (0) 2 (2) 0-1 (0) 2-2 0a 2s 0b 0o 2d 1to 9.1 4.14 3.0 2.22 6.8
62 15 Rob Perry (FR) NR 6' 3" 210 at Yes 33 56 15 27.5 6-8 0 (0) 1 (0) 5 (4) 0-3 (0) 3-4 3a 2s 0b 0o 2d 4to 5.3 3.99 5.1 4.63 14.9
63 4 Sean Jenkins (FR) NR 6' 4" 180 at No 25 40 10 17.7 2-2 0 (0) 2 (1) 0 (0) 2-6 (0) 0-0 2a 2s 0b 0o 2d 0to 7.4 3.94* 1.8 2.08 6.2
64 12 Keishawn Davidson (FR) NR 6' 2" 160 vs. Yes 32 53 10 14.3 2-5 0 (0) 1 (1) 1 (1) 1-2 (0) 3-4 6a 1s 0b 1o 1d 0to 5.5 3.93 3.8 4.18 14.5
65 6 Zeb Graham (FR) NR 6' 0" 170 at Yes 16 25 6 15.3 1-2 0 (0) 0 (0) 1 (1) 1-1 (0) 1-1 4a 0s 0b 0o 2d 1to 11.1 3.79 2.4 3.07 12.3
66 11 Tre Williams (FR) NR 6' 7" 245 vs. Yes 20 31 4 11.8 1-3 0 (0) 0 (0) 1 (1) 0-0 (0) 2-2 0a 0s 1b 1o 2d 0to 8.5 3.57 3.6 2.17 8.2
67 10 Deonte Billups (FR) NR 6' 4" 185 vs. Yes 35 63 7 14.3 1-3 0 (0) 0 (0) 1 (1) 1-5 (0) 2-2 2a 0s 0b 2o 5d 1to 3.7 3.13 3.6 3.03 9.6
68 12 Roscoe Eastmond (FR) NR 5' 9" 150 vs. No 22 41 7 11.4 1-1 0 (0) 1 (0) 0 (0) 1-2 (0) 2-3 2a 0s 0b 0o 2d 1to 5.6 3.05 2.4 2.83 10.1
69 6 Dorian James (FR) NR 6' 7" 202 at No 15 23 0 3.7 0-0 0 (0) 0 (0) 0 (0) 0-0 (0) 0-0 2a 0s 1b 2o 0d 1to 9.1 2.85 1.4 1.97 6.1
70 16 Mahamadou Diawara (FR) NR 6' 10" 235 at Yes 23 39 6 18.3 2-3 0 (0) 2 (1) 0 (0) 0-1 (0) 2-4 0a 2s 0b 1o 6d 2to 5.1 2.71 4.1 3.16 10.2
71 11 Jaden Bediako (FR) NR 6' 10" 240 at Yes 20 37 9 23.7 3-7 0 (0) 1 (1) 1 (1) 0-0 (0) 3-3 0a 0s 0b 1o 1d 1to 5.1 2.56 2.1 2.89 8.7
72 1 Chris Shelton (FR) NR 6' 4" 190 vs. No 15 27 6 15.1 0-2 0 (0) 0 (0) 0 (0) 2-3 (0) 0-0 0a 0s 0b 2o 2d 0to 6.9 2.47* 0.6 1.15 2.5
73 6 Tavin Pierre Philippe (FR) NR 6' 3" 180 vs. No 16 28 3 16.4 0-3 0 (0) 0 (0) 0 (0) 1-1 (0) 0-0 1a 0s 0b 1o 4d 1to 6.0 2.23 1.0 2.10 6.9
74 8 Charles Thompson (FR) NR 6' 7" 235 vs. No 22 34 6 18.9 3-7 0 (0) 0 (0) 0 (0) 0-0 (0) 0-2 1a 0s 1b 4o 5d 0to 4.6 2.11 1.6 1.97 5.5
75 14 Tyzhaun Claude (FR) NR 6' 8" 210 vs. Yes 27 48 14 26.3 7-13 3 (0) 3 (0) 1 (0) 0-0 (0) 0-0 1a 1s 0b 1o 3d 1to 3.2 2.08 3.5 2.98 9.7
76 14 DaQuan Smith (FR) NR 6' 1" 185 at Yes 26 44 6 18.3 0-3 0 (0) 0 (0) 0 (0) 2-3 (0) 0-0 2a 2s 0b 0o 3d 3to 3.5 2.07 2.8 3.02 7.8
76 12 Mate Okros (FR) NR 6' 6" 193 vs. Yes 23 39 3 4.4 0-0 0 (0) 0 (0) 0 (0) 1-1 (0) 0-0 2a 0s 0b 0o 0d 1to 4.0 2.07 2.1 2.69 7.1
78 9 Addison Patterson (FR) 45 6' 6" 195 at No 18 32 8 25.7 4-5 1 (0) 1 (1) 2 (1) 0-1 (0) 0-2 0a 0s 1b 0o 6d 3to 4.5 1.99 1.6 3.07 8.1
79 8 Mark Freeman (FR) NR 5' 10" 160 at No 34 60 10 28.2 1-4 0 (0) 0 (0) 1 (1) 2-4 (2) 2-4 9a 0s 0b 0o 3d 9to 2.4 1.97 2.4 3.30 7.7
79 7 Hakon Hjalmarsson (FR) NR 6' 3" 175 vs. No 18 34 6 8.8 0-1 0 (0) 0 (0) 0 (0) 2-2 (0) 0-0 0a 0s 0b 0o 1d 0to 4.3 1.97 1.3 1.43 4.0
81 13 Shamar Wright (FR) NR 6' 7" 185 vs. Yes 25 41 6 20.2 3-5 0 (0) 3 (0) 0 (0) 0-3 (0) 0-1 0a 2s 0b 1o 7d 1to 3.5 1.96 2.2 2.08 7.6
82 5 Cam Jones (FR) NR 6' 6" 190 vs. Yes 21 34 4 10.3 2-2 0 (0) 1 (1) 1 (0) 0-1 (0) 0-0 3a 0s 0b 0o 1d 1to 4.1 1.88 1.5 2.79 8.2
83 15 Desmond Williams (FR) NR 6' 1" 166 at Yes 27 47 7 21.1 2-4 0 (0) 1 (1) 1 (1) 1-6 (1) 0-1 3a 0s 0b 1o 2d 1to 2.9 1.83 4.3 3.60 10.8
84 17 Isaiah Mobley (FR) 16 6' 10" 235 at No 18 29 0 11.9 0-2 0 (0) 0 (0) 0 (0) 0-0 (0) 0-0 1a 1s 1b 0o 5d 2to 4.5 1.80 3.9 3.34 11.0
84 18 Michael Isler (FR) NR 6' 4" 185 at Yes 31 49 10 19.0 3-4 0 (0) 1 (1) 2 (1) 0-0 (0) 4-6 1a 0s 0b 1o 5d 4to 2.7 1.80 2.6 2.83 8.6
86 20 Jalen Thomas (FR) NR 6' 10" 230 at No 24 46 2 11.1 1-4 0 (0) 1 (0) 0 (0) 0-0 (0) 0-0 1a 0s 1b 3o 4d 2to 2.9 1.78 3.6 2.58 9.5
87 21 Tyson Walker (FR) NR 6' 0" 162 at Yes 27 43 10 31.5 2-7 0 (0) 2 (2) 0 (0) 2-4 (0) 0-0 2a 1s 0b 1o 4d 4to 2.9 1.68 4.9 3.81 12.7
88 22 Ezra Manjon (FR) NR 5' 11" 165 at Yes 26 42 12 33.2 5-8 0 (0) 2 (2) 3 (2) 0-2 (0) 2-4 3a 0s 0b 0o 3d 3to 2.8 1.62 6.2 4.14 13.9
89 16 Alec Woodard (FR) NR 6' 2" 200 at No 18 30 3 11.6 0-0 0 (0) 0 (0) 0 (0) 1-4 (0) 0-0 3a 0s 0b 0o 1d 0to 3.3 1.31 2.6 2.12 5.9
90 16 Diante Wood (FR) NR 6' 4" 210 vs. No 17 27 2 7.2 1-2 0 (0) 0 (0) 1 (1) 0-0 (0) 0-0 0a 1s 0b 0o 0d 0to 3.3 1.23 2.1 2.68 8.1
91 19 Kevin Cross (FR) NR 6' 8" 240 vs. No 16 30 3 21.1 0-1 0 (0) 0 (0) 0 (0) 1-5 (0) 0-0 1a 0s 0b 0o 3d 1to 2.9 1.18 3.4 3.14 12.1
92 12 Julien Wooden (FR) NR 6' 8" 220 vs. Yes 15 24 0 3.7 0-0 0 (0) 0 (0) 0 (0) 0-1 (0) 0-0 1a 0s 1b 1o 0d 0to 3.6 1.16 1.8 3.10 9.7
93 10 Antwan Kimmons (FR) NR 6' 0" 185 at No 17 26 2 19.0 1-3 0 (0) 0 (0) 1 (1) 0-1 (0) 0-2 2a 0s 0b 1o 3d 1to 2.7 0.96 1.5 2.44 8.0
94 15 Kareem Reid (FR) NR 6' 9" 205 at No 15 27 5 16.1 2-3 1 (0) 1 (0) 0 (0) 0-0 (0) 1-4 1a 0s 1b 3o 0d 0to 2.5 0.91 2.7 2.43 7.2
95 20 Carlos Paez (FR) NR 5' 10" 180 at Yes 22 36 5 16.6 1-2 0 (0) 0 (0) 1 (1) 1-3 (0) 0-0 3a 0s 0b 0o 1d 2to 1.6 0.80 5.1 3.41 12.4
96 25 Grant Sherfield (FR) NR 6' 2" 189 vs. Yes 28 50 2 15.0 1-4 0 (0) 0 (0) 1 (0) 0-4 (0) 0-0 3a 0s 0b 0o 3d 0to 1.1 0.75 4.9 3.69 13.8
97 16 Trey Hutcheson (FR) NR 6' 5" 195 vs. Yes 33 56 3 12.7 0-2 0 (0) 0 (0) 0 (0) 1-3 (0) 0-0 0a 1s 0b 2o 7d 3to 1.0 0.74 2.9 3.13 8.3
98 13 Ellis Magnuson (FR) NR 6' 2" 190 vs. Yes 19 30 2 16.9 1-4 0 (0) 1 (1) 0 (0) 0-1 (0) 0-0 2a 1s 0b 0o 0d 1to 1.7 0.68 2.4 4.23 10.8
99 14 Mervin James (FR) NR 6' 7" 215 vs. Yes 28 44 16 46.6 6-17 0 (0) 4 (4) 2 (2) 0-1 (0) 4-10 2a 1s 1b 6o 6d 2to 1.1 0.63 1.6 3.16 7.5
100 15 Trey Sides (FR) NR 6' 1" 170 vs. No 15 24 3 12.2 0-1 0 (0) 0 (0) 0 (0) 1-2 (0) 0-0 0a 0s 0b 0o 2d 0to 1.8 0.60 0.8 2.17 5.9

Sophomores

rank pr team player name espn h w opp start min poss pts usg fg2 dunks layups other2s fg3 fts events ez75 ez avg std max
1 1 Darius Quisenberry (SO) NR 6' 1" 186 vs. Yes 36 63 41 40.6 7-15 0 (0) 4 (4) 3 (3) 7-11 (6) 6-6 2a 1s 0b 0o 6d 2to 26.1 22.21** 7.2 5.32 22.2
2 5 Sam Sessoms (SO) NR 6' 0" 188 vs. Yes 40 76 39 40.7 11-16 0 (0) 10 (8) 1 (1) 2-3 (2) 11-13 6a 3s 0b 0o 2d 6to 15.0 15.19 8.9 6.63 20.9
3 3 Grayson Murphy (SO) NR 6' 2" 175 at Yes 35 63 16 16.2 6-7 0 (0) 5 (4) 1 (0) 1-2 (1) 1-2 8a 2s 0b 1o 9d 1to 16.9 14.16* 9.9 3.54 14.9
4 4 Jase Townsend (SO) NR 6' 3" 175 vs. Yes 42 78 24 29.5 6-13 0 (0) 3 (1) 3 (3) 1-7 (0) 9-10 9a 1s 0b 1o 10d 2to 11.4 11.92* 5.9 4.92 14.2
5 9 DeVante Jones (SO) NR 6' 1" 200 vs. Yes 30 53 16 19.1 3-6 0 (0) 1 (1) 2 (1) 3-4 (1) 1-1 8a 0s 0b 0o 8d 1to 16.6 11.82 9.8 6.84 22.1
6 1 Riley Grigsby (SO) NR 6' 6" 220 vs. Yes 36 66 23 21.6 3-6 0 (0) 3 (2) 0 (0) 4-6 (0) 5-8 1a 1s 1b 4o 8d 1to 12.4 11.04* 3.5 4.33 11.0
7 6 Ahsan Asadullah (SO) NR 6' 8" 265 at Yes 35 56 20 36.1 8-18 0 (0) 5 (4) 3 (3) 0-0 (0) 4-6 3a 2s 3b 3o 7d 3to 14.1 10.73 7.6 3.32 13.1
8 12 Cam Mack (SO) NR 6' 2" 175 vs. Yes 30 57 2 12.8 1-6 0 (0) 1 (1) 0 (0) 0-2 (0) 0-0 6a 3s 1b 0o 6d 0to 14.0 10.64 10.5 5.31 20.9
9 12 AJ Green (SO) NR 6' 4" 175 at Yes 35 55 21 25.4 2-6 0 (0) 1 (0) 1 (1) 4-8 (2) 5-5 2a 0s 0b 1o 1d 0to 14.2 10.47 9.0 5.75 19.8
10 2 Jomaru Brown (SO) NR 6' 2" 190 vs. Yes 32 56 16 28.4 6-9 0 (0) 2 (2) 4 (4) 0-2 (0) 4-6 4a 6s 0b 0o 4d 5to 13.2 9.98* 4.1 4.82 16.2
11 10 Joe Wieskamp (SO) 77 6' 6" 210 vs. Yes 37 62 13 20.7 3-6 1 (1) 2 (2) 0 (0) 1-6 (0) 4-4 1a 1s 0b 1o 3d 0to 11.8 9.86 9.1 5.34 22.4
12 2 Lavar Batts Jr. (SO) NR 6' 3" 185 at Yes 27 43 15 28.6 7-8 1 (0) 6 (6) 0 (0) 0-3 (0) 1-1 4a 2s 1b 0o 2d 2to 16.1 9.44* 4.6 3.28 12.2
13 6 Bodie Hume (SO) NR 6' 6" 190 vs. Yes 37 56 16 23.9 2-4 0 (0) 2 (2) 0 (0) 4-10 (0) 0-1 0a 0s 3b 2o 2d 0to 12.2 9.21 6.0 4.00 13.6
14 12 Will Richardson (SO) 35 6' 5" 180 at Yes 36 65 18 26.1 3-8 0 (0) 1 (0) 2 (2) 2-6 (0) 6-7 2a 0s 0b 3o 3d 3to 10.4 9.08 7.9 5.05 17.4
15 7 Kevin Anderson (SO) NR 6' 5" 190 vs. Yes 32 51 9 12.5 2-3 0 (0) 2 (1) 0 (0) 1-3 (1) 2-2 3a 2s 0b 0o 5d 0to 13.2 9.02 6.6 4.01 12.5
16 6 Justyn Mutts (SO) NR 6' 7" 220 vs. Yes 32 51 13 19.6 5-7 2 (0) 1 (1) 0 (0) 0-1 (0) 3-4 4a 2s 0b 2o 6d 1to 13.1 8.93 5.3 4.54 17.6
17 5 Duane Washington Jr. (SO) NR 6' 3" 190 at No 26 44 15 26.4 2-5 0 (0) 2 (2) 0 (0) 3-8 (1) 2-2 1a 0s 0b 2o 3d 0to 15.0 8.87 5.5 3.40 11.8
18 5 Keshawn Justice (SO) NR 6' 7" 220 at Yes 30 56 10 16.9 2-6 0 (0) 0 (0) 2 (1) 2-4 (0) 0-0 1a 2s 0b 0o 8d 0to 11.5 8.64 4.9 4.20 15.6
19 11 Kim Aiken Jr. (SO) NR 6' 7" 215 vs. Yes 33 53 16 19.5 2-4 0 (0) 1 (0) 1 (0) 4-7 (0) 0-0 1a 2s 0b 1o 5d 1to 12.1 8.63 7.6 3.92 16.1
