Copy
Twitter
View this email in your browser
Top Lines
Mar 04, 2020
 

Classes

  1. Freshmen
  2. Sophomores
  3. Juniors
  4. Seniors
 
* = 1 standard deviation above season avg
** = 2 standard deviation above season avg
Values in parentheses () represent unassisted makes

Freshmen

rank pr team player name espn h w opp start min poss pts usg fg2 dunks layups other2s fg3 fts events ez75 ez avg std max
1 1 Julian Champagnie (FR) NR 6' 7" 220 at Yes 33 52 23 26.7 5-8 1 (1) 4 (3) 0 (0) 4-6 (0) 1-2 1a 1s 1b 2o 4d 1to 22.5 15.85** 6.2 3.59 15.9
2 1 Justin Moore (FR) 54 6' 4" 210 at Yes 37 61 19 19.5 2-3 0 (0) 0 (0) 2 (2) 5-8 (1) 0-0 2a 2s 0b 0o 3d 2to 17.9 14.57** 5.7 4.05 14.6
3 3 Sean East II (FR) NR 6' 3" 185 at Yes 32 55 18 28.2 3-3 0 (0) 0 (0) 3 (1) 1-5 (1) 9-10 8a 3s 0b 0o 3d 4to 19.0 13.97* 5.8 4.92 15.8
4 1 Cameron Brown (FR) NR 6' 5" 210 at Yes 33 52 21 24.3 3-4 0 (0) 3 (2) 0 (0) 5-9 (1) 0-0 4a 0s 0b 1o 3d 1to 16.8 11.79** 4.4 3.42 11.8
5 11 Trayce Jackson-Davis (FR) 27 6' 9" 245 vs. Yes 31 52 18 22.5 8-12 1 (0) 6 (2) 1 (1) 0-0 (0) 2-3 0a 2s 0b 2o 7d 0to 16.5 11.61 9.9 3.90 17.2
6 6 Tyrece Radford (FR) NR 6' 2" 195 vs. Yes 30 50 16 23.6 7-8 0 (0) 6 (4) 1 (1) 0-0 (0) 2-5 4a 0s 0b 1o 5d 2to 16.9 11.34 7.8 3.96 17.3
7 1 Qudus Wahab (FR) NR 6' 11" 237 at Yes 27 47 14 18.2 7-9 3 (0) 1 (0) 3 (1) 0-0 (0) 0-3 0a 2s 0b 6o 6d 0to 17.2 10.85** 3.8 3.15 10.8
8 7 Jeremiah Robinson-Earl (FR) 14 6' 9" 232 at Yes 40 66 9 11.6 1-2 0 (0) 0 (0) 0 (0) 2-4 (0) 1-3 3a 0s 0b 3o 8d 1to 12.2 10.78 8.0 3.18 14.7
9 1 Joel Soriano (FR) NR 6' 11" 250 at Yes 33 55 14 26.6 6-13 1 (0) 4 (4) 1 (1) 0-0 (0) 2-3 1a 2s 1b 7o 8d 2to 13.3 9.77** 3.0 3.18 9.8
10 4 Xavier Johnson (FR) NR 6' 1" 182 vs. Yes 30 51 8 11.4 4-5 0 (0) 4 (4) 0 (0) 0-1 (0) 0-1 3a 2s 0b 0o 3d 0to 13.6 9.38* 4.8 3.39 12.9
11 14 Anthony Edwards (FR) 4 6' 5" 225 vs. Yes 37 55 14 26.8 2-6 1 (0) 1 (1) 0 (0) 1-4 (1) 7-8 3a 2s 0b 0o 4d 3to 12.4 9.21 10.5 6.86 29.5
12 10 Tre Mitchell (FR) 74 6' 9" 240 at Yes 37 63 24 33.1 6-11 0 (0) 4 (2) 2 (1) 3-5 (0) 3-3 2a 0s 2b 1o 8d 5to 10.7 9.10 7.1 5.15 21.9
13 11 Trendon Watford (FR) 19 6' 9" 235 at Yes 33 66 14 18.6 2-5 0 (0) 2 (2) 0 (0) 2-3 (0) 4-6 2a 1s 0b 1o 5d 3to 9.9 8.74 7.4 4.32 18.6
13 2 Shereef Mitchell (FR) NR 6' 0" 155 vs. No 20 35 2 2.5 1-1 0 (0) 1 (1) 0 (0) 0-0 (0) 0-0 6a 2s 1b 0o 0d 0to 18.7 8.74** 1.8 3.41 9.4
15 4 Jacco Fritz (FR) NR 6' 10" 190 at Yes 30 55 10 12.2 3-3 1 (0) 2 (2) 0 (0) 0-0 (0) 4-5 4a 0s 1b 2o 6d 2to 11.8 8.73* 4.2 3.60 11.3
16 4 Preston Santos (FR) NR 6' 6" 180 at Yes 22 37 13 20.0 2-3 1 (1) 0 (0) 1 (0) 3-4 (0) 0-0 0a 1s 3b 1o 2d 1to 16.9 8.54* 3.9 4.05 15.0
17 8 Sahvir Wheeler (FR) 81 5' 10" 180 vs. Yes 29 43 8 18.6 1-4 0 (0) 1 (1) 0 (0) 2-3 (1) 0-0 6a 0s 0b 1o 3d 2to 14.6 8.46 5.7 3.53 13.9
18 3 Andre Gordon (FR) NR 6' 2" 185 at Yes 26 47 9 13.3 0-2 0 (0) 0 (0) 0 (0) 3-4 (1) 0-0 2a 2s 0b 0o 1d 1to 12.5 7.89* 2.4 3.37 9.5
19 11 Isaac Okoro (FR) 40 6' 6" 225 vs. Yes 34 62 15 19.0 4-5 0 (0) 0 (0) 4 (1) 1-3 (0) 4-5 2a 1s 1b 2o 3d 3to 9.5 7.86 7.8 3.29 14.0
20 4 Zach Freemantle (FR) NR 6' 9" 225 at Yes 34 56 13 20.1 6-9 0 (0) 4 (3) 2 (0) 0-2 (0) 1-2 1a 1s 0b 2o 5d 1to 10.3 7.79* 3.8 3.21 11.6
21 2 Isaiah Hill (FR) NR 6' 0" 165 at No 24 38 7 9.5 2-2 0 (0) 1 (1) 1 (0) 1-2 (0) 0-0 3a 1s 0b 0o 3d 0to 14.4 7.36* 2.2 3.68 12.7
22 3 Justin Winston (FR) NR 6' 8" 215 vs. Yes 27 43 20 26.0 6-8 0 (0) 2 (1) 4 (4) 1-1 (0) 5-5 0a 0s 0b 1o 1d 2to 12.2 7.01* 3.1 3.27 10.7
23 5 Hunter Cattoor (FR) NR 6' 3" 205 vs. No 17 28 9 23.5 1-1 1 (0) 0 (0) 0 (0) 2-4 (1) 1-2 0a 1s 0b 0o 7d 1to 18.1 6.88 3.7 3.23 9.3
24 10 Patrick Williams (FR) 28 6' 8" 225 at No 32 54 5 15.5 2-5 0 (0) 1 (1) 1 (1) 0-2 (0) 1-2 2a 2s 2b 2o 5d 2to 9.4 6.84 5.8 2.79 12.2
25 15 Justin Champagnie (FR) NR 6' 6" 200 at Yes 37 65 11 15.5 2-7 0 (0) 2 (1) 0 (0) 0-1 (0) 7-7 1a 0s 2b 1o 1d 1to 7.7 6.76 6.6 4.52 19.8
26 5 Byron Smith (FR) NR 6' 1" 170 vs. Yes 26 48 6 11.1 1-3 1 (0) 0 (0) 0 (0) 1-2 (1) 1-2 3a 2s 1b 1o 3d 0to 10.1 6.46 3.5 3.67 10.4
27 8 DaJuan Gordon (FR) NR 6' 4" 185 at Yes 36 62 8 13.2 2-5 0 (0) 2 (2) 0 (0) 1-3 (0) 1-2 0a 2s 0b 2o 4d 1to 7.8 6.43 4.6 3.88 17.1
28 1 Jonathan Aku (FR) NR 6' 10" 245 at No 16 29 2 3.1 1-1 0 (0) 0 (0) 1 (1) 0-0 (0) 0-0 3a 1s 0b 0o 4d 0to 16.0 6.21** 1.5 1.91 6.2
29 12 Scottie Lewis (FR) 10 6' 5" 185 at Yes 35 52 11 17.9 3-5 0 (0) 2 (1) 1 (1) 1-5 (0) 2-2 2a 0s 2b 1o 0d 0to 8.5 5.95 5.8 3.66 12.4
30 8 Harlond Beverly (FR) 55 6' 4" 185 vs. No 18 26 6 24.7 3-4 0 (0) 3 (3) 0 (0) 0-3 (0) 0-0 1a 0s 0b 1o 1d 0to 16.4 5.71 3.7 3.54 11.8
31 3 Josh Oduro (FR) NR 6' 9" 237 vs. Yes 26 44 11 20.1 3-4 0 (0) 2 (1) 1 (1) 1-3 (0) 2-2 1a 0s 1b 1o 1d 2to 9.3 5.56* 2.4 2.34 7.8
32 6 Jordan Hairston (FR) NR 6' 0" 160 vs. No 20 33 10 26.5 2-3 0 (0) 0 (0) 2 (2) 2-6 (0) 0-0 2a 2s 0b 0o 2d 1to 12.0 5.30 3.1 3.72 12.3
33 8 Darin Green Jr. (FR) NR 6' 4" 180 vs. Yes 31 45 13 20.0 0-1 0 (0) 0 (0) 0 (0) 4-8 (1) 1-2 1a 0s 0b 2o 1d 1to 8.6 5.25 4.1 3.82 13.9
33 1 Gerald Drumgoole Jr. (FR) NR 6' 5" 200 at No 17 30 6 16.5 1-2 0 (0) 1 (1) 0 (0) 1-2 (1) 1-2 1a 0s 0b 1o 3d 1to 13.1 5.25** 0.9 2.08 5.3
35 7 Jacob Toppin (FR) NR 6' 7" 185 vs. No 18 30 5 18.7 1-3 1 (1) 0 (0) 0 (0) 0-2 (0) 3-4 0a 0s 0b 3o 4d 0to 12.9 5.21 3.4 2.73 10.6
36 2 Alex Hemenway (FR) NR 6' 3" 180 at No 22 36 9 14.6 0-0 0 (0) 0 (0) 0 (0) 3-6 (0) 0-0 1a 0s 0b 0o 2d 0to 10.3 5.08* 2.4 2.57 8.0
37 10 Emanuel Miller (FR) NR 6' 7" 213 at Yes 33 60 6 14.7 2-6 0 (0) 0 (0) 2 (2) 0-0 (0) 2-4 2a 1s 0b 1o 6d 2to 6.1 4.94 4.0 4.14 14.8
38 6 KyKy Tandy (FR) NR 6' 2" 190 at No 24 40 11 22.1 1-4 0 (0) 1 (1) 0 (0) 3-5 (0) 0-0 0a 1s 0b 0o 0d 1to 8.9 4.76 2.5 3.13 8.5
39 16 Jamison Battle (FR) NR 6' 7" 225 vs. No 35 58 10 20.5 2-3 0 (0) 1 (1) 1 (1) 2-9 (0) 0-0 1a 0s 0b 1o 6d 1to 5.9 4.61 5.1 3.86 13.6
40 4 Isaiah Ihnen (FR) NR 6' 9" 210 at No 23 39 9 15.8 0-1 0 (0) 0 (0) 0 (0) 3-3 (0) 0-0 1a 0s 0b 0o 5d 3to 8.8 4.58 2.7 2.67 7.8
41 6 Chase Paar (FR) NR 6' 9" 220 vs. No 19 31 4 15.5 1-3 0 (0) 1 (0) 0 (0) 0-0 (0) 2-3 1a 2s 2b 1o 4d 1to 10.7 4.54 3.2 3.20 10.7
42 10 Toumani Camara (FR) NR 6' 8" 220 vs. Yes 24 36 5 7.2 2-2 2 (0) 0 (0) 0 (0) 0-0 (0) 1-2 1a 0s 2b 0o 1d 0to 8.7 4.15 3.5 3.25 13.9
43 7 Nick Caldwell (FR) NR 6' 7" 205 vs. No 25 46 7 13.9 1-1 0 (0) 0 (0) 1 (1) 0-2 (0) 5-7 1a 2s 0b 1o 0d 1to 6.7 4.10 2.6 3.09 10.4
44 3 Steven Levnaic (FR) NR 6' 2" 180 at No 20 33 5 7.9 1-1 0 (0) 0 (0) 1 (1) 1-1 (0) 0-0 0a 1s 0b 0o 4d 1to 9.1 4.06* 2.2 1.26 4.9
45 13 Vincent Miszkiewicz (FR) NR 6' 7" 206 vs. Yes 20 39 9 16.4 3-4 0 (0) 0 (0) 3 (2) 0-1 (0) 3-4 1a 0s 2b 2o 3d 0to 7.7 4.05 4.3 3.72 12.5
46 19 Ryan Young (FR) NR 6' 10" 235 at Yes 15 24 9 36.4 3-6 0 (0) 3 (0) 0 (0) 0-1 (0) 3-4 0a 0s 0b 3o 3d 1to 12.0 3.97 5.6 3.84 15.4
47 5 Alejandro Vasquez (FR) NR 6' 3" 200 vs. No 16 25 3 13.3 0-2 0 (0) 0 (0) 0 (0) 1-2 (1) 0-0 4a 1s 1b 0o 0d 0to 11.5 3.93 2.4 2.81 12.5
48 10 Nikos Chougkaz (FR) NR 6' 10" 210 vs. Yes 23 44 8 20.8 4-9 0 (0) 3 (2) 1 (1) 0-1 (0) 0-0 1a 1s 2b 5o 5d 1to 6.6 3.92 3.2 3.45 13.1
49 10 Tyler Saint-Furcy (FR) NR 6' 4" 180 vs. Yes 34 62 11 17.5 3-7 1 (1) 2 (2) 0 (0) 1-2 (0) 2-4 1a 2s 0b 0o 2d 1to 4.5 3.78 2.1 3.62 9.9
50 4 Jeron Artest (FR) NR 6' 3" 184 vs. No 16 25 0 6.3 0-0 0 (0) 0 (0) 0 (0) 0-2 (0) 0-0 4a 2s 0b 0o 2d 0to 10.9 3.72* 1.1 2.16 5.4
51 8 Jimmy Bell Jr. (FR) NR 6' 10" 270 at Yes 24 41 8 14.5 3-5 2 (0) 0 (0) 1 (1) 0-0 (0) 2-2 1a 0s 0b 1o 4d 1to 6.7 3.71 2.4 2.63 10.4
52 9 PJ Fuller (FR) NR 6' 4" 175 at Yes 25 38 2 13.3 0-1 0 (0) 0 (0) 0 (0) 0-1 (0) 2-2 3a 1s 1b 0o 2d 3to 7.1 3.66 2.3 3.41 9.6
53 12 Kalib Boone (FR) NR 6' 9" 205 vs. No 17 29 9 29.5 3-6 0 (0) 2 (2) 1 (0) 0-0 (0) 3-4 0a 0s 1b 2o 0d 2to 8.9 3.47 3.6 3.72 14.3
54 6 Austin Crowley (FR) NR 6' 5" 188 vs. No 22 39 2 4.9 1-1 0 (0) 1 (1) 0 (0) 0-1 (0) 0-0 3a 0s 0b 0o 1d 0to 6.5 3.37 2.2 2.21 7.9
55 3 James Bishop (FR) NR 6' 2" 190 at No 15 30 7 29.9 2-4 0 (0) 2 (2) 0 (0) 1-5 (0) 0-0 1a 1s 0b 0o 1d 1to 8.0 3.20 1.2 2.11 4.9
56 14 Drew Lutz (FR) NR 6' 1" 165 vs. Yes 38 75 20 23.2 3-4 0 (0) 2 (2) 1 (1) 3-8 (0) 5-5 6a 0s 0b 0o 2d 4to 3.1 3.13 4.0 4.14 13.3
57 17 Christian Ray (FR) NR 6' 6" 205 vs. Yes 31 53 7 16.4 3-6 0 (0) 2 (0) 1 (0) 0-2 (0) 1-2 2a 2s 1b 1o 2d 1to 4.4 3.10 3.8 2.79 10.1
58 18 Yuri Collins (FR) NR 6' 0" 175 at Yes 36 62 7 18.0 1-4 0 (0) 1 (0) 0 (0) 1-2 (0) 2-4 4a 3s 0b 1o 2d 5to 3.7 3.09 4.4 3.76 12.6
59 12 Robbie Beran (FR) NR 6' 9" 207 at Yes 23 37 6 19.1 1-4 0 (0) 0 (0) 0 (0) 1-1 (0) 1-2 1a 0s 2b 0o 4d 2to 5.9 3.01 2.7 2.65 8.5
59 22 Landers Nolley II (FR) 93 6' 7" 230 vs. Yes 25 41 7 32.3 1-5 0 (0) 0 (0) 1 (0) 1-4 (0) 2-2 3a 1s 0b 0o 8d 4to 5.4 3.01 6.3 5.26 20.6
61 10 Gary Harris Jr. (FR) NR 6' 6" 193 vs. No 21 35 5 11.7 2-2 1 (0) 1 (0) 0 (0) 0-2 (0) 1-1 1a 0s 2b 2o 1d 0to 6.4 2.98 1.6 2.56 5.8
62 15 Kobe Brown (FR) NR 6' 7" 240 at Yes 16 28 8 28.4 2-5 0 (0) 2 (0) 0 (0) 1-2 (0) 1-1 1a 0s 1b 1o 3d 2to 7.0 2.65 3.5 3.35 12.0
63 19 Rahmir Moore (FR) NR 6' 3" 205 at Yes 31 49 2 5.5 1-2 0 (0) 1 (1) 0 (0) 0-1 (0) 0-0 1a 0s 0b 3o 0d 0to 3.8 2.50 4.1 3.91 16.0
64 16 Jalen Cone (FR) 80 5' 10" 170 vs. No 25 41 6 16.3 0-0 0 (0) 0 (0) 0 (0) 2-6 (0) 0-0 1a 0s 0b 0o 1d 1to 4.3 2.41 2.9 3.49 10.5
65 18 Christian Braun (FR) NR 6' 6" 205 vs. No 20 31 4 18.4 2-5 0 (0) 0 (0) 2 (2) 0-1 (0) 0-0 0a 1s 0b 1o 3d 1to 5.7 2.37 4.2 4.39 13.1
66 5 Derek Van Vlerah (FR) NR 6' 6" 175 vs. No 22 43 2 8.6 0-1 0 (0) 0 (0) 0 (0) 0-2 (0) 2-2 2a 0s 3b 0o 3d 0to 3.5 2.02 1.2 1.67 4.3
67 14 Tre Mann (FR) 34 6' 4" 172 at No 19 28 5 21.2 1-4 0 (0) 0 (0) 1 (1) 1-2 (0) 0-0 1a 0s 0b 1o 3d 1to 5.1 1.95 2.4 3.12 10.5
68 10 Terrence Hargrove Jr. (FR) NR 6' 4" 195 at No 16 27 5 15.8 1-1 1 (0) 0 (0) 0 (0) 1-1 (0) 0-0 1a 1s 0b 0o 2d 3to 4.8 1.76 2.1 2.47 7.9
69 16 Tyler Sagl (FR) NR 6' 5" 200 vs. Yes 23 42 3 13.2 0-1 0 (0) 0 (0) 0 (0) 1-3 (0) 0-0 1a 2s 0b 0o 4d 2to 3.0 1.73 2.3 2.98 9.1
70 21 Chris Maidoh (FR) NR 6' 10" 180 at Yes 24 42 4 14.5 0-1 0 (0) 0 (0) 0 (0) 0-0 (0) 4-6 0a 2s 0b 1o 2d 3to 3.0 1.70 3.0 2.35 9.7
71 24 Nahiem Alleyne (FR) NR 6' 3" 195 vs. Yes 20 33 3 14.5 0-1 0 (0) 0 (0) 0 (0) 1-2 (0) 0-0 2a 0s 0b 0o 3d 2to 3.8 1.68 4.5 3.34 12.4
72 9 Chris Austin (FR) NR 6' 4" 205 at No 17 28 2 3.2 1-1 0 (0) 1 (0) 0 (0) 0-0 (0) 0-0 0a 1s 0b 0o 1d 0to 4.3 1.62 1.2 2.20 5.2
73 9 Shawn Walker Jr. (FR) NR 6' 6" 185 vs. No 18 30 3 14.6 0-1 0 (0) 0 (0) 0 (0) 0-2 (0) 3-4 0a 1s 0b 0o 1d 0to 3.5 1.42 1.7 2.24 5.1
74 12 Jovan Zelenbaba (FR) NR 6' 4" 200 vs. No 16 30 6 17.2 2-3 0 (0) 1 (1) 1 (0) 0-2 (0) 2-3 2a 0s 0b 0o 3d 0to 2.8 1.13 1.0 2.15 7.0
75 19 Keaston Willis (FR) NR 6' 3" 180 vs. Yes 38 75 23 27.1 0-3 0 (0) 0 (0) 0 (0) 6-12 (0) 5-5 0a 1s 1b 0o 5d 4to 0.9 0.89 2.5 3.15 9.3
76 22 Isaiah Lee (FR) NR 6' 2" 190 vs. No 16 25 2 15.8 1-1 0 (0) 1 (1) 0 (0) 0-2 (0) 0-0 0a 1s 0b 2o 0d 2to 0.8 0.27 1.9 2.61 8.5
77 17 Jordan King (FR) NR 6' 0" 185 vs. No 26 43 5 12.8 1-1 0 (0) 0 (0) 1 (1) 1-5 (0) 0-0 1a 0s 0b 0o 0d 0to -0.1 -0.03 1.4 2.34 6.0
78 27 Al-Amir Dawes (FR) NR 6' 2" 180 at Yes 22 36 5 21.6 0-2 0 (0) 0 (0) 0 (0) 1-5 (0) 2-2 0a 0s 0b 0o 1d 1to -0.7 -0.34 4.4 3.69 10.9
79 18 Allan Jeanne-Rose (FR) NR 6' 7" 185 at Yes 26 45 3 16.2 0-2 0 (0) 0 (0) 0 (0) 1-4 (0) 0-0 0a 1s 1b 0o 2d 2to -0.9 -0.54 0.9 1.98 7.0
80 27 Jameer Nelson Jr. (FR) NR 6' 1" 190 vs. No 20 33 2 16.2 1-1 1 (0) 0 (0) 0 (0) 0-2 (0) 0-2 0a 1s 1b 1o 1d 2to -1.3 -0.60 5.1 3.84 13.4
81 16 Rodney Carson (FR) NR 6' 3" 175 at Yes 30 57 7 14.6 2-6 0 (0) 0 (0) 2 (0) 0-1 (0) 3-4 1a 0s 0b 1o 0d 1to -1.2 -0.90 0.3 2.04 5.3
82 21 Sherif Kenney (FR) NR 6' 4" 230 vs. No 26 44 5 27.2 1-6 0 (0) 1 (1) 0 (0) 0-4 (0) 3-4 1a 0s 0b 2o 2d 2to -2.7 -1.62 3.0 4.08 14.4
83 28 Miller Kopp (FR) NR 6' 7" 210 at Yes 37 61 3 15.1 0-6 0 (0) 0 (0) 0 (0) 1-3 (0) 0-0 0a 0s 0b 0o 1d 1to -2.7 -2.16 5.7 3.62 11.0
84 27 Ayinde Hikim (FR) NR 5' 11" 165 vs. Yes 23 39 6 26.8 3-9 0 (0) 0 (0) 3 (1) 0-1 (0) 0-0 1a 0s 0b 0o 1d 2to -5.3 -2.81 2.8 3.47 10.6
85 20 Gob Gabriel (FR) NR 6' 7" 175 vs. No 15 26 4 34.4 1-3 1 (0) 0 (0) 0 (0) 0-2 (0) 2-4 0a 0s 0b 1o 1d 3to -8.2 -2.87 0.6 1.88 4.0
86 26 Jaxson Baker (FR) NR 6' 7" 200 at Yes 26 48 2 17.9 1-2 0 (0) 1 (1) 0 (0) 0-6 (0) 0-0 0a 1s 0b 1o 3d 2to -4.5 -2.90 2.5 2.64 7.4
87 29 Isaiah Wong (FR) 83 6' 3" 170 vs. Yes 28 40 0 20.4 0-4 0 (0) 0 (0) 0 (0) 0-1 (0) 0-0 0a 0s 1b 1o 2d 4to -7.5 -4.08 3.5 4.84 14.6
88 22 Boo Buie (FR) NR 6' 2" 165 at Yes 23 37 2 24.3 1-3 0 (0) 1 (1) 0 (0) 0-3 (0) 0-0 0a 0s 0b 0o 1d 4to -8.1 -4.10 5.7 6.84 19.5

Sophomores

rank pr team player name espn h w opp start min poss pts usg fg2 dunks layups other2s fg3 fts events ez75 ez avg std max
1 2 Prentiss Hubb (SO) NR 6' 3" 175 vs. Yes 36 61 24 27.2 3-4 0 (0) 1 (0) 2 (2) 5-9 (3) 3-3 6a 1s 0b 0o 1d 4to 22.5 18.36* 7.0 6.02 19.1
2 5 Marcus Zegarowski (SO) NR 6' 2" 180 vs. Yes 30 52 20 18.4 4-4 0 (0) 2 (1) 2 (2) 4-6 (1) 0-0 8a 0s 1b 0o 4d 1to 24.4 17.06* 10.5 6.36 25.5
3 1 Elijah Harkless (SO) NR 6' 4" 195 at Yes 37 59 30 34.1 10-14 0 (0) 4 (4) 6 (4) 2-5 (0) 4-5 0a 2s 1b 2o 5d 1to 21.5 16.94** 5.9 4.28 16.9
4 1 Ty Brewer (SO) NR 6' 7" 210 vs. Yes 32 59 19 18.4 2-3 0 (0) 1 (1) 1 (1) 5-8 (3) 0-0 0a 4s 1b 1o 9d 1to 19.3 15.20* 5.4 5.36 15.2
5 9 Devon Dotson (SO) 24 6' 2" 185 vs. Yes 37 57 18 23.6 3-9 0 (0) 2 (2) 1 (1) 2-3 (1) 6-6 2a 4s 0b 0o 6d 2to 19.0 14.51 13.2 4.54 24.8
6 3 David Duke (SO) 49 6' 5" 200 vs. Yes 38 63 16 19.6 2-4 0 (0) 1 (1) 1 (1) 3-6 (1) 3-5 2a 4s 0b 0o 1d 2to 15.7 13.36* 7.6 5.01 22.9
7 13 Kendric Davis (SO) NR 5' 11" 180 at Yes 34 50 13 20.0 4-7 0 (0) 3 (2) 1 (1) 1-1 (1) 2-2 7a 2s 0b 0o 2d 2to 18.2 12.15 11.7 5.31 20.0
8 16 Daniel Oturu (SO) 57 6' 10" 240 at Yes 39 66 24 44.1 11-27 2 (2) 9 (7) 0 (0) 0-0 (0) 2-5 1a 1s 0b 7o 9d 4to 13.7 12.13 12.4 5.64 24.4
9 5 KJ Buffen (SO) NR 6' 7" 220 vs. Yes 34 60 13 20.0 2-6 1 (0) 1 (1) 0 (0) 1-1 (0) 6-8 4a 2s 1b 1o 9d 2to 14.8 11.91 7.2 4.96 18.3
10 7 Keyontae Johnson (SO) 70 6' 5" 231 at Yes 39 58 18 23.4 7-10 2 (2) 4 (1) 1 (0) 1-4 (0) 1-2 2a 3s 0b 2o 9d 1to 15.2 11.83 9.0 4.47 21.3
11 2 Dane Goodwin (SO) 80 6' 6" 200 vs. No 26 44 16 26.2 3-5 0 (0) 1 (1) 2 (2) 2-5 (0) 4-4 0a 2s 0b 1o 2d 1to 20.0 11.78* 4.9 4.03 13.7
12 6 Isaac Likekele (SO) NR 6' 4" 215 vs. Yes 36 62 9 18.8 3-6 0 (0) 3 (3) 0 (0) 0-0 (0) 3-5 5a 4s 0b 3o 7d 5to 13.7 11.34 8.8 5.15 23.8
13 14 Obi Toppin (SO) NR 6' 9" 220 at Yes 23 38 20 32.7 5-9 4 (1) 1 (0) 0 (0) 1-2 (0) 7-8 2a 0s 1b 1o 1d 0to 20.9 10.74 9.7 3.75 16.9
14 5 Rob Phinisee (SO) NR 6' 1" 190 vs. Yes 30 51 11 21.3 4-5 0 (0) 3 (3) 1 (1) 0-3 (0) 3-5 5a 0s 0b 2o 4d 2to 14.8 10.05* 5.3 4.22 12.6
15 8 Emmitt Williams (SO) 21 6' 6" 230 at No 21 42 16 27.0 5-8 3 (3) 1 (0) 1 (1) 1-1 (0) 3-6 0a 0s 1b 3o 3d 1to 17.8 9.99 8.1 3.88 17.1
16 10 Andrew Nembhard (SO) 28 6' 5" 193 at Yes 32 48 8 12.1 1-3 0 (0) 0 (0) 1 (1) 1-1 (0) 3-4 6a 3s 0b 0o 0d 1to 15.3 9.80 8.1 5.37 21.4
17 13 Devin Vassell (SO) NR 6' 6" 180 at Yes 35 59 13 16.4 6-9 0 (0) 2 (2) 4 (4) 0-2 (0) 1-1 1a 2s 0b 0o 4d 0to 12.0 9.51 9.4 3.89 19.0
18 5 Noah Locke (SO) 73 6' 3" 207 at Yes 31 46 17 24.1 4-5 0 (0) 1 (1) 3 (3) 3-7 (0) 0-0 2a 0s 0b 2o 3d 1to 15.2 9.44* 4.9 4.00 12.1
19 15 Saddiq Bey (SO) NR 6' 8" 216 at Yes 38 62 20 26.5 5-7 0 (0) 1 (1) 4 (3) 2-6 (0) 4-7 1a 0s 0b 0o 3d 2to 11.2 9.39 9.9 4.19 16.7
20 10 Javonte Smart (SO) 31 6' 4" 205 at Yes 29 58 14 24.8 4-10 0 (0) 4 (3) 0 (0) 2-6 (1) 0-0 1a 1s 1b 0o 7d 0to 12.1 9.32 7.7 4.04 16.3
21 7 Blake Hinson (SO) NR 6' 7" 229 vs. Yes 31 55 19 26.9 3-5 0 (0) 0 (0) 2 (1) 4-9 (0) 1-3 1a 0s 0b 3o 1d 0to 12.5 9.17 5.0 4.29 12.9
22 8 Yor Anei (SO) NR 6' 10" 235 vs. Yes 21 36 8 14.6 1-2 0 (0) 1 (1) 0 (0) 0-0 (0) 6-9 1a 0s 4b 1o 3d 0to 18.9 9.14 5.6 4.81 13.9
23 2 Jaedon LeDee (SO) 61 6' 9" 235 at No 23 35 8 16.6 2-5 1 (0) 1 (0) 0 (0) 0-0 (0) 4-4 0a 0s 0b 5o 3d 0to 18.3 8.68** 2.8 2.85 9.8
24 15 Kyle Lofton (SO) NR 6' 3" 190 vs. Yes 39 62 15 17.6 5-8 1 (1) 3 (1) 1 (1) 1-3 (0) 2-2 5a 3s 0b 0o 3d 1to 10.4 8.64 8.0 3.82 14.5
25 16 Jalen Pickett (SO) NR 6' 4" 192 vs. Yes 32 53 10 15.5 2-3 0 (0) 1 (1) 1 (1) 2-3 (0) 0-0 12a 0s 0b 0o 3d 3to 12.1 8.63 9.8 4.04 19.4
26 6 Pete Nance (SO) 79 6' 10" 210 at No 30 49 14 25.8 5-8 1 (1) 3 (0) 1 (0) 1-4 (0) 1-2 2a 0s 2b 1o 6d 1to 12.8 8.46 5.0 3.67 10.0
27 5 Greg Williams Jr. (SO) NR 6' 3" 205 at Yes 36 57 11 18.3 3-6 0 (0) 2 (2) 1 (1) 1-3 (0) 2-2 2a 1s 0b 2o 3d 2to 11.0 8.44* 4.5 3.64 15.5
28 10 Jared Rhoden (SO) NR 6' 6" 210 vs. No 24 39 3 12.8 1-2 0 (0) 1 (1) 0 (0) 0-3 (0) 1-2 1a 4s 0b 1o 3d 0to 14.8 7.83 6.4 3.24 11.8
29 10 Feron Hunt (SO) NR 6' 8" 195 at No 22 32 10 16.4 3-3 2 (0) 1 (0) 0 (0) 0-0 (0) 4-4 1a 0s 1b 3o 4d 1to 17.6 7.60 5.8 3.77 14.2
30 12 Dominick Welch (SO) NR 6' 5" 198 vs. Yes 33 52 20 24.2 4-6 1 (1) 3 (2) 0 (0) 4-6 (1) 0-0 2a 0s 0b 3o 2d 3to 10.8 7.59 6.9 3.43 13.0
31 6 Gabe Kalscheur (SO) NR 6' 4" 200 at Yes 36 61 14 19.0 4-5 0 (0) 3 (2) 1 (1) 1-6 (1) 3-5 0a 0s 0b 1o 1d 0to 9.2 7.48 5.0 4.69 22.9
