Copy
NYMEX Natural Gas Strips ($ / MMBtu) CHANGE CLOSED
January-19 -($0.112) $3.726
 
12 Months (Jan'19 - Dec'19) -($0.021) $3.050
24 Months (Jan'19 - Dec'20) -($0.010) $2.876
36 Months (Jan'19 - Dec'21) -($0.008) $2.790
48 Months (Jan'19 - Dec'22) -($0.006) $2.755
60 Months (Jan'19 - Dec'23) -($0.003) $2.744
 
Winter 2018-2019 (Jan'19 - Mar'19) -($0.084) $3.628
Summer 2019 (Apr'19 - Oct'19) -($0.001) $2.828
 
CY 2019 -($0.021) $3.050
CY 2019 -($0.021) $3.050
CY 2020 $0.000 $2.703
CY 2021 -($0.003) $2.617
CY 2022 ($0.000) $2.650
CY 2023 $0.010 $2.701
CY 2024 $0.023 $2.787
CY 2025 $0.023 $2.883
41446bce-b371-40d9-a123-0153f9179cfa.png  a1626a95-432b-4c0d-a50b-1188d5ee6e58.png  cce8089a-604b-43d2-bb16-525bb94cbe19.png  6e055900-e085-4a45-99e2-4908204c0400.png

Copyright © 2018 Amerex Energy Services, All rights reserved.
Email Marketing Powered by Mailchimp