Copy
NYMEX Natural Gas Strips ($ / MMBtu) CHANGE CLOSED
January-19 $0.233 $3.816
 
12 Months (Jan'19 - Dec'19) $0.104 $3.118
24 Months (Jan'19 - Dec'20) $0.061 $2.917
36 Months (Jan'19 - Dec'21) $0.042 $2.818
48 Months (Jan'19 - Dec'22) $0.032 $2.778
60 Months (Jan'19 - Dec'23) $0.027 $2.765
 
Winter 2018-2019 (Jan'19 - Mar'19) $0.207 $3.703
Summer 2019 (Apr'19 - Oct'19) $0.072 $2.895
 
CY 2019 $0.104 $3.118
CY 2019 $0.104 $3.118
CY 2020 $0.018 $2.717
CY 2021 $0.002 $2.618
CY 2022 $0.004 $2.659
CY 2023 $0.005 $2.714
CY 2024 ($0.000) $2.801
CY 2025 $0.003 $2.901
41446bce-b371-40d9-a123-0153f9179cfa.png  a1626a95-432b-4c0d-a50b-1188d5ee6e58.png  cce8089a-604b-43d2-bb16-525bb94cbe19.png  6e055900-e085-4a45-99e2-4908204c0400.png

Copyright © 2018 Amerex Energy Services, All rights reserved.
Email Marketing Powered by Mailchimp