Copy
New gTLD reports for June/July 2019.

New gTLDs and Cities

Domain name registration volumes from City new gTLDs.

2019 January February March April May June
.TOKYO 134,391 137,042 139,245 141,216 140,905 137,374
.NYC 68,139 68,110 68,235 68,541 67,841 68,150
.LONDON 66,319 65,595 54,820 51,794 51,202 50,825
.BERLIN 54,656 54,893 54,947 54,749 50,337 49,587
.CITY 30,325 30,346 30,283 30,153 30,038 30,119
.KOELN 28,444 28,453 28,476 28,468 28,427 28,386
.AMSTERDAM 28,840 28,731 28,695 28,600 28,312 28,103
.HAMBURG 23,348 23,424 23,416 23,365 23,377 23,349
.PARIS 21,473 20,900 21,024 21,185 21,283 21,414
.MOSCOW 20,111 19,619 19,777 19,725 19,611 19,657
.VEGAS 18,753 18,521 18,407 18,101 17,539 17,142
.WIEN 15,365 15,488 15,607 15,658 15,674 15,673
.МОСКВА (IDN) 15,803 15,002 15,057 14,888 14,667 14,525
.BOSTON 21,138 17,189 13,580 13,573 13,580 13,612
.ISTANBUL 12,180 12,026 11,938 11,594 10,896 10,926
.TOURS 10,710 10,961 11,102 11,258 11,440 11,451
.COLOGNE 10,497 10,511 10,541 10,542 10,531 10,516
.IST 9,920 9,891 9,974 10,188 10,184 10,299
.MIAMI 14,851 14,850 9,327 9,330 9,364 9,369
.QUEBEC 9,011 8,908 8,923 8,950 8,949 8,980
.SYDNEY 8,823 8,668 8,639 8,525 8,210 8,128
.MELBOURNE 9,092 8,242 8,172 8,085 7,958 7,914
.BRUSSELS 7,590 7,574 7,622 7,609 7,636 7,690
.NAGOYA 6,931 6,988 7,320 7,493 7,523 7,441
.BARCELONA 5,784 5,845 5,893 5,921 5,832 5,667
.YOKOHAMA 6,025 5,995 5,979 5,926 5,544 5,259
.OKINAWA 3,766 4,745 5,450 5,502 5,514 5,524
.CAPETOWN 4,619 4,818 4,857 4,859 4,860 4,842
.TOWN 3,824 3,863 3,898 3,912 3,926 3,964
.JOBURG 3,130 3,244 3,270 3,269 3,262 3,259
.GENT 3,575 2,580 3,584 3,578 3,587 3,600
.DURBAN 2,227 2,329 2,367 2,379 2,388 2,382
.TAIPEI 2,766 2,353 2,241 2,240 2,242 2,249
.RIO 986 957 942 919 907 909
.KYOTO 813 831 843 846 851 857
.ABUDHABI 587 622 649 671 677 694
.OSAKA 652 655 664 665 661 661
.STOCKHOLM 28 28 39 41 44 46
.MADRID 4 4 4 4 4 37
.DUBAI 5 5 5 5 5 5
.BCN 1 1 1 1 1 1
.HELSINKI 1 1 1 1 1 1
.BUDAPEST 1 1 1 1 1 1
.DOHA 1 1 1 1 1 1

We edit 19 more new gTLD reports each month.
The ® sign stands for .BRAND new gTLDs (Trademarks).
Each report is updated on day 30 of each month.

Jean Guillon Jean Guillon
News News
Blog Blog
Group Group
Facebook Facebook

New gTLD News:

  1. The CEO of Multiple Registry Famous Four Media and AlpNames lost his $2.1 million deposit on a $10.6 million Manhattan apartment just days before his company went belly-up earlier this year;
  2. Top 10 Most Successful dotCITY (ie: .BERLIN - .TOKYO...) new gTLDs;
  3. Charities “could move to .NGO if .org prices rise;
  4. New service provider for City new gTLDs.
Check the gTLD Club for more
Need an agent for the Trademark Clearinghouse?
Tweet Tweet
Share Share
Share Share
Forward Forward
Pin Pin






This email was sent to <<Email Address>>
why did I get this?    unsubscribe from this list    update subscription preferences
Jovenet Consulting · 12-14 Rdpt des Champs Elysées · Paris 75008 · France

Email Marketing Powered by Mailchimp