Copy
NYMEX Natural Gas Strips ($ / MMBtu) CHANGE CLOSED
September-22 -($0.085) $9.244
 
12 Months (Sept'22 - Aug'23) -($0.055) $7.545
24 Months (Sept'22 - Aug'24) -($0.034) $6.422
36 Months (Sept'22 - Aug'25) -($0.030) $5.893
48 Months (Sept'22 - Aug'26) -($0.030) $5.582
60 Months (Sept'22 - Aug27) -($0.029) $5.383
 
Summer 2022 (Sept'22 - Oct'22) -($0.084) $9.236
Winter 2022/2023 (Nov'22 - Mar'23) -($0.066) $8.912
 
CY 2022 (Sept'22 - Dec'22) -($0.078) $9.293
CY 2023 -($0.034) $6.341
CY 2024 -($0.013) $5.071
CY 2025 -($0.026) $4.743
CY 2026 -($0.031) $4.619
CY 2027 -($0.018) $4.570
41446bce-b371-40d9-a123-0153f9179cfa.png  a1626a95-432b-4c0d-a50b-1188d5ee6e58.png  cce8089a-604b-43d2-bb16-525bb94cbe19.png  6e055900-e085-4a45-99e2-4908204c0400.png

Copyright © 2022 Amerex Energy Services, All rights reserved.
Email Marketing Powered by Mailchimp