Copy
NYMEX Natural Gas Strips ($ / MMBtu) CHANGE CLOSED
September-22 -($0.106) $8.768
 
12 Months (Sept'22 - Aug'23) -($0.074) $7.122
24 Months (Sept'22 - Aug'24) -($0.050) $6.067
36 Months (Sept'22 - Aug'25) -($0.041) $5.603
48 Months (Sept'22 - Aug'26) -($0.034) $5.340
60 Months (Sept'22 - Aug27) -($0.030) $5.167
 
Summer 2022 (Sept'22 - Oct'22) -($0.113) $8.756
Winter 2022/2023 (Nov'22 - Mar'23) -($0.103) $8.455
 
CY 2022 (Sept'22 - Dec'22) -($0.118) $8.814
CY 2023 -($0.045) $5.958
CY 2024 -($0.022) $4.834
CY 2025 -($0.022) $4.619
CY 2026 -($0.013) $4.520
CY 2027 -($0.012) $4.457
41446bce-b371-40d9-a123-0153f9179cfa.png  a1626a95-432b-4c0d-a50b-1188d5ee6e58.png  cce8089a-604b-43d2-bb16-525bb94cbe19.png  6e055900-e085-4a45-99e2-4908204c0400.png

Copyright © 2022 Amerex Energy Services, All rights reserved.
Email Marketing Powered by Mailchimp