|
| SOUTHWEST RESEARCH PUBLICATIONS Sharing the latest wildfire research relevant to the Southwest. |
| | Covering publications produced between November 2024 and February 2025. |
| | NOTE TO READERS: Articles are categorized by topic to make them easier to browse quickly; however some articles cover multiple topics. Open access articles are tagged; if you do not have access to a journal subscription service, you can always contact the authors for a copy of the publication.
Please send us any publications we missed. Contact: Molly McCormick, SWFSC Program Manager at molly.mccormick@nau.edu
|
| | | | | | | | | No articles on this topic for this period. |
| | | | | | | | Fire Regimes & Fire History |
| No articles on this topic for this period. |
| | Fuels Reduction & Restoration |
| No articles on this topic for this period. |
| | | No articles on this topic for this period. |
| | | | | Indigenous & Cultural Fire |
| No articles on this topic for this period. |
| | | No articles on this topic for this period. |
| | Prescribed Fire & Managed Fire |
| No articles on this topic for this period. |
| | | Coupling between evapotranspiration, water use efficiency, and evaporative stress index strengthens after wildfires in New Mexico, USA. Joshi, RC; Jensen, A; (...); Fisher, JB. Dec 2024 | INTERNATIONAL JOURNAL OF APPLIED EARTH OBSERVATION AND GEOINFORMATION - Open access
Empirical models for postfire debris-flow volume in the Southwest United States. Gorr, A; Mcguire, L and Youberg, A. Nov 2024 | JOURNAL OF GEOPHYSICAL RESEARCH-EARTH SURFACE
Insights into temporal changes in debris flow susceptibility following fire in the Southwest USA from monitoring and repeat estimates of soil hydraulic and physical properties. Martinez, JR; Mcguire, LA and Youberg, AM. Feb 2025 | EARTH SURFACE PROCESSES AND LANDFORMS
Post-wildfire sediment source and transport modeling, empirical observations, and applied mitigation: An Arizona, USA, case study. Schenk, ER; Wood, A; (...); Loverich, J. Feb 2025 | NATURAL HAZARDS AND EARTH SYSTEM SCIENCES - Open access |
| | Safety, Health, & Well-being |
| | | | | | Suppression, Operations & Management |
|
|
|
|
|
|
|
|
|
|
| | | Vegetation Change, Regeneration & Recovery |
| A field mesocosm method for manipulation of soil mesofauna communities and repeated measurement of their ecological functions over months to years. Gibson, KS; Johnson, NC; (...); Antoninka, AJ. Feb 2025 | PEDOBIOLOGIA
Coupling between evapotranspiration, water use efficiency, and evaporative stress index strengthens after wildfires in New Mexico, USA. Joshi, RC; Jensen, A; (...); Fisher, JB. Dec 2024 | INTERNATIONAL JOURNAL OF APPLIED EARTH OBSERVATION AND GEOINFORMATION - Open access
Indicators of ecological resilience and invasion resistance - accounting for precipitation seasonality and climate change in southwestern US drylands. Chambers, JC; Brown, JL; (...); Thacker, V. Nov 2024 | ECOLOGICAL INDICATORS - Open access
Integrating habitat suitability, disturbance, and biotic interactions into the ecological restoration of the saguaro (Carnegiea gigantea) in drylands of the southwest of the United States and northern Mexico. de Albuquerque, FS; Rowe, H; (...); Benayas, JMR. Dec 2024 | RESTORATION ECOLOGY
Most pinyon-juniper woodland species distributions are projected to shrink rather than shift under climate change. Noel, A; Schlaepfer, DR; (...); Bradford, JB. Jan 2025 | RANGELAND ECOLOGY & MANAGEMENT - Open access
Multi-decadal aspen dynamics show recruitment bottleneck across complex mountain community. Stoddard, MT; Rodman, KC; (...); Moore, MM. Nov 2024 | FOREST ECOLOGY AND MANAGEMENT - Open access
Restoration treatments enhance tree growth and alter climatic constraints during extreme drought. Rodman, KC; Bradford, JB; (...); Waltz, AEM. Jan 2025 | ECOLOGICAL APPLICATIONS - Open access |
| | | | | | Multiscale habitat selection of an imperiled subspecies of Least Chipmunk (Neotamias minimus): When a generalist is really a specialist. Mckibben, FE and Frey, JK. Dec 2024 | JOURNAL OF MAMMALOGY - Open access
High-severity wildfires Alter Ant (Hymenoptera: Formicidae) foraging assemblage structure in montane coniferous forests and grasslands in the Jemez Mountains, New Mexico, USA. Knudsen, J; Parmenter, R; (...); Verble, R. Dec 2024 | CONSERVATION - Open access
Impact of forest management on the communication distance of an endangered tree squirrel. Brzozowski, R; Mahoney, SM; (...); Pasch, B. Nov 2024 | JOURNAL OF WILDLIFE MANAGEMENT - Open access |
| | Wildland-Urban Interface (WUI) |
| No articles on this topic for this period. |
| | Access all editions of the Southwest Research Publications newsletter here. |
| | THIS NEWSLETTER CREATED IN PARTNERSHIP WITH |
|  |  | Find out more about the Arizona Wildfire Initiative here. |
|
|
|
|
| |
|