| |  | | SOUTHWEST RESEARCH PUBLICATIONS Sharing the latest wildfire research relevant to the Southwest. |
| | Covering publications March 2024 to July 2024. |
| | NOTE TO READERS: Articles are categorized by topic to make them easier to browse quickly, however some articles cover multiple topics. Open access articles are tagged; if you do not have access to a journal subscription service, you can always contact the authors for a copy of the publication.
Please send us any publications we missed. Contact: Molly McCormick, SWFSC Program Manager at molly.mccormick@nau.edu
|
| | |
No articles on this topic for this period. |
| | | | | | | | | | | | | Fire Regimes & Fire History |
| | | Fuels Reduction & Restoration |
| Long-term ecological responses to landscape-scale restoration in western United States dry forest. Roccaforte, JP; Huffman, JW; (...); Fulé, PZ. May 2024 | RESTORATION ECOLOGY - Open Access
Restoring frequent fire to dry conifer forests delays the decline of subalpine forests in the southwestern United States under projected climate. Remy, CC; Krofcheck, DJ; Keyser, AR; Hurteau, MD. Jun 2024 | JOURNAL OF APPLIED ECOLOGY - Open Access
A database of vegetation treatments in New Mexico, USA and surrounding regions. Withnall, K; Tomczyk, N; Zebrowski, J; Dappen, P. Jul 2024 | DATA IN BRIEF - Open Access |
| | | | | | | Indigenous & Cultural Fire |
| | | | | | Prescribed Fire & Managed Fire |
| | | | Postfire futures in southwestern forests: climate and landscape influences on trajectories of recovery and conversion. Coop, JD. Jan 2023 | ECOLOGICAL APPLICATIONS - Open Access
Experimental warming has limited impacts on post-fire succession across a burn severity gradient. Taber, EM; Mitchell, RM. Mar 2024 | JOURNAL OF VEGETATION SCIENCE
Triggering conditions, runout, and downstream impacts of debris flows following the 2021 Flag Fire, Arizona, USA. Gorr, AN; McGuire, LA; Beers, R; Hoch, OJ. Jul 2023 - Updated Mar 2024 | NATURAL HAZARDS |
| | | | | Were wildfires responsible for the unusually high surface ozone in Colorado during 2021? Langford, AO; Senff, CJ; (...); Zucker, ML. Jun 2023. Updated Mar 2024 | JOURNAL OF GEOPHYSICAL RESEARCH - ATMOSPHERES - Open Access
Evaluating Phoenix metropolitan area ozone behavior using ground-based sampling, modeling, and satellite retrievals. Miech, JA; Herckes, P; (...); Guo, YF. May 2024 | ATMOSPHERE- Open Access
California wildfire smoke contributes to a positive atmospheric temperature anomaly over the western United States. Gomez, JL; Allen, RJ; Li, KF. Jun 2024 | ATMOSPHERIC CHEMISTRY AND PHYSICS- Open Access
Impact of the 2022 New Mexico, US wildfires on air quality and health. Maki, KJ; Ford, B; (…); Russell, AG. Jul 2024 | SCIENCE OF THE TOAL ENVIRONMENT - Open Access |
| | | | Vegetation Change, Regeneration & Recovery |
| Interactions of long-term grazing and woody encroachment can shift soil biogeochemistry and microbiomes in savanna ecosystems. Mushinski, RM; Zhou, Y; (...); Boutton, TW. Jan 2024 | GEODERMA - Open Access
The interacting influence of fire and and tree characteristics on Douglas-Fir beetle host tree selection five years post-fire. Young, M; Remke, M; Korb, J. Mar 2024 | FIRE-SWITZERLAND- Open Access
Climate limits vegetation green-up more than slope, soil erodibility, and immediate precipitation following high-severity wildfire. Crockett, JL; Hurteau, MD. Apr 2024 | FIRE ECOLOGY- Open Access
Sustainability and drivers of Populus tremuloides regeneration and recruitment near the southwestern edge of its range. Crouch, CD; Wilhemli, NP; (...); Warring, KM. Apr 2024 | FORESTRY - Open Access
Abiotic factors modify ponderosa pine regeneration outcomes after high-severity fire. Wilson, KG; Hurteau, MD. May 2024 | ECOSYSTEMS
Sensitivity of root production to long-term aridity under environmental perturbations in Chihuahuan Desert ecosystems. Vojdani, A; Baur, LE; Rudgers, JA; Collins, SL. May 2024 | JOURNAL OF ECOLOGY
Effects of prescribed fire on Cirsium wrightii (Asteraceae) at Bitter Lake National Wildlife Refuge, New Mexico, USA. Dunbar, AK; Beauchamp, JS; Butler, MJ; Lopez, K. May 2024 | MADRONO - Open Access |
| | | Water utility engagement in wildfire mitigation in watersheds in the western U.S. Jones, KW; Padowski, J; Morgan, M; Srinivasan, J.Dec 2023 | JOURNAL OF ENVIRONMENTAL MANAGEMENT
Characteristics of debris-flow-prone watersheds and debris-flow-triggering rainstorms following the Tadpole fire, New Mexico, USA. McGuire, LA; Rangers, FK; (...); Porter, R. Apr 2024 | NATURAL HAZARDS AND EARTH SYSTEM SCIENCES- Open Access
Estimating evapotranspiration using chloride mass balance in a New Mexico paired basin study 2009-2019. Lewis, AC; Cadol, D. Apr 2024 | JOURNAL OF WATER RESOURCE AND PROTECTION- Open Access
How three-dimensional forest structure regulates the amount of and timing of snowmelt across a climatic gradient of snow persistence. Dwivedi, R; Biederman, JA; (...); Robles, MD. May 2024 | FRONTIERS IN WATER- Open Access
Forest treatment effects on watershed responses under warming. Cederstrom, CJ; Vivoni, ER; Mascaro, G; Svoma, B. Jun 2024 | WATER RESOURCES RESEARCH - Open Access |
| | | Birds of the burn: avian community and functional guild variation five years post-fire in warm-dry mixed conifer, southwest Colorado. Scott, LA; Korb, JE. Mar 2024 | FIRE-SWITZERLAND- Open Access
Flammulated owl distribution and habitat associations during the breeding season in the western United States. Miller, RA; Wallace, ZP; (...); Green, M. Apr 2024 | FOREST ECOLOGY AND MANAGEMENT - Open Access
Frequent burning and limited stand-replacing fire supports Mexican spotted owl pair occupancy. Jones, GM; Clement, MA; (...); Kirby, R. Apr 2024 | FIRE ECOLOGY- Open Access
A review of Coelopoetinae (Lepidoptera, Gelechioidea, Pterolonchidae), a moth subfamily confined to western North America, with descriptions of seven new species. Kaila, L. May 2024 | ZOOTAXA- Open Access |
| | Wildland-Urban Interface (WUI) |
| | | Access all editions of the Southwest Research Publications newsletter here. |
| | THIS NEWSLETTER CREATED IN PARTNERSHIP WITH |
|  | Find out more about the Arizona Wildfire Initiative here. |
| |
|
|
|
|
|