masFlight Daily report

<<First Name>>, you´re receiving this email because you created an account on masFlight

If you don't want to receive our masFlight Daily anymore, you can unsubscribe.


 MasFlight
Flights for September 4, 2012 

masFlight Aviation Data Platform:  Try it now!


Operational Recap:

Tuesday, September 4th was a challenging day in the Northeast and Mid-Atlantic regions, as rain and thunderstorms impacted operations at several key airports from Boston down to Charlotte.  LGA (28.9% A14), BOS (42.6%), PHL (42.8%), EWR (44.1%), JFK (53.8%), DCA (58.3%), CLT (65.1%), and IAD (67.7%) were the most impacted by the weather disruption.  Taxi times at the NYC metro airports were up, while diversions remained at a low level.  US Airways, Delta, and United each cancelled over 100 flights systems wide, with a primary focus on express operations.  

On a positive note, the top performers on the day included Hawaiian (94.2%), Alaska, Virgin America, Southwest, AirTran, and Frontier.  US Airways (56.4%), and JetBlue (54.2%) rounded out the bottom of the rankings, as impacts from the Northeast weather dragged down on-time performance.  In Canada, similar conditions at YYZ (42.2% A14) and YOW (59.8%) made for a challenging day for the WestJet (67.7%), Air Canada (65.3%), and Porter (56.8%). 
 

 


National Weather Service Composite September 4, 2012 5pm EDT
 

System Performance by Marketing Carrier
Marketing Carrier Tracked Comp Cxld Other CF% D0% D15% A0% A14%
HA (Hawaiian) 207 204 0 3 100.0 79.7 96.6 71.0 94.2
AS (Alaska) 807 789 5 12 99.2 81.1 94.4 81.1 93.5
VX (Virgin America) 165 162 0 3 100.0 69.8 85.8 71.6 86.4
WN (Southwest) 3248 3227 15 6 99.5 52.2 83.2 64.9 84.3
FL (Airtran) 563 558 4 1 99.3 76.9 87.7 63.4 82.9
F9 (Frontier) 317 316 0 1 100.0 65.9 81.1 52.7 80.8
DL (Delta) 5505 5308 147 50 97.3 63.6 79.0 57.6 76.1
AA (American) 3451 3341 79 14 97.2 61.7 80.6 55.5 76.0
UA (United) 5732 5555 118 59 97.9 54.5 74.5 54.6 72.1
NK (Spirit) 228 225 0 3 100.0 58.8 69.3 53.3 68.3
WS (WestJet) 444 431 10 3 97.7 42.2 73.7 37.1 67.7
AC (Air Canada) 1517 1468 38 11 97.5 50.5 75.3 36.2 65.3
PD (Porter) 194 190 4 0 97.9 62.1 72.6 47.9 56.8
US (US Airways) 3176 3009 152 14 95.2 51.4 67.2 36.6 56.4
B6 (JetBlue) 769 767 0 2 100.0 48.9 61.9 40.1 54.2
 
System Performance by Operating Carrier
Operating Carrier Tracked Comp Cxld Other CF% D0% D15% A0% A14%
QX (Horizon) 345 344 1 0 99.7 81.4 97.4 89.5 98.5
HA (Hawaiian) 207 204 0 3 100.0 79.7 96.6 71.0 94.2
OW (Executive) 62 62 0 0 100.0 82.3 91.9 66.1 91.9
AS (Alaska) 432 417 4 10 98.8 81.5 92.5 75.0 90.2
OO (SkyWest) 1874 1855 15 4 99.2 74.7 89.1 67.0 88.0
VX (Virgin America) 165 162 0 3 100.0 69.8 85.8 71.6 86.4
WN (Southwest) 3248 3227 15 6 99.5 52.2 83.2 64.9 84.3
FL (Airtran) 563 558 4 1 99.3 76.9 87.7 63.4 82.9
F9 (Frontier) 227 226 0 1 100.0 65.2 81.5 55.1 82.4
CP (Compass) 191 184 5 2 97.4 75.3 83.3 69.9 81.7
DL (Delta) 2439 2387 21 31 99.1 64.1 82.1 61.7 80.0
MQ (American Eagle) 1476 1411 59 4 95.9 68.6 81.9 62.8 79.3
OH (Comair) 115 112 2 1 98.2 51.8 77.7 49.1 76.8
YV (Mesa) 356 343 2 11 99.4 67.3 81.1 53.5 75.6
AA (American) 1778 1738 17 8 98.2 55.2 79.1 50.9 73.5
AX (Trans States) 142 136 6 0 95.8 57.4 75.0 55.9 72.8
EV (ExpressJet) 2429 2355 54 20 97.8 57.5 73.2 55.1 71.5
UA (United) 1928 1874 30 24 98.4 45.1 72.8 53.4 69.6
NK (Spirit) 228 225 0 3 100.0 58.8 69.3 53.3 68.3
WS (WestJet) 444 431 10 3 97.7 42.2 73.7 37.1 67.7
9E (Pinnacle) 1000 961 36 3 96.4 56.7 70.1 47.9 65.9
US (US Airways) 1236 1215 14 6 98.8 60.1 76.7 45.3 65.9
C5 (CommutAir) 158 145 6 7 96.0 55.9 65.1 50.0 63.2
G7 (GoJet) 204 182 21 1 89.7 51.6 63.2 44.8 60.1
S5 (Shuttle America) 356 311 40 5 88.6 51.9 70.1 34.7 59.6
PD (Porter) 194 190 4 0 97.9 62.1 72.6 47.9 56.8
B6 (JetBlue) 769 767 0 2 100.0 48.9 61.9 40.1 54.2
YX (Republic) 456 434 20 2 95.6 51.6 62.0 33.4 53.0
RP (Chautauqua) 448 415 29 4 93.5 49.8 64.7 28.1 52.6
AC (Air Canada) 656 630 21 5 96.8 35.1 68.1 20.7 51.7
JIA (PSA) 342 336 5 1 98.5 38.1 60.4 24.1 48.5
PDT (Piedmont) 370 319 49 2 86.7 37.1 56.7 28.3 47.7
9L (Colgan) 62 55 7 0 88.7 45.5 52.7 36.4 45.5
ZW (Air Wisconsin) 491 435 55 1 88.8 33.7 47.5 19.5 35.6
 
Performance by Airport - US
Airport Tracked Comp Cxld Other CF% D0% D15% A0% A14%
ATL 1251 1237 6 8 99.5 62.1 82.2 57.4 80.5
ORD 1249 1204 32 13 97.3 47.7 72.1 56.7 73.4
DFW 886 871 7 10 98.7 59.7 80.9 68.3 83.4
DEN 818 809 1 8 99.9 55.1 79.0 65.9 86.9
LAX 757 708 10 38 98.3 63.3 84.8 60.4 81.5
CLT 724 717 5 2 99.3 44.4 63.1 42.8 65.1
IAH 669 654 9 6 98.6 55.8 79.0 67.1 82.4
PHL 593 526 65 1 88.9 36.6 50.3 27.0 42.8
DTW 578 569 6 3 99.0 41.4 63.5 43.0 63.6
LGA 576 470 97 7 82.6 40.6 55.2 17.2 28.9
SFO 567 549 5 11 98.7 58.1 79.2 52.8 74.7
EWR 555 508 22 24 95.7 36.0 54.0 29.6 44.1
JFK 539 504 21 15 96.0 49.8 63.9 32.3 53.8
MSP 539 531 4 4 99.3 76.7 85.8 75.8 86.9
PHX 513 509 3 1 99.4 64.1 84.7 59.9 82.5
BOS 494 460 27 9 94.4 41.5 60.4 23.6 42.6
LAS 442 432 3 6 98.9 45.9 78.1 63.8 84.3
SEA 431 420 3 7 99.1 70.4 91.3 72.6 88.9
DCA 430 408 20 2 95.3 53.8 71.5 36.3 58.3
IAD 376 359 12 5 96.8 48.1 69.6 51.5 67.7
MIA 338 325 0 13 99.1 58.8 81.3 61.2 78.3
MCO 331 326 2 3 99.4 61.7 80.2 67.4 81.5
BWI 327 323 4 0 98.8 44.1 69.6 37.6 67.7
SLC 317 315 1 1 99.7 74.1 88.6 70.0 87.8
MDW 271 268 0 3 100.0 41.6 75.8 70.6 82.9
CLE 250 239 7 5 97.1 57.0 70.7 47.9 70.7
STL 239 231 6 2 97.5 54.1 75.5 58.3 77.0
FLL 234 231 0 3 100.0 59.0 70.5 61.3 73.9
SAN 230 228 1 1 99.6 67.7 88.2 65.8 82.9
TPA 191 188 2 1 98.9 68.1 81.4 59.0 75.0
 
Performance by Airport - Canada
Airport Tracked Comp Cxld Other CF% D0% D15% A0% A14%
YYZ 557 516 22 19 95.9 30.2 58.6 17.6 42.2
YVR 277 261 1 15 99.6 58.9 85.4 61.2 83.1
YUL 272 250 8 14 96.9 57.1 79.2 49.4 74.5
YYC 223 222 1 0 99.6 58.3 86.2 45.2 79.3
YOW 130 123 6 1 95.3 47.1 62.8 36.1 59.8
YEG 123 121 0 2 100.0 62.4 86.3 44.8 71.6
YTZ 101 99 2 0 98.0 61.6 72.7 52.5 61.6
YHZ 78 78 0 0 100.0 52.6 76.9 37.3 66.7
YWG 75 74 1 0 98.7 56.9 80.0 34.8 66.7
YQB 50 44 4 2 91.7 73.8 90.5 41.9 69.8
 
American Airlines Hub Performance
Airport Tracked Comp Cxld Other CF% D0% D15% A0% A14% Avg TXO TXO < 30 TXO 31-60 TXO > 60
DFW 743 734 4 1 98.9 58.4 80.8 69.5 84.8 17.9 726 3 3
ORD 477 463 12 1 97.3 50.3 74.8 58.8 74.6 22.8 427 28 10
MIA 250 244 0 3 98.8 58.5 82.9 62.8 79.2 16.6 235 8 0
LAX 146 145 0 0 99.3 75.3 86.3 71.2 87.7 16.7 143 3 0
LGA 112 88 22 0 78.6 44.9 65.2 27.4 40.5 44.1 49 19 21
JFK 87 84 3 0 96.5 52.4 66.7 40.2 59.8 32.4 44 37 2
 
American Airlines Performance by Aircraft Type
Family Tracked Comp Cxld Other CF% D0% D15% A0% A14%
737 590 576 2 3 98.1 56.4 81.9 50.4 75.3
757 236 231 2 3 99.1 54.8 77.0 49.6 70.0
767 123 116 6 1 95.0 53.9 75.7 46.6 66.4
777 58 56 0 1 98.2 43.9 78.9 56.1 70.2
ATR 62 62 0 0 100.0 82.3 91.9 66.1 91.9
CRJ 250 223 24 2 89.9 44.9 61.8 38.8 56.7
ERJ 1360 1318 38 3 97.1 72.2 85.2 64.0 81.9
M80 772 759 7 1 98.4 55.4 78.2 51.9 74.6
 
American Airlines Performance - Mainline and Express
Operating Carrier Tracked Comp Cxld Other CF% D0% D15% A0% A14%
AA (American) 1778 1738 17 8 98.2 55.2 79.1 50.9 73.5
MQ (American Eagle) 1476 1411 59 4 95.9 68.6 81.9 62.8 79.3
RP (Chautauqua) 134 130 3 1 97.7 64.9 80.2 33.6 66.4
OW (Executive) 62 62 0 0 100.0 82.3 91.9 66.1 91.9
 
Alaska Airlines Hub Performance
Airport Tracked Comp Cxld Other CF% D0% D15% A0% A14% Avg TXO TXO < 30 TXO 31-60 TXO > 60
SEA 242 237 1 3 99.2 80.1 95.4 90.2 97.5 11.9 238 2 0
PDX 96 95 0 1 100.0 85.4 92.7 91.7 99.0 8.6 96 0 0
ANC 46 41 2 3 95.3 81.4 97.7 34.1 65.9 15.2 43 0 0
 
Alaska Airlines Performance by Aircraft Type
Family Tracked Comp Cxld Other CF% D0% D15% A0% A14%
737 402 393 2 6 99.2 83.3 94.3 76.5 92.3
73M 30 24 2 4 92.3 57.1 67.9 53.6 60.7
CRJ 24 24 0 0 100.0 79.2 95.8 83.3 95.8
DH8 345 344 1 0 99.7 81.4 97.4 89.5 98.5
SF3 6 4 0 2 100.0 40.0 40.0 20.0 20.0
 
Alaska Airlines Performance - Mainline and Express
Operating Carrier Tracked Comp Cxld Other CF% D0% D15% A0% A14%
AS (Alaska) 432 417 4 10 98.8 81.5 92.5 75.0 90.2
QX (Horizon) 345 344 1 0 99.7 81.4 97.4 89.5 98.5
OO (SkyWest) 24 24 0 0 100.0 79.2 95.8 83.3 95.8
KS (PenAir) 6 4 0 2 100.0 40.0 40.0 20.0 20.0
 
Delta Airlines Hub Performance
Airport Tracked Comp Cxld Other CF% D0% D15% A0% A14% Avg TXO TXO < 30 TXO 31-60 TXO > 60
ATL 954 945 3 6 99.7 61.8 82.0 58.4 80.8 21.8 866 75 5
DTW 470 464 3 3 99.4 40.9 62.7 43.3 62.9 17.5 444 20 3
MSP 422 417 1 4 99.8 77.4 86.5 80.8 90.6 16.8 406 15 0
LGA 267 212 52 3 80.3 44.9 54.2 16.5 28.3 46.2 106 62 45
SLC 236 234 1 1 99.6 76.6 90.2 76.5 93.3 18.0 231 4 0
JFK 165 148 16 1 90.2 52.7 62.2 31.6 53.3 37.0 54 82 12
MEM 128 128 0 0 100.0 78.9 86.7 76.2 90.5 17.6 122 5 0
CVG 117 111 5 1 95.7 64.3 76.8 72.3 86.6 14.7 107 5 0
 
Delta Airlines Performance by Aircraft Type
Family Tracked Comp Cxld Other CF% D0% D15% A0% A14%
32S 492 479 9 4 98.2 59.6 74.3 56.7 71.6
330 51 48 0 3 100.0 54.2 89.6 63.8 80.9
737 285 280 4 1 98.6 68.0 84.3 72.6 86.1
747 22 20 0 2 100.0 70.0 90.0 70.0 85.0
757 571 555 6 10 98.9 62.4 84.0 60.9 81.7
767 155 151 0 4 100.0 69.7 86.2 73.9 88.2
777 21 18 0 3 100.0 68.4 94.7 81.0 90.5
CRJ 2521 2442 71 8 97.2 64.4 77.9 56.5 75.7
DC9 98 98 0 0 100.0 72.4 87.8 59.2 78.6
EM2 43 43 0 0 100.0 88.4 97.7 79.1 97.7
EMJ 352 309 37 6 89.3 63.3 75.1 50.5 66.5
ERJ 148 127 18 3 87.6 31.5 44.1 14.2 28.3
M80 552 545 2 5 99.6 64.7 80.9 57.2 77.6
M90 194 193 0 1 100.0 65.5 86.1 61.3 86.1
 
Delta Airlines Performance - Mainline and Express System
Operating Carrier Tracked Comp Cxld Other CF% D0% D15% A0% A14%
DL (Delta) 2439 2387 21 31 99.1 64.1 82.1 61.7 80.0
9E (Pinnacle) 1000 961 36 3 96.4 56.7 70.1 47.9 65.9
EV (ExpressJet) 787 769 14 4 98.2 62.6 76.4 56.9 74.9
OO (SkyWest) 593 591 2 0 99.7 85.3 96.3 74.8 96.4
CP (Compass) 191 184 5 2 97.4 75.3 83.3 69.9 81.7
S5 (Shuttle America) 161 125 32 4 79.6 45.7 63.0 22.0 44.1
RP (Chautauqua) 148 127 18 3 87.6 31.5 44.1 14.2 28.3
OH (Comair) 115 112 2 1 98.2 51.8 77.7 49.1 76.8
G7 (GoJet) 69 52 17 0 75.4 43.1 51.0 36.5 48.1
 
United Airlines Hub Performance
Airport Tracked Comp Cxld Other CF% D0% D15% A0% A14% Avg TXO TXO < 30 TXO 31-60 TXO > 60
ORD 623 601 16 6 97.4 41.7 68.0 56.9 73.7 20.7 542 45 10
IAH 588 576 8 4 98.6 55.4 79.3 69.2 84.0 15.9 558 18 0
EWR 412 373 19 20 95.2 34.6 53.4 34.4 47.7 38.3 208 106 57
DEN 408 408 0 0 100.0 60.8 81.1 69.3 87.0 17.6 397 9 1
SFO 312 306 3 3 99.0 50.2 75.4 52.3 73.9 20.1 282 25 0
IAD 286 276 8 2 97.2 46.4 66.5 53.6 69.6 19.6 245 19 5
LAX 199 193 4 2 98.0 61.5 84.1 57.4 81.2 18.1 185 8 0
CLE 182 177 4 1 97.8 59.0 70.8 49.2 72.9 14.2 166 3 1
 
United Airlines Performance by Aircraft Type
Family Tracked Comp Cxld Other CF% D0% D15% A0% A14%
32S 598 577 20 1 96.6 52.6 73.5 56.1 71.6
330 2 2 0 0 100.0 50.0 100.0 50.0 50.0
737 753 736 5 12 99.3 46.2 75.8 57.3 71.9
747 24 22 0 2 100.0 41.7 87.5 58.3 75.0
757 375 368 5 2 98.7 35.8 63.1 38.5 58.5
767 77 72 0 5 100.0 28.6 74.0 59.7 77.9
777 106 99 0 7 100.0 41.5 77.4 57.5 73.6
ATR 10 10 0 0 100.0 100.0 100.0 100.0 100.0
CRJ 1185 1162 16 7 98.6 63.8 80.5 58.6 79.2
DH8 252 232 13 7 94.7 54.8 64.9 46.9 61.5
EM2 294 293 1 0 99.7 71.7 86.3 65.2 84.6
EMJ 195 186 8 1 95.9 56.1 74.9 43.3 70.1
ERJ 1772 1711 46 15 97.4 55.1 71.8 53.7 70.0
SF3 89 85 4 0 95.5 55.3 67.1 50.6 60.0
 
United Airlines Performance - Mainline and Express
Operating Carrier Tracked Comp Cxld Other CF% D0% D15% A0% A14%
UA (United) 1928 1874 30 24 98.4 45.1 72.8 53.4 69.6
EV (ExpressJet) 1642 1586 40 16 97.5 55.0 71.6 54.2 69.8
OO (SkyWest) 1161 1148 10 3 99.1 67.9 84.7 62.7 83.5
S5 (Shuttle America) 195 186 8 1 95.9 56.1 74.9 43.3 70.1
C5 (CommutAir) 158 145 6 7 96.0 55.9 65.1 50.0 63.2
G7 (GoJet) 134 130 3 1 97.7 55.0 67.9 48.1 64.9
AX (Trans States) 123 119 4 0 96.7 58.8 74.8 57.1 72.3
YV (Mesa) 98 94 2 2 97.9 54.2 71.9 47.9 72.9
RP (Chautauqua) 93 89 4 0 95.7 55.1 71.9 41.6 69.7
3M (Silver Airways) 89 85 4 0 95.5 55.3 67.1 50.6 60.0
9L (Colgan) 62 55 7 0 88.7 45.5 52.7 36.4 45.5
YX (Republic) 32 32 0 0 100.0 65.6 84.4 50.0 81.3
9K (Cape Air) 10 10 0 0 100.0 100.0 100.0 100.0 100.0
EI (Aer Lingus) 2 2 0 0 100.0 50.0 100.0 50.0 50.0
 
US Airways Hub Performance
Airport Tracked Comp Cxld Other CF% D0% D15% A0% A14% Avg TXO TXO < 30 TXO 31-60 TXO > 60
CLT 631 626 3 2 99.5 43.5 62.7 43.0 64.9 22.8 516 93 16
PHL 457 401 55 0 87.7 34.6 47.0 25.9 42.6 33.8 221 125 52
PHX 254 252 1 1 99.6 74.7 87.4 65.2 84.6 20.9 224 27 1
DCA 236 224 10 2 95.7 44.2 65.6 34.7 53.3 26.5 172 36 11
 
US Airways Performance by Aircraft Type
Family Tracked Comp Cxld Other CF% D0% D15% A0% A14%
32S 897 891 6 0 99.3 62.0 78.6 48.1 68.8
330 28 28 0 0 100.0 39.3 50.0 32.1 39.3
737 158 158 0 0 100.0 58.2 77.2 43.7 68.4
757 52 48 0 3 98.0 55.8 73.1 34.6 51.9
767 22 21 0 1 100.0 36.4 68.2 36.4 54.5
CRJ 1145 1078 63 4 94.5 47.8 63.3 32.2 52.4
DH8 370 319 49 2 86.7 37.1 56.7 28.3 47.7
EMJ 417 385 28 4 93.2 48.8 57.4 28.4 44.7
ERJ 87 81 6 0 93.1 45.7 64.2 29.6 51.9
 
US Airways Peformance - Mainline and Express
Operating Carrier Tracked Comp Cxld Other CF% D0% D15% A0% A14%
US (US Airways) 1236 1215 14 6 98.8 60.1 76.7 45.3 65.9
ZW (Air Wisconsin) 491 435 55 1 88.8 33.7 47.5 19.5 35.6
PDT (Piedmont) 370 319 49 2 86.7 37.1 56.7 28.3 47.7
JIA (PSA) 342 336 5 1 98.5 38.1 60.4 24.1 48.5
YX (Republic) 338 316 20 2 94.0 46.2 55.1 28.2 44.0
YV (Mesa) 216 215 0 1 100.0 73.1 85.2 56.0 76.9
OO (SkyWest) 96 92 3 1 96.8 90.3 96.8 65.6 88.2
RP (Chautauqua) 69 65 4 0 94.2 44.6 61.5 24.6 46.2
AX (Trans States) 18 16 2 0 88.9 50.0 75.0 50.0 75.0
 
Southwest Airlines Hub Performance
Airport Tracked Comp Cxld Other CF% D0% D15% A0% A14% Avg TXO TXO < 30 TXO 31-60 TXO > 60
MDW 229 228 0 1 100.0 36.2 74.7 71.6 84.3 11.2 225 2 0
LAS 218 216 2 0 99.1 32.9 73.6 67.1 88.9 11.8 214 1 0
BWI 176 175 1 0 99.4 27.4 62.9 36.8 69.0 17.3 163 6 6
PHX 174 172 2 0 98.9 44.2 80.2 59.3 83.7 10.8 169 2 0
DEN 168 167 0 1 100.0 35.1 75.6 72.0 91.7 13.2 164 2 0
DAL 125 125 0 0 100.0 74.4 96.8 80.0 92.8 9.3 125 0 0
 
Southwest Airlines Performance by Aircraft Type
Family Tracked Comp Cxld Other CF% D0% D15% A0% A14%
733 806 802 2 2 99.8 57.1 88.2 66.5 87.8
735 120 119 0 1 100.0 55.0 87.5 69.2 88.3
73G 1593 1582 11 0 99.3 55.1 83.8 66.2 85.0
73H 83 81 0 2 100.0 20.5 72.3 56.6 77.1
73W 646 643 2 1 99.7 42.9 76.1 60.1 78.3
 
JetBlue Airways Focus City Performance
Airport Tracked Comp Cxld Other CF% D0% D15% A0% A14% Avg TXO TXO < 30 TXO 31-60 TXO > 60
JFK 155 155 0 0 100.0 46.5 59.4 27.0 50.3 28.1 101 48 6
BOS 97 97 0 0 100.0 46.4 56.7 18.4 29.6 21.4 85 11 1
MCO 57 57 0 0 100.0 45.6 57.9 62.5 67.9 18.7 53 4 0
FLL 46 46 0 0 100.0 43.5 50.0 50.0 62.5 22.0 36 10 0
SJU 35 35 0 0 100.0 62.9 80.0 68.8 78.1 13.7 35 0 0
LGB 29 29 0 0 100.0 51.7 72.4 56.7 80.0 12.0 29 0 0
 
JetBlue Airways Performance by Aircraft Type
Family Tracked Comp Cxld Other CF% D0% D15% A0% A14%
32S 490 488 0 2 100.0 48.6 62.9 40.2 56.1
EMJ 279 279 0 0 100.0 49.5 60.2 39.8 50.9
 
Frontier Airlines Hub Performance
Airport Tracked Comp Cxld Other CF% D0% D15% A0% A14% Avg TXO TXO < 30 TXO 31-60 TXO > 60
DEN 147 146 0 1 100.0 62.6 76.9 54.1 84.9 13.0 146 0 1
MCI 7 7 0 0 100.0 71.4 71.4 57.1 71.4 15.3 6 1 0
MKE 7 7 0 0 100.0 85.7 100.0 71.4 85.7 11.7 7 0 0
 
Frontier Airlines Performance by Aircraft Type
Family Tracked Comp Cxld Other CF% D0% D15% A0% A14%
32S 227 226 0 1 100.0 65.2 81.5 55.1 82.4
EMJ 86 86 0 0 100.0 66.3 79.1 46.5 75.6
ERJ 4 4 0 0 100.0 100.0 100.0 50.0 100.0
 
Air Tran Airways Hub Performance
Airport Tracked Comp Cxld Other CF% D0% D15% A0% A14% Avg TXO TXO < 30 TXO 31-60 TXO > 60
ATL 169 168 0 1 100.0 70.2 86.3 64.1 85.6 21.3 154 14 0
BWI 44 43 1 0 97.7 85.7 92.9 54.5 77.3 17.4 40 2 0
MCO 43 43 0 0 100.0 78.6 92.9 85.4 95.1 14.5 41 1 0
MKE 31 31 0 0 100.0 64.5 74.2 45.2 77.4 14.3 30 1 0
 
Air Tran Airways Performance by Aircraft Type
Family Tracked Comp Cxld Other CF% D0% D15% A0% A14%
717 419 415 4 0 99.0 75.7 87.2 61.0 81.4
737 144 143 0 1 100.0 80.7 89.3 70.7 87.1
 
Spirit Airlines Focus City Performance
Airport Tracked Comp Cxld Other CF% D0% D15% A0% A14% Avg TXO TXO < 30 TXO 31-60 TXO > 60
FLL 42 41 0 1 100.0 47.6 52.4 54.5 70.5 16.5 40 1 1
ORD 19 19 0 0 100.0 73.7 84.2 47.4 73.7 18.8 18 1 0
DTW 15 15 0 0 100.0 46.7 53.3 53.3 66.7 14.8 15 0 0
 
Spirit Air Performance by Aircraft Type
Family Tracked Comp Cxld Other CF% D0% D15% A0% A14%
319 147 145 0 2 100.0 61.2 67.3 55.5 67.1
320 73 72 0 1 100.0 56.2 75.3 50.7 72.6
321 8 8 0 0 100.0 37.5 50.0 37.5 50.0
 
Virgin America Focus City Performance
Airport Tracked Comp Cxld Other CF% D0% D15% A0% A14% Avg TXO TXO < 30 TXO 31-60 TXO > 60
SFO 50 48 0 2 100.0 76.0 86.0 71.2 88.5 16.5 48 1 1
LAX 38 37 0 1 100.0 58.3 80.6 81.6 92.1 10.3 36 0 0
JFK 12 12 0 0 100.0 50.0 50.0 27.3 45.5 35.4 6 5 1
BOS 7 7 0 0 100.0 50.0 100.0 57.1 71.4 16.0 6 0 0
 
Virgin America Performance by Aircraft Type
Family Tracked Comp Cxld Other CF% D0% D15% A0% A14%
319 31 31 0 0 100.0 76.7 93.3 80.0 96.7
320 134 131 0 3 100.0 68.2 84.1 69.7 84.1
 
Air Canada Hub Performance
Airport Tracked Comp Cxld Other CF% D0% D15% A0% A14% Avg TXO TXO < 30 TXO 31-60 TXO > 60
YYZ 331 311 16 4 95.1 27.7 58.0 14.1 37.8 22.6 257 48 6
YVR 157 155 1 1 99.4 60.9 84.6 63.5 86.5 12.9 156 0 0
YUL 144 142 2 0 98.6 53.5 83.8 50.7 79.0 17.1 118 6 2
YYC 107 106 1 0 99.1 64.2 88.7 52.8 83.0 9.3 103 0 0
 
Air Canada Performance by Aircraft Type
Family Tracked Comp Cxld Other CF% D0% D15% A0% A14%
32S 284 280 4 0 98.6 33.6 68.6 15.4 46.4
330 16 16 0 0 100.0 43.8 56.3 37.5 50.0
767 54 52 0 2 100.0 22.2 68.5 20.4 53.7
777 30 29 0 1 100.0 23.3 56.7 30.0 46.7
CRJ 263 256 5 2 98.1 56.6 80.5 47.3 74.6
DH8 598 582 12 4 98.0 64.7 81.0 48.2 76.0
EMJ 272 253 17 2 93.7 40.3 69.6 24.5 57.7
 
Air Canada Performance - Mainline and Express
Operating Carrier Tracked Comp Cxld Other CF% D0% D15% A0% A14%
QK (Jazz) 827 808 17 2 97.9 61.2 80.1 47.6 75.2
AC (Air Canada) 656 630 21 5 96.8 35.1 68.1 20.7 51.7
RS (Sky Regional) 30 30 0 0 100.0 90.0 100.0 56.7 86.7
 
Porter Airlines Performance by Aircraft Type
Family Tracked Comp Cxld Other CF% D0% D15% A0% A14%
DH8 194 190 4 0 97.9 62.1 72.6 47.9 56.8
 
West Jet Performance by Aircraft Type
Family Tracked Comp Cxld Other CF% D0% D15% A0% A14%
736 69 60 8 1 88.4 45.9 63.9 32.8 55.7
73H 49 46 1 2 97.9 39.6 70.8 35.4 56.3
73W 326 325 1 0 99.7 41.8 76.0 38.2 71.7
 
 
                           

Tracked - Flights for which we collect schedule, arrival, departure, en-route and other information.  The US and Canada Airport charts represents Tracked flights with greater than 30 seats
Comp - Flights with a valid arrival time (not cancelled)
Cxld - Number of flights cancelled by the carrier 
Other - Includes flight diversions, flights that are still in the air at our daily cutoff time, and flights where information collected is inconsistent or invalid.


masFlight disclaims all responsibility for validating and verifying that the data captured and presented is 100% accurate. Data provided is often preliminary and based on real-time position reports which may be defective or otherwise invalid. 




Data Sources & Legal Terms. masFlight operations data is collected from various operational and schedule providers. Data sources include flight, schedule and aircraft position data obtained from airlines and global distribution systems;  real-time flight position, weather and other feeds from the Federal Aviation Administration, NOAA and government agencies; and other commercial and non-profit vendors. You may not sell, sublicense, transfer, reverse engineer, distribute or otherwise alter any part of masFlight Daily Reports without prior approval from masFlight and Marks Systems Inc. You may not utilize masFlight daily reports or data for any aviation, commercial, operational, law enforcement, or judicial activity that relies on the accuracy, availability, or validity of the data or summaries provided, including for any passenger rights claims actions such as those under DOT Part 259 or EU Regulation 261/2004.

Copyright 2012 Marks Systems Inc., masflight.com


Copyright © 2012 Marks Systems, Inc. d/b/a masFlight, All rights reserved.
Email Marketing Powered by Mailchimp